Guwahati
Item: Apple Red,Ash Gourd Kumura,Baby Brinjal,Baby Potato,Banana Malbhog,Banana flower,Banana Plantain Raw,Banana stem Posola,Banana Jahaji,Basil Leaves,Beans french,Beet Root,Bell peppers red,Bell peppers yellow,Bhat kerela,Bhul,Bitter Gourd Titakerela,Black Grapes,Bottle gourd Jatilao,Brinjal,Broccoli,Cabbage,Capsicum,Carrot,Cauliflower,Celery,Cheese Slice,Cheese Cube,Cheese Spread,Cherry fruit fresh,Chiku,Chow chow squash,Coconut,Colocasia,Coriander Leaves,Cucumber,Curry Leaves,Dhekia Saag,Drumstick,Elephant Apple,Fresh Cream,Fresh Mushrooms,Garlic,Ginger,Green Apple,Green Chilly,Green Peas,Guava,Jalphai,Khutura Saag Chaulai,Kiwi,Knolkhol Olkobi,Kunduli Kachra,Ladyfinger,Lai Saag,Leek,Lettuce Cos Romania,Lettuce Iceberg,Lime Kazi per pc,Round Lemon,Litchi,Malta,Mango,Methi Saag,Mint Leaves,Mozerella cheese,Musk melon,Mustard Saag,Onion big size,Orange,Palak,Papaya,Parwal Pointed Gourd,Pears,Pineapple crownless,Plum,Pomegranate,Pomelo,Potato BIG SIZE,Raw mango,Red amaranth,Red Cabbage,Red Pumpkin,Ridge gourd jika
Department
Department Of Sports
Office
Guwahati
State
ARUNACHAL PRADESH
Co Name
Satrajit Kachari
Tender Details
Tender ID
9163532
Tender No
GEM/2026/B/7391979
Authority
Department Of Sports
Organisation
Sports Authority Of India (sai)
Office / State
Guwahati
Quantity
136662
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ 9000000
EMD Cost
₹ 270000
EPBG %
5%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | Apple Red | Fresh | 500 | Per kg | BuyerChimpu01@ | 365 |
| 2 | Ash Gourd Kumura | Fresh | 100 | Per kg | BuyerChimpu01@ | 365 |
| 3 | Baby Brinjal | Fresh | 60 | Per kg | BuyerChimpu01@ | 365 |
| 4 | Baby Potato | Fresh | 140 | Per kg | BuyerChimpu01@ | 365 |
| 5 | Banana Malbhog | Fresh | 20 | Per Dozen | BuyerChimpu01@ | 365 |
| 6 | Banana flower | Fresh | 50 | per piece | BuyerChimpu01@ | 365 |
| 7 | Banana Plantain Raw | Fresh | 5 | Per dozen | BuyerChimpu01@ | 365 |
| 8 | Banana stem Posola | Fresh | 20 | per piece | BuyerChimpu01@ | 365 |
| 9 | Banana Jahaji | Fresh | 2200 | Per Dozen | BuyerChimpu01@ | 365 |
| 10 | Basil Leaves | Fresh | 1 | Per kg | BuyerChimpu01@ | 365 |
| 11 | Beans french | Fresh | 800 | Per kg | BuyerChimpu01@ | 365 |
| 12 | Beet Root | Fresh | 150 | Per kg | BuyerChimpu01@ | 365 |
| 13 | Bell peppers red | Fresh | 5 | Per kg | BuyerChimpu01@ | 365 |
| 14 | Bell peppers yellow | Fresh | 5 | Per kg | BuyerChimpu01@ | 365 |
| 15 | Bhat kerela | Fresh | 150 | Per kg | BuyerChimpu01@ | 365 |
| 16 | Bhul | Fresh | 40 | Per kg | BuyerChimpu01@ | 365 |
| 17 | Bitter Gourd Titakerela | Fresh | 100 | Per kg | BuyerChimpu01@ | 365 |
| 18 | Black Grapes | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 |
| 19 | Bottle gourd Jatilao | Fresh | 100 | Per kg | BuyerChimpu01@ | 365 |
| 20 | Brinjal | Fresh | 300 | Per kg | BuyerChimpu01@ | 365 |
| 21 | Broccoli | Fresh | 300 | Per kg | BuyerChimpu01@ | 365 |
| 22 | Cabbage | Fresh | 600 | Per kg | BuyerChimpu01@ | 365 |
| 23 | Capsicum | Fresh | 100 | Per kg | BuyerChimpu01@ | 365 |
| 24 | Carrot | Fresh | 600 | Per kg | BuyerChimpu01@ | 365 |
| 25 | Cauliflower | Fresh | 500 | Per kg | BuyerChimpu01@ | 365 |
| 26 | Celery | Fresh | 2 | Per kg | BuyerChimpu01@ | 365 |
| 27 | Cheese Slice | Fresh | 10 | Per packet | BuyerChimpu01@ | 365 |
| 28 | Cheese Cube | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 |
| 29 | Cheese Spread | Fresh | 5 | Per kg | BuyerChimpu01@ | 365 |
| 30 | Cherry fruit fresh | Fresh | 2 | Per kg | BuyerChimpu01@ | 365 |
| 31 | Chiku | Fresh | 2 | Per kg | BuyerChimpu01@ | 365 |
| 32 | Chow chow squash | Fresh | 120 | Per kg | BuyerChimpu01@ | 365 |
| 33 | Coconut | Fresh | 100 | Per Piece | BuyerChimpu01@ | 365 |
| 34 | Colocasia | Fresh | 5 | Per kg | BuyerChimpu01@ | 365 |
| 35 | Coriander Leaves | Fresh | 400 | Per kg | BuyerChimpu01@ | 365 |
| 36 | Cucumber | Fresh | 1000 | Per kg | BuyerChimpu01@ | 365 |
| 37 | Curry Leaves | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 |
| 38 | Dhekia Saag | Fresh | 50 | Per kg | BuyerChimpu01@ | 365 |
| 39 | Drumstick | Fresh | 20 | Per kg | BuyerChimpu01@ | 365 |
| 40 | Elephant Apple | Fresh | 50 | Per Piece | BuyerChimpu01@ | 365 |
| 41 | Fresh Cream | Fresh | 10 | Per Kg | BuyerChimpu01@ | 365 |
| 42 | Fresh Mushrooms | Fresh | 5 | Per kg | BuyerChimpu01@ | 365 |
| 43 | Garlic | Fresh | 200 | Per kg | BuyerChimpu01@ | 365 |
| 44 | Ginger | Fresh | 150 | Per kg | BuyerChimpu01@ | 365 |
| 45 | Green Apple | Fresh | 5 | Per kg | BuyerChimpu01@ | 365 |
| 46 | Green Chilly | Fresh | 300 | Per kg | BuyerChimpu01@ | 365 |
| 47 | Green Peas | Fresh | 50 | Per kg | BuyerChimpu01@ | 365 |
| 48 | Guava | Fresh | 150 | Per kg | BuyerChimpu01@ | 365 |
| 49 | Jalphai | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 |
| 50 | Khutura Saag Chaulai | Fresh | 100 | Per kg | BuyerChimpu01@ | 365 |
| 51 | Kiwi | Fresh | 2 | Per kg | BuyerChimpu01@ | 365 |
| 52 | Knolkhol Olkobi | Fresh | 30 | Per kg | BuyerChimpu01@ | 365 |
| 53 | Kunduli Kachra | Fresh | 50 | Per kg | BuyerChimpu01@ | 365 |
| 54 | Ladyfinger | Fresh | 350 | Per kg | BuyerChimpu01@ | 365 |
| 55 | Lai Saag | Fresh | 500 | Per kg | BuyerChimpu01@ | 365 |
| 56 | Leek | Fresh | 5 | Per kg | BuyerChimpu01@ | 365 |
| 57 | Lettuce Cos Romania | Fresh | 5 | Per kg | BuyerChimpu01@ | 365 |
| 58 | Lettuce Iceberg | Fresh | 5 | Per kg | BuyerChimpu01@ | 365 |
| 59 | Lime Kazi per pc | Fresh | 9000 | Per piece | BuyerChimpu01@ | 365 |
| 60 | Round Lemon | Fresh | 600 | Per piece | BuyerChimpu01@ | 365 |
| 61 | Litchi | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 |
| 62 | Malta | Fresh | 300 | Per kg | BuyerChimpu01@ | 365 |
| 63 | Mango | Fresh | 300 | Per kg | BuyerChimpu01@ | 365 |
| 64 | Methi Saag | Fresh | 20 | Per kg | BuyerChimpu01@ | 365 |
| 65 | Mint Leaves | Fresh | 150 | Per kg | BuyerChimpu01@ | 365 |
| 66 | Mozerella cheese | Fresh | 3 | Per kg | BuyerChimpu01@ | 365 |
| 67 | Musk melon | Fresh | 5 | Per kg | BuyerChimpu01@ | 365 |
| 68 | Mustard Saag | Fresh | 100 | Per kg | BuyerChimpu01@ | 365 |
| 69 | Onion big size | Fresh | 2000 | Per kg | BuyerChimpu01@ | 365 |
| 70 | Orange | Fresh | 600 | Per kg | BuyerChimpu01@ | 365 |
| 71 | Palak | Fresh | 300 | Per kg | BuyerChimpu01@ | 365 |
| 72 | Papaya | Fresh | 100 | Per kg | BuyerChimpu01@ | 365 |
| 73 | Parwal Pointed Gourd | Fresh | 150 | Per kg | BuyerChimpu01@ | 365 |
| 74 | Pears | Fresh | 200 | Per kg | BuyerChimpu01@ | 365 |
| 75 | Pineapple crownless | Fresh | 500 | Per kg | BuyerChimpu01@ | 365 |
| 76 | Plum | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 |
| 77 | Pomegranate | Fresh | 300 | Per kg | BuyerChimpu01@ | 365 |
| 78 | Pomelo | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 |
| 79 | Potato BIG SIZE | Fresh | 2000 | Per kg | BuyerChimpu01@ | 365 |
| 80 | Raw mango | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 |
| 81 | Red amaranth | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 |
| 82 | Red Cabbage | Fresh | 5 | Per kg | BuyerChimpu01@ | 365 |
| 83 | Red Pumpkin | Fresh | 100 | Per kg | BuyerChimpu01@ | 365 |
| 84 | Ridge gourd jika | Fresh | 150 | Per kg | BuyerChimpu01@ | 365 |
| 85 | Snake gourd | Fresh | 50 | Per kg | BuyerChimpu01@ | 365 |
| 86 | Spring onion | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 |
| 87 | Strawberry | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 |
| 88 | String Beans lechera | Fresh | 200 | Per kg | BuyerChimpu01@ | 365 |
| 89 | Sweet Lime | Fresh | 100 | Per kg | BuyerChimpu01@ | 365 |
| 90 | Sweet potato | Fresh | 50 | Per kg | BuyerChimpu01@ | 365 |
| 91 | Tender Coconut | Fresh | 200 | Per Piece | BuyerChimpu01@ | 365 |
| 92 | Tomato | Fresh | 2000 | Per kg | BuyerChimpu01@ | 365 |
| 93 | Water Melon | Fresh | 1200 | Per kg | BuyerChimpu01@ | 365 |
| 94 | White Grapes | Fresh | 100 | Per kg | BuyerChimpu01@ | 365 |
| 95 | White Radish | Fresh | 150 | Per kg | BuyerChimpu01@ | 365 |
| 96 | Star Fruit | Fresh | 150 | Per kg | BuyerChimpu01@ | 365 |
| 97 | Bay Leaf | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 |
| 98 | Bread Brown Slice four hundred gms | Fresh | 500 | Per packet | BuyerChimpu01@ | 365 |
| 99 | Bread sliced four hundred gms | Fresh | 2500 | Per packet | BuyerChimpu01@ | 365 |
| 100 | Burger Bun | Fresh | 100 | per piece | BuyerChimpu01@ | 365 |
| 101 | Cake | Fresh | 5 | per kg | BuyerChimpu01@ | 365 |
| 102 | Fruit Cake | Fresh | 600 | per piece | BuyerChimpu01@ | 365 |
| 103 | Ice Cream Cup Butter scotch Chocolate Mango Strawberry Two in one Vanilla | Fresh | 3000 | Per pc | BuyerChimpu01@ | 365 |
| 104 | Jalebi Fresh Local | Fresh | 500 | per kg | BuyerChimpu01@ | 365 |
| 105 | Ladi Pav Bread | Fresh | 10 | per piece | BuyerChimpu01@ | 365 |
| 106 | Muffins | Fresh | 600 | per piece | BuyerChimpu01@ | 365 |
| 107 | Pastry | Fresh | 600 | per piece | BuyerChimpu01@ | 365 |
| 108 | Patties | Fresh | 600 | per piece | BuyerChimpu01@ | 365 |
| 109 | Rasmalai | Fresh | 600 | per piece | BuyerChimpu01@ | 365 |
| 110 | Rosgolla or Gulab Jamun or Ladoo | Fresh | 600 | per piece | BuyerChimpu01@ | 365 |
| 111 | Samosa or Kachori | Fresh | 400 | per piece | BuyerChimpu01@ | 365 |
| 112 | Snickers | Fresh | 500 | Per pc | BuyerChimpu01@ | 365 |
| 113 | Tutti Frutti | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 |
| 114 | Bambooshoot tin | Fresh | 100 | Per Tin | BuyerChimpu01@ | 365 |
| 115 | Milk | Fresh | 8500 | Per Litre | BuyerChimpu01@ | 365 |
| 116 | Paneer | Fresh | 1000 | Per Kg | BuyerChimpu01@ | 365 |
| 117 | Khoa Sweetened | Fresh | 5 | Per Kg | BuyerChimpu01@ | 365 |
| 118 | Sweet Curd | Fresh | 10 | Per Kg | BuyerChimpu01@ | 365 |
| 119 | Curd | Fresh | 10 | Per Kg | BuyerChimpu01@ | 365 |
| 120 | Aari fish Without head and Organs | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 |
| 121 | Barali fish local Without head and Organs | Fresh | 5 | Per kg | BuyerChimpu01@ | 365 |
| 122 | Chicken Eggs | Fresh | 75000 | Per Piece | BuyerChimpu01@ | 365 |
| 123 | Local Chicken without skin without dipping in water without neck and organ | Fresh | 1000 | Per kg | BuyerChimpu01@ | 365 |
| 124 | Prawns | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 |
| 125 | Bhakua Katla Fish Without head and Organs | Fresh | 300 | Per kg | BuyerChimpu01@ | 365 |
| 126 | Bhangan Fish Dressed | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 |
| 127 | Chicken without skin without dipping in water without neck and organ | Fresh | 6000 | Per kg | BuyerChimpu01@ | 365 |
| 128 | Hilsa fish Without head and Organs | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 |
| 129 | Mutton Goat Meat | Fresh | 800 | Per kg | BuyerChimpu01@ | 365 |
| 130 | Mutton Paya | Fresh | 15 | Per kg | BuyerChimpu01@ | 365 |
| 131 | Pabda Fish Local Dressed | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 |
| 132 | Rohu fish Without head and Organs | Fresh | 700 | Per kg | BuyerChimpu01@ | 365 |
| 133 | Sole fish local Without head and Organs | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 |
| 134 | Kosh Fish Without head and Organs | Fresh | 300 | Per kg | BuyerChimpu01@ | 365 |
Quick Info
Opening Date
20 Apr 2026
Closing Date
11 May 2026
Tender Amount
₹ 9000000
State
ARUNACHAL PRADESH
Ministry
Ministry of Youth Affairs and Sports
About Tender
This is a government tender from Ministry of Youth Affairs and Sports. Please review all tender documents carefully before submitting your bid.
Back to Tenders