Guwahati
Item: All spice,Almonds Mamra giri,Aluminium Foil,Aluminium Packing box,Amchur Dry Mango Powder,Apple Cider Vinegar,Asafoetida powder,Atta,Baby Corn,Baking Powder,Besan,Biscuits Marie Krackjack Nutrichoice 50 50,Biscuits Sweet Salt Khara,Black Dal,Black olive,Black Pepper whole,Black Salt,Butter,Button Mushroom,Cardamom,Cashew Nut Whole 10 Jumbo,Cashewnut broken,Channa dal,Channa Masala,Chat Masala,Chia Seeds,Chicken Masala,Chilli Powder kashmiri,Choco pie,Cinnamon Stick,Cling wrap,Cloves,Cocoa Powder,Coconut Milk,Coconut oil,Coconut powder desicated,Coffee,Condensed Milk 400 gms,Corn flour,Curry Powder,Custard Powder Vanilla,Dahlia,Dark Chocolate,Deghi Mirch,Desi Channa Whole,Dhania corriander seeds Whole,Dhania Powder,Dish Washing Liquid,Disposable Face Mask,Disposable Paper Tea Glassessmall,Disposable paper glassesbig,Disposable paper glassesbigwith lid,Disposable Spoons,Disposable two CP Plate with Lid,Disposable two CP Plate with Lid,Dried dates,Dry mushroom,Dry Oregano,Dry Pasta fusille penne Macroni,Dry Rose
Department
Department Of Sports
Office
Guwahati
State
ARUNACHAL PRADESH
Co Name
Satrajit Kachari
Tender Details
Tender ID
9159242
Tender No
GEM/2026/B/7388197
Authority
Department Of Sports
Organisation
Sports Authority Of India (sai)
Office / State
Guwahati
Quantity
52205
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ 5200000
EMD Cost
₹ 156000
EPBG %
5%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) | Rate per Item | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | All spice | Fresh | 1 | Per bottle | BuyerChimpu01@ | 365 | ||
| 2 | Almonds Mamra giri | Fresh | 200 | Per packet | BuyerChimpu01@ | 365 | ||
| 3 | Aluminium Foil | Fresh | 40 | Per pc | BuyerChimpu01@ | 365 | ||
| 4 | Aluminium Packing box | thousand ml | 400 | Per pc | BuyerChimpu01@ | 365 | ||
| 5 | Amchur Dry Mango Powder | Fresh | 2 | Per packet | BuyerChimpu01@ | 365 | ||
| 6 | Apple Cider Vinegar | Fresh | 1 | Per bottle | BuyerChimpu01@ | 365 | ||
| 7 | Asafoetida powder | Fresh | 30 | PER BOTTLE | BuyerChimpu01@ | 365 | ||
| 8 | Atta | Fresh | 1100 | Per kg | BuyerChimpu01@ | 365 | ||
| 9 | Baby Corn | Fresh | 10 | Per Tin | BuyerChimpu01@ | 365 | ||
| 10 | Baking Powder | Fresh | 30 | Per jar | BuyerChimpu01@ | 365 | ||
| 11 | Besan | Fresh | 100 | Per kg | BuyerChimpu01@ | 365 | ||
| 12 | Biscuits Marie Krackjack Nutrichoice 50 50 | Fresh | 15000 | Per packet | BuyerChimpu01@ | 365 | ||
| 13 | Biscuits Sweet Salt Khara | Fresh | 100 | Per kg | BuyerChimpu01@ | 365 | ||
| 14 | Black Dal | Fresh | 60 | Per kg | BuyerChimpu01@ | 365 | ||
| 15 | Black olive | Fresh | 1 | Per bottle | BuyerChimpu01@ | 365 | ||
| 16 | Black Pepper whole | Fresh | 20 | Per kg | BuyerChimpu01@ | 365 | ||
| 17 | Black Salt | Fresh | 150 | per bottle | BuyerChimpu01@ | 365 | ||
| 18 | Butter | Fresh | 400 | per pkt | BuyerChimpu01@ | 365 | ||
| 19 | Button Mushroom | Fresh | 400 | per kg | BuyerChimpu01@ | 365 | ||
| 20 | Cardamom | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 | ||
| 21 | Cashew Nut Whole 10 Jumbo | Fresh | 200 | Per kg | BuyerChimpu01@ | 365 | ||
| 22 | Cashewnut broken | Fresh | 60 | Per kg | BuyerChimpu01@ | 365 | ||
| 23 | Channa dal | Fresh | 200 | Per kg | BuyerChimpu01@ | 365 | ||
| 24 | Channa Masala | Fresh | 70 | Per packet | BuyerChimpu01@ | 365 | ||
| 25 | Chat Masala | Fresh | 70 | Per packet | BuyerChimpu01@ | 365 | ||
| 26 | Chia Seeds | Fresh | 50 | per kg | BuyerChimpu01@ | 365 | ||
| 27 | Chicken Masala | Fresh | 170 | Per packet | BuyerChimpu01@ | 365 | ||
| 28 | Chilli Powder kashmiri | Fresh | 100 | Per packet | BuyerChimpu01@ | 365 | ||
| 29 | Choco pie | Fresh | 10 | Per pcs | BuyerChimpu01@ | 365 | ||
| 30 | Cinnamon Stick | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 | ||
| 31 | Cling wrap | Fresh | 60 | Per pc | BuyerChimpu01@ | 365 | ||
| 32 | Cloves | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 | ||
| 33 | Cocoa Powder | Fresh | 2 | Per jar | BuyerChimpu01@ | 365 | ||
| 34 | Coconut Milk | Fresh | 10 | per pkt | BuyerChimpu01@ | 365 | ||
| 35 | Coconut oil | Fresh | 2 | Per litre | BuyerChimpu01@ | 365 | ||
| 36 | Coconut powder desicated | Fresh | 2 | Per kg | BuyerChimpu01@ | 365 | ||
| 37 | Coffee | Fresh | 20 | bottle | BuyerChimpu01@ | 365 | ||
| 38 | Condensed Milk 400 gms | Fresh | 10 | Per tin | BuyerChimpu01@ | 365 | ||
| 39 | Corn flour | Fresh | 100 | Per kg | BuyerChimpu01@ | 365 | ||
| 40 | Curry Powder | Fresh | 2 | Per packet | BuyerChimpu01@ | 365 | ||
| 41 | Custard Powder Vanilla | Fresh | 30 | per kg | BuyerChimpu01@ | 365 | ||
| 42 | Dahlia | Fresh | 140 | Per kg | BuyerChimpu01@ | 365 | ||
| 43 | Dark Chocolate | Fresh | 2 | Per pc | BuyerChimpu01@ | 365 | ||
| 44 | Deghi Mirch | Fresh | 50 | Per packet | BuyerChimpu01@ | 365 | ||
| 45 | Desi Channa Whole | Fresh | 200 | Per kg | BuyerChimpu01@ | 365 | ||
| 46 | Dhania corriander seeds Whole | Fresh | 200 | Per kg | BuyerChimpu01@ | 365 | ||
| 47 | Dhania Powder | Fresh | 240 | Per packet | BuyerChimpu01@ | 365 | ||
| 48 | Dish Washing Liquid | Fresh | 240 | Per litre | BuyerChimpu01@ | 365 | ||
| 49 | Disposable Face Mask | Fresh | 250 | per pcs | BuyerChimpu01@ | 365 | ||
| 50 | Disposable Paper Tea Glassessmall | one fifty ml | 100 | 50 pieces packet | BuyerChimpu01@ | 365 | ||
| 51 | Disposable paper glassesbig | two fifty ml | 10 | 50 pieces packet | BuyerChimpu01@ | 365 | ||
| 52 | Disposable paper glassesbigwith lid | two fifty ml | 10 | 50 pieces packet | BuyerChimpu01@ | 365 | ||
| 53 | Disposable Spoons | Wooden | 20 | 50 pieces packet | BuyerChimpu01@ | 365 | ||
| 54 | Disposable two CP Plate with Lid | one kg | 200 | Per Pcs | BuyerChimpu01@ | 365 | ||
| 55 | Disposable two CP Plate with Lid | one kg | 200 | Per Pcs | BuyerChimpu01@ | 365 | ||
| 56 | Dried dates | Fresh | 300 | Per kg | BuyerChimpu01@ | 365 | ||
| 57 | Dry mushroom | Fresh | 5 | Per kg | BuyerChimpu01@ | 365 | ||
| 58 | Dry Oregano | Fresh | 5 | PER BOTTLE | BuyerChimpu01@ | 365 | ||
| 59 | Dry Pasta fusille penne Macroni | Fresh | 100 | Per kg | BuyerChimpu01@ | 365 | ||
| 60 | Dry Rosemary | Fresh | 5 | PER BOTTLE | BuyerChimpu01@ | 365 | ||
| 61 | Electral Powder WHO approved Green pkt | Fresh | 7000 | Per packet | BuyerChimpu01@ | 365 | ||
| 62 | Eno | Fresh | 20 | Per packet | BuyerChimpu01@ | 365 | ||
| 63 | Fennel whole | Fresh | 5 | Per kg | BuyerChimpu01@ | 365 | ||
| 64 | Flex Seeds | Fresh | 5 | Per kg | BuyerChimpu01@ | 365 | ||
| 65 | Food Essence Strawberry flavour | Fresh | 1 | Per bottle | BuyerChimpu01@ | 365 | ||
| 66 | Food Essence Vanilla flavour | Fresh | 1 | Per bottle | BuyerChimpu01@ | 365 | ||
| 67 | Frozen Green peas | Fresh | 200 | Per kg | BuyerChimpu01@ | 365 | ||
| 68 | Fruit Juice MangoOrangeApple | 180 ml | 3000 | 180 ml per pkt | BuyerChimpu01@ | 365 | ||
| 69 | Garam Masala | Fresh | 200 | 100 gms Per packet | BuyerChimpu01@ | 365 | ||
| 70 | Garbage bag Jamboo | Fresh | 500 | 10 pcs Per pkt | BuyerChimpu01@ | 365 | ||
| 71 | Glucon D | Fresh | 20 | Per kg | BuyerChimpu01@ | 365 | ||
| 72 | Green Chilli Sauce | Fresh | 90 | Per kg | BuyerChimpu01@ | 365 | ||
| 73 | Green Moong whole | Fresh | 100 | Per kg | BuyerChimpu01@ | 365 | ||
| 74 | Green olive | Fresh | 1 | Per bottle | BuyerChimpu01@ | 365 | ||
| 75 | Head Caps | Per pc | 1500 | Per pc | BuyerChimpu01@ | 365 | ||
| 76 | Hersheys Chocolate Syrup | Fresh | 2 | Per kg | BuyerChimpu01@ | 365 | ||
| 77 | Hersheys Strawberry Syrup | Fresh | 2 | Per kg | BuyerChimpu01@ | 365 | ||
| 78 | Honey | Fresh | 100 | Per kg | BuyerChimpu01@ | 365 | ||
| 79 | HP Sauce | Fresh | 2 | Per bottle | BuyerChimpu01@ | 365 | ||
| 80 | Icing sugar | Fresh | 2 | Per kg | BuyerChimpu01@ | 365 | ||
| 81 | Jaiphal | Fresh | 1 | Per kg | BuyerChimpu01@ | 365 | ||
| 82 | Jal Jeera Powder | Fresh | 50 | Per packet | BuyerChimpu01@ | 365 | ||
| 83 | Javitri | Fresh | 3 | Per kg | BuyerChimpu01@ | 365 | ||
| 84 | Jeera Powder | Fresh | 200 | Per packet | BuyerChimpu01@ | 365 | ||
| 85 | Kabuli channa | Fresh | 260 | Per kg | BuyerChimpu01@ | 365 | ||
| 86 | Kashmiri Chilli Whole | Fresh | 20 | Per kg | BuyerChimpu01@ | 365 | ||
| 87 | Kasturi Methi | Fresh | 100 | Per packet | BuyerChimpu01@ | 365 | ||
| 88 | Kellogs Chocos | Fresh | 100 | Per packet | BuyerChimpu01@ | 365 | ||
| 89 | Kellogs Cornflakes | Fresh | 100 | Per packet | BuyerChimpu01@ | 365 | ||
| 90 | Kellogs Granola | Fresh | 5 | Per packet | BuyerChimpu01@ | 365 | ||
| 91 | Kellogs Muesli | Fresh | 100 | Per packet | BuyerChimpu01@ | 365 | ||
| 92 | Kewra Wateressence | Fresh | 50 | Per Bottle | BuyerChimpu01@ | 365 | ||
| 93 | Kitchen king masala | Fresh | 30 | Per packet | BuyerChimpu01@ | 365 | ||
| 94 | Kuji Thekera Kokum | Fresh | 2 | Per kg | BuyerChimpu01@ | 365 | ||
| 95 | Magaj seeds | Fresh | 15 | Per kg | BuyerChimpu01@ | 365 | ||
| 96 | Maggie Masala | Fresh | 1500 | Per Pkt | BuyerChimpu01@ | 365 | ||
| 97 | Maida | Fresh | 80 | Per kg | BuyerChimpu01@ | 365 | ||
| 98 | Makhana | Fresh | 5 | Per kg | BuyerChimpu01@ | 365 | ||
| 99 | Mango Crush | Fresh | 50 | Per bottle | BuyerChimpu01@ | 365 | ||
| 100 | Strawberry Crush | Fresh | 50 | Per bottle | BuyerChimpu01@ | 365 | ||
| 101 | Litchee Crush | Fresh | 50 | Per bottle | BuyerChimpu01@ | 365 | ||
| 102 | Masoor dal | Fresh | 300 | Per kg | BuyerChimpu01@ | 365 | ||
| 103 | Match Box | Fresh | 40 | per pkt | BuyerChimpu01@ | 365 | ||
| 104 | Mayonnaise | Fresh | 20 | per kg | BuyerChimpu01@ | 365 | ||
| 105 | Meat Masala | Fresh | 100 | Per packet | BuyerChimpu01@ | 365 | ||
| 106 | Melon Seeds | Fresh | 5 | Per kg | BuyerChimpu01@ | 365 | ||
| 107 | Methi seeds | Fresh | 5 | Per kg | BuyerChimpu01@ | 365 | ||
| 108 | Milk Powder | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 | ||
| 109 | Mixed Fruit Jam | Fresh | 50 | Per kg | BuyerChimpu01@ | 365 | ||
| 110 | Moong dal | Fresh | 250 | Per kg | BuyerChimpu01@ | 365 | ||
| 111 | Multi grain Atta | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 | ||
| 112 | Mustard oil Kachi Ghani | Fresh | 1000 | Per litre | BuyerChimpu01@ | 365 | ||
| 113 | Mustard sauce kasundi | Fresh | 30 | Per kg | BuyerChimpu01@ | 365 | ||
| 114 | Mustard Seeds black | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 | ||
| 115 | Mustard Seeds white | Fresh | 20 | Per kg | BuyerChimpu01@ | 365 | ||
| 116 | Noodles hakka | Fresh | 100 | Per kg | BuyerChimpu01@ | 365 | ||
| 117 | Oats | Fresh | 60 | Per kg | BuyerChimpu01@ | 365 | ||
| 118 | Olive oil Extra Virgin | Fresh | 2 | Per litre | BuyerChimpu01@ | 365 | ||
| 119 | ORS | Fresh | 400 | Per packet | BuyerChimpu01@ | 365 | ||
| 120 | Panchphoron | Fresh | 20 | Per kg | BuyerChimpu01@ | 365 | ||
| 121 | Papad | Fresh | 500 | Per Packet | BuyerChimpu01@ | 365 | ||
| 122 | Paper Napkins | fufty napkins packet | 150 | Per packet | BuyerChimpu01@ | 365 | ||
| 123 | Paper plates Big | ten inch | 25 | Per packet | BuyerChimpu01@ | 365 | ||
| 124 | Paper plates medium | eight inch | 25 | Per packet | BuyerChimpu01@ | 365 | ||
| 125 | Paper plates Small | six inch | 30 | Per packet | BuyerChimpu01@ | 365 | ||
| 126 | Pasta seasoning | Fresh | 2 | PER BOTTLE | BuyerChimpu01@ | 365 | ||
| 127 | Peanut butter | Fresh | 200 | Per Jar | BuyerChimpu01@ | 365 | ||
| 128 | Peanuts Raw | Fresh | 80 | Per kg | BuyerChimpu01@ | 365 | ||
| 129 | Pickle | Fresh | 40 | Per tin | BuyerChimpu01@ | 365 | ||
| 130 | Poppy Seeds Victory | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 | ||
| 131 | PP Bag Small Zip Bag | Fresh | 12 | Per kg | BuyerChimpu01@ | 365 | ||
| 132 | Pumpkin Seeds | Fresh | 5 | Per kg | BuyerChimpu01@ | 365 | ||
| 133 | Pure Ghee | Fresh | 80 | Per Jar | BuyerChimpu01@ | 365 | ||
| 134 | Raisins | Fresh | 170 | Per kg | BuyerChimpu01@ | 365 | ||
| 135 | Rajma | Fresh | 100 | Per kg | BuyerChimpu01@ | 365 | ||
| 136 | Red Chilli Sauce | Fresh | 5 | Per kg | BuyerChimpu01@ | 365 | ||
| 137 | Rice Basmati | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 | ||
| 138 | Rice fine quality jeera | Fresh | 5000 | Per kg | BuyerChimpu01@ | 365 | ||
| 139 | Rice flakes Poha | Fresh | 150 | Per kg | BuyerChimpu01@ | 365 | ||
| 140 | Rice flour | Fresh | 90 | Per kg | BuyerChimpu01@ | 365 | ||
| 141 | Rice johabengal | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 | ||
| 142 | Ricebran Oil | Fresh | 550 | per ltr | BuyerChimpu01@ | 365 | ||
| 143 | Roasted Chana | Fresh | 20 | per kg | BuyerChimpu01@ | 365 | ||
| 144 | Roasted Pistachio Kernels Without cells Premium Quality | Fresh | 60 | Per kg | BuyerChimpu01@ | 365 | ||
| 145 | Rock Salt | Fresh | 10 | per kg | BuyerChimpu01@ | 365 | ||
| 146 | Rose water | Fresh | 50 | Per Bottle | BuyerChimpu01@ | 365 | ||
| 147 | Sabudana | Fresh | 40 | Per kg | BuyerChimpu01@ | 365 | ||
| 148 | Saffron | Fresh | 2 | Per box | BuyerChimpu01@ | 365 | ||
| 149 | Sambar Powder | Fresh | 100 | Per packet | BuyerChimpu01@ | 365 | ||
| 150 | Scrubbers Plastic without Sponge | six cm | 300 | Per pc | BuyerChimpu01@ | 365 | ||
| 151 | Scrubbers steel | Sigle pack | 300 | Per pc | BuyerChimpu01@ | 365 | ||
| 152 | Sesame Oil | Fresh | 5 | Per litre | BuyerChimpu01@ | 365 | ||
| 153 | Sesame Seeds Black | Fresh | 5 | Per kg | BuyerChimpu01@ | 365 | ||
| 154 | Sesame Seeds White | Fresh | 5 | Per kg | BuyerChimpu01@ | 365 | ||
| 155 | Sewaiya Roasted | Fresh | 150 | Per kg | BuyerChimpu01@ | 365 | ||
| 156 | Shahi Jeera | Fresh | 2 | Per kg | BuyerChimpu01@ | 365 | ||
| 157 | Soya Bean | Fresh | 50 | Per kg | BuyerChimpu01@ | 365 | ||
| 158 | Soya bean Oil | Fresh | 1500 | Per litre | BuyerChimpu01@ | 365 | ||
| 159 | Soya Sauce | Fresh | 80 | Per litre | BuyerChimpu01@ | 365 | ||
| 160 | Sponge Table cleaning | Single Pack | 10 | Per packet | BuyerChimpu01@ | 365 | ||
| 161 | Star Anise | Fresh | 5 | Per kg | BuyerChimpu01@ | 365 | ||
| 162 | Sugar | Fresh | 300 | Per kg | BuyerChimpu01@ | 365 | ||
| 163 | Sugar Cane Jaggery | Fresh | 50 | Per kg | BuyerChimpu01@ | 365 | ||
| 164 | Sugar Sachet | Fresh | 50 | per packet | BuyerChimpu01@ | 365 | ||
| 165 | Suger Free Sachet | Fresh | 50 | per packet | BuyerChimpu01@ | 365 | ||
| 166 | Suji | Fresh | 250 | Per kg | BuyerChimpu01@ | 365 | ||
| 167 | Surgical Gloves | Fresh | 400 | Per pair | BuyerChimpu01@ | 365 | ||
| 168 | Sweet chilli sauce | Fresh | 20 | Per bottle | BuyerChimpu01@ | 365 | ||
| 169 | Sweet Corn | Fresh | 20 | Per kg | BuyerChimpu01@ | 365 | ||
| 170 | Szechuan pepper | Fresh | 2 | Per bottle | BuyerChimpu01@ | 365 | ||
| 171 | Table Salt | Fresh | 400 | Per kg | BuyerChimpu01@ | 365 | ||
| 172 | Tamarind Seedless | Fresh | 5 | Per kg | BuyerChimpu01@ | 365 | ||
| 173 | Tea bags | Fresh | 5 | Per packet | BuyerChimpu01@ | 365 | ||
| 174 | Tea bags green tea | Fresh | 5 | Per packet | BuyerChimpu01@ | 365 | ||
| 175 | Tea ctc | Fresh | 60 | Per kg | BuyerChimpu01@ | 365 | ||
| 176 | Thandai Mix | Fresh | 60 | Per bottle | BuyerChimpu01@ | 365 | ||
| 177 | Tomato Puree | Fresh | 80 | Per tin | BuyerChimpu01@ | 365 | ||
| 178 | Tomato Sauce | Fresh | 150 | per kg | BuyerChimpu01@ | 365 | ||
| 179 | Toor Dal | Fresh | 160 | Per kg | BuyerChimpu01@ | 365 | ||
| 180 | Turmeric powder | Fresh | 70 | Per kg | BuyerChimpu01@ | 365 | ||
| 181 | Urad Dal | Fresh | 10 | Per kg | BuyerChimpu01@ | 365 | ||
| 182 | Vegetable Oil | Fresh | 10 | Per litre | BuyerChimpu01@ | 365 | ||
| 183 | Vim Soap | Fresh | 400 | Per pc | BuyerChimpu01@ | 365 | ||
| 184 | Vinegar white | Fresh | 150 | Per litre | BuyerChimpu01@ | 365 | ||
| 185 | Walnut Kernels Without cells Premium Quality | Fresh | 50 | Per packet | BuyerChimpu01@ | 365 | ||
| 186 | White pepper | Fresh | 10 | Per bottle | BuyerChimpu01@ | 365 | ||
| 187 | Whole Jeera | Fresh | 25 | Per kg | BuyerChimpu01@ | 365 | ||
| 188 | Yeast | Fresh | 1 | Per packet | BuyerChimpu01@ | 365 |
Quick Info
Opening Date
20 Apr 2026
Closing Date
11 May 2026
Tender Amount
₹ 5200000
State
ARUNACHAL PRADESH
Ministry
Ministry of Youth Affairs and Sports
About Tender
This is a government tender from Ministry of Youth Affairs and Sports. Please review all tender documents carefully before submitting your bid.
Back to Tenders