***********
Item: Factory made Precast Box CellS, industry made Precast Concrete Elements, B of of 2m X 2m X 1m, Height 2.8 m from bottom to top of Arch Internal, 200 mm Wall Thickness,Cost Cells Sq without Arch, 6 Toilet of 2x2x1.50m Precast Factory Vertically Casted with Dry Cast Tech, Hydraulically Pressed all Side vibrated for Max Str M 40 Gde,Cement OPC 43 Grade packed in HDPE bag each 50 kg wt conforming to IS 8112 to 1989 Make Birla Gold or Ambuja or Ultratech or ACC or JK or Dalmiya,Course sand free from vegetation,Stone Aggregate,Water Proofing Compound 20 Ltr confirming to IS 2645 2003 of make Pidilite, Dr.Fixit, Fevicol,Quick Setting Compound 20 ltr of make Pidilite, Dr. Fixit, Fevicol,Rolling and Stone Machinary Cost at PCC Level, including Compaction and Leveling Cost,Geo Textile of 200 GSM to be used above PCC to prevent passage of Water above PCC,SRF Membrane Cost 500 per 700 Sheet,Quick and Water Proofing Setting Compound for Cold Tempreture,Cement OPC 43 Grade packed in HDPE bag each 50 kg wt conforming to IS
Department
Department Of Military Affairs
Office
***********
State
ASSAM
Co Name
***********
Tender Details
Tender ID
9235602
Tender No
GEM/2026/B/7455697
Authority
Department Of Military Affairs
Organisation
Indian Army
Office / State
***********
Quantity
11788
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 1440000
EPBG %
5%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Description | Item Title | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | Factory made Precast Box CellS, industry made Precast Concrete Elements, B of of 2m X 2m X 1m, Height 2.8 m from bottom to top of Arch Internal, 200 mm Wall Thickness | Factory made Precast Box CellS, industry made Precast Concrete Elements, B of of 2m X 2m X 1m, Height 2.8 m from bottom to top of Arch Internal, 200 mm Wall Thickness | 144 | Nos | Epo@10 | 90 |
| 2 | Cost Cells Sq without Arch, 6 Toilet of 2x2x1.50m Precast Factory Vertically Casted with Dry Cast Tech, Hydraulically Pressed all Side vibrated for Max Str M 40 Gde | Cost Cells Sq without Arch, 6 Toilet of 2x2x1.50m Precast Factory Vertically Casted with Dry Cast Tech, Hydraulically Pressed all Side vibrated for Max Str M 40 Gde | 24 | Nos | Epo@10 | 90 |
| 3 | Cement OPC 43 Grade packed in HDPE bag each 50 kg wt conforming to IS 8112 to 1989 Make Birla Gold or Ambuja or Ultratech or ACC or JK or Dalmiya | Cement OPC 43 Grade packed in HDPE bag each 50 kg wt conforming to IS 8112 to 1989 Make Birla Gold or Ambuja or Ultratech or ACC or JK or Dalmiya | 360 | Bags | Epo@10 | 90 |
| 4 | Course sand free from vegetation | Course sand free from vegetation | 28 | Cum | Epo@10 | 90 |
| 5 | Stone Aggregate | Stone Aggregate | 60 | Cum | Epo@10 | 90 |
| 6 | Water Proofing Compound 20 Ltr confirming to IS 2645 2003 of make Pidilite, Dr.Fixit, Fevicol | Water Proofing Compound 20 Ltr confirming to IS 2645 2003 of make Pidilite, Dr.Fixit, Fevicol | 20 | Drum | Epo@10 | 90 |
| 7 | Quick Setting Compound 20 ltr of make Pidilite, Dr. Fixit, Fevicol | Quick Setting Compound 20 ltr of make Pidilite, Dr. Fixit, Fevicol | 20 | Drum | Epo@10 | 90 |
| 8 | Rolling and Stone Machinary Cost at PCC Level, including Compaction and Leveling Cost | Rolling and Stone Machinary Cost at PCC Level, including Compaction and Leveling Cost | 320 | Cum | Epo@10 | 90 |
| 9 | Geo Textile of 200 GSM to be used above PCC to prevent passage of Water above PCC. | Geo Textile of 200 GSM to be used above PCC to prevent passage of Water above PCC | 600 | Sqm | Epo@10 | 90 |
| 10 | SRF Membrane Cost 500 per 700 Sheet. | SRF Membrane Cost 500 per 700 Sheet | 1600 | Sqm | Epo@10 | 90 |
| 11 | Quick and Water Proofing Setting Compound for Cold Tempreture | Quick and Water Proofing Setting Compound for Cold Tempreture | 400 | Ltr | Epo@10 | 90 |
| 12 | Cement OPC 43 Grade packed in HDPE bag each 50 kg wt conforming to IS 8112 to 1989 Make Birla Gold or Ambuja or Ultratech or ACC or JK or Dalmiya | Cement OPC 43 Grade packed in HDPE bag each 50 kg wt conforming to IS 8112 to 1989 Make Birla Gold or Ambuja or Ultratech or ACC or JK or Dalmiya | 160 | Bags | Epo@10 | 90 |
| 13 | HDPE and Perforated Pipes for Water Proof Slipage Water | HDPE and Perforated Pipes for Water Proof Slipage Water | 1000 | Ft | Epo@10 | 90 |
| 14 | Precast Stair Case | Precast Stair Case | 16 | Nos | Epo@10 | 90 |
| 15 | Side Walls Bricks Casted per Precast | Side Walls Bricks Casted per Precast | 16 | Nos | Epo@10 | 90 |
| 16 | Damproof and Water Proofing Chemical Applied All Over Three Sides Exterior and Four Sides Interior | Damproof and Water Proofing Chemical Applied All Over Three Sides Exterior and Four Sides Interior | 60 | Pkt | Epo@10 | 90 |
| 17 | Light Solar One | Light Solar One | 80 | Nos | Epo@10 | 90 |
| 18 | Furniture Cost Benches Cost of 4 feet Each, three line seating arrangements | Furniture Cost Benches Cost of 4 feet Each, three line seating arrangements | 4 | Nos | Epo@10 | 90 |
| 19 | SRT 2mm thick 2.50ft width and 8ft length | SRT 2mm thick 2.50ft width and 8ft length | 112 | Nos | Epo@10 | 90 |
| 20 | ISMB 100mm x 100mm x 6mm thickness of 18 ft Length. | ISMB 100mm x 100mm x 6mm thickness of 18 ft Length. | 80 | Nos | Epo@10 | 90 |
| 21 | Door of 3.50ft x 6 ft as per opening of Entry exist position required. | Door of 3.50ft x 6 ft as per opening of Entry exist position required. | 16 | Nos | Epo@10 | 90 |
| 22 | Wall Putty | Wall Putty | 4328 | Kg | Epo@10 | 90 |
| 23 | Paint work internal and External | Paint work internal and External | 1088 | Ltr | Epo@10 | 90 |
| 24 | Wiring and Casing Pipes | Wiring and Casing Pipes | 600 | Mtr | Epo@10 | 90 |
| 25 | Wires | Wires | 600 | Mtr | Epo@10 | 90 |
| 26 | Sanitary Ware and Wash Basin and Pipes for Toilet one Nos | Sanitary Ware and Wash Basin and Pipes for Toilet one Nos | 16 | Nos | Epo@10 | 90 |
| 27 | Sanitarty Pipe and Septic Tank, Water Sunk Storage Provisions | Sanitarty Pipe and Septic Tank, Water Sunk Storage Provisions | 8 | Nos | Epo@10 | 90 |
| 28 | Fire Fighting | Fire Fighting | 24 | Nos | Epo@10 | 90 |
| 29 | Ventilation Cost Air Ventilation System | Ventilation Cost Air Ventilation System | 4 | Nos | Epo@10 | 90 |
Quick Info
Opening Date
19 Apr 2026
Closing Date
30 Apr 2026
Tender Amount
₹ N/a
State
ASSAM
Ministry
Ministry of Defence
About Tender
This is a government tender from Ministry of Defence. Please review all tender documents carefully before submitting your bid.
Back to Tenders