NA
Item: Arhar Daal,Moong Daal,Masoor Daal,Udad Daal,Khadi Udad,Mustard oil,Soyabeen refind oil,Poha,Foota Chana,Sooji,Besan,Khadi Moong,Fallidana,Chay Patti,Biscuit Good-day,Biscuit Parle-G,Biscuit Cream,Biscuit Monaco,Bakery Biscuit,Tost,Foota Chana,Gud,Maida,Moongdal Chhilka,Kajju,Kishmish,Badam,Nariyal khopra,Achar mirch,Achar,Papad,Rayta Boondi,Vanaspati Ghee,Daliya,Bornvita,Gehu Atta ashirwad,Chana Daal,Soya Badi,Kabuli Chana,Rajma,Sewai,Lai,Khane ka Soda,Shudh Ghee,Sukha Matar,Makhana,Idlirawa,SUGAR,NAMKEEN SAVE,LAI LADDU,COFEE,KALA NAMAK,MITHA ELACHI DANA,Desi Chana,MAKAI GUD CHIKKI,Mixture Branded,Mixture Haldiram,Mixture Bhujiya,Mixture Falahari,Britaniya Cake,Allo Chips,Lassi Amul,Chhach Amul,Minral Water bisleri 1 Lit,Minral Water bisleri 500 ml,Minral Water bisleri 200 ml,GULAB JAMUN,BARFI,Samosa,BREAD,BOONDI,ice cream 5 rupees,KACHOUDI,NAMKEEN SAVE,MILK VISHAKHA,MILK AMUL,Condens Milk,Dahi,Paneer Amul,Amul Butter,Egg,Chicken,Kapda DhoneWala Sabun100gm,Nahane ka Sabun 75gm Dettol,Washing Powder 500 gm,Sho
Department
NA
Office
NA
State
CHHATTISGARH
Co Name
NA
Tender Details
Tender ID
9203551
Tender No
GEM/2026/B/7426959
Authority
NA
Organisation
NA
Office / State
NA
Quantity
185
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ 9000000
EMD Cost
₹ 150000
EPBG %
N/a%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | Arhar Daal | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 2 | Moong Daal | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 3 | Masoor Daal | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 4 | Udad Daal | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 5 | Khadi Udad | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 6 | Mustard oil | Good Quality | 1 | per litre | principal-0308069@nests.tribal.gov.in | 15 |
| 7 | Soyabeen refind oil | Good Quality | 1 | per litre | principal-0308069@nests.tribal.gov.in | 15 |
| 8 | Poha | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 9 | Foota Chana | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 10 | Sooji | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 11 | Besan | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 12 | Khadi Moong | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 13 | Fallidana | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 14 | Chay Patti | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 15 | Biscuit Good-day | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 16 | Biscuit Parle-G | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 17 | Biscuit Cream | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 18 | Biscuit Monaco | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 19 | Bakery Biscuit | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 20 | Tost | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 21 | Foota Chana | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 22 | Gud | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 23 | Maida | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 24 | Moongdal Chhilka | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 25 | Kajju | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 26 | Kishmish | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 27 | Badam | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 28 | Nariyal khopra | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 29 | Achar mirch | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 30 | Achar | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 31 | Papad | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 32 | Rayta Boondi | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 33 | Vanaspati Ghee | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 34 | Daliya | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 35 | Bornvita | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 36 | Gehu Atta ashirwad | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 37 | Chana Daal | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 38 | Soya Badi | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 39 | Kabuli Chana | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 40 | Rajma | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 41 | Sewai | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 42 | Lai | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 43 | Khane ka Soda | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 44 | Shudh Ghee | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 45 | Sukha Matar | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 46 | Makhana | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 47 | Idlirawa | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 48 | SUGAR | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 49 | NAMKEEN SAVE | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 50 | LAI LADDU | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 51 | COFEE | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 52 | KALA NAMAK | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 53 | MITHA ELACHI DANA | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 54 | Desi Chana | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 55 | MAKAI GUD CHIKKI | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 56 | Mixture Branded | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 57 | Mixture Haldiram | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 58 | Mixture Bhujiya | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 59 | Mixture Falahari | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 60 | Britaniya Cake | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 61 | Allo Chips | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 62 | Lassi Amul | Good Quality | 1 | Per litre | principal-0308069@nests.tribal.gov.in | 15 |
| 63 | Chhach Amul | Good Quality | 1 | Per litre | principal-0308069@nests.tribal.gov.in | 15 |
| 64 | Minral Water bisleri 1 Lit | Good Quality | 1 | Per litre | principal-0308069@nests.tribal.gov.in | 15 |
| 65 | Minral Water bisleri 500 ml | Good Quality | 1 | 500 ml | principal-0308069@nests.tribal.gov.in | 15 |
| 66 | Minral Water bisleri 200 ml | Good Quality | 1 | 200 ml | principal-0308069@nests.tribal.gov.in | 15 |
| 67 | GULAB JAMUN | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 68 | BARFI | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 69 | Samosa | Good Quality | 1 | Per piece | principal-0308069@nests.tribal.gov.in | 15 |
| 70 | BREAD | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 71 | BOONDI | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 72 | ice cream 5 rupees | Good Quality | 1 | Per piece | principal-0308069@nests.tribal.gov.in | 15 |
| 73 | KACHOUDI | Good Quality | 1 | Per piece | principal-0308069@nests.tribal.gov.in | 15 |
| 74 | NAMKEEN SAVE | Good Quality | 2 | Per piece | principal-0308069@nests.tribal.gov.in | 16 |
| 75 | MILK VISHAKHA | Good Quality | 1 | Per litre | principal-0308069@nests.tribal.gov.in | 15 |
| 76 | MILK AMUL | Good Quality | 1 | Per litre | principal-0308069@nests.tribal.gov.in | 15 |
| 77 | Condens Milk | Good Quality | 1 | Per litre | principal-0308069@nests.tribal.gov.in | 15 |
| 78 | Dahi | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 79 | Paneer Amul | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 80 | Amul Butter | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 81 | Egg | Good Quality | 1 | Per piece | principal-0308069@nests.tribal.gov.in | 15 |
| 82 | Chicken | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 83 | Kapda DhoneWala Sabun100gm | Good Quality | 1 | Per piece | principal-0308069@nests.tribal.gov.in | 15 |
| 84 | Nahane ka Sabun 75gm Dettol | Good Quality | 1 | Per piece | principal-0308069@nests.tribal.gov.in | 15 |
| 85 | Washing Powder 500 gm | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 86 | Shoe Polish Liquid Brush | Good Quality | 1 | Per piece | principal-0308069@nests.tribal.gov.in | 15 |
| 87 | Toothpaste 50 gm | Good Quality | 1 | Per piece | principal-0308069@nests.tribal.gov.in | 15 |
| 88 | Tel 25ml | Good Quality | 1 | Per piece | principal-0308069@nests.tribal.gov.in | 15 |
| 89 | ToothBrush | Good Quality | 1 | Per piece | principal-0308069@nests.tribal.gov.in | 15 |
| 90 | Jihvi | Good Quality | 1 | Per piece | principal-0308069@nests.tribal.gov.in | 15 |
| 91 | Shampoo 30 Ml | Good Quality | 1 | Per piece | principal-0308069@nests.tribal.gov.in | 15 |
| 92 | Shampoo 50 Ml | Good Quality | 1 | Per piece | principal-0308069@nests.tribal.gov.in | 15 |
| 93 | Bleaching Powder | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 94 | Acid | Good Quality | 1 | Per litre | principal-0308069@nests.tribal.gov.in | 15 |
| 95 | Finyl black hard | Good Quality | 1 | Per litre | principal-0308069@nests.tribal.gov.in | 15 |
| 96 | Toilet Cleaner | Good Quality | 1 | Per litre | principal-0308069@nests.tribal.gov.in | 15 |
| 97 | Fool Jhadu | Good Quality | 1 | Per piece | principal-0308069@nests.tribal.gov.in | 15 |
| 98 | Jhadu | Good Quality | 1 | Per piece | principal-0308069@nests.tribal.gov.in | 15 |
| 99 | scrubber soft green | Good Quality | 1 | Per piece | principal-0308069@nests.tribal.gov.in | 15 |
| 100 | scrubber iron | Good Quality | 1 | Per piece | principal-0308069@nests.tribal.gov.in | 15 |
| 101 | Sanitizer | Good Quality | 1 | Per piece | principal-0308069@nests.tribal.gov.in | 15 |
| 102 | Handwash | Good Quality | 1 | Per piece | principal-0308069@nests.tribal.gov.in | 15 |
| 103 | Mop | Good Quality | 1 | Per piece | principal-0308069@nests.tribal.gov.in | 15 |
| 104 | Wiper steel long hand | Good Quality | 1 | Per piece | principal-0308069@nests.tribal.gov.in | 15 |
| 105 | VIM BAR SHOP 100 GRAM | Good Quality | 1 | Per piece | principal-0308069@nests.tribal.gov.in | 15 |
| 106 | VIM BAR LIQUID 1 LTR | Good Quality | 1 | Per litre | principal-0308069@nests.tribal.gov.in | 15 |
| 107 | Jeera | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 108 | Sarso | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 109 | Namak | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 110 | lal sukha mirch | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 111 | Mirch poweder | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 112 | Haldi powder | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 113 | Chicken Masala | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 114 | Paneer Masala | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 115 | Chhole Masale | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 116 | Matan Masala | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 117 | sambhar Masala | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 118 | Sabji Masala | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 119 | Garam Masala | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 120 | khada dhaniya | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 121 | dhaniya powder | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 122 | Long | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 123 | Elaichi | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 124 | Kali Mirch | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 125 | Daal Chini | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 126 | Jhunga | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 127 | Tejpatta | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 128 | khaskhas | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 129 | Amchur | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 130 | Chili Sauce | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 131 | Tomatto Sauce | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 132 | Hing | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 133 | CHIROUNJI | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 134 | RAIYTA MASALA | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 135 | Pyaj | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 136 | lahsun | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 137 | AALOO | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 138 | Apple | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 139 | Banana | Good Quality | 1 | Per dozen | principal-0308069@nests.tribal.gov.in | 15 |
| 140 | Angoor | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 141 | Santra | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 142 | Terbooj | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 143 | Parwal | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 144 | Fool gobhi | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 145 | Patta Gobhi | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 146 | Loki | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 147 | Kumhda | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 148 | Baigan Chhota | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 149 | Baigan Kalyani Bada | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 150 | Sem | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 151 | Taroi | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 152 | Tinda | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 153 | Karela | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 154 | Kachha Papita | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 155 | Kachha Kela | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 156 | Methi Bhaji | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 157 | Palak Bhaji | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 158 | Lal Bhaji | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 159 | Gajar | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 160 | Barbati | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 161 | Adrak | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 162 | Bhindi | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 163 | Dhaniya Hari | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 164 | Pahadi Aloo Bada Size | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 165 | Naval Gobhi Ganth Gobhi | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 166 | Shakarkand | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 167 | Mitha Neem patti | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 168 | Pyaj badi Size | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 169 | Kochai Dhuiya Arbi | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 170 | Nimbu | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 171 | Muli | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 172 | Tamatar | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 173 | Gwar Fali | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 174 | Kundru | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 175 | Shimla Mirch | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 176 | Faras been | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 177 | Turai Dhariwali | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 178 | Forzen Matar | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 179 | Munga | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 180 | Chukandar | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 181 | Hari Mirch | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 182 | Kheera | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 183 | Jamikand | Good Quality | 1 | Per KG | principal-0308069@nests.tribal.gov.in | 15 |
| 184 | ENO | Good Quality | 1 | PKT | principal-0308069@nests.tribal.gov.in | 15 |
Quick Info
Opening Date
08 Apr 2026
Closing Date
30 Apr 2026
Tender Amount
₹ 9000000
State
CHHATTISGARH
Ministry
Ministry of Tribal Affairs
About Tender
This is a government tender from Ministry of Tribal Affairs. Please review all tender documents carefully before submitting your bid.
Back to Tenders