NA
Item: RICE,AATA,TUWAL DAL,MUNGDAL,MASOOR DAL,UDAD DAL,CHANA DAL,SALT,SARSO,JEERA,HALDI POWDER,MIRCHI POWDER,DHANIYA POWDER,MIRCHI,SABJEE MASALA,GARAM MASALA,CHICKEN MASALA,PANEER MASALA,CHOLE MASALA,KHADA MASALA,AACHAR,PAPAD,SUGAR,GUD,CHAIPATTI,MUNGFALLI,POHA,IDALI RAWA,SUJI,Forzen Matar,DALIYA,SEVAI,BESAN,LAI,FHUTA CHANA,LIGHT CHIWDA,MUNGDAL,KHATTA MITHA NAMKIN,NAMKIN,DESI CHANA,KABULI CHANA,RAJMA,MATAR,SOYABIN,LAHSUN,AAMCHUR POWDER,TEJ PATTA,KASHMIRI LAL MIRCHI,KHADA DHANIYA,SODA,DALDA,KAJU,KISMIS,BADAM,Maida,RAYATA BUNDI,LOUNG,ILACHI,KALI MIRCHI,DALCHINI,KHASKHAS,CHILI SOS,TOMETO SOS,NUDDLES,HING,MAKHANA,BORNBITA,SOYA OIL,DAHI,LASSI,AMUL COOL,VINEGAR,BISKET,TOST BREAD,INNO,NARIYAL,RASSGULLA,BARFHI,PEDA,CHAMCHAM,SAMOSA,KACHODI,MAJA 200 MM,AALU,PYAJ,VEGATABLE SABJI,FHOJAN MATTAR,SALAD,TOMETO,HARI MIRCHI,DHANIYA PATTI,ADRAK,KELA,SEB,SANTARA,ANGOOR,EGG,CHICKEN FISH MATAN,PANEER
Department
NA
Office
NA
State
CHHATTISGARH
Co Name
NA
Tender Details
Tender ID
9242886
Tender No
GEM/2026/B/7462138
Authority
NA
Organisation
NA
Office / State
NA
Quantity
99529
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ 5000000
EMD Cost
₹ 50000
EPBG %
N/a%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | RICE | GOOD QUALITY | 21600 | Kgs | EMRSDARBHA | 120 |
| 2 | AATA | GOOD QUALITY | 206 | Kgs | EMRSDARBHA | 120 |
| 3 | TUWAL DAL | GOOD QUALITY | 1543 | Kgs | EMRSDARBHA | 120 |
| 4 | MUNGDAL | GOOD QUALITY | 720 | Kgs | EMRSDARBHA | 120 |
| 5 | MASOOR DAL | GOOD QUALITY | 720 | Kgs | EMRSDARBHA | 120 |
| 6 | UDAD DAL | GOOD QUALITY | 103 | Kgs | EMRSDARBHA | 120 |
| 7 | CHANA DAL | GOOD QUALITY | 103 | Kgs | EMRSDARBHA | 120 |
| 8 | SALT | GOOD QUALITY | 343 | Kgs | EMRSDARBHA | 120 |
| 9 | SARSO | GOOD QUALITY | 34 | Kgs | EMRSDARBHA | 120 |
| 10 | JEERA | GOOD QUALITY | 34 | Kgs | EMRSDARBHA | 120 |
| 11 | HALDI POWDER | GOOD QUALITY | 76 | Kgs | EMRSDARBHA | 120 |
| 12 | MIRCHI POWDER | GOOD QUALITY | 76 | Kgs | EMRSDARBHA | 120 |
| 13 | DHANIYA POWDER | GOOD QUALITY | 76 | Kgs | EMRSDARBHA | 120 |
| 14 | MIRCHI | GOOD QUALITY | 41 | Kgs | EMRSDARBHA | 120 |
| 15 | SABJEE MASALA | GOOD QUALITY | 35 | Kgs | EMRSDARBHA | 120 |
| 16 | GARAM MASALA | GOOD QUALITY | 35 | Kgs | EMRSDARBHA | 120 |
| 17 | CHICKEN MASALA | GOOD QUALITY | 2 | Kgs | EMRSDARBHA | 120 |
| 18 | PANEER MASALA | GOOD QUALITY | 2 | Kgs | EMRSDARBHA | 120 |
| 19 | CHOLE MASALA | GOOD QUALITY | 2 | Kgs | EMRSDARBHA | 120 |
| 20 | KHADA MASALA | GOOD QUALITY | 7 | Kgs | EMRSDARBHA | 120 |
| 21 | AACHAR | GOOD QUALITY | 412 | Kgs | EMRSDARBHA | 120 |
| 22 | PAPAD | GOOD QUALITY | 172 | Kgs | EMRSDARBHA | 120 |
| 23 | SUGAR | GOOD QUALITY | 1200 | Kgs | EMRSDARBHA | 120 |
| 24 | GUD | GOOD QUALITY | 206 | Kgs | EMRSDARBHA | 120 |
| 25 | CHAIPATTI | GOOD QUALITY | 41 | Kgs | EMRSDARBHA | 120 |
| 26 | MUNGFALLI | GOOD QUALITY | 206 | Kgs | EMRSDARBHA | 120 |
| 27 | POHA | GOOD QUALITY | 1543 | Kgs | EMRSDARBHA | 120 |
| 28 | IDALI RAWA | GOOD QUALITY | 430 | Kgs | EMRSDARBHA | 120 |
| 29 | SUJI | GOOD QUALITY | 172 | Kgs | EMRSDARBHA | 120 |
| 30 | Forzen Matar | GOOD QUALITY | 172 | Kgs | EMRSDARBHA | 120 |
| 31 | DALIYA | GOOD QUALITY | 172 | Kgs | EMRSDARBHA | 120 |
| 32 | SEVAI | GOOD QUALITY | 206 | Kgs | EMRSDARBHA | 120 |
| 33 | BESAN | GOOD QUALITY | 206 | Kgs | EMRSDARBHA | 120 |
| 34 | LAI | GOOD QUALITY | 310 | Kgs | EMRSDARBHA | 120 |
| 35 | FHUTA CHANA | GOOD QUALITY | 52 | Kgs | EMRSDARBHA | 120 |
| 36 | LIGHT CHIWDA | GOOD QUALITY | 52 | Kgs | EMRSDARBHA | 120 |
| 37 | MUNGDAL | GOOD QUALITY | 52 | Kgs | EMRSDARBHA | 120 |
| 38 | KHATTA MITHA NAMKIN | GOOD QUALITY | 206 | Kgs | EMRSDARBHA | 120 |
| 39 | NAMKIN | GOOD QUALITY | 310 | Kgs | EMRSDARBHA | 120 |
| 40 | DESI CHANA | GOOD QUALITY | 103 | Kgs | EMRSDARBHA | 120 |
| 41 | KABULI CHANA | GOOD QUALITY | 103 | Kgs | EMRSDARBHA | 120 |
| 42 | RAJMA | GOOD QUALITY | 103 | Kgs | EMRSDARBHA | 120 |
| 43 | MATAR | GOOD QUALITY | 138 | Kgs | EMRSDARBHA | 120 |
| 44 | SOYABIN | GOOD QUALITY | 69 | Kgs | EMRSDARBHA | 120 |
| 45 | LAHSUN | GOOD QUALITY | 18 | Kgs | EMRSDARBHA | 120 |
| 46 | AAMCHUR POWDER | GOOD QUALITY | 4 | Kgs | EMRSDARBHA | 120 |
| 47 | TEJ PATTA | GOOD QUALITY | 11 | Kgs | EMRSDARBHA | 120 |
| 48 | KASHMIRI LAL MIRCHI | GOOD QUALITY | 18 | Kgs | EMRSDARBHA | 120 |
| 49 | KHADA DHANIYA | GOOD QUALITY | 7 | Kgs | EMRSDARBHA | 120 |
| 50 | SODA | GOOD QUALITY | 35 | Kgs | EMRSDARBHA | 120 |
| 51 | DALDA | GOOD QUALITY | 7 | Kgs | EMRSDARBHA | 120 |
| 52 | KAJU | GOOD QUALITY | 7 | Kgs | EMRSDARBHA | 120 |
| 53 | KISMIS | GOOD QUALITY | 7 | Kgs | EMRSDARBHA | 120 |
| 54 | BADAM | GOOD QUALITY | 103 | Kgs | EMRSDARBHA | 120 |
| 55 | Maida | GOOD QUALITY | 18 | Kgs | EMRSDARBHA | 120 |
| 56 | RAYATA BUNDI | GOOD QUALITY | 2 | Kgs | EMRSDARBHA | 120 |
| 57 | LOUNG | GOOD QUALITY | 2 | Kgs | EMRSDARBHA | 120 |
| 58 | ILACHI | GOOD QUALITY | 2 | Kgs | EMRSDARBHA | 120 |
| 59 | KALI MIRCHI | GOOD QUALITY | 2 | Kgs | EMRSDARBHA | 120 |
| 60 | DALCHINI | GOOD QUALITY | 2 | Kgs | EMRSDARBHA | 120 |
| 61 | KHASKHAS | GOOD QUALITY | 2 | Kgs | EMRSDARBHA | 120 |
| 62 | CHILI SOS | GOOD QUALITY | 35 | Kgs | EMRSDARBHA | 120 |
| 63 | TOMETO SOS | GOOD QUALITY | 103 | Kgs | EMRSDARBHA | 120 |
| 64 | NUDDLES | GOOD QUALITY | 2 | Kgs | EMRSDARBHA | 120 |
| 65 | HING | GOOD QUALITY | 35 | Kgs | EMRSDARBHA | 120 |
| 66 | MAKHANA | GOOD QUALITY | 83 | Kgs | EMRSDARBHA | 120 |
| 67 | BORNBITA | GOOD QUALITY | 1200 | Ltr | EMRSDARBHA | 120 |
| 68 | SOYA OIL | GOOD QUALITY | 35 | Ltr | EMRSDARBHA | 120 |
| 69 | DAHI | GOOD QUALITY | 103 | Ltr | EMRSDARBHA | 120 |
| 70 | LASSI | GOOD QUALITY | 103 | Ltr | EMRSDARBHA | 120 |
| 71 | AMUL COOL | GOOD QUALITY | 7 | Ltr | EMRSDARBHA | 120 |
| 72 | VINEGAR | GOOD QUALITY | 3024 | Ltr | EMRSDARBHA | 120 |
| 73 | BISKET | GOOD QUALITY | 20600 | Pcs | EMRSDARBHA | 120 |
| 74 | TOST BREAD | GOOD QUALITY | 5760 | Pcs | EMRSDARBHA | 120 |
| 75 | INNO | GOOD QUALITY | 4 | Pkt | EMRSDARBHA | 120 |
| 76 | NARIYAL | GOOD QUALITY | 35 | Pcs | EMRSDARBHA | 120 |
| 77 | RASSGULLA | GOOD QUALITY | 1550 | Pcs | EMRSDARBHA | 120 |
| 78 | BARFHI | GOOD QUALITY | 1550 | Pcs | EMRSDARBHA | 120 |
| 79 | PEDA | GOOD QUALITY | 1550 | Pcs | EMRSDARBHA | 120 |
| 80 | CHAMCHAM | GOOD QUALITY | 1550 | Pcs | EMRSDARBHA | 120 |
| 81 | SAMOSA | GOOD QUALITY | 775 | Pcs | EMRSDARBHA | 120 |
| 82 | KACHODI | GOOD QUALITY | 775 | Pcs | EMRSDARBHA | 120 |
| 83 | MAJA 200 MM | GOOD QUALITY | 1550 | Pcs | EMRSDARBHA | 120 |
| 84 | AALU | GOOD QUALITY | 2230 | Kgs | EMRSDARBHA | 120 |
| 85 | PYAJ | GOOD QUALITY | 686 | Kgs | EMRSDARBHA | 120 |
| 86 | VEGATABLE SABJI | GOOD QUALITY | 6860 | Kgs | EMRSDARBHA | 120 |
| 87 | FHOJAN MATTAR | GOOD QUALITY | 52 | Kgs | EMRSDARBHA | 120 |
| 88 | SALAD | GOOD QUALITY | 1372 | Kgs | EMRSDARBHA | 120 |
| 89 | TOMETO | GOOD QUALITY | 1030 | Kgs | EMRSDARBHA | 120 |
| 90 | HARI MIRCHI | GOOD QUALITY | 103 | Kgs | EMRSDARBHA | 120 |
| 91 | DHANIYA PATTI | GOOD QUALITY | 42 | Kgs | EMRSDARBHA | 120 |
| 92 | ADRAK | GOOD QUALITY | 86 | Kgs | EMRSDARBHA | 120 |
| 93 | KELA | GOOD QUALITY | 858 | Kgs | EMRSDARBHA | 120 |
| 94 | SEB | GOOD QUALITY | 412 | Kgs | EMRSDARBHA | 120 |
| 95 | SANTARA | GOOD QUALITY | 412 | Kgs | EMRSDARBHA | 120 |
| 96 | ANGOOR | GOOD QUALITY | 138 | Kgs | EMRSDARBHA | 120 |
| 97 | EGG | GOOD QUALITY | 11320 | Pcs | EMRSDARBHA | 120 |
| 98 | CHICKEN FISH MATAN | GOOD QUALITY | 480 | Kgs | EMRSDARBHA | 120 |
| 99 | PANEER | GOOD QUALITY | 378 | Kgs | EMRSDARBHA | 120 |
Quick Info
Opening Date
21 Apr 2026
Closing Date
12 May 2026
Tender Amount
₹ 5000000
State
CHHATTISGARH
Ministry
Ministry of Tribal Affairs
About Tender
This is a government tender from Ministry of Tribal Affairs. Please review all tender documents carefully before submitting your bid.
Back to Tenders