NA
Item: Syp Prednisolone 5mg 5ml 30ml,Syp Prednisolone 5mg 5ml 30ml,Syp Prednisolone 5mg 5ml 30ml,Syp Prednisolone 5mg 5ml 30ml,Syp Prednisolone 5mg 5ml 30ml,Syp Prednisolone 5mg 5ml 30ml,Syp Prednisolone 5mg 5ml 30ml,Syp Prednisolone 5mg 5ml 30ml,Syp Prednisolone 5mg 5ml 30ml,Syp Prednisolone 5mg 5ml 30ml,Syp Prednisolone 5mg 5ml 30ml,Syp Prednisolone 5mg 5ml 30ml,Syp Prednisolone 5mg 5ml 30ml,Syp Prednisolone 5mg 5ml 30ml,Syp Prednisolone 5mg 5ml 30ml,Syp Prednisolone 5mg 5ml 30ml,Syp Prednisolone 5mg 5ml 30ml,Syp Prednisolone 5mg 5ml 30ml,Syp Prednisolone 5mg 5ml 30ml,Syp Prednisolone 5mg 5ml 30ml,Syp Prednisolone 5mg 5ml 30ml,Syp Prednisolone 5mg 5ml 30ml,Syp Prednisolone 5mg 5ml 30ml,Syp Prednisolone 5mg 5ml 30ml,Syp Risperidone 1 mg ml,Syp Risperidone 1 mg ml,Syp Risperidone 1 mg ml,Syp Risperidone 1 mg ml,Syp Risperidone 1 mg ml,Syp Risperidone 1 mg ml,Syp Risperidone 1 mg ml,Syp Risperidone 1 mg ml,Syp Risperidone 1 mg ml,Syp Risperidone 1 mg ml,Syp Risperidone 1 mg ml,Syp Risperidone 1 mg ml,Syp Risperidone
Department
NA
Office
NA
State
DADRA & NAGAR HAVELI
Co Name
NA
Tender Details
Tender ID
9238141
Tender No
GEM/2026/B/7457883
Authority
NA
Organisation
NA
Office / State
NA
Quantity
10759
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 1332
EPBG %
5%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | Inj Ketamin 10 ml | Inj Ketamin 10 ml | 422 | 1 vial | PAODNHDD@2 | 30 |
| 2 | Inj Lignocaine Heavy 5 percent 2ml | Inj Lignocaine Heavy 5 percent 2ml | 1190 | 1 Amp | PAODNHDD@2 | 30 |
| 3 | Inj Remdesivir 100 mg | Inj Remdesivir 100 mg | 12 | 1 vial | PAODNHDD@2 | 30 |
| 4 | DropBetamethasone sodium phosphate oral 15 ml | DropBetamethasone sodium phosphate oral 15 ml | 150 | 1 bottle | PAODNHDD@2 | 30 |
| 5 | DropCetrizine 10 mg ml | DropCetrizine 10 mg ml | 150 | 1 bottle | PAODNHDD@2 | 30 |
| 6 | DropLactobacillus rhamnosus GG and Corn oil Drop 8 ml | DropLactobacillus rhamnosus GG and Corn oil Drop 8 ml | 150 | 1 bottle | PAODNHDD@2 | 30 |
| 7 | DropNeopeptine 15 ml | DropNeopeptine 15 ml | 200 | 1 bottle | PAODNHDD@2 | 30 |
| 8 | Powder Xerolac | Powder Xerolac | 150 | 1 Nos | PAODNHDD@2 | 30 |
| 9 | Suspension Dicyclomine Hydrochloride and Simethicone 60 ml | Suspension Dicyclomine Hydrochloride and Simethicone 60 ml | 300 | 1 bottle | PAODNHDD@2 | 30 |
| 10 | Suspension L Carnosine DHA AND Coenzyme Q10 200 ml | Suspension L Carnosine DHA AND Coenzyme Q10 200 ml | 100 | 1 bottle | PAODNHDD@2 | 30 |
| 11 | Syp Digoxin 30ml | Syp Digoxin 30ml | 30 | 1 bottle | PAODNHDD@2 | 30 |
| 12 | Syp Drotaverin 10 mg | Syp Drotaverin 10 mg | 100 | 1 bottle | PAODNHDD@2 | 30 |
| 13 | Syp Erythromycin 125 mg 5 ml | Syp Erythromycin 125 mg 5 ml | 150 | 1 bottle | PAODNHDD@2 | 30 |
| 14 | Syp Fungal Diastase Cardamom oil Caraway oil and Cinnamon oil 200ml | Syp Fungal Diastase Cardamom oil Caraway oil and Cinnamon oil 200ml | 800 | 1 Bottle | PAODNHDD@2 | 30 |
| 15 | Syp Gresiofluvin 125mg 5ml | Syp Gresiofluvin 125mg 5ml | 5 | 1 Bottle | PAODNHDD@2 | 30 |
| 16 | Syp Lacosamide 15mg ml 200 ml | Syp Lacosamide 15mg ml 200 ml | 100 | 1 bottle | PAODNHDD@2 | 30 |
| 17 | Syp Levo-Carnitine 500 mg 5 ml | Syp Levo-Carnitine 500 mg 5 ml | 100 | 1 bottle | PAODNHDD@2 | 30 |
| 18 | Syp Lumefantrine 120mg plus Artemether 20mg | Syp Lumefantrine 120mg plus Artemether 20mg | 10 | 1 bottle | PAODNHDD@2 | 30 |
| 19 | Syp Metoclopramide 5mg 60ml | Syp Metoclopramide 5mg 60ml | 50 | 1 Bottle | PAODNHDD@2 | 30 |
| 20 | Syp Neopeptine 100 ml | Syp Neopeptine 100 ml | 100 | 1 bottle | PAODNHDD@2 | 30 |
| 21 | Syp Omega 3 Fatty Acid DHA EPA Vitamin D3 Vitamin A and Vitamin K2 Suspension 200ml | Syp Omega 3 Fatty Acid DHA EPA Vitamin D3 Vitamin A and Vitamin K2 Suspension 200ml | 50 | 1 bottle | PAODNHDD@2 | 30 |
| 22 | Syp Oseltamvire 6 mg ml | Syp Oseltamvire 6 mg ml | 50 | 1 bottle | PAODNHDD@2 | 30 |
| 23 | Syp Phenobarbitone 60ml | Syp Phenobarbitone 60ml | 85 | 1 bottle | PAODNHDD@2 | 30 |
| 24 | Syp Phenytoin Sodium 200ml | Syp Phenytoin Sodium 200ml | 505 | 1 bottle | PAODNHDD@2 | 30 |
| 25 | Syp Piracetam 500 mg 100 ml | Syp Piracetam 500 mg 100 ml | 100 | 1 bottle | PAODNHDD@2 | 30 |
| 26 | Syp Prednisolone 5mg 5ml 30ml | Syp Prednisolone 5mg 5ml 30ml | 280 | 1 bottle | PAODNHDD@2 | 30 |
| 27 | Syp Risperidone 1 mg ml | Syp Risperidone 1 mg ml | 20 | 1 bottle | PAODNHDD@2 | 30 |
| 28 | Syp Sucralfate 1gm 10ml 100ml | Syp Sucralfate 1gm 10ml 100ml | 5000 | 1 bottle | PAODNHDD@2 | 30 |
| 29 | Syp Vitamine A 100000 IU | Syp Vitamine A 100000 IU | 300 | 1 bottle | PAODNHDD@2 | 30 |
| 30 | Tab Biotin 10 mg | Tab Biotin 10 mg | 50 | 1 tab | PAODNHDD@2 | 30 |
| 31 | Tab Posaconazole 300mg | Tab Posaconazole 300mg | 50 | 1 tab | PAODNHDD@2 | 30 |
Quick Info
Opening Date
20 Apr 2026
Closing Date
15 May 2026
Tender Amount
₹ N/a
State
DADRA & NAGAR HAVELI
Ministry
Ministry of Health and Family Welfare
About Tender
This is a government tender from Ministry of Health and Family Welfare. Please review all tender documents carefully before submitting your bid.
Back to Tenders