NA
Item: Choline Salicylate Solution Tannic Acid Menthol and Benzlkonium Chloride SOL gel,Cream Amorolfine 0 point 25 percent w per w,Cream Benzyl Peroxide 2point5 percent 20gm,Cream Fucidic Acid 15gm,Cream Lidocaine AND Nifedipine,Drop Homatropine Hydrobromide 5ml,Drop Ascorbic acid 40mg Nicotinamide 10mg Tocopheryl acetate 15ml,Drop Bimatoprost eye drop,Drop Colloidal iron oral 15 ml,Drop Diflupredanate Eye drop 5ml,Drop Fluoromethalone eye drops 5ml,Drop Nepafenac eye drops 5ml,Drop Sodium Chloride Opth Sol,Drop Voriconozole eye drops,Enema Sodium Acid Phosphate 10gm Sodium Phosphate 8gm 100ml,Gel Clindamycin Nicotinamide 15 gm,Gel Methotrexate 1 percent,Gel Triamcenolone 0point 1 percent w perw,Lotion Beclomethasone 0point 025 percent and Clotrimazole 1 percent w perw,Lotion Calamine Diphenhydramine Hcl 50ml,Lotion Clobetasol 0 point 5 percent w perw and Salicyclic Acid 3 percent w perw,Lotion Gamabenzene Hexachloride 50 ml,Lotion Lulicanazole 1 percent 30ml,Oil Simyl Mct 50ml,Oil Turpentine 400ml,Oint Chloramphen
Department
NA
Office
NA
State
DADRA & NAGAR HAVELI
Co Name
NA
Tender Details
Tender ID
9234544
Tender No
GEM/2026/B/7454744
Authority
NA
Organisation
NA
Office / State
NA
Quantity
96813
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 68746
EPBG %
5%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | Choline Salicylate Solution Tannic Acid Menthol and Benzlkonium Chloride SOL gel | Choline Salicylate Solution Tannic Acid Menthol and Benzlkonium Chloride SOL gel | 200 | 1 Tube | PAODNHDD@2 | 30 |
| 2 | Cream Amorolfine 0 point 25 percent w per w | Cream Amorolfine 0 point 25 percent w per w | 10 | 1 Nos | PAODNHDD@2 | 30 |
| 3 | Cream Benzyl Peroxide 2point5 percent 20gm | Cream Benzyl Peroxide 2point5 percent 20gm | 1060 | 1 tube | PAODNHDD@2 | 30 |
| 4 | Cream Fucidic Acid 15gm | Cream Fucidic Acid 15gm | 2900 | 1 tube | PAODNHDD@2 | 30 |
| 5 | Cream Lidocaine AND Nifedipine | Cream Lidocaine AND Nifedipine | 60 | 1 Tube | PAODNHDD@2 | 30 |
| 6 | Drop Homatropine Hydrobromide 5ml | Drop Homatropine Hydrobromide 5ml | 180 | 1 No | PAODNHDD@2 | 30 |
| 7 | Drop Ascorbic acid 40mg Nicotinamide 10mg Tocopheryl acetate 15ml | Drop Ascorbic acid 40mg Nicotinamide 10mg Tocopheryl acetate 15ml | 3020 | 1 Bottle | PAODNHDD@2 | 30 |
| 8 | Drop Bimatoprost eye drop | Drop Bimatoprost eye drop | 190 | 1 No | PAODNHDD@2 | 30 |
| 9 | Drop Colloidal iron oral 15 ml | Drop Colloidal iron oral 15 ml | 3500 | 1 No | PAODNHDD@2 | 30 |
| 10 | Drop Diflupredanate Eye drop 5ml | Drop Diflupredanate Eye drop 5ml | 50 | 1 No | PAODNHDD@2 | 30 |
| 11 | Drop Fluoromethalone eye drops 5ml | Drop Fluoromethalone eye drops 5ml | 540 | 1 No | PAODNHDD@2 | 30 |
| 12 | Drop Nepafenac eye drops 5ml | Drop Nepafenac eye drops 5ml | 720 | 1 No | PAODNHDD@2 | 30 |
| 13 | Drop Sodium Chloride Opth Sol | Drop Sodium Chloride Opth Sol | 250 | 1 No | PAODNHDD@2 | 30 |
| 14 | Drop Voriconozole eye drops | Drop Voriconozole eye drops | 100 | 1 No | PAODNHDD@2 | 30 |
| 15 | Enema Sodium Acid Phosphate 10gm Sodium Phosphate 8gm 100ml | Enema Sodium Acid Phosphate 10gm Sodium Phosphate 8gm 100ml | 13810 | 1 bottle | PAODNHDD@2 | 30 |
| 16 | Gel Clindamycin Nicotinamide 15 gm | Gel Clindamycin Nicotinamide 15 gm | 2200 | 1 tube | PAODNHDD@2 | 30 |
| 17 | Gel Methotrexate 1 percent | Gel Methotrexate 1 percent | 10 | 1 Nos | PAODNHDD@2 | 30 |
| 18 | Gel Triamcenolone 0point 1 percent w perw | Gel Triamcenolone 0point 1 percent w perw | 230 | 1 nos | PAODNHDD@2 | 30 |
| 19 | Lotion Beclomethasone 0point 025 percent and Clotrimazole 1 percent w perw | Lotion Beclomethasone 0point 025 percent and Clotrimazole 1 percent w perw | 2100 | 1 Nos | PAODNHDD@2 | 30 |
| 20 | Lotion Calamine Diphenhydramine Hcl 50ml | Lotion Calamine Diphenhydramine Hcl 50ml | 5200 | 1 bottle | PAODNHDD@2 | 30 |
| 21 | Lotion Clobetasol 0 point 5 percent w perw and Salicyclic Acid 3 percent w perw | Lotion Clobetasol 0 point 5 percent w perw and Salicyclic Acid 3 percent w perw | 970 | 1 Nos | PAODNHDD@2 | 30 |
| 22 | Lotion Gamabenzene Hexachloride 50 ml | Lotion Gamabenzene Hexachloride 50 ml | 600 | 1 bottle | PAODNHDD@2 | 30 |
| 23 | Lotion Lulicanazole 1 percent 30ml | Lotion Lulicanazole 1 percent 30ml | 580 | 1 Bottle | PAODNHDD@2 | 30 |
| 24 | Oil Simyl Mct 50ml | Oil Simyl Mct 50ml | 200 | 1 bottle | PAODNHDD@2 | 30 |
| 25 | Oil Turpentine 400ml | Oil Turpentine 400ml | 77 | 1 bottle | PAODNHDD@2 | 30 |
| 26 | Oint Chloramphenicol Eye Applicaps | Oint Chloramphenicol Eye Applicaps | 7500 | 1 No | PAODNHDD@2 | 30 |
| 27 | Oint Miconazole Nitrate Fluocinolone Acetonide 15gm | Oint Miconazole Nitrate Fluocinolone Acetonide 15gm | 9800 | 1 tube | PAODNHDD@2 | 30 |
| 28 | Oint Neomycin 5gm for skin and ophthalmic use | Oint Neomycin 5gm for skin and ophthalmic use | 8200 | 1 No | PAODNHDD@2 | 30 |
| 29 | Oint Silver Sulphadiazine 1 percent w perw 20gm | Oint Silver Sulphadiazine 1 percent w perw 20gm | 14110 | 1 tube | PAODNHDD@2 | 30 |
| 30 | Powder Dextrose Monohydrate 1 Kg | Powder Dextrose Monohydrate 1 Kg | 8 | 1 Kg | PAODNHDD@2 | 30 |
| 31 | Powder Gloves 1 kg | Powder Gloves 1 kg | 25 | 1 Kg | PAODNHDD@2 | 30 |
| 32 | Sachet Lactobacillius sporogenes 1 point 25billion | Sachet Lactobacillius sporogenes 1 point 25billion | 11500 | 1 Pkt | PAODNHDD@2 | 30 |
| 33 | Sol Activated Glutaraldehyde Jar 5 Litre | Sol Activated Glutaraldehyde Jar 5 Litre | 228 | 1 carba | PAODNHDD@2 | 30 |
| 34 | Sol Chlorinated Lime and Pure Boric Acid 500 ml | Sol Chlorinated Lime and Pure Boric Acid 500 ml | 30 | 1 bottle | PAODNHDD@2 | 30 |
| 35 | Sol Glycerine Pure 400ml | Sol Glycerine Pure 400ml | 520 | 1 bottle | PAODNHDD@2 | 30 |
| 36 | Sol Haemocoagulase 0 2 CU 10ml | Sol Haemocoagulase 0 2 CU 10ml | 2010 | 1 No | PAODNHDD@2 | 30 |
| 37 | Sol Mercurochrome 100ml | Sol Mercurochrome 100ml | 225 | 1 bottle | PAODNHDD@2 | 30 |
| 38 | Sol Xylocain Topical 4 percent 30ml | Sol Xylocain Topical 4 percent 30ml | 100 | 1 bottle | PAODNHDD@2 | 30 |
| 39 | Sol Xylocaine Topical 2 percent 50ml | Sol Xylocaine Topical 2 percent 50ml | 100 | 1 bottle | PAODNHDD@2 | 30 |
| 40 | Sol Xylocaine Viscous 100ml | Sol Xylocaine Viscous 100ml | 100 | 1 bottle | PAODNHDD@2 | 30 |
| 41 | Susp Dicyclomine Hydrochloride and Simethicone 30ml | Susp Dicyclomine Hydrochloride and Simethicone 30ml | 3600 | 1 bottle | PAODNHDD@2 | 30 |
Quick Info
Opening Date
18 Apr 2026
Closing Date
11 May 2026
Tender Amount
₹ N/a
State
DADRA & NAGAR HAVELI
Ministry
Ministry of Health and Family Welfare
About Tender
This is a government tender from Ministry of Health and Family Welfare. Please review all tender documents carefully before submitting your bid.
Back to Tenders