NA
Item: MilkPowder400g,Teabags,Coffeesachet,Coffee50g,CoffeeJar,GreenTea50g,LemonTea50g,TulsiGreenTea50g,GingerZingTea50g,MasalaTea50g,ElachiTea50g,Kahwa,Sugarcube,Sugarfree,CocoCashew250g,RoyalCashew500g,CocoAlmond250g,RoyalAlmond500g,Makhane100g,Makhanaroasted55g,Water250ml,Water500ml,SoftDrink,CookiesNutri,CookiesGoodday,CookiesDigestive,CookiesBonBon,CookiesCream,CookiesNice Time,CookiesJimJam,CookiesMarieGold,Cookies5050,CookiesPistaBadam,CookiesPotatoCrackers,CookiesBakery,SaltedPeanut,HingChana
Department
NA
Office
NA
State
DELHI
Co Name
NA
Tender Details
Tender ID
9185817
Tender No
GEM/2026/B/7411217
Authority
NA
Organisation
NA
Office / State
NA
Quantity
14800
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ 1848860
EMD Cost
₹ 9
EPBG %
3%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) | Unit Price (Inclusive of all taxes) | GST % (Included in Unit Price) | HSN Code |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MilkPowder400g | Nestle Everyday Milk Powder400 grm | 500 | Packet | sroga2.trai | 730 | |||
| 2 | Teabags | Tea Bag - Taj Mahal (200 x 1.9 grm each) 1 box | 200 | box | sroga2.trai | 730 | |||
| 3 | Coffeesachet | Bru Coffee (Sachet)-100 nos. (Rs.2)- 1.5grm each | 5000 | piece | sroga2.trai | 730 | |||
| 4 | Coffee50g | Nestle Classic Coffee-50 grm | 100 | Packet | sroga2.trai | 730 | |||
| 5 | CoffeeJar | Nescafe Gold (Jar/bottle)-95 grm or 100 grm | 40 | Packet | sroga2.trai | 730 | |||
| 6 | GreenTea50g | Tea Bag Twining - Green Tea (25 Sachet)- 50 grm. | 300 | Packet | sroga2.trai | 730 | |||
| 7 | LemonTea50g | Tea Bag Twining - Lemon (25 Sachet)-50 grm. | 100 | Packet | sroga2.trai | 730 | |||
| 8 | TulsiGreenTea50g | Tea Bag Organic India-Tulsi Green Tea classic(25 Sachet)-50 grm. | 100 | Packet | sroga2.trai | 730 | |||
| 9 | GingerZingTea50g | Tea Bag Tetley - Ginger Zing (25 Sachet)-50 grm. | 100 | Packet | sroga2.trai | 730 | |||
| 10 | MasalaTea50g | Tea Bag Tetley - Masala Chai (50 Sachet)-50 grm. | 100 | Packet | sroga2.trai | 730 | |||
| 11 | ElachiTea50g | Tea Bag Tetley - Elachi (50 Sachet)-50 grm. | 300 | Packet | sroga2.trai | 730 | |||
| 12 | Kahwa | Girnar- Detox Deshi Kahwa Green Tea (36 N x 2.5gm)-1 Box of 900 grm | 300 | Packet | sroga2.trai | 730 | |||
| 13 | Sugarcube | Dhampur Sugar Cube-500 grm. | 200 | Packet | sroga2.trai | 730 | |||
| 14 | Sugarfree | Sugar Free Natura Zero Calorie Sweetener, Pellets, 42.5g (500 count)-285grm | 40 | Packet | sroga2.trai | 730 | |||
| 15 | CocoCashew250g | Roasted Cashew (Coco)-250 grm. | 200 | Packet | sroga2.trai | 730 | |||
| 16 | RoyalCashew500g | Roasted Cashew (Royal)-500 grm. | 200 | Packet | sroga2.trai | 730 | |||
| 17 | CocoAlmond250g | Roasted Almond (Coco)-250 grm. | 200 | Packet | sroga2.trai | 730 | |||
| 18 | RoyalAlmond500g | Roasted Almond (Royal)-500 grm. | 200 | Packet | sroga2.trai | 730 | |||
| 19 | Makhane100g | Himalayan Salt & Paper popped Latus Seeds (Makhane)-100grm | 400 | Packet | sroga2.trai | 730 | |||
| 20 | Makhanaroasted55g | Mr. Makahana Roasted 55grm | 300 | Packet | sroga2.trai | 730 | |||
| 21 | Water250ml | Bislery Mineral Water Bottle ( 24 Nos.) -250ml | 1000 | Peti | sroga2.trai | 730 | |||
| 22 | Water500ml | Bislery Mineral Water Bottle ( 24 Nos.) -500ml | 400 | Peti | sroga2.trai | 730 | |||
| 23 | SoftDrink | Soft Drink (Coca Cola/ Pepsi/Limca/Mirinda/Sprite)-500ml or equivalent | 600 | Bottle | sroga2.trai | 730 | |||
| 24 | CookiesNutri | Britannia Nutri Choice Oats -75 grm | 300 | Packet | sroga2.trai | 730 | |||
| 25 | CookiesGoodday | Britannia - Good Day Cashew Biscuit-53 grm. | 300 | Packet | sroga2.trai | 730 | |||
| 26 | CookiesDigestive | Britannia - Nutri-Choice Digestive Biscuit (High Fiber)-100 grm. | 300 | Packet | sroga2.trai | 730 | |||
| 27 | CookiesBonBon | Britannia - Bon Bon Biscuit-120 grm. | 300 | Packet | sroga2.trai | 730 | |||
| 28 | CookiesCream | Britania - Cream Biscuit-84 grm. | 300 | Packet | sroga2.trai | 730 | |||
| 29 | CookiesNice Time | Britania - Nice Time Biscuit-73 grm | 300 | Packet | sroga2.trai | 730 | |||
| 30 | CookiesJimJam | Britania - Taste Jim Jam Biscuit-100 grm. | 300 | Packet | sroga2.trai | 730 | |||
| 31 | CookiesMarieGold | Britania - Marie Gold Biscuit-85 grm | 300 | Packet | sroga2.trai | 730 | |||
| 32 | Cookies5050 | Britania -50-50 Biscuit(Sweet & Salt)-100 grm. | 300 | Packet | sroga2.trai | 730 | |||
| 33 | CookiesPistaBadam | Unibic Cookies, Pista Badam-75 grm | 300 | Packet | sroga2.trai | 730 | |||
| 34 | CookiesPotatoCrackers | UNIBIC Honey Oatmeal- 75 grm | 300 | Packet | sroga2.trai | 730 | |||
| 35 | CookiesBakery | Bakery Biscuits- 350grm | 300 | Packet | sroga2.trai | 730 | |||
| 36 | SaltedPeanut | Haldiram Roasted & Salted Peanut-200 grm | 160 | Packet | sroga2.trai | 730 | |||
| 37 | HingChana | Haldiram Hing Chana-200 grm | 160 | Packet | sroga2.trai | 730 |
Quick Info
Opening Date
21 Apr 2026
Closing Date
12 May 2026
Tender Amount
₹ 1848860
State
DELHI
Ministry
Ministry of Communications
About Tender
This is a government tender from Ministry of Communications. Please review all tender documents carefully before submitting your bid.
Back to Tenders