NA
Item: Basmati Rice Good Quality,Basmati Mogr aRice,Basmati Kinki Rice,Basmati Two Piece Rice,Permal Rice,Wheat Flour Chakki,Refined Oil Soyabean 15 Ltr Tin,Refind Oil Sunflower15 Ltr Tin,Refind Oil Ground Nut 15 Ltr Tin,Refind Oil Mustard 15 Ltr Tin,Tea Tata Premium,Arhar Dal,Urad Dal Dhuli,Urad Dal Chilka,Urad Dal Whole,Chana Dal,Masoor Dal,Moong Dal Chilka,Moong Dal Dhuli,Masoor Whole,Moong Whole,Dry Peas Green,Black Chana,Kabuli Chana,Rajma Chitra,Rajma Lal,Besan Mota,Chat Masala,Chana Masala,Amchur,Dhaniya Powder,Jeera Powder,Sabji Masala,Deggi Mirch,Garam Masala,Haldi Powder,Kasuri Methi,Raita Masala,Red Chilli Powder,Kitchen King,Whole Coriander,Whole Red Chilli,Hing,Jeera,Black Pepper,Salt Tata,Fenugreek Seeds,Mustard Seeds,Small Cardamom,Big Cardamom,Bay Leaf,Clove,Dal chini,Nut meg,Ajwain,Tamarind Seedless,Match Box Home Light Pack of 6,Soya bean Bari Fortune,Pickle Mix5 Kg,Dry Coconut,Dry Coconut Powder,Custard Powder Weikfield,Daliya,Sevaiya Roasted,Suji,Jaggery,Poha,Ground nut,Maida,Saunf Green,Kishmish
Department
NA
Office
NA
State
GUJARAT
Co Name
NA
Tender Details
Tender ID
9219036
Tender No
GEM/2026/B/7440799
Authority
NA
Organisation
NA
Office / State
NA
Quantity
270792
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ 7800000
EMD Cost
₹ 234000
EPBG %
5%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | Basmati Rice Good Quality | INDIA GATE DAWAT BASMATI BRANDED | 25200 | Per Kg | EMRSMOTA | 365 |
| 2 | Basmati Mogr aRice | INDIA GATE DAWAT BASMATI BRANDED | 25200 | Per Kg | EMRSMOTA | 365 |
| 3 | Basmati Kinki Rice | INDIA GATE DAWAT BASMATI BRANDED | 25200 | Per Kg | EMRSMOTA | 365 |
| 4 | Basmati Two Piece Rice | INDIA GATE DAWAT BASMATI BRANDED | 25200 | Per Kg | EMRSMOTA | 365 |
| 5 | Permal Rice | INDIA GATE DAWAT BASMATI BRANDED | 25200 | Per Kg | EMRSMOTA | 365 |
| 6 | Wheat Flour Chakki | LOOSE GOOD QUALITY | 25200 | Per Kg | EMRSMOTA | 365 |
| 7 | Refined Oil Soyabean 15 Ltr Tin | Gulab Fortune Tirupati | 7000 | Per Ltr | EMRSMOTA | 365 |
| 8 | Refind Oil Sunflower15 Ltr Tin | Gulab Fortune Tirupati | 7000 | Per Ltr | EMRSMOTA | 365 |
| 9 | Refind Oil Ground Nut 15 Ltr Tin | Gulab Fortune Tirupati | 7000 | Per Ltr | EMRSMOTA | 365 |
| 10 | Refind Oil Mustard 15 Ltr Tin | Gulab Fortune Tirupati | 7000 | Per Ltr | EMRSMOTA | 365 |
| 11 | Tea Tata Premium | Less on MRP | 300 | Per Kg | EMRSMOTA | 365 |
| 12 | Arhar Dal | LOOSE GOOD QUALITY | 6300 | Per Kg | EMRSMOTA | 365 |
| 13 | Urad Dal Dhuli | LOOSE GOOD QUALITY | 6300 | Per Kg | EMRSMOTA | 365 |
| 14 | Urad Dal Chilka | LOOSE GOOD QUALITY | 6300 | Per Kg | EMRSMOTA | 365 |
| 15 | Urad Dal Whole | LOOSE GOOD QUALITY | 6300 | Per Kg | EMRSMOTA | 365 |
| 16 | Chana Dal | LOOSE GOOD QUALITY | 6300 | Per Kg | EMRSMOTA | 365 |
| 17 | Masoor Dal | LOOSE GOOD QUALITY | 6300 | Per Kg | EMRSMOTA | 365 |
| 18 | Moong Dal Chilka | LOOSE GOOD QUALITY | 6300 | Per Kg | EMRSMOTA | 365 |
| 19 | Moong Dal Dhuli | LOOSE GOOD QUALITY | 6300 | Per Kg | EMRSMOTA | 365 |
| 20 | Masoor Whole | LOOSE GOOD QUALITY | 6300 | Per Kg | EMRSMOTA | 365 |
| 21 | Moong Whole | LOOSE GOOD QUALITY | 6300 | Per Kg | EMRSMOTA | 365 |
| 22 | Dry Peas Green | LOOSE GOOD QUALITY | 300 | Per Kg | EMRSMOTA | 365 |
| 23 | Black Chana | LOOSE GOOD QUALITY | 300 | Per Kg | EMRSMOTA | 365 |
| 24 | Kabuli Chana | LOOSE GOOD QUALITY | 300 | Per Kg | EMRSMOTA | 365 |
| 25 | Rajma Chitra | LOOSE GOOD QUALITY | 150 | Per Kg | EMRSMOTA | 365 |
| 26 | Rajma Lal | LOOSE GOOD QUALITY | 150 | Per Kg | EMRSMOTA | 365 |
| 27 | Besan Mota | LOOSE GOOD QUALITY | 1050 | Per Kg | EMRSMOTA | 365 |
| 28 | Chat Masala | Goldy Everest Catch | 30 | Per Kg | EMRSMOTA | 365 |
| 29 | Chana Masala | Goldy Everest Catch | 30 | Per Kg | EMRSMOTA | 365 |
| 30 | Amchur | Goldy Everest Catch | 25 | Per Kg | EMRSMOTA | 365 |
| 31 | Dhaniya Powder | Goldy Everest Catch | 700 | Per Kg | EMRSMOTA | 365 |
| 32 | Jeera Powder | Goldy Everest Catch | 150 | Per Kg | EMRSMOTA | 365 |
| 33 | Sabji Masala | Goldy Everest Catch | 220 | Per Kg | EMRSMOTA | 365 |
| 34 | Deggi Mirch | Goldy Everest Catch | 300 | Per Kg | EMRSMOTA | 365 |
| 35 | Garam Masala | Goldy Everest Catch | 300 | Per Kg | EMRSMOTA | 365 |
| 36 | Haldi Powder | Goldy Everest Catch | 600 | Per Kg | EMRSMOTA | 365 |
| 37 | Kasuri Methi | Goldy Everest Catch | 75 | Per Kg | EMRSMOTA | 365 |
| 38 | Raita Masala | Goldy Everest Catch | 125 | Per Kg | EMRSMOTA | 365 |
| 39 | Red Chilli Powder | Goldy Everest Catch | 600 | Per Kg | EMRSMOTA | 365 |
| 40 | Kitchen King | Goldy Everest Catch | 196 | Per Kg | EMRSMOTA | 365 |
| 41 | Whole Coriander | LOOSE GOOD QUALITY | 75 | Per Kg | EMRSMOTA | 365 |
| 42 | Whole Red Chilli | LOOSE GOOD QUALITY | 75 | Per Kg | EMRSMOTA | 365 |
| 43 | Hing | Goldy Everest Catch | 12 | Per Kg | EMRSMOTA | 365 |
| 44 | Jeera | LOOSE GOOD QUALITY | 150 | Per Kg | EMRSMOTA | 365 |
| 45 | Black Pepper | LOOSE GOOD QUALITY | 34 | Per Kg | EMRSMOTA | 365 |
| 46 | Salt Tata | Less On MRP | 900 | Per Kg | EMRSMOTA | 365 |
| 47 | Fenugreek Seeds | LOOSE GOOD QUALITY | 44 | Per Kg | EMRSMOTA | 365 |
| 48 | Mustard Seeds | LOOSE GOOD QUALITY | 45 | Per Kg | EMRSMOTA | 365 |
| 49 | Small Cardamom | LOOSE GOOD QUALITY | 15 | Per Kg | EMRSMOTA | 365 |
| 50 | Big Cardamom | LOOSE GOOD QUALITY | 20 | Per Kg | EMRSMOTA | 365 |
| 51 | Bay Leaf | LOOSE GOOD QUALITY | 15 | Per Kg | EMRSMOTA | 365 |
| 52 | Clove | LOOSE GOOD QUALITY | 15 | Per Kg | EMRSMOTA | 365 |
| 53 | Dal chini | LOOSE GOOD QUALITY | 30 | Per Kg | EMRSMOTA | 365 |
| 54 | Nut meg | LOOSE GOOD QUALITY | 9 | Per Kg | EMRSMOTA | 365 |
| 55 | Ajwain | LOOSE GOOD QUALITY | 30 | Per Kg | EMRSMOTA | 365 |
| 56 | Tamarind Seedless | LOOSE GOOD QUALITY | 60 | Per Kg | EMRSMOTA | 365 |
| 57 | Match Box Home Light Pack of 6 | LOOSE GOOD QUALITY | 10 | Per Pack | EMRSMOTA | 365 |
| 58 | Soya bean Bari Fortune | Less on MRP | 90 | Per Kg | EMRSMOTA | 365 |
| 59 | Pickle Mix5 Kg | Panchranga Nilons Tops | 15 | Per Kg | EMRSMOTA | 365 |
| 60 | Dry Coconut | LOOSE GOOD QUALITY | 60 | Per Kg | EMRSMOTA | 365 |
| 61 | Dry Coconut Powder | LOOSE GOOD QUALITY | 30 | Per Kg | EMRSMOTA | 365 |
| 62 | Custard Powder Weikfield | LOOSE GOOD QUALITY | 50 | Per Kg | EMRSMOTA | 365 |
| 63 | Daliya | LOOSE GOOD QUALITY | 300 | Per Kg | EMRSMOTA | 365 |
| 64 | Sevaiya Roasted | LOOSE GOOD QUALITY | 117 | Per Kg | EMRSMOTA | 365 |
| 65 | Suji | LOOSE GOOD QUALITY | 1694 | Per Kg | EMRSMOTA | 365 |
| 66 | Jaggery | LOOSE GOOD QUALITY | 90 | Per Kg | EMRSMOTA | 365 |
| 67 | Poha | LOOSE GOOD QUALITY | 1200 | Per Kg | EMRSMOTA | 365 |
| 68 | Ground nut | LOOSE GOOD QUALITY | 60 | Per Kg | EMRSMOTA | 365 |
| 69 | Maida | LOOSE GOOD QUALITY | 600 | Per Kg | EMRSMOTA | 365 |
| 70 | Saunf Green | LOOSE GOOD QUALITY | 20 | Per Kg | EMRSMOTA | 365 |
| 71 | Kishmish | LOOSE GOOD QUALITY | 30 | Per Kg | EMRSMOTA | 365 |
| 72 | Almond | LOOSE GOOD QUALITY | 30 | Per Kg | EMRSMOTA | 365 |
| 73 | Cashew | LOOSE GOOD QUALITY | 30 | Per Kg | EMRSMOTA | 365 |
| 74 | Baking Soda | LOOSE GOOD QUALITY | 30 | Per Kg | EMRSMOTA | 365 |
| 75 | Pista | LOOSE GOOD QUALITY | 11 | Per Kg | EMRSMOTA | 365 |
| 76 | Black Salt | LOOSE GOOD QUALITY | 30 | Per Kg | EMRSMOTA | 365 |
| 77 | Papad | GOOD QUALITY | 60 | Per Kg | EMRSMOTA | 365 |
| 78 | Papad Lijat | BRANDED | 60 | Per kg | EMRSMOTA | 365 |
| 79 | Washing Powder | GOOD QUALITY | 100 | Per Kg | EMRSMOTA | 365 |
| 80 | Boondi | LOOSE GOOD QUALITY | 60 | Per Kg | EMRSMOTA | 365 |
| 81 | Biscuit Britannia | Parle G Britenia Sunfeast | 300 | Per Kg | EMRSMOTA | 365 |
| 82 | Bakery Biscuit | LOOSE GOOD QUALITY | 300 | Per Kg | EMRSMOTA | 365 |
| 83 | Lobia Dal | LOOSE GOOD QUALITY | 60 | Per Kg | EMRSMOTA | 365 |
| 84 | Sugar | LOOSE GOOD QUALITY | 1200 | Per Kg | EMRSMOTA | 365 |
| 85 | Tomato Sauce | Tops Kissan Maggi | 300 | Per Kg | EMRSMOTA | 365 |
| 86 | Jam | Tops Kissan Malas | 60 | Per Kg | EMRSMOTA | 365 |
| 87 | Sharbat Rooh Afza | LOOSE GOOD QUALITY | 200 | Per Ltr | EMRSMOTA | 365 |
| 88 | Paper Napkins 50perpack | GOOD QUALITY | 100 | Per Pack | EMRSMOTA | 365 |
| 89 | Foil Paper 18 Mircron | Less on MRP | 25 | Per Kg | EMRSMOTA | 365 |
| 90 | Kalonji | LOOSE GOOD QUALITY | 20 | Per Kg | EMRSMOTA | 365 |
| 91 | Chana Atta | BEST QUALITY | 150 | Per Kg | EMRSMOTA | 365 |
| 92 | BajraWhole | BEST QUALITY | 100 | Per Kg | EMRSMOTA | 365 |
| 93 | Makki Whole | BEST QUALITY | 100 | Per Kg | EMRSMOTA | 365 |
| 94 | Makki Atta | BESTQUALITY | 100 | Per Kg | EMRSMOTA | 365 |
| 95 | Sabudana | LOOSE GOOD QUALITY | 100 | Per Kg | EMRSMOTA | 365 |
| 96 | Kangni Rice | LOOSE GOOD QUALITY | 1000 | Per Kg | EMRSMOTA | 365 |
| 97 | Makhana | BEST QUALITY | 30 | Per Kg | EMRSMOTA | 365 |
| 98 | Ghee | Anik Amul Patanjali | 90 | Per Kg | EMRSMOTA | 365 |
| 99 | Rice Bran Flour | BEST QUALITY | 300 | Per Kg | EMRSMOTA | 365 |
| 100 | Rose Water | Good Quality | 100 | Per Kg | EMRSMOTA | 365 |
| 101 | Ragi Flour | BEST QUALITY | 600 | Per Kg | EMRSMOTA | 365 |
| 102 | Bajra Flour | BEST QUALITY | 300 | Per Kg | EMRSMOTA | 365 |
| 103 | Corn Flour | BEST QUALITY | 100 | Per Kg | EMRSMOTA | 365 |
| 104 | Channa Aata | BEST QUALITY | 150 | Per Kg | EMRSMOTA | 365 |
| 105 | Oats | BEST QUALITY | 100 | Per kg | EMRSMOTA | 365 |
| 106 | Parshi Puri | BEST QUALITY | 1000 | Per kg | EMRSMOTA | 365 |
| 107 | Roasted Chana | BEST QUALITY | 1700 | Per kg | EMRSMOTA | 365 |
| 108 | Roasted Singdana | BEST QUALITY | 1600 | Per kg | EMRSMOTA | 365 |
| 109 | Mamara | BEST QUALITY | 1600 | Per kg | EMRSMOTA | 365 |
| 110 | Roasted Kaju | BEST QUALITY | 200 | Per kg | EMRSMOTA | 365 |
| 111 | Roasted Badam | BEST QUALITY | 200 | Per kg | EMRSMOTA | 365 |
| 112 | Roasted Makhana | BEST QUALITY | 200 | Per kg | EMRSMOTA | 365 |
| 113 | Aloo Chips | BEST QUALITY | 1800 | Per kg | EMRSMOTA | 365 |
| 114 | Bhungra Papad | BEST QUALITY | 300 | Per kg | EMRSMOTA | 365 |
| 115 | Kachori Masala | Goldy Everest Catch | 200 | Per kg | EMRSMOTA | 365 |
| 116 | White Matar | BEST QUALITY | 800 | Per kg | EMRSMOTA | 365 |
| 117 | Wheat Gehu Daliya | BEST QUALITY | 300 | Per kg | EMRSMOTA | 365 |
| 118 | Chana dal Namkeen | BRANDED | 30 | Per kg | EMRSMOTA | 365 |
| 119 | Moong dal Namkeen | BRANDED | 30 | Per kg | EMRSMOTA | 365 |
| 120 | Banana Chips | BRANDED | 30 | Per kg | EMRSMOTA | 365 |
| 121 | Roasted Moongfali | BRANDED | 30 | Per kg | EMRSMOTA | 365 |
| 122 | Khajur | BRANDED | 30 | Per kg | EMRSMOTA | 365 |
| 123 | Yellow Kharak | BEST QUALITY | 300 | Per kg | EMRSMOTA | 365 |
| 124 | Anjeer | BRANDED | 30 | Per kg | EMRSMOTA | 365 |
| 125 | Akrot | BRANDED | 30 | Per kg | EMRSMOTA | 365 |
| 126 | Kishmish Black | BRANDED | 30 | Per kg | EMRSMOTA | 365 |
| 127 | Kishmish Big | BRANDED | 30 | Per kg | EMRSMOTA | 365 |
| 128 | Roasted Badam Big | BRANDED | 30 | Per kg | EMRSMOTA | 365 |
Quick Info
Opening Date
17 Apr 2026
Closing Date
02 May 2026
Tender Amount
₹ 7800000
State
GUJARAT
Ministry
NA
About Tender
This is a government tender from NA. Please review all tender documents carefully before submitting your bid.
Back to Tenders