***********
Item: Tab Paracetamol 650 mg,Paracetamol with Cysteine HCl monohydrate infusion 1000 mg 100 ml,Itraconazole 200 mg Capsule,Tab Rosuvastatin 20 mg,Tacrolimus 0.03 tub of 20 gm Ung,Ung Povidine Iodine Tube of 10 gm,Syp Cremaffin Liquid Paraffin and milk of magnesia oral solution,Steristrip,Midazolam nasal spray 0.5 mg spray 5 ml bottle,Haloperidol 5mg Ml Inj,Salmeterol 25mcg Fluticasone 250mcg seroflow,Cap Rejoint Glucosamine 250mg Chondroitin Sulphate 200mg Cap,Seratiopeptidase 5mg Tab,Zoster Cream Acyclovir Cream,Keto Diastix Bott of 50 strips.,Kits for estimation of Cholestrol ERBA Bott of 5 X 20 ml,Kits for estimation of Glucose Erba Bott of 5 X 60 ml,Kits for estimation of Urea ERBA Bott of 5 X 20 ml,Kits for estimation of Uric acid ERBA,Kits for estimation of Creatinine Erba Bott of 4 X 60 ml,Kits for estimation of SGOT AST ERBA Bott of 5 X 20 ml,Kits for estimation of SGPT ALT ERBA Bott of 5 X 20 ml,Triglyceride Kit ERBA Bott of 5 X 20 ml,Vitamin D3 200 IU ml drops,Corn Cap,Oflox-D ofloxacin 0.3 Dexamethasone
Department
Department Of Military Affairs
Office
***********
State
GUJARAT
Co Name
***********
Tender Details
Tender ID
9132038
Tender No
GEM/2026/B/7365011
Authority
Department Of Military Affairs
Organisation
Indian Air Force
Office / State
***********
Quantity
66558
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ 777660
EMD Cost
₹ 31000
EPBG %
5%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | Tab Paracetamol 650 mg | Tab Paracetamol 650 mg | 2400 | No | 15BRD.SMO | 365 |
| 2 | Paracetamol with Cysteine HCl monohydrate infusion 1000 mg 100 ml | Paracetamol with Cysteine HCl monohydrate infusion 1000 mg/100 ml | 24 | Bott | 15BRD.SMO | 365 |
| 3 | Itraconazole 200 mg Capsule | Itraconazole 200 mg Capsule | 360 | No | 15BRD.SMO | 365 |
| 4 | Tab Rosuvastatin 20 mg | Tab Rosuvastatin 20 mg | 720 | No | 15BRD.SMO | 365 |
| 5 | Tacrolimus 0.03 tub of 20 gm Ung | Tacrolimus 0.03 % tub of 20 gm Ung | 12 | Tube | 15BRD.SMO | 365 |
| 6 | Ung Povidine Iodine Tube of 10 gm | Ung Povidine Iodine Tube of 10 gm | 180 | Tube | 15BRD.SMO | 365 |
| 7 | Syp Cremaffin Liquid Paraffin and milk of magnesia oral solution | Syp Cremaffin (Liquid Paraffin and milk of magnesia oral solution) | 24 | Bott | 15BRD.SMO | 365 |
| 8 | Steristrip | Steristrip | 6 | No | 15BRD.SMO | 365 |
| 9 | Midazolam nasal spray 0.5 mg spray 5 ml bottle | Midazolam nasal spray 0.5 mg/spray 5 ml bottle | 12 | No | 15BRD.SMO | 365 |
| 10 | Haloperidol 5mg Ml Inj | Haloperidol 5mg/Ml Inj | 12 | VIAL | 15BRD.SMO | 365 |
| 11 | Salmeterol 25mcg Fluticasone 250mcg seroflow | Salmeterol 25mcg + Fluticasone 250mcg (seroflow) | 36 | No | 15BRD.SMO | 365 |
| 12 | Cap Rejoint Glucosamine 250mg Chondroitin Sulphate 200mg Cap | Cap Rejoint(Glucosamine 250mg + Chondroitin Sulphate 200mg Cap) | 360 | No | 15BRD.SMO | 365 |
| 13 | Seratiopeptidase 5mg Tab | Seratiopeptidase 5mg Tab | 180 | No | 15BRD.SMO | 365 |
| 14 | Zoster Cream Acyclovir Cream | Zoster Cream (Acyclovir Cream) | 24 | Tube | 15BRD.SMO | 365 |
| 15 | Keto Diastix Bott of 50 strips. | Keto Diastix Bott of 50 strips. | 12 | Bott | 15BRD.SMO | 365 |
| 16 | Kits for estimation of Cholestrol ERBA Bott of 5 X 20 ml | Kits for estimation of Cholestrol (ERBA) Bott of 5 X 20 ml | 12 | Kit | 15BRD.SMO | 365 |
| 17 | Kits for estimation of Glucose Erba Bott of 5 X 60 ml | Kits for estimation of Glucose (Erba) Bott of 5 X 60 ml | 12 | Kit | 15BRD.SMO | 365 |
| 18 | Kits for estimation of Urea ERBA Bott of 5 X 20 ml | Kits for estimation of Urea (ERBA) Bott of 5 X 20 ml | 12 | Kit | 15BRD.SMO | 365 |
| 19 | Kits for estimation of Uric acid ERBA | Kits for estimation of Uric acid (ERBA) | 12 | Kit | 15BRD.SMO | 365 |
| 20 | Kits for estimation of Creatinine Erba Bott of 4 X 60 ml | Kits for estimation of Creatinine (Erba) Bott of 4 X 60 ml | 12 | Kit | 15BRD.SMO | 365 |
| 21 | Kits for estimation of SGOT AST ERBA Bott of 5 X 20 ml | Kits for estimation of SGOT (AST) (ERBA) Bott of 5 X 20 ml | 12 | Kit | 15BRD.SMO | 365 |
| 22 | Kits for estimation of SGPT ALT ERBA Bott of 5 X 20 ml | Kits for estimation of SGPT (ALT) (ERBA) Bott of 5 X 20 ml | 12 | Kit | 15BRD.SMO | 365 |
| 23 | Triglyceride Kit ERBA Bott of 5 X 20 ml | Triglyceride Kit (ERBA) Bott of 5 X 20 ml | 12 | Kit | 15BRD.SMO | 365 |
| 24 | Vitamin D3 200 IU ml drops | Vitamin D3 (200 IU/ml) drops | 36 | Bott | 15BRD.SMO | 365 |
| 25 | Corn Cap | Corn Cap | 12 | Pkt | 15BRD.SMO | 365 |
| 26 | Oflox-D ofloxacin 0.3 Dexamethasone sod.phosphate 0.1 | Oflox-D (ofloxacin 0.3%, Dexamethasone sod.phosphate 0.1% | 60 | Tube | 15BRD.SMO | 365 |
| 27 | ECG Paper for BPL Cardiart 6208 View | ECG Paper for BPL Cardiart - 6208 View | 12 | Roll | 15BRD.SMO | 365 |
| 28 | Band Aid Water proof | Band Aid Water proof | 240 | No | 15BRD.SMO | 365 |
| 29 | Candid B Lotion Clotrimazole beclomethasone | Candid B Lotion (Clotrimazole+beclomethasone) | 24 | Bott | 15BRD.SMO | 365 |
| 30 | Deionised water Distilled water | Deionised water/Distilled water | 24 | Ltr | 15BRD.SMO | 365 |
| 31 | T-minic Syp Phenylephrine and Chlorpheniramine | T-minic Syp (Phenylephrine and Chlorpheniramine) | 120 | No | 15BRD.SMO | 365 |
| 32 | Mucaine Gel oxetacaine BP 10mg Aluminium Hydroxide 0.291 gm Magnesium Hydroxide IP 98mg | Mucaine Gel (oxetacaine BP 10mg, Aluminium Hydroxide 0.291 gm, Magnesium Hydroxide IP 98mg) | 96 | Bott | 15BRD.SMO | 365 |
| 33 | Karvol plus Menthol chlorothymol eucalyptol terpinol camphor | Karvol plus(Menthol, chlorothymol, eucalyptol, terpinol & camphor) | 360 | No | 15BRD.SMO | 365 |
| 34 | Clobetasole propionate Neomycin sulphate Miconazole Nitrate and chlorhexidine Gluconate Solution cream Quadriderm | Clobetasole propionate,Neomycin sulphate, Miconazole Nitrate and chlorhexidine Gluconate Solution cream (Quadriderm) | 60 | Tube | 15BRD.SMO | 365 |
| 35 | Ambrohist Plus Ambroxol Hydrochloride Guaiphenesin Phenylephrine hydrochloride chloropheniramine Maleate Menthol Syp Bott of 100Ml | Ambrohist Plus(Ambroxol Hydrochloride, Guaiphenesin, Phenylephrine hydrochloride,chloropheniramine Maleate & Menthol Syp) Bott of 100Ml | 240 | Bott | 15BRD.SMO | 365 |
| 36 | Dicyclomine HCL IP 20 mg Paracetamol IP 500 mg Tab | Dicyclomine HCL IP 20 mg+ Paracetamol IP 500 mg Tab | 600 | No | 15BRD.SMO | 365 |
| 37 | Evion Cream Vitamin E | Evion Cream (Vitamin E) | 12 | Tube | 15BRD.SMO | 365 |
| 38 | Sore gel Chorine Salicylate Lignocaine mouth gel | Sore gel (Chorine Salicylate & Lignocaine mouth gel) | 84 | Tube | 15BRD.SMO | 365 |
| 39 | Leflunamide 10 mg Tab | Leflunamide 10 mg Tab | 120 | No | 15BRD.SMO | 365 |
| 40 | Candibiotic Ear drop Beclomethasone dipropionate Neomycin and Clotrimazole | Candibiotic Ear drop (Beclomethasone dipropionate, Neomycin and Clotrimazole) | 24 | Bott | 15BRD.SMO | 365 |
| 41 | Eberconazole 1 Cream Tube of 30 gm | Eberconazole 1% Cream, Tube of 30 gm | 24 | Tube | 15BRD.SMO | 365 |
| 42 | Battery For Glucometer C 3V | Battery For Glucometer C 3V | 24 | No | 15BRD.SMO | 365 |
| 43 | Colimex Drops dicyclomine and Dimethicone | Colimex Drops (dicyclomine and Dimethicone) | 60 | Bott | 15BRD.SMO | 365 |
| 44 | Cap Vit E 400mg | Cap Vit E 400mg | 240 | No | 15BRD.SMO | 365 |
| 45 | Suction Catheter | Suction Catheter | 12 | No | 15BRD.SMO | 365 |
| 46 | Tab Carbamazepine 300 CR | Tab Carbamazepine 300 CR | 360 | No | 15BRD.SMO | 365 |
| 47 | Syp TusQ DX Bott of 100 Ml Phenylephrine chlorpheniramine maleate and dextromethorphan hydrobromide | Syp TusQ DX Bott of 100 Ml(Phenylephrine, chlorpheniramine maleate and dextromethorphan hydrobromide) | 120 | Bott | 15BRD.SMO | 365 |
| 48 | Dolocold paracetamolPhenylphrine Hydrochloride Chlorpheniramine and caffeine Pead Nasal Drop | Dolocold(paracetamol,Phenylphrine Hydrochloride,Chlorpheniramine and caffeine)Pead Nasal Drop | 60 | Bott | 15BRD.SMO | 365 |
| 49 | Aceclofenac 100mg Paracetamol 325mg Tab | Aceclofenac 100mg + Paracetamol 325mg Tab | 120 | No | 15BRD.SMO | 365 |
| 50 | Pencil cell | Pencil cell | 96 | No | 15BRD.SMO | 365 |
| 51 | Miconazole nitrate Cream | Miconazole nitrate Cream | 60 | Tube | 15BRD.SMO | 365 |
| 52 | Vitasip Multivitamin Drops | Vitasip (Multivitamin Drops) | 60 | No | 15BRD.SMO | 365 |
| 53 | Feeding Tube infant | Feeding Tube (infant) | 12 | No | 15BRD.SMO | 365 |
| 54 | Prolene Suture 2 Pkt of 12 with Cutting Needle | Prolene Suture 2-0 Pkt of 12 with Cutting Needle | 6 | Pkt | 15BRD.SMO | 365 |
| 55 | Prolene Suture 3 Pkt of 12 with Cutting Needle | Prolene Suture 3-0 Pkt of 12 with Cutting Needle | 6 | Pkt | 15BRD.SMO | 365 |
| 56 | Prolene Suture 5 Pkt of 12 Cutting Needle | Prolene Suture 5-0 Pkt of 12 Cutting Needle | 6 | Pkt | 15BRD.SMO | 365 |
| 57 | Tab Tamsulosin 0.4 mg Tab Dutasteride 0.5 mg | Tab Tamsulosin 0.4 mg + Tab Dutasteride 0.5 mg | 360 | No | 15BRD.SMO | 365 |
| 58 | Migran vasograin ab Ergotamine 1mg caffeine 100mg Paracetamol 250 mg prochlorperazine 2.5 mg | Migran/vasograin ab (Ergotamine 1mg+caffeine 100mg+ Paracetamol 250 mg+prochlorperazine 2.5 mg) | 120 | No | 15BRD.SMO | 365 |
| 59 | Terbicad oint Terbinafine Ofloxacin Ornidazole clobetasole | Terbicad oint (Terbinafine + Ofloxacin +Ornidazole+clobetasole)) | 24 | Tube | 15BRD.SMO | 365 |
| 60 | Formalin Tab | Formalin Tab | 12 | Bott | 15BRD.SMO | 365 |
| 61 | Clindasil Clindamycin 1 Nicotinamide 4 gel | Clindasil (Clindamycin 1% & Nicotinamide 4% gel) | 24 | Tube | 15BRD.SMO | 365 |
| 62 | Ambrodil S Ambroxol HCL Salbutamaol Guaiphenesin | Ambrodil S (Ambroxol HCL, Salbutamaol, Guaiphenesin) | 60 | Bott | 15BRD.SMO | 365 |
| 63 | Gabapentin 100 mg Cap | Gabapentin 100 mg Cap | 360 | No | 15BRD.SMO | 365 |
| 64 | Tobramycin 0.3 ed bott of 5 ml | Tobramycin 0.3% e/d bott of 5 ml | 24 | Bott | 15BRD.SMO | 365 |
| 65 | Spironolactone 50 mg Tab | Spironolactone 50 mg Tab | 360 | No | 15BRD.SMO | 365 |
| 66 | Powergyl Ofloxacin Ornidazole Suspension | Powergyl (Ofloxacin & Ornidazole Suspension) | 84 | Bott | 15BRD.SMO | 365 |
| 67 | WIDAL Kit Rapid Card For Typhoid | WIDAL Kit (Rapid Card For Typhoid) | 240 | Card | 15BRD.SMO | 365 |
| 68 | Niosalic 6 Oint Clobetasol and Salicylic Acid Oint | Niosalic - 6 Oint (Clobetasol and Salicylic Acid Oint) | 60 | No | 15BRD.SMO | 365 |
| 69 | TMF Mefenamic Acid 250 mg and Tranexamic acid 500 mg | TMF(Mefenamic Acid 250 mg and Tranexamic acid 500 mg) | 600 | No | 15BRD.SMO | 365 |
| 70 | Levosalbutamol Metered Dose Inhaler 100mcg dose | Levosalbutamol Metered Dose Inhaler 100mcg/dose | 24 | No | 15BRD.SMO | 365 |
| 71 | Clocip B Ung clotrimazole IP 1 and Beclomethasone Dipropionate IP 0.025 | Clocip-B Ung (clotrimazole IP 1% and Beclomethasone Dipropionate IP 0.025%) | 60 | Tube of 10 gm | 15BRD.SMO | 365 |
| 72 | Syp Zinc 20 mg 5 ml bottle of 100 ml | Syp Zinc 20 mg/5 ml, bottle of 100 ml | 60 | Bott | 15BRD.SMO | 365 |
| 73 | ECG Gel | ECG Gel | 24 | Bott | 15BRD.SMO | 365 |
| 74 | Tab Zincovit Multivitamin Multimineral with grape seed extract Tab | Tab Zincovit (Multivitamin, Multimineral with grape seed extract Tab) | 360 | No | 15BRD.SMO | 365 |
| 75 | Rabeprazole 20 mg Domperidone 30 mg Sustained Release Tab | Rabeprazole 20 mg + Domperidone 30 mg Sustained Release Tab | 600 | No | 15BRD.SMO | 365 |
| 76 | Knee Cap | Knee Cap | 12 | Pr | 15BRD.SMO | 365 |
| 77 | Neurobion forte Tab Vitamin B Complex with B12 | Neurobion forte Tab (Vitamin B Complex with B12) | 2400 | No | 15BRD.SMO | 365 |
| 78 | Syrup Calcium Phosphate 80 mg 5 ml 200 ml bottle | Syrup Calcium Phosphate (80 mg/5 ml), 200 ml bottle | 24 | Btl | 15BRD.SMO | 365 |
| 79 | Volini Spray Diclofenac Diethylamine Methyl Salicylate IP Menthol Linseed Oil Excipients propellant | Volini Spray(Diclofenac Diethylamine,Methyl Salicylate IP,Menthol,Linseed Oil,Excipients propellant) | 36 | Bott | 15BRD.SMO | 365 |
| 80 | Tab Pantoprazole 40 mg Domperidone 10 mg | Tab Pantoprazole 40 mg+ Domperidone 10 mg | 720 | No | 15BRD.SMO | 365 |
| 81 | Syp combiflam Ibuprofen and Paracetamol suspension | Syp combiflam (Ibuprofen and Paracetamol suspension) | 60 | Bott | 15BRD.SMO | 365 |
| 82 | Cidex Solution | Cidex Solution | 12 | Ltr | 15BRD.SMO | 365 |
| 83 | Autoclave Strips Indicator | Autoclave Strips Indicator | 12 | Pkt | 15BRD.SMO | 365 |
| 84 | Diluent for three part Haematology Analyser | Diluent for three part Haematology Analyser | 6 | Bott | 15BRD.SMO | 365 |
| 85 | Lyse for three part Haematology Analyser | Lyse for three part Haematology Analyser | 6 | Bott | 15BRD.SMO | 365 |
| 86 | M53P Probe Cleanser for three part Haematology Analyser | M53P Probe Cleanser for three part Haematology Analyser | 6 | Bott | 15BRD.SMO | 365 |
| 87 | Disposable Syringe Plastic Sterile 3 ml with Needle | Disposable Syringe Plastic Sterile 3 ml with Needle | 1800 | No | 15BRD.SMO | 365 |
| 88 | Syp Mefenamic Acid | Syp Mefenamic Acid | 36 | Bott | 15BRD.SMO | 365 |
| 89 | Mefenamic Acid 100 mg Paracetamol 250 mg Suspension | Mefenamic Acid 100 mg & Paracetamol 250 mg Suspension | 60 | Bott | 15BRD.SMO | 365 |
| 90 | Tab Zinc Acetate 50 mg | Tab Zinc Acetate 50 mg | 360 | No | 15BRD.SMO | 365 |
| 91 | Tab Betahistadine HCL 16 mg | Tab Betahistadine HCL 16 mg | 120 | No | 15BRD.SMO | 365 |
| 92 | ECG Paper for BPL Cardiart 12 Channel 9108 Sheet | ECG Paper for BPL Cardiart 12 Channel - 9108 Sheet | 12 | No | 15BRD.SMO | 365 |
| 93 | Lactulose syp each 5ml containing 3.325g bott of 100 ml | Lactulose syp, each 5ml containing 3.325g, bott of 100 ml | 12 | Bott | 15BRD.SMO | 365 |
| 94 | Para dichlorobenzene 2 wv Benzocaine 2.7 wv Chlorbutol 5, Turpentine oil 15 wv bott of 10 ml Waxoline | Para dichlorobenzene 2% w/v, Benzocaine 2.7% w/v, Chlorbutol 5%, Turpentine oil 15% w/v, bott of 10 ml (Waxoline) | 36 | Bott | 15BRD.SMO | 365 |
| 95 | Calamine Lotion | Calamine Lotion | 60 | Bott | 15BRD.SMO | 365 |
| 96 | Battery for SpO2 Probe AAA size | Battery for SpO2 Probe AAA size | 60 | No | 15BRD.SMO | 365 |
| 97 | Neosporin Pulv | Neosporin Pulv | 36 | Bott | 15BRD.SMO | 365 |
| 98 | No Pile Cream Betamethasone Dipropionate Phenylephrine HCL Lignocaine HCL Cream | No Pile Cream (Betamethasone Dipropionate Phenylephrine HCL & Lignocaine HCL Cream) | 24 | Tube | 15BRD.SMO | 365 |
| 99 | Cough Lozenges Tab | Cough Lozenges Tab | 240 | No | 15BRD.SMO | 365 |
| 100 | IV Cannula 22 G | IV Cannula 22 G | 60 | No | 15BRD.SMO | 365 |
| 101 | EDTA Vaccutainer | EDTA Vaccutainer | 1800 | No | 15BRD.SMO | 365 |
| 102 | Disposable Syringe Plastic Sterile 2 ml with Needle | Disposable Syringe Plastic Sterile 2 ml with Needle | 1200 | No | 15BRD.SMO | 365 |
| 103 | Trypsin with chymotrypsin Tab | Trypsin with chymotrypsin Tab | 720 | No | 15BRD.SMO | 365 |
| 104 | Vaccutainer Sodium Fluoride | Vaccutainer Sodium Fluoride | 1200 | No | 15BRD.SMO | 365 |
| 105 | Lactic Acid Bascillus Sachet | Lactic Acid Bascillus Sachet | 360 | Sachet | 15BRD.SMO | 365 |
| 106 | Montelukast 10 mg Levocetirizine 5 mg Tab | Montelukast 10 mg + Levocetirizine 5 mg Tab | 1200 | No | 15BRD.SMO | 365 |
| 107 | Disposable Syringe Plastic Sterile 5 ml with Needle | Disposable Syringe Plastic Sterile 5 ml with Needle | 1200 | No | 15BRD.SMO | 365 |
| 108 | 10 MINOXIDIL 0.1 FINASTORIDE topical solution | 10% MINOXIDIL + 0.1% FINASTORIDE topical solution | 12 | Bott | 15BRD.SMO | 365 |
| 109 | Tab Telmisartan 40 mg | Tab Telmisartan 40 mg | 4320 | No | 15BRD.SMO | 365 |
| 110 | Genteal eye drop | Genteal eye drop | 24 | Bott | 15BRD.SMO | 365 |
| 111 | Tab Telmisartan H | Tab Telmisartan H | 1440 | No | 15BRD.SMO | 365 |
| 112 | Tab Metformin SR 500 mg | Tab Metformin SR 500 mg | 2880 | No | 15BRD.SMO | 365 |
| 113 | Tab Warfarin 5 mg | Tab Warfarin 5 mg | 600 | No | 15BRD.SMO | 365 |
| 114 | Tab Eltroxin 75 mcg | Tab Eltroxin 75 mcg | 1080 | No | 15BRD.SMO | 365 |
| 115 | Tab Eltroxin 150 mcg | Tab Eltroxin 150 mcg | 1080 | No | 15BRD.SMO | 365 |
| 116 | Tab Empagliflozin 10 mg | Tab Empagliflozin 10 mg | 2160 | No | 15BRD.SMO | 365 |
| 117 | Tab Clopidogrel 75 mg | Tab Clopidogrel 75 mg | 2520 | No | 15BRD.SMO | 365 |
| 118 | Tab Ramipril 10 mg | Tab Ramipril 10 mg | 2160 | No | 15BRD.SMO | 365 |
| 119 | Tab Hydrochlorothiazide 12.5 mg | Tab Hydrochlorothiazide 12.5 mg | 720 | No | 15BRD.SMO | 365 |
| 120 | Tab Amlodipine 10 mg | Tab Amlodipine 10 mg | 2160 | No | 15BRD.SMO | 365 |
| 121 | Tab Naproxen 250 mg | Tab Naproxen 250 mg | 600 | No | 15BRD.SMO | 365 |
| 122 | Tab Sulfasalazine 1 gm | Tab Sulfasalazine 1 gm | 720 | No | 15BRD.SMO | 365 |
| 123 | Tab Saxagliptin 5 mg | Tab Saxagliptin 5 mg | 360 | No | 15BRD.SMO | 365 |
| 124 | Tab Gliclazide MR 60 mg | Tab Gliclazide MR 60 mg | 360 | No | 15BRD.SMO | 365 |
| 125 | Tab Pioglitazone 15 mg | Tab Pioglitazone 15 mg | 360 | No | 15BRD.SMO | 365 |
| 126 | Tab Cilnidipine 10 mg | Tab Cilnidipine 10 mg | 720 | No | 15BRD.SMO | 365 |
| 127 | Tab Canagliflozin 100 mg | Tab Canagliflozin 100 mg | 360 | No | 15BRD.SMO | 365 |
| 128 | Tab Cilnidipine 5 mg | Tab Cilnidipine 5 mg | 1080 | No | 15BRD.SMO | 365 |
| 129 | Tab Minipress XL 2.5 mg | Tab Minipress XL 2.5 mg | 360 | No | 15BRD.SMO | 365 |
| 130 | Tab Atorvastatin 40 mg | Tab Atorvastatin 40 mg | 1080 | No | 15BRD.SMO | 365 |
| 131 | Tab Linagliptin 5 mg | Tab Linagliptin 5 mg | 360 | No | 15BRD.SMO | 365 |
| 132 | Tab N Acetylcysteine Vitamins Minerals Tinfal Forte | Tab N-Acetylcysteine, Vitamins & Minerals (Tinfal Forte) | 360 | No | 15BRD.SMO | 365 |
| 133 | Kera XL Serum Solution | Kera XL Serum Solution | 36 | Bott | 15BRD.SMO | 365 |
| 134 | Tab Empagliflozin 25 mg | Tab Empagliflozin 25 mg | 1080 | No | 15BRD.SMO | 365 |
| 135 | Tab Metformin 1gm Sitagliptin 50 mg | Tab Metformin 1gm + Sitagliptin 50 mg | 1440 | No | 15BRD.SMO | 365 |
| 136 | Tab Apixaban 5 mg | Tab Apixaban 5 mg | 720 | No | 15BRD.SMO | 365 |
| 137 | Tab Silodosin 8 mg | Tab Silodosin 8 mg | 360 | No | 15BRD.SMO | 365 |
| 138 | Tab Atorvastatin 80 mg | Tab Atorvastatin 80 mg | 1080 | No | 15BRD.SMO | 365 |
| 139 | Tab Nitroglycerin 2.6 mg | Tab Nitroglycerin 2.6 mg | 720 | No | 15BRD.SMO | 365 |
| 140 | Tab Pregabalin 75 mg Methylcobalamine 750 mcg | Tab Pregabalin 75 mg & Methylcobalamine 750 mcg | 360 | No | 15BRD.SMO | 365 |
| 141 | Tab Eltroxin 100 mcg | Tab Eltroxin 100 mcg | 1200 | No | 15BRD.SMO | 365 |
| 142 | Pre filled Injection Teriparatide 600 mcg 2.4 ml | Pre-filled Injection Teriparatide 600 mcg/2.4 ml | 12 | No | 15BRD.SMO | 365 |
| 143 | TAB DUTASTERIDE .5MG HS | TAB DUTASTERIDE .5MG HS | 360 | No | 15BRD.SMO | 365 |
| 144 | Tab Metformin 500mg Vildagliptin 50mg | Tab Metformin 500mg + Vildagliptin 50mg | 720 | No | 15BRD.SMO | 365 |
| 145 | Tab Metformin SR 1 gm | Tab Metformin SR 1 gm | 3600 | No | 15BRD.SMO | 365 |
| 146 | Tab Sitagliptin 100mg | Tab Sitagliptin 100mg | 1080 | No | 15BRD.SMO | 365 |
| 147 | Tab Vildagliptin 50 mg | Tab Vildagliptin 50 mg | 720 | No | 15BRD.SMO | 365 |
Quick Info
Opening Date
23 Apr 2026
Closing Date
04 May 2026
Tender Amount
₹ 777660
State
GUJARAT
Ministry
Ministry of Defence
About Tender
This is a government tender from Ministry of Defence. Please review all tender documents carefully before submitting your bid.
Back to Tenders