NA
Item: Clotrimazole Vaginal Pessary 100mg,Clotrimazole Vaginal Pessary 100mg,Clotrimazole Vaginal Pessary 100mg,Clotrimazole Vaginal Pessary 100mg,Clotrimazole Vaginal Pessary 100mg,Clotrimazole Vaginal Pessary 100mg,Clotrimazole Vaginal Pessary 100mg,Clotrimazole Vaginal Pessary 100mg,Clotrimazole Vaginal Pessary 100mg,Clotrimazole Vaginal Pessary 100mg,Clotrimazole Vaginal Pessary 100mg,Clotrimazole Vaginal Pessary 100mg,Clotrimazole Vaginal Pessary 100mg,Clotrimazole Vaginal Pessary 100mg,Clotrimazole Vaginal Pessary 100mg,Clotrimazole Vaginal Pessary 100mg,Clotrimazole Vaginal Pessary 100mg,Clotrimazole Vaginal Pessary 100mg,Povidone Iodine 200 mgm Pessary,Povidone Iodine 200 mgm Pessary,Povidone Iodine 200 mgm Pessary,Povidone Iodine 200 mgm Pessary,Povidone Iodine 200 mgm Pessary,Povidone Iodine 200 mgm Pessary,Povidone Iodine 200 mgm Pessary,Povidone Iodine 200 mgm Pessary,Povidone Iodine 200 mgm Pessary,Povidone Iodine 200 mgm Pessary,Povidone Iodine 200 mgm Pessary,Povidone Iodine 200 mgm Pessary,Povidone I
Department
NA
Office
NA
State
HARYANA
Co Name
NA
Tender Details
Tender ID
9244587
Tender No
GEM/2026/B/7463694
Authority
NA
Organisation
NA
Office / State
NA
Quantity
408831
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ 1410640
EMD Cost
₹ 11
EPBG %
N/a%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | Tab Sofosobubuvir 400 mg pluseVelpatasvir 100 mg | Tab Sofosobubuvir 400 mg pluseVelpatasvir 100 mg | 84 | No | MSPC@HISAR | 21 |
| 2 | Digoxin 0 point 25 mg Tab | Digoxin 0 point 25 mg Tab | 2584 | No | MSPC@HISAR | 21 |
| 3 | Digoxin 0 point 5 mg 2 ml Inj | Digoxin 0 point 5 mg 2 ml Inj | 68 | Amp Vial | MSPC@HISAR | 21 |
| 4 | Vasopressin 20 units ml Inj 1ml ampoule | Vasopressin 20 units ml Inj 1ml ampoule | 304 | Amp | MSPC@HISAR | 21 |
| 5 | Dopamine HCl 40 mg ml 5ml Inj | Dopamine HCl 40 mg ml 5ml Inj | 114 | Amp Vial | MSPC@HISAR | 21 |
| 6 | Dobutamine HCl 250 mg 5 ml Inj | Dobutamine HCl 250 mg 5 ml Inj | 186 | Amp Vial | MSPC@HISAR | 21 |
| 7 | Telmisartan 40mg pluseAmlodipine 10 mg Tab | Telmisartan 40mg pluseAmlodipine 10 mg Tab | 3132 | No | MSPC@HISAR | 21 |
| 8 | Warfarin 5 mg Tab | Warfarin 5 mg Tab | 2382 | No | MSPC@HISAR | 21 |
| 9 | Labetalol HCl 5mg ml 4ml Inj | Labetalol HCl 5mg ml 4ml Inj | 344 | Amp Vial | MSPC@HISAR | 21 |
| 10 | Phenylepherine 10 mg 1 ml Inj | Phenylepherine 10 mg 1 ml Inj | 90 | Amp Vial | MSPC@HISAR | 21 |
| 11 | Prazosin 2 point 5 mg SR | Prazosin 2 point 5 mg SR | 4020 | No | MSPC@HISAR | 21 |
| 12 | Prazosin 5 MG | Prazosin 5 MG | 4140 | No | MSPC@HISAR | 21 |
| 13 | Methyldopa Tab 250mg | Methyldopa Tab 250mg | 1416 | No | MSPC@HISAR | 21 |
| 14 | Chlorhexidine mouth wash 0 point 12 percient sugar and alcohol free bottle of 450 500 ml in amber coloured bottle | Chlorhexidine mouth wash 0 point 12 percient sugar and alcohol free bottle of 450 500 ml in amber coloured bottle | 1038 | Bott | MSPC@HISAR | 21 |
| 15 | Adapalene 0 point 1 percient Tube of 15 gm | Adapalene 0 point 1 percient Tube of 15 gm | 180 | Tube | MSPC@HISAR | 21 |
| 16 | Benzoyl Peroxide 2 point 5 percient Tube of 20 gm Tube | Benzoyl Peroxide 2 point 5 percient Tube of 20 gm Tube | 180 | No | MSPC@HISAR | 21 |
| 17 | Calamine 8 percient with 10 percient light liquid paraffi 50 ml bott | Calamine 8 percient with 10 percient light liquid paraffi 50 ml bott | 456 | Bott | MSPC@HISAR | 21 |
| 18 | Desonide 0 point 05 percient bott of 30 ml | Desonide 0 point 05 percient bott of 30 ml | 60 | Bott | MSPC@HISAR | 21 |
| 19 | Liquor Formaldehyde 40 percient w v | Liquor Formaldehyde 40 percient w v | 6 | Ltr | MSPC@HISAR | 21 |
| 20 | Glycerin Glycerol in bottle of 1 Kg | Glycerin Glycerol in bottle of 1 Kg | 132 | Kg | MSPC@HISAR | 21 |
| 21 | Mupirocin 2 percient Oint Tube of 5 gm | Mupirocin 2 percient Oint Tube of 5 gm | 1788 | Tube | MSPC@HISAR | 21 |
| 22 | Pulve Neosporin | Pulve Neosporin | 420 | No | MSPC@HISAR | 21 |
| 23 | Permethrin 5 percient Tube of 30 gm | Permethrin 5 percient Tube of 30 gm | 600 | Tube | MSPC@HISAR | 21 |
| 24 | Oint Povidone Iodine | Oint Povidone Iodine | 792 | Tube | MSPC@HISAR | 21 |
| 25 | Silver sulphadiazine 1 percient cream w v Jar of 500 gms | Silver sulphadiazine 1 percient cream w v Jar of 500 gms | 97 | Jar | MSPC@HISAR | 21 |
| 26 | Ketoconazole cream 2 percient 30g Tube | Ketoconazole cream 2 percient 30g Tube | 195 | No | MSPC@HISAR | 21 |
| 27 | Para dichlorobenzene 2 percient w v Benzocaine 2 point 7 percient w v Chlorbutol 5 percient Turpentine oil 15 percient w v bott of 10ml | Para dichlorobenzene 2 percient w v Benzocaine 2 point 7 percient w v Chlorbutol 5 percient Turpentine oil 15 percient w v bott of 10ml | 450 | Bott of 10 ml | MSPC@HISAR | 21 |
| 28 | Povidone Iodine Germicidal Gargle 2 percient w v | Povidone Iodine Germicidal Gargle 2 percient w v | 244 | bott | MSPC@HISAR | 21 |
| 29 | Enzymatic Detergent Solution containing Bacterial protease 8 point 5 percient per 100ml | Enzymatic Detergent Solution containing Bacterial protease 8 point 5 percient per 100ml | 18 | Can of 3 point 78 Litre | MSPC@HISAR | 21 |
| 30 | 10 percient povidone iodine solution U point S point P equivalent to 1 percient available iodine 500 ml Bott | 10 percient povidone iodine solution U point S point P equivalent to 1 percient available iodine 500 ml Bott | 84 | Bott | MSPC@HISAR | 21 |
| 31 | PCMX sol pot OH13 point 6g PCMX sol 50 point 5g OleicAcid 7 point 5ml Casto Oil 63 point 0g Terp ETOH 96 percent boil 1L | PCMX sol pot OH13 point 6g PCMX sol 50 point 5g OleicAcid 7 point 5ml Casto Oil 63 point 0g Terp ETOH 96 percent boil 1L | 160 | Ltr | MSPC@HISAR | 21 |
| 32 | Hydrogen peroxide solution with stabilizer IP 20 volume 500 ml Bott | Hydrogen peroxide solution with stabilizer IP 20 volume 500 ml Bott | 132 | Bott | MSPC@HISAR | 21 |
| 33 | Paraformeldehyde Tab | Paraformeldehyde Tab | 2060 | No | MSPC@HISAR | 21 |
| 34 | Povidone Iodine solution 5 percient bottle of 100 ml | Povidone Iodine solution 5 percient bottle of 100 ml | 780 | Bott | MSPC@HISAR | 21 |
| 35 | Tab Dutasteride 0 point 5 mg | Tab Dutasteride 0 point 5 mg | 16688 | No | MSPC@HISAR | 21 |
| 36 | Tab Vymada 100mg | Tab Vymada 100mg | 6540 | No | MSPC@HISAR | 21 |
| 37 | Frusemide 40 mg Tab | Frusemide 40 mg Tab | 5940 | No | MSPC@HISAR | 21 |
| 38 | Frusemide 20 mg 2 ml Inj | Frusemide 20 mg 2 ml Inj | 870 | Amp Vial | MSPC@HISAR | 21 |
| 39 | Mannitol 20 percient Inj bottle of 350 ml Inj | Mannitol 20 percient Inj bottle of 350 ml Inj | 134 | Bott | MSPC@HISAR | 21 |
| 40 | L Ornithine L Asparate 5gm 10ml Inj | L Ornithine L Asparate 5gm 10ml Inj | 108 | Vial Amp | MSPC@HISAR | 21 |
| 41 | L Ornithine L Aspartate powder 5gm | L Ornithine L Aspartate powder 5gm | 750 | Sachet | MSPC@HISAR | 21 |
| 42 | Chlordiazepoxide 5mg pluse Clidinium 2 point 5mg pluse Dicyclomine 10mg Tab | Chlordiazepoxide 5mg pluse Clidinium 2 point 5mg pluse Dicyclomine 10mg Tab | 150 | No | MSPC@HISAR | 21 |
| 43 | Octreotide 0 point 1mg ml Inj | Octreotide 0 point 1mg ml Inj | 33 | Amp Vial | MSPC@HISAR | 21 |
| 44 | Pancreatic Enzyme Supplement with a Lipase content of 25000 units or more Cap | Pancreatic Enzyme Supplement with a Lipase content of 25000 units or more Cap | 2572 | No | MSPC@HISAR | 21 |
| 45 | Tab Levosulpiride 25 mg | Tab Levosulpiride 25 mg | 2640 | No | MSPC@HISAR | 21 |
| 46 | Tab Entacavir 0 point 5 mg | Tab Entacavir 0 point 5 mg | 600 | No | MSPC@HISAR | 21 |
| 47 | Tab Adementionine 400 mg | Tab Adementionine 400 mg | 460 | No | MSPC@HISAR | 21 |
| 48 | Antacid chewable containing AI OH 3 300mg Mg Silicate 25 mg and Simethicone 25 mg or Megaldrate 480mg pluseSimethicone 20mg | Antacid chewable containing AI OH 3 300mg Mg Silicate 25 mg and Simethicone 25 mg or Megaldrate 480mg pluseSimethicone 20mg | 4140 | No | MSPC@HISAR | 21 |
| 49 | Omeprazole 20 mg Cap | Omeprazole 20 mg Cap | 129480 | No | MSPC@HISAR | 21 |
| 50 | Pantoprazole 40mg Tab | Pantoprazole 40mg Tab | 58830 | No | MSPC@HISAR | 21 |
| 51 | Ranitidine 150 mg Tab | Ranitidine 150 mg Tab | 54420 | No | MSPC@HISAR | 21 |
| 52 | Omeprazole 20mg pluseDomperidone 10mg | Omeprazole 20mg pluseDomperidone 10mg | 5580 | No | MSPC@HISAR | 21 |
| 53 | Domperidone 10mg | Domperidone 10mg | 11880 | No | MSPC@HISAR | 21 |
| 54 | Dicyclomine HCl 20mg Inj | Dicyclomine HCl 20mg Inj | 410 | Amp Vial | MSPC@HISAR | 21 |
| 55 | Hyoscine Bromide Inj 20 mg ml 1ml Inj | Hyoscine Bromide Inj 20 mg ml 1ml Inj | 250 | Amp Vial | MSPC@HISAR | 21 |
| 56 | Syp Cremaffin | Syp Cremaffin | 648 | Bott | MSPC@HISAR | 21 |
| 57 | Enema Sodium phoshate ml 6 percient sod Acid phoshate 16 percient pack of 100ml | Enema Sodium phoshate ml 6 percient sod Acid phoshate 16 percient pack of 100ml | 440 | No | MSPC@HISAR | 21 |
| 58 | Glycerine Suppositories child size 2g Mould | Glycerine Suppositories child size 2g Mould | 1848 | No | MSPC@HISAR | 21 |
| 59 | Isapgol Ispaghula husk 3 point 5 gm | Isapgol Ispaghula husk 3 point 5 gm | 8500 | Sachet | MSPC@HISAR | 21 |
| 60 | Parraffin Liq in bottle of 100 ml | Parraffin Liq in bottle of 100 ml | 90 | Ltr | MSPC@HISAR | 21 |
| 61 | Pancreatic Enzyme capsules with a Lipase content of 10000 to 20000 units | Pancreatic Enzyme capsules with a Lipase content of 10000 to 20000 units | 1512 | No | MSPC@HISAR | 21 |
| 62 | Loperamide 2mg Tab | Loperamide 2mg Tab | 1396 | No | MSPC@HISAR | 21 |
| 63 | Simethicone 80mg and Charcoal 400 mg Tab | Simethicone 80mg and Charcoal 400 mg Tab | 1380 | No | MSPC@HISAR | 21 |
| 64 | Tab Thyroxine 50mcg | Tab Thyroxine 50mcg | 32540 | No | MSPC@HISAR | 21 |
| 65 | Doxylamine Succinate 10mg USP plusePyridoxine Hydrochloride 10 mg IP Tab | Doxylamine Succinate 10mg USP plusePyridoxine Hydrochloride 10 mg IP Tab | 10300 | No | MSPC@HISAR | 21 |
| 66 | Mifepristone 200 mg Tab | Mifepristone 200 mg Tab | 840 | No | MSPC@HISAR | 21 |
| 67 | Misoprostol 100 mcg Tab | Misoprostol 100 mcg Tab | 2700 | No | MSPC@HISAR | 21 |
| 68 | Dinoprostone Gel 0 point 5mg in 3gm 2 point 5ml gel Syringe | Dinoprostone Gel 0 point 5mg in 3gm 2 point 5ml gel Syringe | 570 | No | MSPC@HISAR | 21 |
| 69 | Hydroxyprogesterone Caproate 500 mg 2 ml Amp of 2 ml Inj | Hydroxyprogesterone Caproate 500 mg 2 ml Amp of 2 ml Inj | 1440 | Amp Vial | MSPC@HISAR | 21 |
| 70 | Clotrimazole Vaginal Pessary 100mg | Clotrimazole Vaginal Pessary 100mg | 12210 | No | MSPC@HISAR | 21 |
| 71 | Povidone Iodine 200 mgm Pessary | Povidone Iodine 200 mgm Pessary | 570 | No | MSPC@HISAR | 21 |
| 72 | Levonorgestrol IU system | Levonorgestrol IU system | 6 | No | MSPC@HISAR | 21 |
| 73 | Oestradiol Valerate 2mg Tab pack of 28 | Oestradiol Valerate 2mg Tab pack of 28 | 240 | Pack | MSPC@HISAR | 21 |
| 74 | Methylergometrine maleate 0 point 2mg 1 ml Inj | Methylergometrine maleate 0 point 2mg 1 ml Inj | 210 | Amp Vial | MSPC@HISAR | 21 |
| 75 | Obstetric antiseptic cream containing Dichloroxylenol 1 percient Terpineol 1 percient Phenol 0 point 25 percient in lubricant base 500gm | Obstetric antiseptic cream containing Dichloroxylenol 1 percient Terpineol 1 percient Phenol 0 point 25 percient in lubricant base 500gm | 90 | Kg | MSPC@HISAR | 21 |
| 76 | Tab Tenofovir 300mg | Tab Tenofovir 300mg | 90 | No | MSPC@HISAR | 21 |
Quick Info
Opening Date
23 Apr 2026
Closing Date
07 May 2026
Tender Amount
₹ 1410640
State
HARYANA
Ministry
Ministry of Defence
About Tender
This is a government tender from Ministry of Defence. Please review all tender documents carefully before submitting your bid.
Back to Tenders