NA
Item: Garam Masala,Chicken Masala,Sambar Masala,Chana Masala,Kitchen King Masala,Chili Powder,Haldi Powder,Dhaniya Powder,Jeera Sabut,Green Elaichi,Mustered Seed,Ajwain,Tej Pata,Methi Sabut,Kasuri Methi,Moti Elaichi,Cloves,Dalchini,Mirch Sabut,Dhaniya Sabut,Kali Mirch Sabut
Department
NA
Office
NA
State
JAMMU & KASHMIR
Co Name
NA
Tender Details
Tender ID
9234829
Tender No
GEM/2026/B/7454990
Authority
NA
Organisation
NA
Office / State
NA
Quantity
535
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ N/a
EPBG %
N/a%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) | Unnamed: 7 | Unnamed: 8 | Unnamed: 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garam Masala | Garam Masala | 65 | Pkt | Lakhi@261gembuyer | 15 | |||
| 2 | Chicken Masala | Chicken Masala | 65 | Pkt | Lakhi@261gembuyer | 15 | |||
| 3 | Sambar Masala | Sambar Masala | 50 | Pkt | Lakhi@261gembuyer | 15 | |||
| 4 | Chana Masala | Chana Masala | 40 | Pkt | Lakhi@261gembuyer | 15 | |||
| 5 | Kitchen King Masala | Kitchen King Masala | 45 | Pkt | Lakhi@261gembuyer | 15 | |||
| 6 | Chili Powder | Chili Powder | 42 | Kg | Lakhi@261gembuyer | 15 | |||
| 7 | Haldi Powder | Haldi Powder | 50 | Kg | Lakhi@261gembuyer | 15 | |||
| 8 | Dhaniya Powder | Dhaniya Powder | 50 | Kg | Lakhi@261gembuyer | 15 | |||
| 9 | Jeera Sabut | Jeera Sabut | 30 | Kg | Lakhi@261gembuyer | 15 | |||
| 10 | Green Elaichi | Green Elaichi | 2 | Kg | Lakhi@261gembuyer | 15 | |||
| 11 | Mustered Seed | Mustered Seed | 5 | Kg | Lakhi@261gembuyer | 15 | |||
| 12 | Ajwain | Ajwain | 5 | Kg | Lakhi@261gembuyer | 15 | |||
| 13 | Tej Pata | Tej Pata | 5 | Kg | Lakhi@261gembuyer | 15 | |||
| 14 | Methi Sabut | Methi Sabut | 5 | Kg | Lakhi@261gembuyer | 15 | |||
| 15 | Kasuri Methi | Kasuri Methi | 2 | Kg | Lakhi@261gembuyer | 15 | |||
| 16 | Moti Elaichi | Moti Elaichi | 2 | Kg | Lakhi@261gembuyer | 15 | |||
| 17 | Cloves | Cloves | 2 | Kg | Lakhi@261gembuyer | 15 | |||
| 18 | Dalchini | Dalchini | 5 | Kg | Lakhi@261gembuyer | 15 | |||
| 19 | Mirch Sabut | Mirch Sabut | 20 | Kg | Lakhi@261gembuyer | 15 | |||
| 20 | Dhaniya Sabut | Dhaniya Sabut | 40 | Kg | Lakhi@261gembuyer | 15 | |||
| 21 | Kali Mirch Sabut | Kali Mirch Sabut | 5 | Kg | Lakhi@261gembuyer | 15 |
Quick Info
Opening Date
18 Apr 2026
Closing Date
06 May 2026
Tender Amount
₹ N/a
State
JAMMU & KASHMIR
Ministry
Ministry of Defence
About Tender
This is a government tender from Ministry of Defence. Please review all tender documents carefully before submitting your bid.
Back to Tenders