***********
Item: Azithromycin dihydrate 250 mg Tab Cap,Azithromycin dihydrate 250 mg Tab Cap,Azithromycin dihydrate 250 mg Tab Cap,Azithromycin dihydrate 250 mg Tab Cap,Azithromycin dihydrate 250 mg Tab Cap,Azithromycin dihydrate 250 mg Tab Cap,Azithromycin dihydrate 250 mg Tab Cap,Azithromycin dihydrate 250 mg Tab Cap,Azithromycin dihydrate 250 mg Tab Cap,Azithromycin dihydrate 250 mg Tab Cap,Azithromycin dihydrate 250 mg Tab Cap,Azithromycin dihydrate 250 mg Tab Cap,Azithromycin dihydrate 250 mg Tab Cap,Azithromycin dihydrate 250 mg Tab Cap,Azithromycin dihydrate 250 mg Tab Cap,Azithromycin dihydrate 250 mg Tab Cap,Azithromycin dihydrate 250 mg Tab Cap,Azithromycin dihydrate 250 mg Tab Cap,Azithromycin dihydrate 250 mg Tab Cap,Azithromycin dihydrate 250 mg Tab Cap,Azithromycin dihydrate 250 mg Tab Cap,Azithromycin dihydrate 250 mg Tab Cap,Azithromycin dihydrate 250 mg Tab Cap,Azithromycin dihydrate 250 mg Tab Cap,Azithromycin dihydrate 250 mg Tab Cap,Azithromycin dihydrate 250 mg Tab Cap,Azithromycin dihydrate 250 mg Tab Ca
Department
Department Of Military Affairs
Office
***********
State
JAMMU & KASHMIR
Co Name
***********
Tender Details
Tender ID
9233096
Tender No
GEM/2026/B/7453459
Authority
Department Of Military Affairs
Organisation
Indian Army
Office / State
***********
Quantity
50385
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ 459671
EMD Cost
₹ 11
EPBG %
N/a%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Unit of Measure | Item Quantity | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | Azithromycin dihydrate 250 mg Tab Cap | Azithromycin dihydrate 250 mg Tab Cap | No | 6000 | Sharma@Nidhi | 28 |
| 2 | Cefoperazonc Sodium inj 1 gm | Cefoperazonc Sodium inj 1 gm | Vial | 30 | Sharma@Nidhi | 28 |
| 3 | Inj Cefotaxime Sodium 1g vial | Inj Cefotaxime Sodium 1g vial | Vial | 990 | Sharma@Nidhi | 28 |
| 4 | Ceftazidime Inj 1gm | Ceftazidime Inj 1gm | Vial | 30 | Sharma@Nidhi | 28 |
| 5 | Tab Ciprofloxacin 250 mg | Tab Ciprofloxacin 250 mg | No | 3300 | Sharma@Nidhi | 28 |
| 6 | Imipenem 500mg plus Cilastin 500 mg Inj | Imipenem 500mg + Cilastin 500 mg Inj. | Amp Vial | 30 | Sharma@Nidhi | 28 |
| 7 | Metronidazole Inj for IV use Each ml containing metronidazole IP 500mg per bott of 100 ml | Metronidazole Inj for IV use. Each ml containing metronidazole IP 500mg per bott of 100 ml | Bott | 350 | Sharma@Nidhi | 28 |
| 8 | Norfloxacin Tab 400mg | Norfloxacin Tab 400mg | No | 1650 | Sharma@Nidhi | 28 |
| 9 | Cefixime 200mg Tab | Cefixime 200mg Tab | No | 7500 | Sharma@Nidhi | 28 |
| 10 | Azithromycin 500 mg Tab | Azithromycin 500 mg Tab | Box | 8000 | Sharma@Nidhi | 28 |
| 11 | Nitrofurantion 100mg Tab | Nitrofurantion 100mg Tab | No | 2410 | Sharma@Nidhi | 28 |
| 12 | Thyroxin sodium 75 mcg Tab | Thyroxin sodium 75 mcg Tab | No | 3600 | Sharma@Nidhi | 28 |
| 13 | Antacid chewable Comntaining dried aluminium hydroxide IP 250mg Mag Hydroxied NF 250mg Methyl Polysiloxane 50mg Tab | Antacid (chewable) Comntaining dried aluminium hydroxide IP 250mg Mag Hydroxied NF 250mg, Methyl Polysiloxane 50mg Tab | No | 6000 | Sharma@Nidhi | 28 |
| 14 | BACLOFEN XL 30MG TAB | BACLOFEN XL 30MG TAB | No | 300 | Sharma@Nidhi | 28 |
| 15 | Inj Remifentanil hcl 5mg | Inj Remifentanil hcl 5mg | Vial | 30 | Sharma@Nidhi | 28 |
| 16 | Tizanidine 2 mg plus Ibuprofen Tab 400 mg Prepn Tab | Tizanidine 2 mg + Ibuprofen Tab 400 mg (Prepn Tab) | No | 1200 | Sharma@Nidhi | 28 |
| 17 | Prednisolone 20 mg Tab | Prednisolone 20 mg Tab | No | 1650 | Sharma@Nidhi | 28 |
| 18 | Moxifloxacin Eye Oint | Moxifloxacin Eye Oint | Tube | 30 | Sharma@Nidhi | 28 |
| 19 | Midazolam Nasal Spray 0 point 5 mg per spray 5 ml Bott | Midazolam Nasal Spray 0.5 mg/spray 5 ml Bott | Bott | 30 | Sharma@Nidhi | 28 |
| 20 | Hepatitis B Vaccine 10ml | Hepatitis -B Vaccine 10ml | Vial | 105 | Sharma@Nidhi | 28 |
| 21 | Human Diploid cell rabies vaccine monopack | Human Diploid cell rabies vaccine (monopack) | Vial | 150 | Sharma@Nidhi | 28 |
| 22 | Purified Vero Cell Rabies Vaccine monopack | Purified Vero Cell Rabies Vaccine (monopack) | Vial | 270 | Sharma@Nidhi | 28 |
| 23 | Tetanus Toxoid Purified Absorbed rubber capped Vial of 5 ml 10 Doses | Tetanus Toxoid, Purified Absorbed rubber capped, Vial of 5 ml (10 Doses) | Amp | 495 | Sharma@Nidhi | 28 |
| 24 | Tetanus Toxoid Amp of 0 point 5 ml | Tetanus Toxoid, Amp of 0.5 ml | Amp | 150 | Sharma@Nidhi | 28 |
| 25 | HBV- Vaccine 1 ml | HBV- Vaccine 1 ml | Amp | 450 | Sharma@Nidhi | 28 |
| 26 | Laryngoscope cells for | Laryngoscope cells for. | No | 45 | Sharma@Nidhi | 28 |
| 27 | Diethyl Solvent Ether BP IP 500ml | Diethyl Solvent Ether BP/IP 500ml | Bott | 30 | Sharma@Nidhi | 28 |
| 28 | Lignocaine HCl Inj 2 percent without Adrenaline vial of 30ml suitable for ophthalmic use also | Lignocaine HCl Inj 2%(without Adrenaline) vial of 30ml(suitable for ophthalmic use also) | Vial | 88 | Sharma@Nidhi | 28 |
| 29 | Atropine Sulphate 0 point 6mg in 1 ml amp | Atropine Sulphate 0.6mg in 1 ml amp | Amp | 660 | Sharma@Nidhi | 28 |
| 30 | Midazolam 5 mg in amp of 1 ml Inj | Midazolam 5 mg in amp of 1 ml Inj | Amp | 135 | Sharma@Nidhi | 28 |
| 31 | Inj Paracetamol 1gm bott of 100ml | Inj Paracetamol 1gm (bott of 100ml) | Bott | 960 | Sharma@Nidhi | 28 |
| 32 | Morphine Inj 15mg in 1 ml amp | Morphine Inj 15mg in 1 ml amp | Amp | 81 | Sharma@Nidhi | 28 |
| 33 | Tramadol HCL 50 mg per ml inj 1ml Amp | Tramadol HCL 50 mg/ml inj, 1ml Amp | Amp Vial | 900 | Sharma@Nidhi | 28 |
| 34 | Nor-adrenaline bitartrate 2mg per ml 2ml Inj | Nor-adrenaline bitartrate 2mg/ml,2ml Inj | Amp Vial | 400 | Sharma@Nidhi | 28 |
| 35 | Diazepam 10mg in amp of 2ml | Diazepam 10mg in amp of 2ml | No | 150 | Sharma@Nidhi | 28 |
| 36 | Ondansetron Inj 8mg Amp | Ondansetron Inj 8mg Amp | Amp | 1650 | Sharma@Nidhi | 28 |
| 37 | Inj Tranexamic acid 500 mg per 5ml | Inj Tranexamic acid 500 mg/5ml | Amp | 330 | Sharma@Nidhi | 28 |
| 38 | Dopamine HCL 40 mg per ml in amp of 5 ml Inj | Dopamine HCL 40 mg/ml in amp of 5 ml Inj | Amp | 60 | Sharma@Nidhi | 28 |
| 39 | Inj Dobutamine HCL 250mg in Vial of 5ml | Inj Dobutamine HCL 250mg in Vial of 5ml | Vial | 66 | Sharma@Nidhi | 28 |
| 40 | Labetalol HCL 5mg per ml 4ml Inj | Labetalol HCL 5mg/ml 4ml Inj | Amp | 80 | Sharma@Nidhi | 28 |
Quick Info
Opening Date
20 Apr 2026
Closing Date
11 May 2026
Tender Amount
₹ 459671
State
JAMMU & KASHMIR
Ministry
Ministry of Defence
About Tender
This is a government tender from Ministry of Defence. Please review all tender documents carefully before submitting your bid.
Back to Tenders