District Hospital
Item: Anti ABD,ALP EM200,Albumin EM200,Blood Sugar EM200,Bilirubin EM200,Blood Lancets,Black Tops,CBC Tops Vacuum,Creatinine EM200,CRP EM200,Cuvettes for Diasys,Sysmex Cleaner,Cell Clean Erba,Control for Sysmex,Calibration for Sysmex,Control for Erba 560,Calibration for Erba 560,Diluent for Sysmex,Sysmex Lyse,Diluent Erba H560,Erba H560 Lyse 1,Erba H7100 Lyse1,ESR Pipettes,Electrolytes LT Lyte,Electrolytes Daily Cleaner,Glucometer Strips,Giemsa Stain,HbA1c Cards,HDL EM200,HDC Lyte Cleaner,HDC Lyte Plus ABG,Vacutainer Needles,Leishman Stain,LDL EM200,PTINR,RF EM200,SGOT EM200,SGPT EM200,Tru Cal U,Urine Strips Siemens,Yellow Tops Vacuum,Erba Auto Wash System Pack,Diluent H7100,Erba H7100 Lyse 2,Erba H7100 Fluoro Ret,Erba H7100 H Cleaner,Diasys 910 Creatinine,Creatinine Diasys 910,ALP Diasys R910,Bilirubin Diasys R910,SGOT Diasys R910,SGPT Diasys R910,Urea Diasys R910,Eppendorf Tubes
Department
Department Of Health And Family Welfare
Office
District Hospital
State
JAMMU & KASHMIR
Co Name
Mohammad Ayoub Beigh
Tender Details
Tender ID
9220753
Tender No
GEM/2026/B/7442301
Authority
Department Of Health And Family Welfare
Organisation
Directorate Of Health Services Kashmir
Office / State
District Hospital
Quantity
34735
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 5
EPBG %
N/a%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) | Unnamed: 7 | Unnamed: 8 | Unnamed: 9 | Unnamed: 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anti ABD | Anti ABD | 10 | kit | DHNEW2 | 45 | ||||
| 2 | ALP EM200 | ALP EM200 | 10 | kit | DHNEW2 | 45 | ||||
| 3 | Albumin EM200 | Albumin EM200 | 1 | kit | DHNEW2 | 45 | ||||
| 4 | Blood Sugar EM200 | Blood Sugar EM200 | 1 | kit | DHNEW2 | 45 | ||||
| 5 | Bilirubin EM200 | Bilirubin EM200 | 4 | kit | DHNEW2 | 45 | ||||
| 6 | Blood Lancets | Blood Lancets | 1500 | no | DHNEW2 | 45 | ||||
| 7 | Black Tops | Black Tops | 300 | no | DHNEW2 | 45 | ||||
| 8 | CBC Tops Vacuum | CBC Tops Vacuum | 9000 | no | DHNEW2 | 45 | ||||
| 9 | Creatinine EM200 | Creatinine EM200 | 3 | kit | DHNEW2 | 45 | ||||
| 10 | CRP EM200 | CRP EM200 | 2 | kit | DHNEW2 | 45 | ||||
| 11 | Cuvettes for Diasys | Cuvettes for Diasys | 2 | box | DHNEW2 | 45 | ||||
| 12 | Sysmex Cleaner | Sysmex Cleaner | 2 | no | DHNEW2 | 45 | ||||
| 13 | Cell Clean Erba | Cell Clean Erba | 2 | no | DHNEW2 | 45 | ||||
| 14 | Control for Sysmex | Control for Sysmex | 1 | no | DHNEW2 | 45 | ||||
| 15 | Calibration for Sysmex | Calibration for Sysmex | 1 | no | DHNEW2 | 45 | ||||
| 16 | Control for Erba 560 | Control for Erba 560 | 1 | no | DHNEW2 | 45 | ||||
| 17 | Calibration for Erba 560 | Calibration for Erba 560 | 1 | no | DHNEW2 | 45 | ||||
| 18 | Diluent for Sysmex | Diluent for Sysmex | 7 | no | DHNEW2 | 45 | ||||
| 19 | Sysmex Lyse | Sysmex Lyse | 7 | no | DHNEW2 | 45 | ||||
| 20 | Diluent Erba H560 | Diluent Erba H560 | 7 | no | DHNEW2 | 45 | ||||
| 21 | Erba H560 Lyse 1 | Erba H560 Lyse 1 | 1 | no | DHNEW2 | 45 | ||||
| 22 | Erba H7100 Lyse1 | Erba H7100 Lyse1 | 8 | no | DHNEW2 | 45 | ||||
| 23 | ESR Pipettes | ESR Pipettes | 200 | no | DHNEW2 | 45 | ||||
| 24 | Electrolytes LT Lyte | Electrolytes LT Lyte | 1 | no | DHNEW2 | 45 | ||||
| 25 | Electrolytes Daily Cleaner | Electrolytes Daily Cleaner | 1 | no | DHNEW2 | 45 | ||||
| 26 | Glucometer Strips | Glucometer Strips | 500 | strips | DHNEW2 | 45 | ||||
| 27 | Giemsa Stain | Giemsa Stain | 3 | no | DHNEW2 | 45 | ||||
| 28 | HbA1c Cards | HbA1c Cards | 100 | cards | DHNEW2 | 45 | ||||
| 29 | HDL EM200 | HDL EM200 | 2 | kit | DHNEW2 | 45 | ||||
| 30 | HDC Lyte Cleaner | HDC Lyte Cleaner | 1 | kit | DHNEW2 | 45 | ||||
| 31 | HDC Lyte Plus ABG | HDC Lyte Plus ABG | 1 | kit | DHNEW2 | 45 | ||||
| 32 | Vacutainer Needles | Vacutainer Needles | 9000 | no | DHNEW2 | 45 | ||||
| 33 | Leishman Stain | Leishman Stain | 3 | no | DHNEW2 | 45 | ||||
| 34 | LDL EM200 | LDL EM200 | 3 | no | DHNEW2 | 45 | ||||
| 35 | PTINR | PTINR | 1 | no | DHNEW2 | 45 | ||||
| 36 | RF EM200 | RF EM200 | 2 | no | DHNEW2 | 45 | ||||
| 37 | SGOT EM200 | SGOT EM200 | 3 | no | DHNEW2 | 45 | ||||
| 38 | SGPT EM200 | SGPT EM200 | 2 | no | DHNEW2 | 45 | ||||
| 39 | Tru Cal U | Tru Cal U | 1 | no | DHNEW2 | 45 | ||||
| 40 | Urine Strips Siemens | Urine Strips Siemens | 4000 | no | DHNEW2 | 45 | ||||
| 41 | Yellow Tops Vacuum | Yellow Tops Vacuum | 9000 | no | DHNEW2 | 45 | ||||
| 42 | Erba Auto Wash System Pack | Erba Auto Wash System Pack | 1 | kit | DHNEW2 | 45 | ||||
| 43 | Diluent H7100 | Diluent H7100 | 15 | kit | DHNEW2 | 45 | ||||
| 44 | Erba H7100 Lyse 2 | Erba H7100 Lyse 2 | 8 | kit | DHNEW2 | 45 | ||||
| 45 | Erba H7100 Fluoro Ret | Erba H7100 Fluoro Ret | 2 | kit | DHNEW2 | 45 | ||||
| 46 | Erba H7100 H Cleaner | Erba H7100 H Cleaner | 7 | kit | DHNEW2 | 45 | ||||
| 47 | Diasys 910 Creatinine | Diasys 910 Creatinine | 1 | kit | DHNEW2 | 45 | ||||
| 48 | Creatinine Diasys 910 | Creatinine Diasys 910 | 1 | kit | DHNEW2 | 45 | ||||
| 49 | ALP Diasys R910 | ALP Diasys R910 | 1 | kit | DHNEW2 | 45 | ||||
| 50 | Bilirubin Diasys R910 | Bilirubin Diasys R910 | 1 | kit | DHNEW2 | 45 | ||||
| 51 | SGOT Diasys R910 | SGOT Diasys R910 | 1 | kit | DHNEW2 | 45 | ||||
| 52 | SGPT Diasys R910 | SGPT Diasys R910 | 1 | kit | DHNEW2 | 45 | ||||
| 53 | Urea Diasys R910 | Urea Diasys R910 | 1 | kit | DHNEW2 | 45 | ||||
| 54 | Eppendorf Tubes | Eppendorf Tubes | 1000 | no | DHNEW2 | 45 |
Quick Info
Opening Date
15 Apr 2026
Closing Date
06 May 2026
Tender Amount
₹ N/a
State
JAMMU & KASHMIR
Ministry
Ministry of Health and Family Welfare
About Tender
This is a government tender from Ministry of Health and Family Welfare. Please review all tender documents carefully before submitting your bid.
Back to Tenders