***********
Item: Silk Braided size 3 0 70 to 76 cm cutting 3 8 circle needle 45mm,Silk Braided size 3 0 70 to 76 cm cutting 3 8 circle needle 45mm,Silk Braided size 3 0 70 to 76 cm cutting 3 8 circle needle 45mm,Silk Braided size 3 0 70 to 76 cm cutting 3 8 circle needle 45mm,Silk Braided size 3 0 70 to 76 cm cutting 3 8 circle needle 45mm,Silk Braided size 3 0 70 to 76 cm cutting 3 8 circle needle 45mm,Silk Braided size 3 0 70 to 76 cm cutting 3 8 circle needle 45mm,Silk Braided size 3 0 70 to 76 cm cutting 3 8 circle needle 45mm,Silk Braided size 3 0 70 to 76 cm cutting 3 8 circle needle 45mm,Silk Braided size 3 0 70 to 76 cm cutting 3 8 circle needle 45mm,Silk Braided size 3 0 70 to 76 cm cutting 3 8 circle needle 45mm,Silk Braided size 3 0 70 to 76 cm cutting 3 8 circle needle 45mm,Silk Braided size 3 0 70 to 76 cm cutting 3 8 circle needle 45mm,Silk Braided size 3 0 70 to 76 cm cutting 3 8 circle needle 45mm,Silk Braided size 3 0 70 to 76 cm cutting 3 8 circle needle 45mm,Silk Braided size 3 0 70 to 76 cm cutting 3 8 cir
Department
Department Of Military Affairs
Office
***********
State
JAMMU & KASHMIR
Co Name
***********
Tender Details
Tender ID
9235857
Tender No
GEM/2026/B/7455910
Authority
Department Of Military Affairs
Organisation
Indian Army
Office / State
***********
Quantity
3889
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ 267687
EMD Cost
₹ 11
EPBG %
N/a%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Unit of Measure | Item Quantity | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | Silk Braided size 3 0 70 to 76 cm cutting 3 8 circle needle 45mm | Silk Braided size 3/0, 70-76 cm cutting 3/8 circle needle 45mm | No | 24 | Sharma@Nidhi | 28 |
| 2 | Shah Ear Ventilation Tubes Grommets | Shah Ear Ventilation Tubes, Grommets. | No | 2 | Sharma@Nidhi | 28 |
| 3 | Timolol Maleate 0 point 5 percent perservetive free with comod system | Timolol Maleate 0.5% perservetive free with comod system | Bott | 150 | Sharma@Nidhi | 28 |
| 4 | Betaxolol Eye drops 0 point 25 percent to 0 point 5 percent bott of 5 ml | Betaxolol Eye drops 0.25%-0.5% bott of 5 ml | Bott | 15 | Sharma@Nidhi | 28 |
| 5 | Chloramphenical 0 point 5 percent Dexamethasone Sod 0 point 1 percent bott of 5ml | Chloramphenical 0.5% Dexamethasone Sod 0.1% bott of 5ml | Bott | 39 | Sharma@Nidhi | 28 |
| 6 | Ciprofloxicain HCL 0 point 3 percent tube of 5 gm | Ciprofloxicain HCL 0.3% tube of 5 gm | Tube | 110 | Sharma@Nidhi | 28 |
| 7 | Ciprofloxacin HCL 0 point 3 percent plus Dexamethasone 0 point 1 percent 5ml Bott | Ciprofloxacin HCL 0.3% + Dexamethasone 0.1% 5ml Bott | Bott | 870 | Sharma@Nidhi | 28 |
| 8 | Fluconazole 0 point 3 percent w v bott of 5 ml | Fluconazole 0.3% w/v bott of 5 ml | Bott | 30 | Sharma@Nidhi | 28 |
| 9 | Gatifloxacin 0 point 3 percent eye drops Bott of 5 ml | Gatifloxacin 0.3% eye drops Bott of 5 ml | Bott | 15 | Sharma@Nidhi | 28 |
| 10 | Gentamicin sulphate 0 point 3 percent W V gentamicin base with Hydrocortisone acetate IP 1 percent w v eye and ear drops bott of 5 ml | Gentamicin sulphate 0.3% W/V gentamicin base with Hydrocortisone acetate IP 1% w/v eye & ear drops bott of 5 ml | Bott | 150 | Sharma@Nidhi | 28 |
| 11 | Ketotifen Fumarate 0 point 005 Eye Drop | Ketotifen Fumarate 0.005 Eye Drop | Bott | 165 | Sharma@Nidhi | 28 |
| 12 | Ketorlac Tromethamine 0 point 4 percent Eye Drop | Ketorlac Tromethamine 0.4% Eye Drop | Bott | 200 | Sharma@Nidhi | 28 |
| 13 | Brimonidine Tartrate 0 point 2 percent Eye drops 5ml | Brimonidine Tartrate 0.2%, Eye drops ( 5ml) | Bott | 100 | Sharma@Nidhi | 28 |
| 14 | Lotepredenol etabonate 0 point 5 bott of 5 ml | Lotepredenol etabonate 0.5 bott of 5 ml | Bott | 95 | Sharma@Nidhi | 28 |
| 15 | Lignocaine 1 percent for intra ocular use vial of 1 ml Preservative free Perpn Inj | Lignocaine 1% for intra-ocular use vial of 1 ml(Preservative free) (Perpn Inj) | Vial | 12 | Sharma@Nidhi | 28 |
| 16 | Lignocaine HCL 4 percent topical solution Vial of 30 ML | Lignocaine HCL 4% topical solution Vial of 30 ML | Vial | 3 | Sharma@Nidhi | 28 |
| 17 | Natamycin 3 percent in 3 ml eye drops | Natamycin 3% in 3 ml eye drops | Bott | 10 | Sharma@Nidhi | 28 |
| 18 | Dorzolamide 2 percent Eye Drop Eye Drop | Dorzolamide 2% Eye Drop Eye Drop | Bott | 50 | Sharma@Nidhi | 28 |
| 19 | Norfloxacin 0 point 3 percent eye drops 3 mg per ml bott of 5 ml | Norfloxacin 0.3% eye drops 3 mg/ml bott of 5 ml | Bott | 300 | Sharma@Nidhi | 28 |
| 20 | Ofloxacin 0 point 3 percent Bott of 5 ml Perpn eye Drops | Ofloxacin 0.3% Bott of 5 ml (Perpn eye Drops) | Bott | 100 | Sharma@Nidhi | 28 |
| 21 | Phenylephrine HCl 10 percent solution eye drops vial of 5ml | Phenylephrine HCl 10% solution eye drops vial of 5ml | Bott | 2 | Sharma@Nidhi | 28 |
| 22 | Pilocarpine Nitrate eye solution 2 percent bott of 5 ml | Pilocarpine Nitrate eye solution 2% bott of 5 ml | Bott | 20 | Sharma@Nidhi | 28 |
| 23 | Pilocarpine intracameral inj 0 point 5 percent Pilocarpine nitrate intra ocular inj without preservatives point Amp of 1 ml each | Pilocarpine intracameral inj 0.5% Pilocarpine nitrate intra-ocular inj without preservatives. Amp of 1 ml each | Amp | 10 | Sharma@Nidhi | 28 |
| 24 | Povidone 5 percent eye drop bott of 5 ml | Povidone 5% eye drop bott of 5 ml | Bott | 100 | Sharma@Nidhi | 28 |
| 25 | Sodium Chloride 6 percent w w ointment tube of 3 gm | Sodium Chloride 6% w/w ointment tube of 3 gm | Tube | 35 | Sharma@Nidhi | 28 |
| 26 | Sodium Chloride eye drops 5 percent 5 ml bott | Sodium Chloride eye drops 5%, 5 ml bott | Bott | 250 | Sharma@Nidhi | 28 |
| 27 | Timolol Maleate eye drop 0 point 5 percent 5 ml bott | Timolol Maleate eye drop 0.5% 5 ml bott | Bott | 150 | Sharma@Nidhi | 28 |
| 28 | Tobramycin 0 point 3 percent bott of 5 ml | Tobramycin 0.3% bott of 5 ml | Bott | 50 | Sharma@Nidhi | 28 |
| 29 | Tropicamide 1 percent with 5 percent Phenylephrine eye drop bott of 5 ml Eye Drop | Tropicamide 1% with 5% Phenylephrine eye drop bott of 5 ml Eye Drop | Bott | 100 | Sharma@Nidhi | 28 |
| 30 | Tropicamide Eye solution 1 percent 5 ml | Tropicamide Eye solution 1% 5 ml | Bott | 25 | Sharma@Nidhi | 28 |
| 31 | Trypan Blue 0 point 6 percent in vial of 1 ml inj | Trypan Blue 0.6% in vial of 1 ml inj | Vial | 60 | Sharma@Nidhi | 28 |
| 32 | Atropine sulphate 1 percent w v Eye drop bott of 3 ml | Atropine sulphate 1% w/v Eye drop bott of 3 ml | Bott | 15 | Sharma@Nidhi | 28 |
| 33 | Atropine sulphate oint 1 percent tube of 3 gm | Atropine sulphate oint 1% tube of 3 gm | Tube | 10 | Sharma@Nidhi | 28 |
| 34 | Dexamethasone 0 point 1 percent eye drop bott of 5 ml | Dexamethasone 0.1% eye drop bott of 5 ml | Bott | 50 | Sharma@Nidhi | 28 |
| 35 | Dexamethasone sodium phosphate 1 percent and Tobramycin 0 point 3 percent w w oint tube of 3 point 5gm | Dexamethasone sodium phosphate 1% & Tobramycin 0.3% w/w oint tube of 3.5gm | Tube | 5 | Sharma@Nidhi | 28 |
| 36 | Bimatoprost 0 point 03 percent bott of 3ml | Bimatoprost 0.03% bott of 3ml | Bott | 50 | Sharma@Nidhi | 28 |
| 37 | Dorzolamide 2 percent plus Timolol 0 point 5 percent Bott of 5ml | Dorzolamide 2% + Timolol 0.5% Bott of 5ml | Bott | 100 | Sharma@Nidhi | 28 |
| 38 | Oloptadine Hydrochloride 0 point 1 percent Opthalmic Soln point bott of 5 ml | Oloptadine Hydrochloride 0.1 % Opthalmic Soln. bott of 5 ml | Bott | 50 | Sharma@Nidhi | 28 |
| 39 | Cannula Hydro Dissection Gentle smooth curve 25 G 22 mm long S S | Cannula Hydro Dissection, Gentle smooth curve, 25 G, 22 mm long, S/S | No | 25 | Sharma@Nidhi | 28 |
| 40 | Cannula posterior capsule polishing Jenson style sand blasted tip 25G gentle curve point | Cannula posterior capsule polishing, Jenson style, sand blasted tip, 25G,gentle curve. | No | 5 | Sharma@Nidhi | 28 |
| 41 | Cannula Irrigation Aspiration Simeoe type direct reverse 22 23 G | Cannula Irrigation Aspiration Simeoe type direct/reverse 22/23 G | No | 10 | Sharma@Nidhi | 28 |
| 42 | Drape surgical disposable for Eye Surgery 100 cm x 70 cm with adhesive area and attached pouch in presterilised pack point | Drape, surgical disposable for Eye Surgery, 100 cm x 70 cm, with adhesive area and attached pouch, in presterilised pack. | No | 102 | Sharma@Nidhi | 28 |
| 43 | Needle Atramatic 6 mm 3 8 circle Spatulated Micropoint 10 0 Nylon monofilament Pkt of 12 10 0 | Needle Atramatic 6 mm, 3/8 circle, Spatulated,Micropoint 10/0 Nylon monofilament, Pkt of 12 10/0 | No pkt | 6 | Sharma@Nidhi | 28 |
| 44 | Needle Atraumatic 6 mm 3 8 circle Spatulated micro point polymide monofilament 9 0 pkt of 12 | Needle, Atraumatic, 6 mm, 3/8 circle, Spatulated, micro point polymide monofilament, 9/0, pkt of 12 | No Pack | 6 | Sharma@Nidhi | 28 |
| 45 | Needle Atraumatic 6mm 3 8 circle Spatulated micro point polymide monifilament 8 0 pkt of 12 point | Needle, Atraumatic 6mm 3/8 circle, Spatulated, micro point polymide monifilament, 8/0 pkt of 12. | Pkt | 6 | Sharma@Nidhi | 28 |
| 46 | Needle Atraumatic 8mm double armed 1 4 circle Spatulated micro point 6 0 point | Needle, Atraumatic 8mm double armed 1/4 circle Spatulated micro point 6/0 . | Pkt | 6 | Sharma@Nidhi | 28 |
| 47 | Disposable Iris retractor for stretching small pupils | Disposable Iris retractor for stretching small pupils | No | 5 | Sharma@Nidhi | 28 |
| 48 | Initial FMS Pack Disposable tubings and Phaco pack | Initial FMS Pack (Disposable tubings & Phaco pack) | No | 30 | Sharma@Nidhi | 28 |
| 49 | Eye Patch with protection cover | Eye Patch with protection cover | No | 55 | Sharma@Nidhi | 28 |
| 50 | Needle Atramatic 8mm double armed 1 4 circle Spatulated Micropoint white 4 0 Pkt of 12 | Needle Atramatic, 8mm, double armed 1/4 circle, Spatulated Micropoint white 4/0, Pkt of 12 | Pkt | 1 | Sharma@Nidhi | 28 |
| 51 | CTR Capsule tension rings | CTR (Capsule tension rings) | No | 5 | Sharma@Nidhi | 28 |
| 52 | Cyclosporine eye drop 0 point 05 percent bott of 5 ml | Cyclosporine eye drop 0.05% bott of 5 ml | Bott | 105 | Sharma@Nidhi | 28 |
Quick Info
Opening Date
20 Apr 2026
Closing Date
11 May 2026
Tender Amount
₹ 267687
State
JAMMU & KASHMIR
Ministry
Ministry of Defence
About Tender
This is a government tender from Ministry of Defence. Please review all tender documents carefully before submitting your bid.
Back to Tenders