NA
Item: Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mount connection point,Tube Plastic mou
Department
NA
Office
NA
State
JAMMU & KASHMIR
Co Name
NA
Tender Details
Tender ID
9235959
Tender No
GEM/2026/B/7455990
Authority
NA
Organisation
NA
Office / State
NA
Quantity
12908
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ 383172
EMD Cost
₹ 11
EPBG %
N/a%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Unit of Measure | Item Quantity | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | Monofilament PolyglMonofilament Polyglyconate Synthetic Absorbable Suture size 3 0 70 to 75 cm 1 2 Circle Taper cutting 20 to 30 mm | Monofilament PolyglMonofilament Polyglyconate Synthetic Absorbable Suture size 3/0, 70-75 cm, 1/2 Circle Taper cutting 20-30 mm | No | 24 | Sharma@Nidhi | 28 |
| 2 | Polyamide Monofilament size 2 0 70 to 80 cm 3 8 Circle Reserve Cutting 40 to 45 mm | Polyamide Monofilament size 2/0 70-80 cm 3/8 Circle Reserve Cutting 40-45 mm | No | 24 | Sharma@Nidhi | 28 |
| 3 | Polyamide Monofilament size 3 0 70 to 80 cm 3 8 Circle Reverse Cutting 25 to 30 mm | Polyamide Monofilament size 3/0 70-80 cm, 3/8 Circle Reverse Cutting 25-30 mm | No | 36 | Sharma@Nidhi | 28 |
| 4 | Polydioxanone size 1 1 point 5 cms loop 1 2 circle RB needle 50 to 55 mm | Polydioxanone size 1, 1.5 cms loop, 1/2 circle RB needle 50-55 mm | No | 12 | Sharma@Nidhi | 28 |
| 5 | Poliglecaprone size 3 0 70 to 75 cm 3 8 circle cutting 20 to 25 mm | Poliglecaprone, size 3/0, 70-75 cm 3/8 circle cutting 20-25 mm | No | 12 | Sharma@Nidhi | 28 |
| 6 | Polipropylene Blue Monofilament 70 to 75 cm size 3 0 1 2 circle Taper cut 25 mm Double Needle | Polipropylene Blue Monofilament 70-75 cm size 3/0, 1/2 circle Taper cut 25 mm Double Needle | No | 36 | Sharma@Nidhi | 28 |
| 7 | Polypropylene Blue Monofilament 70 to 75 cm size 3 0 3 8 Circle Reverse Cutting 12 mm | Polypropylene Blue Monofilament 70-75 cm size 3/0, 3/8 Circle Reverse Cutting 12 mm | No | 24 | Sharma@Nidhi | 28 |
| 8 | Polypropylene Blue Monofilament 70 to 75 cm size 4 0 1 2 circle RB 25 mm Double Needle point | Polypropylene Blue Monofilament 70-75 cm size 4/0, 1/2 circle RB 25 mm Double Needle. | No | 36 | Sharma@Nidhi | 28 |
| 9 | Polypropylene Blue Monofilament 70 to 75 cm size 5 0 3 8 circle Reverse Cutting 12 to 13 mm Double needle | Polypropylene Blue Monofilament 70-75 cm, size 5/0 3/8 circle Reverse Cutting,12-13 mm Double needle | No | 12 | Sharma@Nidhi | 28 |
| 10 | Polypropylene Blue Monofilament 70 to 75 cms size 2 0 3 8 circle reverse cutting 12 mm point | Polypropylene Blue Monofilament 70-75 cms size 2/0 3/8 circle reverse cutting 12 mm. | No | 36 | Sharma@Nidhi | 28 |
| 11 | Polypropylene blue Monofilament 70 to 75 cms size 4 0 3 8 circle Reverse Cutting 12 mm | Polypropylene blue Monofilament 70-75 cms size 4/0 3/8 circle Reverse Cutting 12 mm | No | 12 | Sharma@Nidhi | 28 |
| 12 | Polypropylene mesh 15 x 15 cms mesh prosthesis for hernia to medium polypropylene mesh size 15cmsx15 cms polygalactin910 polygycolic acid size 15cmsx15 cms | Polypropylene mesh 15 x 15 cms,mesh prosthesis for hernia-medium/polypropylene mesh, size 15cmsx15 cms.Composite light weight mesh of polypropylene and polygalactin910/polygycolic acid size 15cmsx15 cms | No | 30 | Sharma@Nidhi | 28 |
| 13 | Silk Braided size 1 0 70 to 76 cm Taper Cut 1 2 circle needle 25 mm | Silk Braided size 1/0 70-76 cm Taper Cut 1/2 circle needle 25 mm | No | 24 | Sharma@Nidhi | 28 |
| 14 | Silk Braided Size 1 0 Reel 06 x 25 mtr | Silk Braided Size 1/0 Reel 06 x 25 mtr | No | 10 | Sharma@Nidhi | 28 |
| 15 | Synthetic absorabable polyggalactin 910 polyglycolic acid coated with polycarproplate size 1 0 70 to 90 cm 1 2 circle RB 20 to 25 mm | Synthetic absorabable polyggalactin 910/ polyglycolic acid coated with polycarproplate size 1/0, 70-90 cm 1/2 circle RB 20-25 mm | No | 12 | Sharma@Nidhi | 28 |
| 16 | Synthetic Absorbable Polygalactin 910 Polyglycolic Acid coated with Polycaprolate size 2 0 70 to 90 cms 1 2 circle Reverse Cutting 30 to 40 mm | Synthetic Absorbable Polygalactin 910/Polyglycolic Acid coated with Polycaprolate size 2/0, 70-90 cms, 1/2 circle Reverse Cutting 30-40 mm | No | 72 | Sharma@Nidhi | 28 |
| 17 | Synthetic Absorbable Polygalactin 910 Polyglycolic Acid coated with Polycaprolate size 3 0 70 to 90 cms 3 8 circle Reverse Cutting 20 to 25 mm | Synthetic Absorbable Polygalactin 910/Polyglycolic Acid coated with Polycaprolate size 3/0, 70-90 cms, 3/8 circle Reverse Cutting 20-25 mm | No | 48 | Sharma@Nidhi | 28 |
| 18 | Synthetic absorabable polyggalactin 910 polyglycolic acid coated with polycarproplate size 4 0 70 to 90 cm 1 2 circle RB 16 to 20 mm | Synthetic absorabable polyggalactin 910/ polyglycolic acid coated with polycarproplate size 4/0, 70-90 cm 1/2 circle RB 16-20 mm | No | 12 | Sharma@Nidhi | 28 |
| 19 | Nitrile Non sterile Gloves Size Medium | Nitrile Non sterile Gloves Size Medium | Pair | 7800 | Sharma@Nidhi | 28 |
| 20 | Autoclave labels size 2 point 5 x 5 cms packet of 500 | Autoclave labels, size 2.5 x 5 cms packet of 500 | Pkt | 10 | Sharma@Nidhi | 28 |
| 21 | Marking Pen | Marking Pen | No | 20 | Sharma@Nidhi | 28 |
| 22 | Specimen collecting Botts all plastic autoclavable capacity 100 ml wide mouth 50 mm dia bflat bottom with screw cap | Specimen collecting Botts, all plastic, autoclavable, capacity 100 ml, wide mouth (50 mm dia) bflat bottom, with screw cap | No | 500 | Sharma@Nidhi | 28 |
| 23 | Sterile adhesive post op dressing medium | Sterile adhesive post op dressing medium | No | 60 | Sharma@Nidhi | 28 |
| 24 | Sterile post op dressing pack large | Sterile post op dressing pack large | No | 10 | Sharma@Nidhi | 28 |
| 25 | Sterile post op dressing pack small | Sterile post op dressing pack small | No | 10 | Sharma@Nidhi | 28 |
| 26 | Sterile post op dressing pack mini | Sterile post op dressing pack mini | No | 10 | Sharma@Nidhi | 28 |
| 27 | Thoracic drainage Catheter size 30F | Thoracic drainage Catheter size 30F | No | 5 | Sharma@Nidhi | 28 |
| 28 | Thoracic drainage catheter size 32F | Thoracic drainage catheter size 32F | No | 5 | Sharma@Nidhi | 28 |
| 29 | Under water seal drainage with trocar | Under water seal drainage with trocar | No | 10 | Sharma@Nidhi | 28 |
| 30 | Vascular Tapes Red | Vascular Tapes (Red) | No | 10 | Sharma@Nidhi | 28 |
| 31 | Vascular Tapes Blue | Vascular Tapes (Blue) | No | 10 | Sharma@Nidhi | 28 |
| 32 | Water proof gowns | Water proof gowns | No | 10 | Sharma@Nidhi | 28 |
| 33 | Foley balloon three way 30ml bag 22 Fr | Foley balloon three way 30ml bag 22 Fr | No | 5 | Sharma@Nidhi | 28 |
| 34 | Suprapubic set complete | Suprapubic set complete | No | 5 | Sharma@Nidhi | 28 |
| 35 | TMS Surgical Gown disposable Gamma Sterile | TMS Surgical Gown disposable (Gamma Sterile) | No | 120 | Sharma@Nidhi | 28 |
| 36 | Suction cannula 10 fr lenght 18cm | Suction cannula 10 fr lenght 18cm | No | 30 | Sharma@Nidhi | 28 |
| 37 | Suction Cannula 8 Fr length 18cm | Suction Cannula 8 Fr length 18cm | No | 60 | Sharma@Nidhi | 28 |
| 38 | Surgicel 2x3 Box of 10 | Surgicel 2x3 Box of 10 | Box | 10 | Sharma@Nidhi | 28 |
| 39 | M seal pkt of 250 gms | M seal pkt of 250 gms | Pkt | 2 | Sharma@Nidhi | 28 |
| 40 | Extension tubing with three way stop cock 10 cms in length | Extension tubing with three way stop cock 10 cms in length | No | 150 | Sharma@Nidhi | 28 |
| 41 | Shoulder Immobiliser | Shoulder Immobiliser | No | 20 | Sharma@Nidhi | 28 |
| 42 | Push Back Hernia Support | Push Back Hernia Support | No | 50 | Sharma@Nidhi | 28 |
| 43 | Disposable Nebulizer Mouth piece Mask Channel tube and Cup point | Disposable Nebulizer Mouth piece , Mask ,Channel tube & Cup. | No | 10 | Sharma@Nidhi | 28 |
| 44 | Povidone Iodine skin Oint 15 gm | Povidone Iodine skin Oint 15 gm | Tube | 300 | Sharma@Nidhi | 28 |
| 45 | Tube Plastic mount connection point | Tube Plastic mount connection. | No | 15 | Sharma@Nidhi | 28 |
| 46 | Tube Endo trachel reinforced PVC 6 point 0 with cuff | Tube Endo-trachel reinforced PVC 6.0 with cuff | No | 6 | Sharma@Nidhi | 28 |
| 47 | Tube Endo tracheal Reinforced PVC size 6 point 5 with cuff | Tube Endo-tracheal Reinforced PVC size 6.5 with cuff | No | 9 | Sharma@Nidhi | 28 |
| 48 | Tube Endo tracheal Reinforced PVC size 7 point 5 with cuff | Tube Endo-tracheal Reinforced PVC size 7.5 with cuff | No | 8 | Sharma@Nidhi | 28 |
| 49 | Tube Endo tracheal Reinforced PVC size 8 point 5 with cuff | Tube Endo-tracheal Reinforced PVC size 8.5 with cuff | No | 9 | Sharma@Nidhi | 28 |
| 50 | Silicon Foleys Catheter 2 Way 22 FR Ballon Capacity of 30 to 50 ml | Silicon Foleys Catheter 2 Way 22 FR Ballon Capacity of 30-50 ml | No | 30 | Sharma@Nidhi | 28 |
| 51 | Foleys balloon catheter silicon size fr 6 | Foleys balloon catheter, silicon, size fr 6 | No | 3 | Sharma@Nidhi | 28 |
| 52 | Foleys balloon catheter silicon size fr 10 | Foleys balloon catheter silicon size fr 10 | No | 6 | Sharma@Nidhi | 28 |
| 53 | Unsterile Surgical Hand Gloves size 6 point 5 | Unsterile Surgical Hand Gloves (size 6.5) | Pair | 2500 | Sharma@Nidhi | 28 |
| 54 | Dressing extra thin wound care dressing 10cm x 10cm box of 5 | Dressing extra thin wound care dressing 10cm x 10cm (box of 5) | Box | 90 | Sharma@Nidhi | 28 |
| 55 | Dressing wound 10 x 20 cm | Dressing wound 10 x 20 cm | No | 50 | Sharma@Nidhi | 28 |
| 56 | Transparent medicated adhesive wound dressing 10x25cm box of 12 | Transparent medicated adhesive wound dressing 10x25cm box of 12 | Box | 32 | Sharma@Nidhi | 28 |
| 57 | Micro Infusion Sets ISO WHO GMP CE marked | Micro Infusion Sets (ISO, WHO/GMP, CE marked) | No | 90 | Sharma@Nidhi | 28 |
| 58 | Silicon full face mask for BIPAP CIPAP machine | Silicon full face mask for BIPAP/CIPAP machine | No | 12 | Sharma@Nidhi | 28 |
| 59 | Tube Tracheostomy with inflatable cuff size 27 FG | Tube Tracheostomy with inflatable cuff size 27 FG | No | 3 | Sharma@Nidhi | 28 |
| 60 | Catheter Foleys silicon 2 way size 20 FG 5 ml retention balloon | Catheter Foleys silicon 2 way size 20 FG 5 ml retention balloon | No | 15 | Sharma@Nidhi | 28 |
| 61 | Gauze Absorbent Folded 1 cm x 100 metres | Gauze Absorbent, Folded 1 cm x 100 metres | No | 110 | Sharma@Nidhi | 28 |
| 62 | U Drain Male incontinence Device made of soft Right weight Latex sheath size Medium 30 mm point | U-Drain Male incontinence Device made of soft, Right weight Latex sheath size Medium 30 mm. | No | 60 | Sharma@Nidhi | 28 |
| 63 | TMS Draw sheet 1 one fourth mtr X 96cms Gamma Sterile | TMS Draw sheet 1 one fourth mtr X 96cms (Gamma Sterile) | No | 30 | Sharma@Nidhi | 28 |
| 64 | Puncture resistant gloves for high risk HIV HBs Ag positive cases | Puncture resistant gloves for high risk HIV/ HBs Ag positive cases | Pkt | 90 | Sharma@Nidhi | 28 |
| 65 | Ultrasound Jelly Tube of 250 gm point | Ultrasound Jelly Tube of 250 gm. | Tube | 36 | Sharma@Nidhi | 28 |
Quick Info
Opening Date
20 Apr 2026
Closing Date
11 May 2026
Tender Amount
₹ 383172
State
JAMMU & KASHMIR
Ministry
Ministry of Defence
About Tender
This is a government tender from Ministry of Defence. Please review all tender documents carefully before submitting your bid.
Back to Tenders