NA
Item: Dialyzer Single Use,Tubing,Nipro Cut Filter,AVF Needles 17G and 16G,Adhesive 1 inch,On-Off Kit Vital Cows,Accusponge Vital Cows,Disposable Syringe 10 ml,Disposable Syringe 5 ml,Spirit,Hand Sanitizer,Heparin Caprin,Nephrocarb Part A,Nephrocarb Powder Part B,IV Sets,Amino Acids 7 percent,Normal Saline 500 ml,Face Masks,Shoe Covers,Inj Pantoprazole 40 mg,Inj Vancomycin,Inj Meropenem,PCM Infusion,Inj Metronidazole,Inj Dextrose 25 percent,Inj Dopamine,Calcium Gluconate,Inj PCM 2 ml,Inj Labetalol 20 mg,Inj Metoclopramide,Dressing Pad Long,Inj Adrenaline,Inj Noradrenaline,Inj Ceftriaxone 1 gm,Inj Lasix 10 mg,Nebulization Salbutamol plus Budecort,Glucometer Accu Chek Active plus Strips,Inj Dilzem,Inj Potassium Chloride,Inj Sodium Bicarbonate,Disposable Pillow Covers,Disposable Bed Sheets,Inj Levocarnitine,Inj Hydrocortisone,Cotton 500 g,Inj Dexamethasone,Side Screen,Single Use Medical Examination Gloves Conforming to IS 15354 (Part 1)
Department
NA
Office
NA
State
JAMMU & KASHMIR
Co Name
NA
Tender Details
Tender ID
9202760
Tender No
GEM/2026/B/7426247
Authority
NA
Organisation
NA
Office / State
NA
Quantity
18125
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 1
EPBG %
N/a%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | Dialyzer Single Use | Dialyzer Single Use | 700 | Nos | SDHCHADOORA | 15 |
| 2 | Tubing | Tubing | 700 | Nos | SDHCHADOORA | 15 |
| 3 | Nipro Cut Filter | Cut Filter | 4 | Nos | SDHCHADOORA | 15 |
| 4 | AVF Needles 17G and 16G | AVF Needles 17G and 16G | 700 | Pairs | SDHCHADOORA | 15 |
| 5 | Adhesive 1 inch | Adhesive 1 inch | 500 | Rolls | SDHCHADOORA | 15 |
| 6 | On-Off Kit Vital Cows | On-Off Kit Vital Cows | 700 | Nos | SDHCHADOORA | 15 |
| 7 | Accusponge Vital Cows | Accusponge Vital Cows | 700 | Packs | SDHCHADOORA | 15 |
| 8 | Disposable Syringe 10 ml | Disposable Syringe 10 ml | 1500 | Nos | SDHCHADOORA | 15 |
| 9 | Disposable Syringe 5 ml | Disposable Syringe 5 ml | 1000 | Nos | SDHCHADOORA | 15 |
| 10 | Spirit | Spirit | 30 | Litres | SDHCHADOORA | 15 |
| 11 | Hand Sanitizer | Hand Sanitizer | 40 | Bottles | SDHCHADOORA | 15 |
| 12 | Heparin Caprin | Heparin Caprin | 400 | Vials | SDHCHADOORA | 15 |
| 13 | Nephrocarb Part A | Nephrocarb Part A | 100 | Cans | SDHCHADOORA | 15 |
| 14 | Nephrocarb Powder Part B | Nephrocarb Powder Part B | 700 | Packs | SDHCHADOORA | 15 |
| 15 | IV Sets | IV Sets | 1200 | Nos | SDHCHADOORA | 15 |
| 16 | Amino Acids 7 percent | Amino Acids 7 percent | 60 | Nos | SDHCHADOORA | 15 |
| 17 | Normal Saline 500 ml | Normal Saline 500 ml | 1200 | Nos | SDHCHADOORA | 15 |
| 18 | Face Masks | Face Masks | 1200 | Nos | SDHCHADOORA | 15 |
| 19 | Shoe Covers | Shoe Covers | 1500 | Nos | SDHCHADOORA | 15 |
| 20 | Inj Pantoprazole 40 mg | Inj Pantoprazole 40 mg | 100 | Nos | SDHCHADOORA | 15 |
| 21 | Inj Vancomycin | Inj Vancomycin | 10 | Nos | SDHCHADOORA | 15 |
| 22 | Inj Meropenem | Inj Meropenem | 10 | Nos | SDHCHADOORA | 15 |
| 23 | PCM Infusion | PCM Infusion | 50 | Nos | SDHCHADOORA | 15 |
| 24 | Inj Metronidazole | Inj Metronidazole | 20 | Nos | SDHCHADOORA | 15 |
| 25 | Inj Dextrose 25 percent | Inj Dextrose 25 percent | 50 | Nos | SDHCHADOORA | 15 |
| 26 | Inj Dopamine | Inj Dopamine | 20 | Nos | SDHCHADOORA | 15 |
| 27 | Calcium Gluconate | Calcium Gluconate | 20 | Nos | SDHCHADOORA | 15 |
| 28 | Inj PCM 2 ml | Inj PCM 2 ml | 100 | Nos | SDHCHADOORA | 15 |
| 29 | Inj Labetalol 20 mg | Inj Labetalol 20 mg | 100 | Nos | SDHCHADOORA | 15 |
| 30 | Inj Metoclopramide | Inj Metoclopramide | 50 | Nos | SDHCHADOORA | 15 |
| 31 | Dressing Pad Long | Dressing Pad Long | 30 | Nos | SDHCHADOORA | 15 |
| 32 | Inj Adrenaline | Inj Adrenaline | 20 | Nos | SDHCHADOORA | 15 |
| 33 | Inj Noradrenaline | Inj Noradrenaline | 20 | Nos | SDHCHADOORA | 15 |
| 34 | Inj Ceftriaxone 1 gm | Inj Ceftriaxone 1 gm | 60 | Nos | SDHCHADOORA | 15 |
| 35 | Inj Lasix 10 mg | Inj Lasix 10 mg | 30 | Nos | SDHCHADOORA | 15 |
| 36 | Nebulization Salbutamol plus Budecort | Nebulization Salbutamol plus Budecort | 200 | Nos | SDHCHADOORA | 15 |
| 37 | Glucometer Accu Chek Active plus Strips | Glucometer Accu Chek Active plus Strips | 400 | Nos | SDHCHADOORA | 15 |
| 38 | Inj Dilzem | Inj Dilzem | 20 | Nos | SDHCHADOORA | 15 |
| 39 | Inj Potassium Chloride | Inj Potassium Chloride | 20 | Nos | SDHCHADOORA | 15 |
| 40 | Inj Sodium Bicarbonate | Inj Sodium Bicarbonate | 20 | Nos | SDHCHADOORA | 15 |
| 41 | Disposable Pillow Covers | Disposable Pillow Covers | 1300 | Nos | SDHCHADOORA | 15 |
| 42 | Disposable Bed Sheets | Disposable Bed Sheets | 1300 | Nos | SDHCHADOORA | 15 |
| 43 | Inj Levocarnitine | Inj Levocarnitine | 100 | Ampoules | SDHCHADOORA | 15 |
| 44 | Inj Hydrocortisone | Inj Hydrocortisone | 100 | Vials | SDHCHADOORA | 15 |
| 45 | Cotton 500 g | Cotton 500 g | 20 | Rolls | SDHCHADOORA | 15 |
| 46 | Inj Dexamethasone | Inj Dexamethasone | 20 | Ampoules | SDHCHADOORA | 15 |
| 47 | Side Screen | Side Screen | 1 | Nos | SDHCHADOORA | 15 |
Quick Info
Opening Date
08 Apr 2026
Closing Date
30 Apr 2026
Tender Amount
₹ N/a
State
JAMMU & KASHMIR
Ministry
Ministry of Health and Family Welfare
About Tender
This is a government tender from Ministry of Health and Family Welfare. Please review all tender documents carefully before submitting your bid.
Back to Tenders