NA
Item: Rice,Rajmah,Moong Dal,Choola Dal,White channa,Salt,Haldi,Chilli Powder,Tea LIPTON,Garo bora,Sugar,Butter amul,Cheese,Edible Oil,Gas Cylinder,Eggs,CHICKEN dressed,Milk FRESH,Curd,Rajmash moth,Hari veg mix,dal cholla,tomato,gram masla,kishmish,kaju,onion,patato,kachori,dates,rooh afza,atta,swain,badi illachi,refined oil
Department
NA
Office
NA
State
JAMMU & KASHMIR
Co Name
NA
Tender Details
Tender ID
9207874
Tender No
GEM/2026/B/7430895
Authority
NA
Organisation
NA
Office / State
NA
Quantity
49143
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 50000
EPBG %
N/a%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) | Unnamed: 7 |
|---|---|---|---|---|---|---|---|
| 1 | Rice | SUPERIOR | 12000 | kgs | Abdul.jammu | 365 | |
| 2 | Rajmah | SUPERIOR | 800 | KGS | Abdul.jammu | 365 | |
| 3 | Moong Dal | SUPERIOR | 400 | KGS | Abdul.jammu | 365 | |
| 4 | Choola Dal | SUPERIOR | 300 | KGS | Abdul.jammu | 365 | |
| 5 | White channa | SUPERIOR | 450 | KGS | Abdul.jammu | 365 | |
| 6 | Salt | SUPERIOR | 275 | KGS | Abdul.jammu | 365 | |
| 7 | Haldi | SUPERIOR | 275 | KGS | Abdul.jammu | 365 | |
| 8 | Chilli Powder | SUPERIOR | 275 | KGS | Abdul.jammu | 365 | |
| 9 | Tea LIPTON | SUPERIOR | 110 | KGS | Abdul.jammu | 365 | |
| 10 | Garo bora | SUPERIOR | 15 | KGS | Abdul.jammu | 365 | |
| 11 | Sugar | SUPERIOR | 900 | KGS | Abdul.jammu | 365 | |
| 13 | Butter amul | SUPERIOR | 1050 | KGS | Abdul.jammu | 365 | |
| 14 | Cheese | SUPERIOR | 375 | KGS | Abdul.jammu | 365 | |
| 15 | Edible Oil | SUPERIOR | 1400 | KGS | Abdul.jammu | 365 | |
| 16 | Gas Cylinder | SUPERIOR | 225 | Cylinders | Abdul.jammu | 365 | |
| 17 | Eggs | SUPERIOR | 9900 | no | Abdul.jammu | 365 | |
| 19 | CHICKEN dressed | SUPERIOR | 2475 | KGS | Abdul.jammu | 365 | |
| 20 | Milk FRESH | SUPERIOR | 2700 | KGS | Abdul.jammu | 365 | |
| 22 | Curd | SUPERIOR | 3100 | KGS | Abdul.jammu | 365 | |
| 23 | Rajmash moth | SUPERIOR | 600 | KGS | Abdul.jammu | 365 | |
| 24 | Hari veg mix | SUPERIOR | 1980 | KGS | Abdul.jammu | 365 | |
| 25 | dal cholla | SUPERIOR | 550 | KGS | Abdul.jammu | 365 | |
| 26 | tomato | SUPERIOR | 990 | KGS | Abdul.jammu | 365 | |
| 27 | gram masla | SUPERIOR | 34 | kgs | Abdul.jammu | 365 | |
| 28 | kishmish | SUPERIOR | 15 | KGS | Abdul.jammu | 365 | |
| 29 | kaju | SUPERIOR | 24 | KGS | Abdul.jammu | 365 | |
| 30 | onion | SUPERIOR | 990 | kgs | Abdul.jammu | 365 | |
| 31 | patato | SUPERIOR | 500 | kgs | Abdul.jammu | 365 | |
| 32 | kachori | SUPERIOR | 1100 | pieces | Abdul.jammu | 365 | |
| 33 | dates | SUPERIOR | 100 | kgs | Abdul.jammu | 365 | |
| 34 | rooh afza | SUPERIOR | 60 | pieces | Abdul.jammu | 365 | |
| 35 | atta | SUPERIOR | 4100 | kgs | Abdul.jammu | 365 | |
| 36 | swain | SUPERIOR | 250 | packet | Abdul.jammu | 365 | |
| 37 | badi illachi | SUPERIOR | 25 | kgs | Abdul.jammu | 365 | |
| 38 | refined oil | SUPERIOR | 800 | kgs | Abdul.jammu | 365 |
Quick Info
Opening Date
23 Apr 2026
Closing Date
09 May 2026
Tender Amount
₹ N/a
State
JAMMU & KASHMIR
Ministry
NA
About Tender
This is a government tender from NA. Please review all tender documents carefully before submitting your bid.
Back to Tenders