Loading...

Tender Details

Ministry of Power

JHARKHAND | 04 May 2026

Tender Amount

₹ N/a

NA

Item: TUBE STRT SA213M T91 33.4MM 6.1MM,TUBE STRT SA213M T91 33.4MM 6.1MM,TUBE STRT SA213M T91 33.4MM 6.1MM,TUBE STRT SA213M T91 33.4MM 6.1MM,TUBE STRT SA213M T91 33.4MM 6.1MM,TUBE STRT SA213M T91 33.4MM 6.1MM,TUBE STRT SA213M T91 33.4MM 6.1MM,TUBE STRT SA213M T91 33.4MM 6.1MM,TUBE STRT SA213M T91 33.4MM 6.1MM,TUBE STRT SA213M T91 33.4MM 6.1MM,TUBE STRT SA213M T91 33.4MM 6.1MM,TUBE STRT SA213M T91 33.4MM 6.1MM,TUBE STRT SA213M T91 33.4MM 6.1MM,TUBE STRT SA213M T91 33.4MM 6.1MM,TUBE STRT SA213M T91 33.4MM 6.1MM,TUBE STRT SA213M T91 33.4MM 6.1MM,TUBE STRT SA213M T91 33.4MM 6.1MM,TUBE STRT SA213M T91 33.4MM 6.1MM,TUBE STRT SA213M T91 33.4MM 6.1MM,TUBE STRT SA213M T91 33.4MM 6.1MM,TUBE STRT SMLS AS SA213 T91 57.15MM,TUBE STRT SMLS AS SA213 T91 57.15MM,TUBE STRT SMLS AS SA213 T91 57.15MM,TUBE STRT SMLS AS SA213 T91 57.15MM,TUBE STRT SMLS AS SA213 T91 57.15MM,TUBE STRT SMLS AS SA213 T91 57.15MM,TUBE STRT SMLS AS SA213 T91 57.15MM,TUBE STRT SMLS AS SA213 T91 57.15MM,TUBE STRT SMLS AS SA213 T91 57.15MM,TUBE STRT SMLS AS SA

Department

NA

Office

NA

State

JHARKHAND

Co Name

NA

Start: 18 Apr 2026 End: 04 May 2026
Tender Details

Tender ID

9179137

Tender No

GEM/2026/B/7405217

Authority

NA

Organisation

NA

Office / State

NA

Quantity

2800

Website

bidplus.gem.gov.in

Type

NA

Costs

Tender Amount

₹ N/a

EMD Cost

₹ 20143

EPBG %

5%

Documents
BOQ (Bill of Quantities)

BOQ Spreadsheet

Complete quantity and pricing details

Download
Item Number Item Title Item Description Item Quantity Unit of Measure Consignee ID Delivery Period (In number of days)
1 TUBE STRT AS SA213 T91 57.15MM 8.13MM TUBE STRT AS SA213 T91 57.15MM 8.13MM 100 M PKSENDH@NTPC.CO.IN 180
2 TUBE STRT AS SA213 T91 38.1MM 6.1MM TUBE STRT AS SA213 T91 38.1MM 6.1MM 100 M PKSENDH@NTPC.CO.IN 180
3 TUBE STRT AS SA213 T91 57.15MM 9.14MM TUBE STRT AS SA213 T91 57.15MM 9.14MM 100 M PKSENDH@NTPC.CO.IN 180
4 TUBE STRT AS SA213 T91 38.1MM 7.11MM TUBE STRT AS SA213 T91 38.1MM 7.11MM 100 M PKSENDH@NTPC.CO.IN 180
5 TUBE STRT SA213M T91 33.4MM 6.1MM TUBE STRT SA213M T91 33.4MM 6.1MM 100 M PKSENDH@NTPC.CO.IN 180
6 TUBE STRT SMLS AS SA213 T91 57.15MM TUBE STRT SMLS AS SA213 T91 57.15MM 100 M PKSENDH@NTPC.CO.IN 180
7 TUBE STRT SMLS AS A213 T91 50.8MM 6.6MM TUBE STRT SMLS AS A213 T91 50.8MM 6.6MM 100 M PKSENDH@NTPC.CO.IN 180
8 TUBE STRT SA213 T91 38.1MM 5.08MM TUBE STRT SA213 T91 38.1MM 5.08MM 100 M PKSENDH@NTPC.CO.IN 180
9 TUBE STRT SA213 T91 33.4MM 4.19MM TUBE STRT SA213 T91 33.4MM 4.19MM 100 M PKSENDH@NTPC.CO.IN 180
10 TUBE STRT SA213 T91 57MM 11MM TUBE STRT SA213 T91 57MM 11MM 100 M PKSENDH@NTPC.CO.IN 180
11 TUBE STRT SA213 T91 50.8MM 11.18MM TUBE STRT SA213 T91 50.8MM 11.18MM 100 M PKSENDH@NTPC.CO.IN 180
12 TUBE STRT SA213 T91 50.8MM 10.16MM TUBE STRT SA213 T91 50.8MM 10.16MM 100 M PKSENDH@NTPC.CO.IN 180
13 TUBE STRT SA213 T91 38.1MM 7.62MM TUBE STRT SA213 T91 38.1MM 7.62MM 100 M PKSENDH@NTPC.CO.IN 180
14 TUBE STRT AS A213 T91 38.1MM 6.6MM TUBE STRT AS A213 T91 38.1MM 6.6MM 100 M PKSENDH@NTPC.CO.IN 180
15 TUBE STRT SA213 T91 33.4MM 5.59MM TUBE STRT SA213 T91 33.4MM 5.59MM 100 M PKSENDH@NTPC.CO.IN 180
16 TUBE STRT SA213 T91 33.4MM 5.10MM TUBE STRT SA213 T91 33.4MM 5.10MM 100 M PKSENDH@NTPC.CO.IN 180
17 TUBE STRT SA213 T91 50.8MM 10.67MM TUBE STRT SA213 T91 50.8MM 10.67MM 100 M PKSENDH@NTPC.CO.IN 180
18 TUBE STRT SA213M T91 44.45MM 10.67MM TUBE STRT SA213M T91 44.45MM 10.67MM 100 M PKSENDH@NTPC.CO.IN 180
19 TUBE STRT A213 T91 44.45MM 11.7MM TUBE STRT A213 T91 44.45MM 11.7MM 100 NO PKSENDH@NTPC.CO.IN 180
20 TUBE STRT AS SA213 T91 48.3MM 7.62MM TUBE STRT AS SA213 T91 48.3MM 7.62MM 100 M PKSENDH@NTPC.CO.IN 180
21 TUBE STRT SA213M T92 44.45MM 10.67MM TUBE STRT SA213M T92 44.45MM 10.67MM 100 NO PKSENDH@NTPC.CO.IN 180
22 TUBE STRT SA213M T92 44.45MM 11.68MM TUBE STRT SA213M T92 44.45MM 11.68MM 100 NO PKSENDH@NTPC.CO.IN 180
23 TUBE STRT AS A213 T91 69.85MM 4.57MM TUBE STRT AS A213 T91 69.85MM 4.57MM 100 M PKSENDH@NTPC.CO.IN 180
24 TUBE STRT SMLS AS A213 T91 63.5MM 4MM TUBE STRT SMLS AS A213 T91 63.5MM 4MM 100 M PKSENDH@NTPC.CO.IN 180
25 TUBE STRT AS A213 T91 63.5MM 4.2MM TUBE STRT AS A213 T91 63.5MM 4.2MM 100 M PKSENDH@NTPC.CO.IN 180
26 TUBE STRT AS SA213 T91 50.8MM 7.62MM TUBE STRT AS SA213 T91 50.8MM 7.62MM 100 M PKSENDH@NTPC.CO.IN 180
27 TUBE STRT A213 T92 76.2MM 5.08MM TUBE STRT A213 T92 76.2MM 5.08MM 100 NO PKSENDH@NTPC.CO.IN 180
28 TUBE STRT AS A213T92 63.5MM 5.08MM TUBE STRT AS A213T92 63.5MM 5.08MM 100 M PKSENDH@NTPC.CO.IN 180
Quick Info

Opening Date

18 Apr 2026

Closing Date

04 May 2026

Tender Amount

₹ N/a

State

JHARKHAND

Ministry

Ministry of Power

Download
About Tender

This is a government tender from Ministry of Power. Please review all tender documents carefully before submitting your bid.

Back to Tenders