NA
Item: Inj Frusamide,Inj Diazepam,Inj Ondem,IV DNS 500,Saline Set,Folys Cathetor,Uro Bag,Canulla,Betadin Liquid 500ml,Savlon 1000ml,Spirit 400ml,ECG PAPER ROLL,PROTOSCOPE BRACE,BP. DIAL DELUXE,SUGAR MACHINE,STETHOSOPE,EXAMINATION TABLE WITH MATTRESS,CANNULA FIXATOR,INJ DERIPHYLLIN,IV. DEXTROSE,Eye ointment,Filomide,Injection,Inj,METHYLPREDNISOLONE,INJ CITICOLINE Neticol,RYLES TUBE,RYLES TUBE,Blood Lancet R,SUCTION CATHETER 14,Bain circuit adult,Inj. Methylcobalamin,Inj. clindamycin 600,NS,Lupisulin,Trypan blue solution,HUMAN ACTAPID,Cuticel Classic 10D,Syringe 1ml,DROP MOXIFLOXACIN,DROP MOXIFLOXACIN,DROP MOXIFLOXACIN L,DROP TOBRAMYCIN,DROP NEPAFENAC,DROP CARBOXYMETHYL CELLULOSE,ANTI A1 LACTIN,ANTI H LACTIN,ANTI A,RAPIDURE,RAPIDURE,Uro cath 6G,TAB. Amoxycillin Potassium 625,Eupen 1gm meropenem,IV. mannitol 100ml,IV. Heparin 25000,Ecosprin,TAB NIFEDEPINE 10MG,Inj. Carboprost 250mg,LUMEN KIT,Inj Megnesium sulphate,Hydrogen peroxide 100ML,Feedy tube 8no,Feedy tube 6no,Surgical blade 11no,Artery forcef st,Stich cutting s
Department
NA
Office
NA
State
JHARKHAND
Co Name
NA
Tender Details
Tender ID
9096069
Tender No
GEM/2026/B/7334670
Authority
NA
Organisation
NA
Office / State
NA
Quantity
63653
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 200000
EPBG %
N/a%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) | Unnamed: 7 |
|---|---|---|---|---|---|---|---|
| 1 | Inj Frusamide | Inj Frusamide | 3000 | Amp | con-sh | 15 | |
| 2 | Inj Diazepam | Inj Diazepam | 1000 | Amp | con-sh | 15 | |
| 3 | Inj Ondem | Inj Ondem | 5000 | Amp | con-sh | 15 | |
| 4 | IV DNS 500 | IV DNS 500 | 5000 | Bottle | con-sh | 15 | |
| 5 | Saline Set | Saline Set | 20000 | Pcs | con-sh | 15 | |
| 6 | Folys Cathetor | Folys Cathetor | 2000 | Pcs | con-sh | 15 | |
| 7 | Uro Bag | Uro Bag | 2000 | Pcs | con-sh | 15 | |
| 8 | Canulla | Canulla No. 22 | 2000 | Pcs | con-sh | 15 | |
| 9 | Betadin Liquid 500ml | Betadin Liquid 500ml | 200 | Pcs | con-sh | 15 | |
| 10 | Savlon 1000ml | Savlon 1000ml | 200 | Pcs | con-sh | 15 | |
| 11 | Spirit 400ml | Spirit 400ml | 200 | Pcs | con-sh | 15 | |
| 12 | ECG PAPER ROLL | ECG PAPER ROLL | 500 | Roll | con-sh | 15 | |
| 13 | PROTOSCOPE BRACE | PROTOSCOPE BRACE | 1 | Pcs | con-sh | 15 | |
| 14 | BP. DIAL DELUXE | BP. DIAL DELUXE | 20 | Pcs | con-sh | 15 | |
| 15 | SUGAR MACHINE | SUGAR MACHINE(ONCALL) | 10 | Pcs | con-sh | 15 | |
| 16 | STETHOSOPE | STETHOSOPE | 10 | Pcs | con-sh | 15 | |
| 17 | EXAMINATION TABLE WITH MATTRESS | EXAMINATION TABLE WITH MATTRESS | 2 | Pcs | con-sh | 15 | |
| 18 | CANNULA FIXATOR | CANNULA FIXATOR | 5000 | Pcs | con-sh | 15 | |
| 19 | INJ DERIPHYLLIN | INJ DERIPHYLLIN(DERIMAP) | 2000 | Amp | con-sh | 15 | |
| 20 | IV. DEXTROSE | IV. DEXTROSE 25% | 100 | Pcs | con-sh | 15 | |
| 21 | Eye ointment | Zentob (Eye ointment) | 10 | Pcs | con-sh | 15 | |
| 22 | Filomide | Filomide(polyamide)10-0 | 100 | Pcs | con-sh | 15 | |
| 23 | Injection | Inj. Atropine | 350 | Pcs | con-sh | 15 | |
| 24 | Inj | Inj. B 29 | 10 | Pcs | con-sh | 15 | |
| 25 | METHYLPREDNISOLONE | METHYLPREDNISOLONE(Neo-Drop 500mg) | 20 | Pcs | con-sh | 15 | |
| 26 | INJ CITICOLINE Neticol | INJ CITICOLINE(Neticol) | 100 | Pcs | con-sh | 15 | |
| 27 | RYLES TUBE | RYLES TUBE 14 | 100 | Pcs | con-sh | 15 | |
| 28 | RYLES TUBE | RYLES TUBE 16 | 25 | Pcs | con-sh | 15 | |
| 29 | Blood Lancet R | Blood Lancet R | 10 | Pcs | con-sh | 15 | |
| 30 | SUCTION CATHETER 14 | SUCTION CATHETER 14 | 50 | Pcs | con-sh | 15 | |
| 31 | Bain circuit adult | Bain circuit adult | 10 | Pcs | con-sh | 15 | |
| 32 | Inj. Methylcobalamin | Inj. Methylcobalamin | 200 | Pcs | con-sh | 15 | |
| 33 | Inj. clindamycin 600 | Inj. clindamycin 600 | 10 | Pcs | con-sh | 15 | |
| 34 | NS | NS 3% 100ml | 100 | Pcs | con-sh | 15 | |
| 35 | Lupisulin | Lupisulin M 30/70 | 10 | Pcs | con-sh | 15 | |
| 36 | Trypan blue solution | Trypan blue solution | 50 | Pcs | con-sh | 15 | |
| 37 | HUMAN ACTAPID | HUMAN ACTAPID | 10 | Pcs | con-sh | 15 | |
| 38 | Cuticel Classic 10D | Cuticel Classic 10D | 100 | PCS | con-sh | 15 | |
| 39 | Syringe 1ml | Syringe 1ml | 1000 | pcs | con-sh | 15 | |
| 40 | DROP MOXIFLOXACIN | DROP MOXIFLOXACIN E/E | 200 | PCS | con-sh | 15 | |
| 41 | DROP MOXIFLOXACIN | DROP MOXIFLOXACIN D E/E | 200 | PCS | con-sh | 15 | |
| 42 | DROP MOXIFLOXACIN L | DROP MOXIFLOXACIN L E/E | 200 | PCS | con-sh | 15 | |
| 43 | DROP TOBRAMYCIN | DROP TOBRAMYCIN E/E | 100 | PCS | con-sh | 15 | |
| 44 | DROP NEPAFENAC | DROP NEPAFENAC E/E | 100 | PCS | con-sh | 15 | |
| 45 | DROP CARBOXYMETHYL CELLULOSE | DROP CARBOXYMETHYL CELLULOSE E/E | 200 | PCS | con-sh | 15 | |
| 46 | ANTI A1 LACTIN | ANTI A1 LACTIN | 10 | PCS | con-sh | 15 | |
| 47 | ANTI H LACTIN | ANTI H LACTIN | 4 | PCS | con-sh | 15 | |
| 48 | ANTI A | ANTI A | 30 | PCS | con-sh | 15 | |
| 49 | RAPIDURE | RAPIDURE 4 INCH | 1800 | PCS | con-sh | 15 | |
| 50 | RAPIDURE | RAPIDURE 6 INCH | 1800 | PCS | con-sh | 15 | |
| 51 | Uro cath 6G | Uro cath 6G | 10 | Pcs | con-sh | 15 | |
| 52 | TAB. Amoxycillin Potassium 625 | TAB. Amoxycillin & Potassium 625 | 3000 | Pcs | con-sh | 15 | |
| 53 | Eupen 1gm meropenem | Eupen 1gm(meropenem) | 100 | Pcs | con-sh | 15 | |
| 54 | IV. mannitol 100ml | IV. mannitol 100ml | 1000 | Pcs | con-sh | 15 | |
| 55 | IV. Heparin 25000 | IV. Heparin 25000 | 50 | Pcs | con-sh | 15 | |
| 56 | Ecosprin | Ecosprin-75tab | 25 | Pcs | con-sh | 15 | |
| 57 | TAB NIFEDEPINE 10MG | TAB NIFEDEPINE 10MG(MAXNIF RETARD) | 200 | Pcs | con-sh | 15 | |
| 58 | Inj. Carboprost 250mg | Inj. Carboprost 250mg | 50 | Pcs | con-sh | 15 | |
| 59 | LUMEN KIT | Lumen centrol venous kit(CENTROL LINE) | 15 | Pcs | con-sh | 15 | |
| 60 | Inj Megnesium sulphate | Inj. Megnesium sulphate | 200 | Pcs | con-sh | 15 | |
| 61 | Hydrogen peroxide 100ML | Hydrogen peroxide 100ML | 10 | Pcs | con-sh | 15 | |
| 62 | Feedy tube 8no | Feedy tube 8no | 15 | Pcs | con-sh | 15 | |
| 63 | Feedy tube 6no | Feedy tube 6no | 10 | Pcs | con-sh | 15 | |
| 64 | Surgical blade 11no | Surgical blade 11no | 5 | Pcs | con-sh | 15 | |
| 65 | Artery forcef st | Artery forcef st 6 INCH | 5 | Pcs | con-sh | 15 | |
| 66 | Stich cutting scissor | Stich cutting scissor 6 INCH | 5 | Pcs | con-sh | 15 | |
| 67 | Tooth forcef | Tooth forcef 6 INCH | 5 | Pcs | con-sh | 15 | |
| 68 | Dissecting forcef PLAIN | Dissecting forcef PLAIN 6 INCH | 5 | Pcs | con-sh | 15 | |
| 69 | Mosquito artery scissor | Mosquito artery scissor 5 INCH | 5 | Pcs | con-sh | 15 | |
| 70 | ADVALON | ADVALON(NYLON)2-0 | 24 | Pcs | con-sh | 15 | |
| 71 | ADVALON | ADVALON(NYLON)3-0 | 24 | Pcs | con-sh | 15 | |
| 72 | ADVALON | ADVALON(NYLON)1 | 24 | Pcs | con-sh | 15 | |
| 73 | INJ MULTIVITAMIN MVI | INJ MULTIVITAMIN(MVI) | 50 | Pcs | con-sh | 15 | |
| 74 | LOX JEELY | LOX 2% JEELY | 20 | Pcs | con-sh | 15 | |
| 75 | INJ ADRENALINE | INJ ADRENALINE | 50 | Pcs | con-sh | 15 | |
| 76 | INJ IRON | INJ IRON | 100 | Pcs | con-sh | 15 | |
| 77 | FOLEY CATHETER 14 | FOLEY CATHETER 14 | 125 | Pcs | con-sh | 15 | |
| 78 | FOLEY CATHETER 12 | FOLEY CATHETER 12 | 50 | Pcs | con-sh | 15 | |
| 79 | CAP DEPINE 5MG | CAP DEPINE 5MG | 30 | Pcs | con-sh | 15 | |
| 80 | CAP DEPINE 10MG | CAP DEPINE 10MG | 30 | Pcs | con-sh | 15 | |
| 81 | IV METRON | IV METRON | 300 | Pcs | con-sh | 15 | |
| 82 | TAB ECOSPIRIN 75 | TAB ECOSPIRIN 75 | 140 | Pcs | con-sh | 15 | |
| 83 | INJ PENTAZOCIN | INJ PENTAZOCIN | 60 | Pcs | con-sh | 15 | |
| 84 | INJ NITROGLYCERIN | INJ NITROGLYCERIN | 25 | Pcs | con-sh | 15 | |
| 85 | PM-O LINE | PM-O LINE | 50 | Pcs | con-sh | 15 | |
| 86 | INJ PIRACETAM 200NACETAM | INJ PIRACETAM 200(NACETAM) | 10 | Pcs | con-sh | 15 | |
| 87 | X-RAY FILM | X-RAY FILM 10/ 8(1/150) | 8 | PKT | con-sh | 15 | |
| 88 | LIGNOX | LIGNOX 1/80000 | 40 | PCS | con-sh | 15 | |
| 89 | LOX | LOX 2 PERCENT 1/200000 | 29 | PCS | con-sh | 15 | |
| 90 | LOX TOPICAL | LOX 4 PERCENT | 5 | PCS | con-sh | 15 | |
| 91 | HIV TEST CARD ELISA | HIV TEST CARD(ELISA) | 300 | PCS | con-sh | 15 | |
| 92 | LOX JEELY | LOX 2% JEELY | 40 | PCS | con-sh | 15 | |
| 93 | HCV KIT ELISA | HCV KIT(ELISA) | 192 | PCS | con-sh | 15 | |
| 94 | ANTI B | ANTI B | 30 | PCS | con-sh | 15 | |
| 95 | ANTI D | ANTI D | 30 | PCS | con-sh | 15 | |
| 96 | ORTHOPAEDIC CAST PADDING | ORTHOPAEDIC CAST PADDING 4 INCH | 1000 | PCS | con-sh | 15 | |
| 97 | ORTHOPAEDIC CAST PADDING | ORTHOPAEDIC CAST PADDING 6 INCH | 1000 | PCS | con-sh | 15 |
Quick Info
Opening Date
21 Apr 2026
Closing Date
06 May 2026
Tender Amount
₹ N/a
State
JHARKHAND
Ministry
NA
About Tender
This is a government tender from NA. Please review all tender documents carefully before submitting your bid.
Back to Tenders