Materials Management And Contract Cell
Item: GUM BOTTLE 300 ML,GUM BOTTLE 300 ML,GUM BOTTLE 300 ML,GUM BOTTLE 300 ML,GUM BOTTLE 300 ML,GUM BOTTLE 300 ML,GUM BOTTLE 300 ML,GUM BOTTLE 300 ML,GUM BOTTLE 300 ML,GUM BOTTLE 300 ML,GUM BOTTLE 300 ML,GUM BOTTLE 300 ML,GUM BOTTLE 300 ML,GUM BOTTLE 300 ML,GUM BOTTLE 300 ML,CELLO TAPE,CELLO TAPE,CELLO TAPE,CELLO TAPE,CELLO TAPE,CELLO TAPE,CELLO TAPE,CELLO TAPE,CELLO TAPE,CELLO TAPE,CELLO TAPE,CELLO TAPE,CELLO TAPE,CELLO TAPE,CELLO TAPE,PUNCHING MACHINE,PUNCHING MACHINE,PUNCHING MACHINE,PUNCHING MACHINE,PUNCHING MACHINE,PUNCHING MACHINE,PUNCHING MACHINE,PUNCHING MACHINE,PUNCHING MACHINE,PUNCHING MACHINE,PUNCHING MACHINE,PUNCHING MACHINE,PUNCHING MACHINE,PUNCHING MACHINE,PUNCHING MACHINE,GUM TAPE -BROWN,GUM TAPE -BROWN,GUM TAPE -BROWN,GUM TAPE -BROWN,GUM TAPE -BROWN,GUM TAPE -BROWN,GUM TAPE -BROWN,GUM TAPE -BROWN,GUM TAPE -BROWN,GUM TAPE -BROWN,GUM TAPE -BROWN,GUM TAPE -BROWN,GUM TAPE -BROWN,GUM TAPE -BROWN,GUM TAPE -BROWN,GEM CLIP-PLASTIC COATED,GEM CLIP-PLASTIC COATED,GEM CLIP-PLASTIC COATED,GEM CLIP-PLASTIC COATE
Department
Steel Authority Of India Limited
Office
Materials Management And Contract Cell
State
KARNATAKA
Co Name
Dhanalakshmi V
Tender Details
Tender ID
9244648
Tender No
GEM/2026/B/7463747
Authority
Steel Authority Of India Limited
Organisation
Visvesvaraya Iron And Steel Plant
Office / State
Materials Management And Contract Cell
Quantity
6400
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 1
EPBG %
N/a%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Zip Code | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|---|
| 1 | GUM BOTTLE 300 ML | GUM BOTTLE 300 ML CLASSIFICATION- TYPE B CONFORMING TO IS- 2257- LATEST | 200 | Nos | MM-Stores | 577301 | 45 |
| 2 | CELLO TAPE | CELLO TAPE SPECIFICATION- 1- TYPES OF TAPES OF TYPICAL BASE MATERIAL- POLYPROPYLENE TAPE 2- TAPE WIDTH- 48 MM AND TAPE LENGTH- 50 METRES 3- COLOUR- TRANSPARENT 4- CONFORMING TO IS- 13262- LATEST | 200 | Nos | MM-Stores | 577301 | 45 |
| 3 | PUNCHING MACHINE | PUNCHING MACHINE SPECIFICATION- 1- PRODUCT TYPE- DOUBLE HOLE PAPER PUNCH MACHINE 2- PUNCH HOLE DIAMETER- 6 MM 3- PUNCHING CAPACITY UP TO 50 SHEETS | 200 | Nos | MM-Stores | 577301 | 45 |
| 4 | GUM TAPE -BROWN | GUM TAPE-BROWN SPECIFICATION- 1- TYPES OF TAPES OF TYPICAL BASE MATERIAL- POLYPROPYLENE TAPE 2- TAPE WIDTH- 48 MM AND TAPE LENGTH- 50 METRES 3- COLOUR- BROWN 4- CONFORMING TO IS- 13262- LATEST | 200 | Nos | MM-Stores | 577301 | 45 |
| 5 | GEM CLIP-PLASTIC COATED | GEM CLIP-PLASTIC COATED SPECIFICATION- 1- MATERIAL PLASTIC COATED MS WIRE 2- SIZE- SMALL-28 MM X 7 MM 3- NUMBER OF CLIPS IN A BOX- 100 NOS 4- 1 NUMBER MEANS 1 BOX 5- SHAPE OF CLIPS- STANDARD SHAPE PAPER CLIPS 6- CONFORMING TO AS PER IS- 5650- LATEST | 200 | Nos | MM-Stores | 577301 | 45 |
| 6 | PENCIL | PENCIL SPECIFICATION- 1- PENCIL TYPE- GENERAL WRITING PENCIL 2- PENCIL SIZE- STANDARD LENGTH 3- PENCIL GRADE- HB 4- PENCIL SHAPE- ROUND 5- CONFORMING TO IS- 1375- LATEST | 1000 | Nos | MM-Stores | 577301 | 45 |
| 7 | STAPLET PINS SMALL | STAPLET PINS SMALL SPECIFICATION- 1- MATERIAL OF THE PIN- STEEL 2- SIZE OF STAPLE PINS- 10 BY 4 3- CROWN SIZE- 110 MM 4- NUMBER OF PINS IN A STRIP- 50 NOS 5- NUMBER OF STAPLE PINS IN A BOX- 1000 NOS | 700 | Nos | MM-Stores | 577301 | 45 |
| 8 | STAMP PAD SIZE 110 MM X 70 MM | STAMP PAD SIZE 110 MM X 70 MM SPECIFICATION-1- MATERIAL OF PAD- COTTON 2- MATERIAL OF THE STAMP PAD CONTAINER- PLASTIC 3- COLOUR OF THE STAMP PAD- BLUE 4- SIZE OF THE STAMP PAD- LARGE SIZE-16 CM X 9 CM 5- STAMP PAD TYPE- WITH INK 6- CONFORMING TO IS- 4747- LATEST | 100 | Nos | MM-Stores | 577301 | 45 |
| 9 | STAPLE-SMALL | STAPLE -SMALL SPECIFICATION- 1- STAPLER MACHINE 2- STAPLING CAPACITY- 30 SHEETS 3- STAPLE PIN SIZE COMPATIBILITY- 10 BY 4 4- STAPLE LOADING CAPACITY- 50 STAPLES 5- OUTER BODY MATERIAL- METAL BODY | 100 | Nos | MM-Stores | 577301 | 45 |
| 10 | PIN BOX | PIN BOX SPECIFICATION- 1- PIN-L X D- 26 MM X 0 point 80 MM 2- NET WEIGHT OF PINS IN EACH BOX- 100 GRAMS 3- CONFORMING TO IS- 5653- LATEST 4- 1 NUMBER MEANS 1 BOX | 300 | Nos | MM-Stores | 577301 | 45 |
| 11 | STEEL FOOT RULE 12 INCHES | STEEL FOOT RULE 12 INCHES SPECIFICATION- 1- STEEL SCALE 2- NOMINAL SIZE IN cm- 30 CM 3- METRIC STEEL SCALE TYPES- TYPE AA 4- MATERIAL- SPRING STEEL 5- CONFORMING TO IS- 1481- LATEST | 100 | Nos | MM-Stores | 577301 | 45 |
| 12 | STAMP PAD INK 60 ML | STAMP PAD INK 60 ML SPECIFICATION- 1- COLOUR OF INK- VIOLET 2- PACKING SIZE- 60 ML 3- CONTAINER MATERIAL- PLASTIC 4- CONFORMING TO IS- 393- LATEST 5- GRADE OF THE MATERIAL- GRADE A | 100 | Nos | MM-Stores | 577301 | 45 |
| 13 | CHALK PIECE | CHALK PIECE 1- GOOD QUALITY WHITE CHALK PIECE SUITABLE FOR WRITING 2- NUMBER OF STICKS IN A BOX- 100 NOS 3- LENGTH OF THE CHALKS IN MM WITH TOLERANCE LEVEL plus OR minus 3- 80 4- CONFORMING TO IS- 2694- LATEST 5- 1 NUMBER MEANS 1 BOX | 500 | Nos | MM-Stores | 577301 | 45 |
| 14 | FOLIO NOTE BOOK SIZE LONG | FOLIO NOTE BOOK SIZE LONG LONG SINGLE LINE RULED NOTE BOOK SPECIFICATION- 1- GSM OF PAPER 70 GSM 2- NUMBER OF PAGES BETWEEN 140 TO 172 3- DIMENSION OF PAPER- 297 X 210 MM LXW 4- PAPER CONFORMING TO IS 1848- LATEST 5- COVER BOARD CONFORMING TO IS 4664- LATEST 6- PAPER SIZE CONFORMING TO IS 1064- LATEST 7- PAPER BRIGHTNESS 70 PERCENT TO 80 PERCENT 8- COLOUR OF PAGES- WHITE | 1500 | Nos | MM-Stores | 577301 | 45 |
| 15 | STUDENT NOTE BOOK SMALL | STUDENT NOTE BOOK SMALL STUDENT SINGLE LINE RULED NOTE BOOK SPECIFICATION- 1- GSM OF PAPER 60 GSM 2- NUMBER OF PAPER BETWEEN 142 TO 170 3- BOOK SIZE LXW - 162 MM X 229 MM 4- PAPER CONFORMING TO IS 1848- LATEST 5- COVER BOARD CONFORMING TO IS- 4664- LATEST 6- PAPER SIZE CONFORMING TO IS 1064- LATEST 7- PAPER BRIGHTNESS 70 PERCENT TO 80 PERCENT 8- COLOUR OF PAGES- WHITE | 1000 | Nos | MM-Stores | 577301 | 45 |
Quick Info
Opening Date
22 Apr 2026
Closing Date
02 May 2026
Tender Amount
₹ N/a
State
KARNATAKA
Ministry
Ministry of Steel
About Tender
This is a government tender from Ministry of Steel. Please review all tender documents carefully before submitting your bid.
Back to Tenders