District Health And Family Welfare Office Udupi
Item: CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG,CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG,CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG,CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG,CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG,CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG,CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG,CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG,CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG,CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG,CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG,CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG,CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG,CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG,CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG,CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG,CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG,CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG,CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG,CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG,CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG,CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG,CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG,CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG,CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG,CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG,PERMETHRIN
Department
Health And Family Welfare Department Karnataka
Office
District Health And Family Welfare Office Udupi
State
KARNATAKA
Co Name
Mahesh Aithal
Tender Details
Tender ID
9243168
Tender No
GEM/2026/B/7462407
Authority
Health And Family Welfare Department Karnataka
Organisation
N/a
Office / State
District Health And Family Welfare Office Udupi
Quantity
20378
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ 5000000
EMD Cost
₹ 5
EPBG %
N/a%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | CEFADROXIL 500 MG TABLETS | CEFADROXIL 500 MG TABLETS STRIPS OF 10 TABLETS | 200 | Nos | mochcbrahmavar | 15 |
| 2 | RISPERIDONE 2MG TABLETS | RISPERIDONE 2MG TABLETS STRIPS OF 10 TABLETS | 500 | Nos | mochcbrahmavar | 15 |
| 3 | TRIHEXYPHENIDYL HYDROCHLORIDE 2 MG TABLETS | TRIHEXYPHENIDYL HYDROCHLORIDE 2 MG TABLETS STRIPS OF 10 TABLETS | 500 | Nos | mochcbrahmavar | 15 |
| 4 | SALBUTAMOL 2 MG TABLETS | SALBUTAMOL 2 MG TABLETS STRIPS OF 10 TABLETS | 2000 | Nos | mochcbrahmavar | 15 |
| 5 | CPM CHLORPHENIRAMINE MALEATE 4MG TABLETS | CPM CHLORPHENIRAMINE MALEATE 4MG TABLETS | 1000 | Nos | mochcbrahmavar | 15 |
| 6 | PHENOBARBITONE 60 MG TABLETS | PHENOBARBITONE 60 MG TABLETS STRIPS OF 10 TABLETS | 50 | Nos | mochcbrahmavar | 15 |
| 7 | PHENYTOIN 100 MG TABLETS | PHENYTOIN 100 MG TABLETS STRIPS OF 10 TABLETS | 50 | Nos | mochcbrahmavar | 15 |
| 8 | ONDANSETRAN 4 MG TABLETS | ONDANSETRAN 4 MG TABLETS STRIPS OF 10 TABLETS | 200 | Nos | mochcbrahmavar | 15 |
| 9 | THYROXINE 100MG TABLETS | THYROXINE 100MG TABLETS BOTTLES OF 100 TABLETS | 25 | Nos | mochcbrahmavar | 15 |
| 10 | THYROXINE 50 MG TABLETS | THYROXINE 50 MG TABLETS BOTTLE OF 100 TABLETS | 25 | Nos | mochcbrahmavar | 15 |
| 11 | METHYLCOBALAMINE 1000 MCG TABLETS | METHYLCOBALAMINE 1000 MCG TABLETS STRIPS OF 10 TABLETS | 500 | Nos | mochcbrahmavar | 15 |
| 12 | CLOPIDOGREL TABLET 75 MG TABLETS | CLOPIDOGREL TABLET 75 MG TABLETS STRIPS OF 10 TABLETS | 200 | Nos | mochcbrahmavar | 15 |
| 13 | TRANEXAMIC ACID TABLETS | TRANEXAMIC ACID TABLETS STRIPS OF 10 TABLETS | 50 | Nos | mochcbrahmavar | 15 |
| 14 | BETAHISTINE 8MG TABLETS | BETAHISTINE 8MG TABLETS STRIPS OF 10 TABLETS | 200 | Nos | mochcbrahmavar | 15 |
| 15 | DERIPHYLLIN ETOPHYLLINE THEOPHYLLINE 77 23 MG TABLETS | DERIPHYLLIN ETOPHYLLINE THEOPHYLLINE 77 23 MG TABLETS STRIPS | 1000 | Nos | mochcbrahmavar | 15 |
| 16 | DYDROGESTERONE 10 MG TABLETS | DYDROGESTERONE 10 MG TABLETS STRIPS OF 10 TABLETS | 50 | Nos | mochcbrahmavar | 15 |
| 17 | MICRONISED PROGESTERONE 200 MG TABLETS | MICRONISED PROGESTERONE 200 MG TABLETS STRIPS OF 10 TABLETS | 40 | Nos | mochcbrahmavar | 15 |
| 18 | MEDROXYPROGESTERONE ACETATE 10 MG TABLETS | MEDROXYPROGESTERONE ACETATE 10 MG TABLETS STRIPS OF 10 TABLETS | 50 | Nos | mochcbrahmavar | 15 |
| 19 | THIAMINE 100MG TABLETS | THIAMINE 100MG TABLETS STRIPS OF 10 TABLETS | 500 | Nos | mochcbrahmavar | 15 |
| 20 | OSELTAMIVIR 30 MG TABLETS | OSELTAMIVIR 30 MG TABLETS STRIPS OF 10 TABLETS | 50 | Nos | mochcbrahmavar | 15 |
| 21 | OSELTAMIVIR 75 MG TABLETS | OSELTAMIVIR 75 MG TABLETS STRIPS OF 10 TABLETS | 50 | Nos | mochcbrahmavar | 15 |
| 22 | DOXYLAMINE HYDRICHLORIDE 10 MG AND PYRIDOXINE 10MG WITH FOLIC ACID TABLETS | DOXYLAMINE HYDRICHLORIDE 10 MG AND PYRIDOXINE 10MG WITH FOLIC ACID TABLETS STRIPS OF 10 TABLETS | 34 | Nos | mochcbrahmavar | 15 |
| 23 | DOXYLAMINE HYDRICHLORIDE TABLET | DOXYLAMINE HYDRICHLORIDE TABLET 10MG STRIPS OF 10 TABLETS | 17 | Nos | mochcbrahmavar | 15 |
| 24 | MEFENAMJC ACID 100 MG DISPERSIBLE TABLETS | MEFENAMJC ACID 100 MG DISPERSIBLE TABLETS STRIPS OF 10 TABLETS | 100 | Nos | mochcbrahmavar | 15 |
| 25 | SERRAITOPEPTIDASE 10 MG TABLETS | SERRAITOPEPTIDASE 10 MG TABLETS STRIPS OF 10 TABLETS | 100 | Nos | mochcbrahmavar | 15 |
| 26 | ENALAPRIL MALEATE TABLET 5 MG TABLETS | ENALAPRIL MALEATE TABLET 5 MG TABLETS STRIPS OF 10 TABLETS | 100 | Nos | mochcbrahmavar | 15 |
| 27 | VOGLIBOSE 0 3 MG TABLETS | VOGLIBOSE 0 3 MG TABLETS STRIPS OF 10 TABLETS | 300 | Nos | mochcbrahmavar | 15 |
| 28 | SODIUM VALPROATE VALPROIC ACID 300 TABLETS | SODIUM VALPROATE VALPROIC ACID 300 MG TABLETS STRIPS OF 10 TABLETS | 100 | Nos | mochcbrahmavar | 15 |
| 29 | SODIUM VALPROATE VALPROIC ACID 500 TABLETS | SODIUM VALPROATE VALPROIC ACID 500 MG TABLETS STRIPS OF 10 TABLETS | 100 | Nos | mochcbrahmavar | 15 |
| 30 | SITAGLIPTIN 50 MG TABLETS | SITAGLIPTIN 50 MG TABLETS STRIPS OF 10 TABLETS | 100 | Nos | mochcbrahmavar | 15 |
| 31 | TENEGLIPTIN 20 MG TABLETS | TENEGLIPTIN 20 MG TABLETS STRIPS OF 10 TABLETS | 300 | Nos | mochcbrahmavar | 15 |
| 32 | VILDAGLIPTIN 50 MG TABLETS | VILDAGLIPTIN 50 MG TABLETS STRIPS OF 10 TABLETS | 67 | Nos | mochcbrahmavar | 15 |
| 33 | BUDESONIDE RESPULES 1MG RESPULES | BUDESONIDE RESPULES 1MG RESPULES | 1000 | Nos | mochcbrahmavar | 15 |
| 34 | AMOXYCILIN 250MG5ML SYRUP | AMOXYCILIN 250MG5ML SYRUP | 100 | Nos | mochcbrahmavar | 15 |
| 35 | AMOXYCILIN PLUS CLAVULANIC ACID SYP 457 MG 5 ML 400 57 MG SYRUP | AMOXYCILIN PLUS CLAVULANIC ACID SYP 457 MG 5 ML 400 57 MG SYRUP | 50 | Nos | mochcbrahmavar | 15 |
| 36 | AMOXYCILLIN AND POTASSIUM CLAVULANATE 228 5 MG 5ML 200 28 5MG SYRUP | AMOXYCILLIN AND POTASSIUM CLAVULANATE 228 5 MG 5ML 200 28 5MG SYRUP | 50 | Nos | mochcbrahmavar | 15 |
| 37 | AZITHROMICIN SYRUP 200 MG 5ML 15 ML SYRUP | AZITHROMICIN SYRUP 200 MG 5ML 15 ML SYRUP | 50 | Nos | mochcbrahmavar | 15 |
| 38 | PARACETAMOL PAEDIATRIC ORAL SUSPENSION 100 MG ML | PARACETAMOL PAEDIATRIC ORAL SUSPENSION 100 MG ML | 200 | Nos | mochcbrahmavar | 15 |
| 39 | ZINC SYRUP 20MG IN 5 ML | ZINC SYRUP 20MG IN 5 ML | 50 | Nos | mochcbrahmavar | 15 |
| 40 | CEFIXIME 50MG 5ML SYRUP | CEFIXIME 50MG 5ML SYRUP | 100 | Nos | mochcbrahmavar | 15 |
| 41 | SALBUTAMOL 2MG 5ML SYRUP | SALBUTAMOL 2MG 5ML SYRUP | 1000 | Nos | mochcbrahmavar | 15 |
| 42 | ANTIRABIES VACCINE VACCINE | ANTIRABIES VACCINE VACCINE | 100 | Nos | mochcbrahmavar | 15 |
| 43 | OXYTOCIN INJECTION | OXYTOCIN INJECTION | 200 | Nos | mochcbrahmavar | 15 |
| 44 | TRANEXAMIC ACID INJECTION | TRANEXAMIC ACID INJECTION | 50 | Nos | mochcbrahmavar | 15 |
| 45 | DICYCLOMINE INJECTION | DICYCLOMINE INJECTION | 100 | Nos | mochcbrahmavar | 15 |
| 46 | METACLOPROMIDE 10 MG 2ML INJECTION | METACLOPROMIDE 10 MG 2ML INJECTION | 100 | Nos | mochcbrahmavar | 15 |
| 47 | PHENIRAMINE MALEATE INJECTION | PHENIRAMINE MALEATE INJECTION | 50 | Nos | mochcbrahmavar | 15 |
| 48 | OPTINEURON INJECTION | OPTINEURON INJECTION | 200 | Nos | mochcbrahmavar | 15 |
| 49 | DEXAMETHASONE 2ML INJECTION | DEXAMETHASONE 2ML INJECTION | 200 | Nos | mochcbrahmavar | 15 |
| 50 | ONDANSETRAN 2 MG INJECTION | ONDANSETRAN 2 MG INJECTION | 200 | Nos | mochcbrahmavar | 15 |
| 51 | IRON SUCROSE INJECTION 5ML FERRIC HYDROXIDE COMPLEX WITH SUCROSE 20 MG ML | IRON SUCROSE INJECTION 5ML FERRIC HYDROXIDE COMPLEX WITH SUCROSE 20 MG ML | 100 | Nos | mochcbrahmavar | 15 |
| 52 | PARACETAMOL 1000MG INJECTION | PARACETAMOL 1000MG INJECTION | 100 | Nos | mochcbrahmavar | 15 |
| 53 | PANTOPRAZOLE 40MG INJECTION | PANTOPRAZOLE 40MG INJECTION | 100 | Nos | mochcbrahmavar | 15 |
| 54 | MENADIONE SODIUM BISULHITE 10MG INJECTION 1ml VITAMIN K | MENADIONE SODIUM BISULHITE 10MG INJECTION 1ml VITAMIN K | 200 | Nos | mochcbrahmavar | 15 |
| 55 | BIPHASIC ISOPHANE INSULIN INJECTION 30 70 40IU ML MIXTARD | BIPHASIC ISOPHANE INSULIN INJECTION 30 70 40IU ML MIXTARD | 100 | Nos | mochcbrahmavar | 15 |
| 56 | SOLUBLE INSULIN INJECTION ACTRAPID 40IU ML INJECTION | SOLUBLE INSULIN INJECTION ACTRAPID 40IU ML INJECTION | 50 | Nos | mochcbrahmavar | 15 |
| 57 | BETAMETHASONE AMPOULE SINGLE DOSE INJECTION | BETAMETHASONE AMPOULE SINGLE DOSE INJECTION | 100 | Nos | mochcbrahmavar | 15 |
| 58 | PROMETHAZINE INJECTION AMPOULE | PROMETHAZINE INJECTION AMPOULE | 50 | Nos | mochcbrahmavar | 15 |
| 59 | PROCHIORPHERAZINE INJECTION AMPOULE | PROCHIORPHERAZINE INJECTION AMPOULE | 50 | Nos | mochcbrahmavar | 15 |
| 60 | VALETHAMATE INJECTION | VALETHAMATE INJECTION | 100 | Nos | mochcbrahmavar | 15 |
| 61 | TETANUS TOXOID INJECTION MULTIDOSE VIAL | TETANUS TOXOID INJECTION MULTIDOSE VIAL | 100 | Nos | mochcbrahmavar | 15 |
| 62 | ADRENALINE INJECTION | ADRENALINE INJECTION | 50 | Nos | mochcbrahmavar | 15 |
| 63 | ATROPINE SUIPHATE INJECTION | ATROPINE SUIPHATE INJECTION | 100 | Nos | mochcbrahmavar | 15 |
| 64 | DNS SODIUM CHLORIDE 0 9 W V and DEXTROSE 5 W V INJECTION IP 500 ML | DNS SODIUM CHLORIDE 0 9 W V and DEXTROSE 5 W V INJECTION IP 500 ML | 500 | Nos | mochcbrahmavar | 15 |
| 65 | SODIUM CHLORIDE INJECTION IP 0 9 W V 500 ML | SODIUM CHLORIDE INJECTION IP 0 9 W V 500 ML | 500 | Nos | mochcbrahmavar | 15 |
| 66 | SODIUM CHLORIDE INJECTION IP 0 9 W V 100 ML | SODIUM CHLORIDE INJECTION IP 0 9 W V 100 ML | 300 | Nos | mochcbrahmavar | 15 |
| 67 | COMPOUND SODIUM LACTATE INJECTION IP 500ML RINGER LACTATE SOLUTION FOR INJ | COMPOUND SODIUM LACTATE INJECTION IP 500ML RINGER LACTATE SOLUTION FOR INJ | 300 | Nos | mochcbrahmavar | 15 |
| 68 | MULTIPLE ELECTOLYTES AND DEXTROSE TYPE IP 500 ML ISOLYTE P | MULTIPLE ELECTOLYTES AND DEXTROSE TYPE IP 500 ML ISOLYTE P | 50 | Nos | mochcbrahmavar | 15 |
| 69 | DEXTROSE INJECTION IP 5 W V 500 ML | DEXTROSE INJECTION IP 5 W V 500 ML | 100 | Nos | mochcbrahmavar | 15 |
| 70 | DEXTROSE INJECTION IP 25 100ML | DEXTROSE INJECTION IP 25 100ML | 20 | Nos | mochcbrahmavar | 15 |
| 71 | DEXTROSE INJECTION 10 W V 500 ML | DEXTROSE INJECTION 10 W V 500 ML | 50 | Nos | mochcbrahmavar | 15 |
| 72 | BUDESONIDE NEBULISER SUSPENSION 1MG ONE RESPULE | BUDESONIDE NEBULISER SUSPENSION 1MG ONE RESPULE | 1000 | Nos | mochcbrahmavar | 15 |
| 73 | SALBUTAMOL NEBULISER SOLUTION 2ML RESPULES | SALBUTAMOL NEBULISER SOLUTION 2ML RESPULES | 2000 | Nos | mochcbrahmavar | 15 |
| 74 | CIPROFLOXACIN EYE DROPS | CIPROFLOXACIN EYE DROPS | 200 | Nos | mochcbrahmavar | 15 |
| 75 | VITAMIN D3 PAEDIATRIC DROPS 800IU IN ONE ML | VITAMIN D3 PAEDIATRIC DROPS 800IU IN ONE ML | 200 | Nos | mochcbrahmavar | 15 |
| 76 | SODIUM CHLORIDE IP NASAL DROP | SODIUM CHLORIDE IP NASAL DROP | 500 | Nos | mochcbrahmavar | 15 |
| 77 | PARACETAMOL 80 MG SUPPOSITORY | PARACETAMOL 80 MG SUPPOSITORY | 50 | Nos | mochcbrahmavar | 15 |
| 78 | PARACETAMOL 170 MG SUPPOSITORY | PARACETAMOL 170 MG SUPPOSITORY | 50 | Nos | mochcbrahmavar | 15 |
| 79 | DICLOFENAC 100 MG SUPPOSITORY | DICLOFENAC 100 MG SUPPOSITORY | 50 | Nos | mochcbrahmavar | 15 |
| 80 | CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG | CERVIPRIME GEL DINOPROSTONE GEL 0.5 MG | 50 | Nos | mochcbrahmavar | 15 |
| 81 | PERMETHRIN CREAM | PERMETHRIN CREAM | 50 | Nos | mochcbrahmavar | 15 |
| 82 | DICLOFENAC GEL | DICLOFENAC GEL | 300 | Nos | mochcbrahmavar | 15 |
| 83 | BLEACHING POWDER 1KG PACK | BLEACHING POWDER 1KG PACK | 100 | Nos | mochcbrahmavar | 15 |
| 84 | ARGININE SACHET | ARGININE SACHET | 200 | Nos | mochcbrahmavar | 15 |
| 85 | PROTEIN POWDER | PROTEIN POWDER | 50 | Nos | mochcbrahmavar | 15 |
| 86 | CHOLECALCIFEROL GRANULES | CHOLECALCIFEROL GRANULES | 200 | Nos | mochcbrahmavar | 15 |
Quick Info
Opening Date
22 Apr 2026
Closing Date
08 May 2026
Tender Amount
₹ 5000000
State
KARNATAKA
Ministry
NA
About Tender
This is a government tender from NA. Please review all tender documents carefully before submitting your bid.
Back to Tenders