Kerala
Item: 607130135,607130605,607130608,607136135,607205138,673230003,673555606,675420136,675601135,UCE-CCTV-STORES,607100140,607100141,607100150,607106132,607130105,607130108,607130116,607130120,607130132
Department
Department Of Fertilizers
Office
Kerala
State
KERALA
Co Name
Suryagayathri M A
Tender Details
Tender ID
9080580
Tender No
GEM/2026/B/7321510
Authority
Department Of Fertilizers
Organisation
The Fertilisers And Chemicals Travancore Limited
Office / State
Kerala
Quantity
5132
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 48250
EPBG %
5%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) | Unnamed: 7 |
|---|---|---|---|---|---|---|---|
| 1 | 607100140 | Refer attached detailed specfications | 2 | Number | con5.factl.kochi | 60 | |
| 2 | 607100141 | Refer attached detailed specfications | 500 | Meter | con5.factl.kochi | 60 | |
| 3 | 607100150 | Refer attached detailed specfications | 4 | Number | con5.factl.kochi | 60 | |
| 4 | 607106132 | Refer attached detailed specfications | 2 | Number | con5.factl.kochi | 60 | |
| 5 | 607130105 | Refer attached detailed specfications | 9 | Number | con5.factl.kochi | 60 | |
| 6 | 607130108 | Refer attached detailed specfications | 7 | Number | con5.factl.kochi | 60 | |
| 7 | 607130116 | Refer attached detailed specfications | 1 | Number | con5.factl.kochi | 60 | |
| 8 | 607130120 | Refer attached detailed specfications | 7 | Number | con5.factl.kochi | 60 | |
| 9 | 607130132 | Refer attached detailed specfications | 2 | Number | con5.factl.kochi | 60 | |
| 10 | 607130135 | Refer attached detailed specfications | 10 | Number | con5.factl.kochi | 60 | |
| 11 | 607130605 | Refer attached detailed specfications | 11 | Number | con5.factl.kochi | 60 | |
| 12 | 607130608 | Refer attached detailed specfications | 9 | Number | con5.factl.kochi | 60 | |
| 13 | 607136135 | Refer attached detailed specfications | 8 | Number | con5.factl.kochi | 60 | |
| 14 | 607205138 | Refer attached detailed specfications | 4 | Number | con5.factl.kochi | 60 | |
| 15 | 673230003 | Refer attached detailed specfications | 500 | Meter | con5.factl.kochi | 60 | |
| 16 | 673555606 | Refer attached detailed specfications | 2500 | Meter | con5.factl.kochi | 60 | |
| 17 | 675420136 | Refer attached detailed specfications | 1500 | Meter | con5.factl.kochi | 60 | |
| 18 | 675601135 | Refer attached detailed specfications | 55 | Number | con5.factl.kochi | 60 | |
| 19 | UCE-CCTV-STORES | Refer attached detailed specfications | 1 | LUMPSUM | con5.factl.kochi | 60 |
Quick Info
Opening Date
20 Apr 2026
Closing Date
11 May 2026
Tender Amount
₹ N/a
State
KERALA
Ministry
Ministry of Chemicals and Fertilizers
About Tender
This is a government tender from Ministry of Chemicals and Fertilizers. Please review all tender documents carefully before submitting your bid.
Back to Tenders