Loading...

Tender Details

Ministry of Petroleum and Natural Gas

KERALA | 01 May 2026

Tender Amount

₹ N/a

NA

Item: 27.71.02.889.5,27.71.20.191.7,27.71.20.566.7,27.71.20.568.7,27.71.20.731.7,27.71.21.191.5,27.71.12.111.7,27.71.13.111.7,27.71.15.073.5,27.71.15.074.5,27.71.15.114.5,27.71.15.119.5,27.71.15.120.5,27.71.15.192.5,27.71.15.292.5,27.71.15.296.5,27.71.15.572.5,27.71.15.573.5,27.71.15.574.5,27.71.15.576.5,27.71.15.578.5,27.71.15.659.5,27.71.15.660.5,27.71.15.661.5,27.71.15.663.5,27.71.15.727.7,27.71.15.739.5,27.71.15.740.5,27.71.15.742.5,27.71.15.972.5,27.71.15.973.5,27.71.15.980.5,27.71.15.981.5,27.71.15.982.5,27.71.15.983.5,27.71.15.984.5,27.71.15.985.5,27.71.15.986.5,27.71.15.987.5,27.71.15.988.5,27.71.15.989.5,27.71.15.990.5,27.71.15.991.5,27.71.15.992.5,27.71.15.993.5,27.71.15.994.5,27.71.15.995.5,27.71.15.996.5,27.71.15.997.5,27.71.15.998.5,27.71.15.999.5,27.71.16.109.7,27.71.16.112.7,27.71.20.294.7,27.71.20.567.7,27.71.20.569.7,27.71.20.570.7,27.71.20.727.7,27.71.20.728.7,27.71.20.729.7,27.71.20.795.5,27.71.20.796.5,27.71.20.797.5,27.71.20.798.5,27.71.20.799.5,27.71.20.800.5,27.71.20.801.5,27.71.20.802.5,27.7

Department

NA

Office

NA

State

KERALA

Co Name

NA

Start: 21 Apr 2026 End: 01 May 2026
Tender Details

Tender ID

9242429

Tender No

GEM/2026/B/7461715

Authority

NA

Organisation

NA

Office / State

NA

Quantity

1247

Website

bidplus.gem.gov.in

Type

NA

Costs

Tender Amount

₹ N/a

EMD Cost

₹ 27

EPBG %

5%

Documents
BOQ (Bill of Quantities)

BOQ Spreadsheet

Complete quantity and pricing details

Download
Item Number Item Title Item Description Item Quantity Unit of Measure Consignee ID Delivery Period (In number of days)
10 27.71.02.889.5 O-RING SET VK PUMP PPSAPP101AB+ 12 ST buyerj01 60
20 27.71.20.191.7 ECCENTRIC V.K.PUMPS 4810071 UBPM304AB 6 EA buyerj01 60
30 27.71.20.566.7 PACKING V.K.PUMPS 4045070 UBPM304AB 20 EA buyerj01 60
40 27.71.20.568.7 PIN GUIDE V.K.PUMPS 4110092 UBPM304AB 10 EA buyerj01 60
50 27.71.20.731.7 STRAP ECC V.K.PUMPS 4120011 UBPM304AB 12 EA buyerj01 60
60 27.71.21.191.5 ECCENTRIC V.K.PUMPS 4710072 UBPM305AB+ 6 EA buyerj01 60
70 27.71.12.111.7 CIRCLIP EXTERNAL VKPUMP 62-00801 FP18AB 12 EA buyerj01 60
80 27.71.13.111.7 CIRCLIP INTERNAL 061-030015 VKOOP20AB 12 EA buyerj01 60
90 27.71.15.073.5 BUSH THROAT VKPUMP 3945350 IUSUB12P02+ 6 EA buyerj01 60
100 27.71.15.074.5 BALL SPH. VKPUMP 140-008000 IUSUB12P02+ 20 EA buyerj01 60
110 27.71.15.114.5 COVER TOP VKPUMP 39-10-13-8 IUSUB12P02+ 2 EA buyerj01 60
120 27.71.15.119.5 CIRCLIP VKPUMP 062-020012 IUSUB12P02+ 16 EA buyerj01 60
130 27.71.15.120.5 CAGE VKPUMP 07-08-11-0 IUSUB12P02+ 8 EA buyerj01 60
140 27.71.15.192.5 ECCENTRIC VKPUMP 39-10-07-2 IUSUB12P02+ 10 EA buyerj01 60
150 27.71.15.292.5 HOUSING SLIDR VKPUMP 3910115 IUSUB12P02+ 6 EA buyerj01 60
160 27.71.15.296.5 HEAD LQD D VKPUMP 39-45-32-0 IUSUB12P02+ 2 EA buyerj01 60
170 27.71.15.572.5 PLATE THRUST VKPUMP 3910082 IUSUB12P02+ 8 EA buyerj01 60
180 27.71.15.573.5 PIN GUIDE VKPUMP 39-10-09-4 IUSUB12P02+ 8 EA buyerj01 60
190 27.71.15.574.5 PIN GUDGEON VKPUMP 3920033 IUSUB12P02+ 8 EA buyerj01 60
200 27.71.15.576.5 PIN DOWEL VKPUMP 054-005030 IUSUB12P02+ 16 EA buyerj01 60
210 27.71.15.578.5 PACKING GLAND VKPUMP 3945370 IUSUB12P02+ 32 EA buyerj01 60
220 27.71.15.659.5 RETAINER VLV VKPUMP 3950021 IUSUB12P02+ 6 EA buyerj01 60
230 27.71.15.660.5 RETAINER GLND VKPUMP 3945340 IUSUB12P02+ 4 EA buyerj01 60
240 27.71.15.661.5 RING GUIDE VKPUMP 39-45-36-0 IUSUB12P02+ 16 EA buyerj01 60
250 27.71.15.663.5 RETAINER VKPUMP 39-50-63-0 IUSUB12P02+ 6 EA buyerj01 60
260 27.71.15.727.7 SEAL OIL V.K.PUMPS 071-805810 OOP25AB+ 16 EA buyerj01 60
270 27.71.15.739.5 SPACER VKPUMP 39-10-14-1 IUSUB12P02+ 10 EA buyerj01 60
280 27.71.15.740.5 STRAP ECC VKPUMP 39-20-01/1+ IUSUB12P02+ 10 EA buyerj01 60
290 27.71.15.742.5 SEAL OIL VKPUMP 071-382410 IUSUB12P02+ 16 EA buyerj01 60
300 27.71.15.972.5 COVER SIDE 39-10-17-5 VKPUMP MPP02AB+ 2 EA buyerj01 60
310 27.71.15.973.5 COVER BLANK END 3910183 VKPUMP MPP02AB+ 2 EA buyerj01 60
320 27.71.15.980.5 HOUSING CONTROL 3950045 VKPUMP MPP02AB+ 4 EA buyerj01 60
330 27.71.15.981.5 WASHER COPPER 083.005010 VKP UB12P02AB+ 16 ST buyerj01 60
340 27.71.15.982.5 O-RING 073.6634262 VKPUMPS UB12P02AB+ 16 EA buyerj01 60
350 27.71.15.983.5 O-RING 073.6322178 VKPUMPS UB12P02AB+ 16 EA buyerj01 60
360 27.71.15.984.5 VLV HOUSING 07.08.13.1 VKPUMP UB12P02AB+ 8 EA buyerj01 60
370 27.71.15.985.5 SPACER 07.10.06.0 VKPUMPS UB12P02AB+ 12 EA buyerj01 60
380 27.71.15.986.5 SLIDER 39.10.10.8 VKPUMPS UB12P02AB+ 8 EA buyerj01 60
390 27.71.15.987.5 WHEEL WORM 39.10.26.2 VKPUMPS UB12P02AB+ 10 EA buyerj01 60
400 27.71.15.988.5 SHAFT WORM 39.10.27.3 VKPUMPS UB12P02AB+ 10 EA buyerj01 60
410 27.71.15.989.5 CROSS HEAD 39.20.02.5 VKPUMPS UB12P02AB+ 10 EA buyerj01 60
420 27.71.15.990.5 STROKE ADJUST 39.50.03.3 VKP UB12P02AB+ 4 EA buyerj01 60
430 27.71.15.991.5 STROKE CONTRL 39.50.05.4 VKP UB12P02AB+ 6 EA buyerj01 60
440 27.71.15.992.5 PLUNGER 39.45.33.1 VKPUMPS UB12P02AB+ 8 EA buyerj01 60
450 27.71.15.993.5 SEAT VLV 07.08.12.0 VKPUMPS UB12P02AB+ 16 EA buyerj01 60
460 27.71.15.994.5 RING SEALING 07.08.15.0 VKP UB12P02AB+ 32 ST buyerj01 60
470 27.71.15.995.5 HOLDER PLT 07.08.09.3 VKPUMP UB12P02AB+ 4 EA buyerj01 60
480 27.71.15.996.5 SEAT PLUNGER 39.20.11.1 VKP UB12P02AB+ 4 EA buyerj01 60
490 27.71.15.997.5 YOKE 39.20.14.5 VKPUMPS UB12P02AB+ 1 EA buyerj01 60
500 27.71.15.998.5 PLGR RETAINER 39.20.09.0 VKP UB12P02AB+ 4 EA buyerj01 60
510 27.71.15.999.5 DISC 39.20.10.0 VKPUMPS UB12P02AB+ 4 EA buyerj01 60
520 27.71.16.109.7 CIRCLIP INTERNAL VKPUMP 061015010 OOP9AB 16 EA buyerj01 60
530 27.71.16.112.7 CIRCLIP INTERNAL VKPUMP 061052020 OOP9AB 16 EA buyerj01 60
540 27.71.20.294.7 HOUSING VALV V.K.PUMPS 0708281 UBPM304AB 4 EA buyerj01 60
550 27.71.20.567.7 PIN GUDGEON V.K.PUMPS 4120033 UBPM304AB 10 EA buyerj01 60
560 27.71.20.569.7 PLATE THRUST V.K.PUMPS 4110082 UBPM304AB 6 EA buyerj01 60
570 27.71.20.570.7 PLUNGER V.K.PUMPS 4145031 UBPM304AB 6 EA buyerj01 60
580 27.71.20.727.7 SHAFT WORM V.K.PUMPS 4110270 UBPM304AB 12 EA buyerj01 60
590 27.71.20.728.7 SLIDER V.K.PUMPS 4810102 UBPM304AB 10 EA buyerj01 60
600 27.71.20.729.7 SPACER VALVE V.K.PUMPS 0710060 UBPM304AB 4 EA buyerj01 60
610 27.71.20.795.5 SPACER 41.10.14.1 VKPUMPS UBPM304AB 4 EA buyerj01 60
620 27.71.20.796.5 PLUNGER RETAINR 41.20.09.0 VKP UBPM304AB 10 EA buyerj01 60
630 27.71.20.797.5 DISC 41.20.10.0 VKPUMPS UBPM304AB 10 EA buyerj01 60
640 27.71.20.798.5 PLUNGER SEAT 41.20.11.1 VKPUMP UBPM304AB 10 EA buyerj01 60
650 27.71.20.799.5 GSKT DE ASSY 41.35.01.1+ VKP UBPM304AB 10 ST buyerj01 60
660 27.71.20.800.5 GUIDE STROKE LG 34.50.04.0 VKP UBPM304AB 10 ST buyerj01 60
670 27.71.20.801.5 ADJUSTER STROKE 34.50.05.3 VKP UBPM304AB 10 EA buyerj01 60
680 27.71.20.802.5 CIRCLIP INT B38 061.038015 VKP UBPM304AB 10 EA buyerj01 60
690 27.71.20.803.5 CIRCLIP EXT A10 062.010010 VKP UBPM304AB 10 EA buyerj01 60
700 27.71.20.804.5 O-RING 073.4722353 VKPUMP UBPM304AB 10 EA buyerj01 60
710 27.71.20.805.5 BUSH THROAT 48.45.36.2 VKPUMP UBPM304AB 6 EA buyerj01 60
720 27.71.20.806.5 RING GUIDE 48.45.06.0 VKPUMPS UBPM304AB 10 EA buyerj01 60
730 27.71.20.807.5 SLIDER HSNG 41.10.11.0 VKPUMP UBPM304AB 10 EA buyerj01 60
740 27.71.20.808.5 WHEEL WORM 41.10.26.1 VKPUMPS UBPM304AB 12 EA buyerj01 60
750 27.71.20.809.5 HEAD LIQUID 48.45.34.1 VKPUMP UBPM304AB 2 EA buyerj01 60
760 27.71.20.810.5 SEAT VLV 07.08.12.0 VKPUMPS UBPM304AB 4 EA buyerj01 60
770 27.71.20.811.5 RING SEALING 07.08.15.0 VKP UBPM304AB 8 ST buyerj01 60
780 27.71.20.812.5 CROSS HEAD 41.20.41.4 VKP UBPM304AB 6 EA buyerj01 60
790 27.71.21.036.5 ADJUSTER V.K.PUMP 3350051 IUSDEAP101+ 6 EA buyerj01 60
800 27.71.21.067.5 BALL V.K.PUMP 140010000 IUSDEAP101+ 10 EA buyerj01 60
810 27.71.21.095.5 BUSH THROAT V.K.PUMP 4745291 IUSDEAP101+ 6 EA buyerj01 60
820 27.71.21.108.5 CIRCLIP V.K.PUMP 062008010 IUSDEAP101+ 6 EA buyerj01 60
830 27.71.21.117.5 COVER SIDE V.K.PUMP 4010177 IUSDEAP101+ 2 EA buyerj01 60
840 27.71.21.119.5 CAGE VLV V.K.PUMP 0710111 IUSDEAP101+ 12 EA buyerj01 60
850 27.71.21.160.5 DISC V.K.PUMP 4020100 IUSDEAP101+ 6 EA buyerj01 60
860 27.71.21.192.5 ECCENTRIC V.K.PUMP 4710072 IUSDEAP101+ 12 EA buyerj01 60
870 27.71.21.241.5 GSKT SET V.K.PUMP 4035011 IUSDEAP101+ 12 EA buyerj01 60
880 27.71.21.275.5 GUARD SPLASH VKPUMP 4020150 IUSDEAP101+ 2 EA buyerj01 60
890 27.71.21.276.5 GUIDE V.K.PUMP 3350041 IUSDEAP101+ 8 EA buyerj01 60
900 27.71.21.291.5 HEAD CROSS V.K.PUMPS 4020204 UBPM305AB+ 12 EA buyerj01 60
910 27.71.21.293.5 HOUSING V.K.PUMPS 4010113 UBPM305AB+ 6 EA buyerj01 60
920 27.71.21.300.5 HEAD LIQUID V.K.PUMP 4745281 IUSDEAP101+ 2 EA buyerj01 60
930 27.71.21.301.5 HOLDER VLV V.K.PUMP 0708031 IUSDEAP101+ 10 EA buyerj01 60
940 27.71.21.302.5 HOUSING SLDR VK.PUMP 4010113 IUSDEAP101+ 12 EA buyerj01 60
950 27.71.21.435.5 LEG V.K.PUMP 4030033 IUSDEAP101+ 2 EA buyerj01 60
960 27.71.21.496.5 NUT LOCK VK.PUMP 4020120 IUSDEAP101+ 4 EA buyerj01 60
970 27.71.21.498.5 NUT LOCK V.K.PUMP 4745310 IUSDEAP101+ 4 EA buyerj01 60
980 27.71.21.566.5 PIN GUDGEON V.K.PUMPS 4020033 UBPM305AB+ 6 EA buyerj01 60
990 27.71.21.567.5 PIN GUIDE V.K.PUMPS 4710091 UBPM305AB+ 6 EA buyerj01 60
1000 27.71.21.568.5 PLATE THRUST V.K.PUMP 4710081 UBPM305AB+ 4 EA buyerj01 60
1010 27.71.21.571.5 PIN V.K.PUMP 054003015 IUSDEAP101+ 12 EA buyerj01 60
1020 27.71.21.572.5 PLUNGER V.K.PUMP 4745301 IUSDEAP101+ 6 EA buyerj01 60
1030 27.71.21.573.5 PLATE VLV HLD VKPUMP 0708340 IUSDEAP101+ 10 EA buyerj01 60
1040 27.71.21.574.5 PACKING GLND VK.PUMP 4145170 IUSDEAP101+ 36 EA buyerj01 60
1050 27.71.21.575.5 PIN GUDGEON V.K.PUMP 4020033 IUSDEAP101+ 12 EA buyerj01 60
1060 27.71.21.576.5 PLATE THRUST VK.PUMP 4710081 IUSDEAP101+ 10 EA buyerj01 60
1070 27.71.21.577.5 PIN GUIDE V.K.PUMP 4710091 IUSDEAP101+ 10 EA buyerj01 60
1080 27.71.21.670.5 RETAINER V.K.PUMP 4020091 IUSDEAP101+ 12 EA buyerj01 60
1090 27.71.21.671.5 RETAINER GLND VKPUMP 4745320 IUSDEAP101+ 10 EA buyerj01 60
1100 27.71.21.680.5 RING GUIDE V.K.PUMP 4145160 IUSDEAP101+ 36 EA buyerj01 60
1110 27.71.21.681.5 RING ST SEAL VK.PUMP 0710300 IUSDEAP101+ 20 EA buyerj01 60
1120 27.71.21.729.5 SLIDER V.K.PUMP 4710105 IUSDEAP101+ 12 EA buyerj01 60
1130 27.71.21.730.5 SPACER V.K.PUMP 4010141 IUSDEAP101+ 10 EA buyerj01 60
1140 27.71.21.731.5 SHAFT WORM V.K.PUMP 4010273 IUSDEAP101+ 12 EA buyerj01 60
1150 27.71.21.732.5 STRAP ECC V.K.PUMP 4720012 IUSDEAP101+ 12 EA buyerj01 60
1160 27.71.21.733.5 SEAT PLUNGR V.K.PUMP 4020111 IUSDEAP101+ 6 EA buyerj01 60
1170 27.71.21.735.5 SEAL OIL V.K.PUMP 071381910 IUSDEAP101+ 12 EA buyerj01 60
1180 27.71.21.736.5 SEAL OIL V.K.PUMP 071422506 IUSDEAP101+ 12 EA buyerj01 60
1190 27.71.21.737.5 SEAT VLV V.K.PUMP 0710121 IUSDEAP101+ 12 EA buyerj01 60
1200 27.71.21.902.5 WHEEL WORM V.K.PUMP 4010261 IUSDEAP101+ 12 EA buyerj01 60
1210 27.71.21.964.5 CAGE VLV 0708110 VKPIPL BP106AB 4 EA buyerj01 60
1220 27.71.21.966.5 PLUNGER 4045031 VKPIPL BP106AB 4 EA buyerj01 60
1230 27.71.21.968.5 PACKING GLAND 4045070 VKPIPL BP106AB 20 ST buyerj01 60
1240 27.71.21.971.5 BALL 8 DIA 140008000 VKPIPL BP106AB 8 EA buyerj01 60
1250 27.71.21.977.5 SHAFT WORM 40.10.27.3 VKPUMPS UBPM306AB+ 6 EA buyerj01 60
1260 27.71.21.978.5 O-RING 073.5049162 VKP IUSDEAP101AB+ 12 ST buyerj01 60
1270 27.71.21.979.5 O-RING 073.4735178 VKP IUSDEAP101AB+ 12 EA buyerj01 60
1280 27.71.30.001.5 LOCKNUT 39.20.12.0 VKPUMPS UB12P02AB+ 4 EA buyerj01 60
1290 27.71.30.002.5 LOCK RETAINER 39.50.06.0 VKP UB12P02AB+ 4 EA buyerj01 60
Quick Info

Opening Date

21 Apr 2026

Closing Date

01 May 2026

Tender Amount

₹ N/a

State

KERALA

Ministry

Ministry of Petroleum and Natural Gas

Download
About Tender

This is a government tender from Ministry of Petroleum and Natural Gas. Please review all tender documents carefully before submitting your bid.

Back to Tenders