***********
Item: Oil and Grease Remover in 10 Ltrs,Silicon Sealant 300 ml,Thinner,Funnel 5,Bag Biodegradable 14x20,Bag Biodegradable 14x18,Paint Roller 9 Inch,Paint Yellow Zic Chromate,Paint Interthane 990 Grey,Paint Silver,Paint Fluorescent Green,Paint Epoxy Aluminium Primer,Cleaner White Toilet or harpic,Cotton Waste,Distilled Water,Polish Metal Brass,Paint Roller 4 Inch,Thinner GTA 733,Interthane 990 Signal Green,Interthane 990 PHb 000 A White,Paint Dark Grey Synthetic,Paint Epoxy Aluminium Primer,Paint Interthane 990 Grey
Department
Department Of Defence
Office
***********
State
LAKSHADWEEP
Co Name
***********
Tender Details
Tender ID
9235966
Tender No
GEM/2026/B/7455995
Authority
Department Of Defence
Organisation
Indian Coast Guard
Office / State
***********
Quantity
454
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ 195938
EMD Cost
₹ 4
EPBG %
N/a%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) | Unnamed: 7 | Unnamed: 8 | Unnamed: 9 | Unnamed: 10 | Unnamed: 11 | Unnamed: 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oil and Grease Remover in 10 Ltrs | Oil and Grease Remover in 10 Ltrs | 5 | Ltrs | MODHQ12 | 60 | Ltrs | |||||
| 2 | Silicon Sealant 300 ml | Silicon Sealant 300 ml | 1 | Nos | MODHQ12 | 60 | Nos | |||||
| 3 | Thinner | Thinner | 40 | Ltrs | MODHQ12 | 60 | Ltrs | |||||
| 4 | Funnel 5 | Funnel 5 | 3 | Nos | MODHQ12 | 60 | Nos | |||||
| 5 | Bag Biodegradable 14x20 | Bag Biodegradable 14x20 | 25 | Nos | MODHQ12 | 60 | Nos | |||||
| 6 | Bag Biodegradable 14x18 | Bag Biodegradable 14x18 | 100 | Nos | MODHQ12 | 60 | Nos | |||||
| 7 | Paint Roller 9 Inch | Paint Roller 9 Inch | 5 | Nos | MODHQ12 | 60 | Nos | |||||
| 8 | Paint Yellow Zic Chromate | Paint Yellow Zic Chromate | 20 | Ltrs | MODHQ12 | 60 | Ltrs | |||||
| 9 | Paint Interthane 990 Grey | Paint Interthane 990 Grey | 20 | Ltrs | MODHQ12 | 60 | Ltrs | |||||
| 10 | Paint Silver | Paint Silver | 10 | Ltrs | MODHQ12 | 60 | Ltrs | |||||
| 11 | Paint Fluorescent Green | Paint Fluorescent Green | 5 | Ltrs | MODHQ12 | 60 | Ltrs | |||||
| 12 | Paint Epoxy Aluminium Primer | Paint Epoxy Aluminium Primer | 5 | Ltrs | MODHQ12 | 60 | Ltrs | |||||
| 13 | Cleaner White Toilet or harpic | Cleaner White Toilet or harpic | 10 | Ltrs | MODHQ12 | 60 | Ltrs | |||||
| 14 | Cotton Waste | Cotton Waste | 50 | Kgs | MODHQ12 | 60 | Kgs | |||||
| 15 | Distilled Water | Distilled Water | 20 | Ltrs | MODHQ12 | 60 | Ltrs | |||||
| 16 | Polish Metal Brass | Polish Metal Brass | 5 | Nos | MODHQ12 | 60 | Nos | |||||
| 17 | Paint Roller 4 Inch | Paint Roller 4 Inch | 5 | Nos | MODHQ12 | 60 | Nos | |||||
| 18 | Thinner GTA 733 | Thinner GTA 733 | 20 | Ltrs | MODHQ12 | 60 | Ltrs | |||||
| 19 | Interthane 990 Signal Green | Interthane 990 Signal Green | 20 | Ltrs | MODHQ12 | 60 | Ltrs | |||||
| 20 | Interthane 990 PHb 000 A White | Interthane 990 PHb 000 A White | 40 | Ltrs | MODHQ12 | 60 | Ltrs | |||||
| 21 | Paint Dark Grey Synthetic | Paint Dark Grey Synthetic | 20 | Ltrs | MODHQ12 | 60 | Ltrs | |||||
| 22 | Paint Epoxy Aluminium Primer | Paint Epoxy Aluminium Primer | 5 | Ltrs | MODHQ12 | 60 | Ltrs | |||||
| 23 | Paint Interthane 990 Grey | Paint Interthane 990 Grey | 20 | Ltrs | MODHQ12 | 60 | Ltrs |
Quick Info
Opening Date
20 Apr 2026
Closing Date
01 May 2026
Tender Amount
₹ 195938
State
LAKSHADWEEP
Ministry
Ministry of Defence
About Tender
This is a government tender from Ministry of Defence. Please review all tender documents carefully before submitting your bid.
Back to Tenders