Kolkata Corporate Office
Item: IMPELLER RADIAL,CASING WEAR RING,CASING WEAR RING,SHAFT SLEEVE DRIVE,IMPELLER MOC BRONZE,PUMP SHAFT MOC,CASING RING MOC,SHAFT SLEEVE MOC,IMPELLER NUT MOC BRONZE,LIQUID DEFLECTOR MOC,GLAND MOC C I,CASING COVER MOC,BEARING HOUSING MOC,BEARING COVER DE NDE
Department
Hindustan Copper Limited
Office
Kolkata Corporate Office
State
MADHYA PRADESH
Co Name
Sameer Kumar Nandagawali
Tender Details
Tender ID
9225544
Tender No
GEM/2026/B/7446593
Authority
Hindustan Copper Limited
Organisation
Hindustan Copper Limited
Office / State
Kolkata Corporate Office
Quantity
60
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 18800
EPBG %
N/a%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item code | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|---|
| 1 | 327700027 | IMPELLER RADIAL | IMPELLER RADIAL | 8 | NUMBER | pawan_kr | 60 |
| 2 | 327700029 | CASING WEAR RING | CASING WEAR RING | 8 | NUMBER | pawan_kr | 60 |
| 3 | 327700030 | CASING WEAR RING | CASING WEAR RING | 8 | NUMBER | pawan_kr | 60 |
| 4 | 327700032 | SHAFT SLEEVE DRIVE | SHAFT SLEEVE DRIVE | 8 | NUMBER | pawan_kr | 60 |
| 5 | 327700091 | IMPELLER MOC BRONZE | IMPELLER MOC BRONZE | 3 | NUMBER | pawan_kr | 60 |
| 6 | 327700092 | PUMP SHAFT MOC | PUMP SHAFT MOC | 3 | NUMBER | pawan_kr | 60 |
| 7 | 327700093 | CASING RING MOC | CASING RING MOC | 3 | NUMBER | pawan_kr | 60 |
| 8 | 327700094 | SHAFT SLEEVE MOC | SHAFT SLEEVE MOC | 3 | NUMBER | pawan_kr | 60 |
| 9 | 327700095 | IMPELLER NUT MOC BRONZE | IMPELLER NUT MOC BRONZE | 3 | NUMBER | pawan_kr | 60 |
| 10 | 327700096 | LIQUID DEFLECTOR MOC | LIQUID DEFLECTOR MOC | 3 | NUMBER | pawan_kr | 60 |
| 11 | 327700097 | GLAND MOC C I | GLAND MOC C I | 3 | NUMBER | pawan_kr | 60 |
| 12 | 327700098 | CASING COVER MOC | CASING COVER MOC | 3 | NUMBER | pawan_kr | 60 |
| 13 | 327700099 | BEARING HOUSING MOC | BEARING HOUSING MOC | 1 | NUMBER | pawan_kr | 60 |
| 14 | 327700100 | BEARING COVER DE NDE | BEARING COVER DE NDE | 3 | NUMBER | pawan_kr | 60 |
Quick Info
Opening Date
18 Apr 2026
Closing Date
07 May 2026
Tender Amount
₹ N/a
State
MADHYA PRADESH
Ministry
Ministry of Mines
About Tender
This is a government tender from Ministry of Mines. Please review all tender documents carefully before submitting your bid.
Back to Tenders