Wcl Nagpur Maharashtra
Item: 1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212,1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212,1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212,1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212,1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212,1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212,1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212,1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212,1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212,1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212,1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212,1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212,1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212,1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212,1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212,1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212,1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212,1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212,1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212,1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212,1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212,1 BY 2 INCH HOSE ASSY 800 MM PART NO
Department
Coal India Limited
Office
Wcl Nagpur Maharashtra
State
MAHARASHTRA
Co Name
Alok Kumar
Tender Details
Tender ID
9225041
Tender No
GEM/2026/B/7446139
Authority
Coal India Limited
Organisation
Western Coalfields Limited
Office / State
Wcl Nagpur Maharashtra
Quantity
1016
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ 3568217
EMD Cost
₹ 52
EPBG %
5%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) | Unnamed: 7 | Unnamed: 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | HOSE ASSLY 1 BY 2 INCH 1200 MM PART NO SE611285 | HOSE ASSLY 1 BY 2 INCH 1200 MM PART NO SE611285 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 2 | HOSE ASSLY 1 BY 2 INCH 1500MM PART NO SE611284 | HOSE ASSLY 1 BY 2 INCH 1500MM PART NO SE611284 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 3 | HOSE ASSLY 1 BY 2 INCH 1600MM PART NO SE611283 | HOSE ASSLY 1 BY 2 INCH 1600MM PART NO SE611283 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 4 | HOSE ASSLY 1 BY 2 INCH 2500 MM PART NO SE611282 | HOSE ASSLY 1 BY 2 INCH 2500 MM PART NO SE611282 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 5 | HOSE ASSLY 1 BY 2 INCH 3000 MM PART NO SE611281 | HOSE ASSLY 1 BY 2 INCH 3000 MM PART NO SE611281 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 6 | HOSE ASSY 3 BY 4 INCH PART NO SE611271 | HOSE ASSY 3 BY 4 INCH PART NO SE611271 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 7 | HOSE ASSY 3 BY 4 INCH PART NO SE611272 | HOSE ASSY 3 BY 4 INCH PART NO SE611272 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 8 | HOSE ASSY 3 BY 4 INCH PART NO SE611273 | HOSE ASSY 3 BY 4 INCH PART NO SE611273 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 9 | HOSE ASSY 3 BY 4 INCH PART NO SE611274 | HOSE ASSY 3 BY 4 INCH PART NO SE611274 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 10 | 1 BY 2 INCH HOSE ASSY PART NO SE535842 | 1 BY 2 INCH HOSE ASSY PART NO SE535842 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 11 | 1 BY 2 INCH HOSE ASSY PART NO SE535845 | 1 BY 2 INCH HOSE ASSY PART NO SE535845 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 12 | 1 BY 2 INCH HOSE 2000 MM PART NO SE535849 | 1 BY 2 INCH HOSE 2000 MM PART NO SE535849 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 13 | 1 BY 2 INCH HOSE ASSY PART NO SE535848 | 1 BY 2 INCH HOSE ASSY PART NO SE535848 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 14 | 1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212 | 1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 15 | 1 BY 4 ENCH HOSE ASSY 1800MM PART NO SE5352234 | 1 BY 4 ENCH HOSE ASSY 1800MM PART NO SE5352234 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 16 | 3 BY 4 IN HOSE ASSY, 1000MM PART NO SE5358412 | 3 BY 4 IN HOSE ASSY, 1000MM PART NO SE5358412 | 1 | Number | alokkumar@coalindia.in | 60 | ||
| 17 | 3 BY 4 INCH HOSE 1000 MM PART NO SE611275 | 3 BY 4 INCH HOSE 1000 MM PART NO SE611275 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 18 | C02 CARTRIDGE 300GM PART NO SE53994 | C02 CARTRIDGE 300GM PART NO SE53994 | 16 | Number | alokkumar@coalindia.in | 60 | ||
| 19 | CABLE ASSY MAIN PART NO SE57118 | CABLE ASSY MAIN PART NO SE57118 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 20 | CONTROL UNIT ASSY PART NO SE57110 | CONTROL UNIT ASSY PART NO SE57110 | 4 | Number | alokkumar@coalindia.in | 60 | ||
| 21 | DCP CYL ASSY PART NO SE57111 | DCP CYL ASSY PART NO SE57111 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 22 | DCP CYLINDER MOUNTING BRACKET PART NO SE57519 | DCP CYLINDER MOUNTING BRACKET PART NO SE57519 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 23 | DRY CHEMICAL POWDER PART NO SE53753 | DRY CHEMICAL POWDER PART NO SE53753 | 250 | Number | alokkumar@coalindia.in | 60 | ||
| 24 | DUST CAP PART NO SE53835 | DUST CAP PART NO SE53835 | 25 | Number | alokkumar@coalindia.in | 60 | ||
| 25 | END OF LINE RESISTOR UNIT PART NO SE53799 | END OF LINE RESISTOR UNIT PART NO SE53799 | 4 | Number | alokkumar@coalindia.in | 60 | ||
| 26 | FUSE 3A PART NO SE53557 | FUSE 3A PART NO SE53557 | 25 | Number | alokkumar@coalindia.in | 60 | ||
| 27 | FUSE HOLDER PTNO SE 53674 PART NO SE53674 | FUSE HOLDER PTNO SE 53674 PART NO SE53674 | 10 | Number | alokkumar@coalindia.in | 60 | ||
| 28 | HIGH PRESSURE VALVE PTNO SE 54190 PART NO SE54190 | HIGH PRESSURE VALVE PTNO SE 54190 PART NO SE54190 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 29 | HORN UNIT PART NO SE535051 | HORN UNIT PART NO SE535051 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 30 | HOSE ASSEMBLY L BEND ON ONE END PART NO SE5352262 | HOSE ASSEMBLY L BEND ON ONE END PART NO SE5352262 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 31 | LOCKING PIN ASSY OVERRIDE PART NO SE55093 | LOCKING PIN ASSY OVERRIDE PART NO SE55093 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 32 | MAIN CABLE ASSY PART NO SE57170 | MAIN CABLE ASSY PART NO SE57170 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 33 | NITROGEN CYLINDER ASSEMBLY 0 POINT 5 LIT PART NO SE57112 | NITROGEN CYLINDER ASSEMBLY 0 POINT 5 LIT PART NO SE57112 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 34 | NON RETURN VALVE PART NO SE53762 | NON RETURN VALVE PART NO SE53762 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 35 | NOZZLE CONICAL PART NO SE53508 | NOZZLE CONICAL PART NO SE53508 | 10 | Number | alokkumar@coalindia.in | 60 | ||
| 36 | O RING KIT PART NO SE53764 | O RING KIT PART NO SE53764 | 1 | Number | alokkumar@coalindia.in | 60 | ||
| 37 | PILOT CYLINDER ASSEMBLY GL PART NO SE57146 | PILOT CYLINDER ASSEMBLY GL PART NO SE57146 | 6 | Number | alokkumar@coalindia.in | 60 | ||
| 38 | RUPTURE DISC ASSY DCP CYLINDER PART NO SE54686 | RUPTURE DISC ASSY DCP CYLINDER PART NO SE54686 | 16 | Number | alokkumar@coalindia.in | 60 | ||
| 39 | SEALING LEAD F BY DUMPER PART NO SE54687 | SEALING LEAD F BY DUMPER PART NO SE54687 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 40 | SENSOR CABLE 70 ft PART NO SE53695 | SENSOR CABLE 70 ft PART NO SE53695 | 1 | Number | alokkumar@coalindia.in | 60 | ||
| 41 | SENSOR CABLE ASSEMBLY 80 ft PART NO SE53944 | SENSOR CABLE ASSEMBLY 80 ft PART NO SE53944 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 42 | SENSOR CABLE ASSY 30FT PART NO SE53729 | SENSOR CABLE ASSY 30FT PART NO SE53729 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 43 | SENSOR MOUNTING CLIP PART NO SE54462 | SENSOR MOUNTING CLIP PART NO SE54462 | 15 | Number | alokkumar@coalindia.in | 60 | ||
| 44 | SOLENOID VALVE PART NO SE53692 | SOLENOID VALVE PART NO SE53692 | 1 | Number | alokkumar@coalindia.in | 60 | ||
| 45 | SPLICING CONNECTOR PART NO SE57539 | SPLICING CONNECTOR PART NO SE57539 | 15 | Number | alokkumar@coalindia.in | 60 | ||
| 46 | TEFLON BUSH PART NO SE543351 | TEFLON BUSH PART NO SE543351 | 30 | Number | alokkumar@coalindia.in | 60 | ||
| 47 | 1 BY 4 INCH HOSE ASSY L BEND ON ONE END PART NO SE53522 | 1 BY 4 INCH HOSE ASSY L BEND ON ONE END PART NO SE53522 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 48 | AUTOMATIC FIRE DETECTION,SUPPRESSION SYS PART NO SEAFS4005N06 | AUTOMATIC FIRE DETECTION,SUPPRESSION SYS PART NO SEAFS4005N06 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 49 | DRY CHEMICAL POWDER PART NO SE53753 | DRY CHEMICAL POWDER PART NO SE53753 | 40 | Number | alokkumar@coalindia.in | 60 | ||
| 50 | RUPTURE DISC ASSY DCP CYLINDER PART NO SE54686 | RUPTURE DISC ASSY DCP CYLINDER PART NO SE54686 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 51 | C02 CARTRIDGE 300GM PART NO SE53994 | C02 CARTRIDGE 300GM PART NO SE53994 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 52 | NITROGEN CYLINDER ASSEMBLY 0 POINT 5 LIT PART NO SE57112 | NITROGEN CYLINDER ASSEMBLY 0 POINT 5 LIT PART NO SE57112 | 1 | Number | alokkumar@coalindia.in | 60 | ||
| 53 | Connector PART NO SE57539 | Connector PART NO SE57539 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 54 | FUSE 3A PART NO SE53557 | FUSE 3A PART NO SE53557 | 3 | Number | alokkumar@coalindia.in | 60 | ||
| 55 | DUST CAP PART NO SE53835 | DUST CAP PART NO SE53835 | 10 | Number | alokkumar@coalindia.in | 60 | ||
| 56 | CONTROL UNIT ASSY PART NO SE57110 | CONTROL UNIT ASSY PART NO SE57110 | 1 | Number | alokkumar@coalindia.in | 60 | ||
| 57 | SENSOR CABLE ASSEMBLY PART NO SE53944 | SENSOR CABLE ASSEMBLY PART NO SE53944 | 1 | Number | alokkumar@coalindia.in | 60 | ||
| 58 | TEFLON BUSH PART NO SE543351 | TEFLON BUSH PART NO SE543351 | 15 | Number | alokkumar@coalindia.in | 60 | ||
| 59 | SENSOR MOUNTING CLIP PART NO SE54462 | SENSOR MOUNTING CLIP PART NO SE54462 | 15 | Number | alokkumar@coalindia.in | 60 | ||
| 60 | HORN UNIT PART NO SE535051 | HORN UNIT PART NO SE535051 | 1 | Number | alokkumar@coalindia.in | 60 | ||
| 61 | END OF LINE RESISTOR UNIT PART NO SE53799 | END OF LINE RESISTOR UNIT PART NO SE53799 | 1 | Number | alokkumar@coalindia.in | 60 | ||
| 62 | TEE 3 BY 4 INCH BSP PART NO SE53757 | TEE 3 BY 4 INCH BSP PART NO SE53757 | 1 | Number | alokkumar@coalindia.in | 60 | ||
| 63 | 3 BY 4 INCH ELBOW WITH CHECK NUT PART NO SE53630 | 3 BY 4 INCH ELBOW WITH CHECK NUT PART NO SE53630 | 5 | Number | alokkumar@coalindia.in | 60 | ||
| 64 | HOSE ASSEMBLY L BEND ON ONE END PART NO SE5352262 | HOSE ASSEMBLY L BEND ON ONE END PART NO SE5352262 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 65 | 3 BY 4 INCH IN HOSE ASSY, 1000MM PART NO SE5358412 | 3 BY 4 INCH IN HOSE ASSY, 1000MM PART NO SE5358412 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 66 | 1 BY 2 INCH HOSE ASSY PART NO SE535846 | 1 BY 2 INCH HOSE ASSY PART NO SE535846 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 67 | 1 BY 2 INCH HOSE ASSY PART NO SE535848 | 1 BY 2 INCH HOSE ASSY PART NO SE535848 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 68 | 1 BY 2 INCH HOSE 2000 MM PART NO SE535849 | 1 BY 2 INCH HOSE 2000 MM PART NO SE535849 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 69 | 1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212 | 1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 70 | OVER RIDE UNIT PART NO SE54453 | OVER RIDE UNIT PART NO SE54453 | 1 | Number | alokkumar@coalindia.in | 60 | ||
| 71 | CABLE ASSY MAIN PART NO SE57118 | CABLE ASSY MAIN PART NO SE57118 | 1 | Number | alokkumar@coalindia.in | 60 | ||
| 72 | 1 BY 4 ENCH HOSE ASSY 1800MM PART NO SE5352234 | 1 BY 4 ENCH HOSE ASSY 1800MM PART NO SE5352234 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 73 | NOZZLE CONICAL PART NO SE53508 | NOZZLE CONICAL PART NO SE53508 | 10 | Number | alokkumar@coalindia.in | 60 | ||
| 74 | COUPLER 1 BY 2 IN PART NO SE53518 | COUPLER 1 BY 2 IN PART NO SE53518 | 4 | Number | alokkumar@coalindia.in | 60 | ||
| 75 | ELBOW 1 BY 2 IN PART NO SE535021 | ELBOW 1 BY 2 IN PART NO SE535021 | 4 | Number | alokkumar@coalindia.in | 60 | ||
| 76 | DRY CHEMICAL POWDER PART NO SE53753 | DRY CHEMICAL POWDER PART NO SE53753 | 250 | Number | alokkumar@coalindia.in | 60 | ||
| 77 | RUPTURE DISC ASSY DCP CYLINDER PART NO SE54686 | RUPTURE DISC ASSY DCP CYLINDER PART NO SE54686 | 16 | Number | alokkumar@coalindia.in | 60 | ||
| 78 | C02 CARTRIDGE 300GM PART NO SE53994 | C02 CARTRIDGE 300GM PART NO SE53994 | 16 | Number | alokkumar@coalindia.in | 60 | ||
| 79 | SENSOR CABLE ASSEMBLY PART NO SE53944 | SENSOR CABLE ASSEMBLY PART NO SE53944 | 4 | Number | alokkumar@coalindia.in | 60 | ||
| 80 | END OF LINE RESISTOR UNIT PART NO SE53799 | END OF LINE RESISTOR UNIT PART NO SE53799 | 1 | Number | alokkumar@coalindia.in | 60 | ||
| 81 | NITROGEN CYLINDER ASSEMBLY 0 POINT 5 LIT PART NO SE57112 | NITROGEN CYLINDER ASSEMBLY 0 POINT 5 LIT PART NO SE57112 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 82 | FUSE 3A PART NO SE53557 | FUSE 3A PART NO SE53557 | 15 | Number | alokkumar@coalindia.in | 60 | ||
| 83 | CONTROL UNIT ASSY PART NO SE57110 | CONTROL UNIT ASSY PART NO SE57110 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 84 | PILOT CYLINDER ASSEMBLY GL PART NO SE57146 | PILOT CYLINDER ASSEMBLY GL PART NO SE57146 | 3 | Number | alokkumar@coalindia.in | 60 | ||
| 85 | SPLICING CONNECTOR PART NO SE57539 | SPLICING CONNECTOR PART NO SE57539 | 8 | Number | alokkumar@coalindia.in | 60 | ||
| 86 | CABLE ASSY MAIN PART NO SE57118 | CABLE ASSY MAIN PART NO SE57118 | 1 | Number | alokkumar@coalindia.in | 60 | ||
| 87 | TEFLON BUSH PART NO SE543351 | TEFLON BUSH PART NO SE543351 | 20 | Number | alokkumar@coalindia.in | 60 | ||
| 88 | HOSE ASSEMBLY L BEND ON ONE END PART NO SE5352262 | HOSE ASSEMBLY L BEND ON ONE END PART NO SE5352262 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 89 | 1 BY 2 INCH HOSE 2000 MM PART NO SE535849 | 1 BY 2 INCH HOSE 2000 MM PART NO SE535849 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 90 | DUST CAP PART NO SE53835 | DUST CAP PART NO SE53835 | 25 | Number | alokkumar@coalindia.in | 60 | ||
| 91 | 1 BY 4 ENCH HOSE ASSY 1800MM PART NO SE5352234 | 1 BY4 ENCH HOSE ASSY 1800MM PART NO SE5352234 | 1 | Number | alokkumar@coalindia.in | 60 | ||
| 92 | TEE 3 BY 4 INCH BSP PART NO SE53757 | TEE 3 BY 4 INCH BSP PART NO SE53757 | 1 | Number | alokkumar@coalindia.in | 60 | ||
| 93 | 3 BY 4 INCH COUPLER PART NO SE53570 | 3 BY 4 INCH COUPLER PART NO SE53570 | 4 | Number | alokkumar@coalindia.in | 60 | ||
| 94 | 3 BY 4 INCH ELBOW WITH CHECK NUT PART NO SE53630 | 3 BY 4 INCH ELBOW WITH CHECK NUT PART NO SE53630 | 4 | Number | alokkumar@coalindia.in | 60 | ||
| 95 | 3 BY 4 IN HOSE ASSY 1000MM PART NO SE5358412 | 3 BY 4 IN HOSE ASSY 1000MM PART NO SE5358412 | 1 | Number | alokkumar@coalindia.in | 60 | ||
| 96 | 1 BY 2 INCH HOSE ASSY PART NO SE535842 | 1 BY 2 INCH HOSE ASSY PART NO SE535842 | 1 | Number | alokkumar@coalindia.in | 60 | ||
| 97 | 1 BY 2 INCH HOSE ASSY PART NO SE535848 | 1 BY 2 INCH HOSE ASSY PART NO SE535848 | 1 | Number | alokkumar@coalindia.in | 60 | ||
| 98 | 1 BY 2 INCH HOSE ASSY PART NO SE535845 | 1 BY 2 INCH HOSE ASSY PART NO SE535845 | 1 | Number | alokkumar@coalindia.in | 60 | ||
| 99 | 1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212 | 1 BY 2 INCH HOSE ASSY 800 MM PART NO SE5352212 | 1 | Number | alokkumar@coalindia.in | 60 | ||
| 100 | 3 BY 4 HOSE ASSY PART NO SE5352224 | 3 BY 4 HOSE ASSY PART NO SE5352224 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 101 | 1 BY 4 INCH HOSE ASSY ONE SIDE L BEND PART NO SE5352219 | 1 BY 4 INCH HOSE ASSY ONE SIDE L BEND PART NO SE5352219 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 102 | NON RETURN VALVE PART NO SE53762 | NON RETURN VALVE PART NO SE53762 | 2 | Number | alokkumar@coalindia.in | 60 | ||
| 103 | 1 BY 4 INCH HOSE ASSY L BEND ON ONE END PART NO SE53522 | 1 BY 4 INCH HOSE ASSY L BEND ON ONE END PART NO SE53522 | 2 | Number | alokkumar@coalindia.in | 60 |
Quick Info
Opening Date
18 Apr 2026
Closing Date
29 Apr 2026
Tender Amount
₹ 3568217
State
MAHARASHTRA
Ministry
Ministry of Coal
About Tender
This is a government tender from Ministry of Coal. Please review all tender documents carefully before submitting your bid.
Back to Tenders