Directorate Of Purchase And Stores
Item: Pectin, greater than or equal to98 percentage, Sigma Aldrich CH6371385231 , CAS No. 9000 69 5,Pectin, greater than or equal to98 percentage, Sigma Aldrich CH6371385231 , CAS No. 9000 69 5,Pectin, greater than or equal to98 percentage, Sigma Aldrich CH6371385231 , CAS No. 9000 69 5,Pectin, greater than or equal to98 percentage, Sigma Aldrich CH6371385231 , CAS No. 9000 69 5,Pectin, greater than or equal to98 percentage, Sigma Aldrich CH6371385231 , CAS No. 9000 69 5,Pectin, greater than or equal to98 percentage, Sigma Aldrich CH6371385231 , CAS No. 9000 69 5,Pectin, greater than or equal to98 percentage, Sigma Aldrich CH6371385231 , CAS No. 9000 69 5,Pectin, greater than or equal to98 percentage, Sigma Aldrich CH6371385231 , CAS No. 9000 69 5,Pectin, greater than or equal to98 percentage, Sigma Aldrich CH6371385231 , CAS No. 9000 69 5,Pectin, greater than or equal to98 percentage, Sigma Aldrich CH6371385231 , CAS No. 9000 69 5,Pectin, greater than or equal to98 percentage, Sigma Aldrich CH6371385231 , CAS No.
Department
Department Of Atomic Energy
Office
Directorate Of Purchase And Stores
State
MAHARASHTRA
Co Name
Sudha Yashwant Koyande
Tender Details
Tender ID
9231432
Tender No
GEM/2026/B/7451999
Authority
Department Of Atomic Energy
Organisation
Directorate Of Purchase And Stores
Office / State
Directorate Of Purchase And Stores
Quantity
8711
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 1
EPBG %
N/a%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | Pectin, greater than or equal to98 percentage, Sigma Aldrich CH6371385231 , CAS No. 9000 69 5 | Pectin, greater than or equal to98 percentage, Sigma Aldrich CH6371385231 , CAS No. 9000 69 5 | 250 | GRAMS | asoreceipt | 90 |
| 2 | Poly acrylic acid , greater than or equal to99 percentage, Sigma Aldrich 181285 , CAS No. 9003 01 4 | Poly acrylic acid , greater than or equal to99 percentage, Sigma Aldrich 181285 , CAS No. 9003 01 4 | 250 | GRAMS | asoreceipt | 90 |
| 3 | Poly sodium 4 styrenesulfonate , greater than or equal to98 percentage, Sigma Aldrich 243051 , CAS No. 25704 18 1 | Poly sodium 4 styrenesulfonate , greater than or equal to98 percentage, Sigma Aldrich 243051 , CAS No. 25704 18 1 | 500 | GRAMS | asoreceipt | 90 |
| 4 | Poly ethyleneimine , greater than or equal to98 percentage, Sigma Aldrich 181978 , CAS No. 9002 98 6 | Poly ethyleneimine , greater than or equal to98 percentage, Sigma Aldrich 181978 , CAS No. 9002 98 6 | 250 | GRAMS | asoreceipt | 90 |
| 5 | LUDOX HS 40 colloidal silica, Sigma Aldrich 420816 , CAS No. 7631 86 9 | LUDOX HS 40 colloidal silica, Sigma Aldrich 420816 , CAS No. 7631 86 9 | 1 | liter | asoreceipt | 90 |
| 6 | LUDOX TM 40 colloidal silica, Sigma Aldrich 420786 , CAS No. 7631 86 9 | LUDOX TM 40 colloidal silica, Sigma Aldrich 420786 , CAS No. 7631 86 9 | 2 | liter | asoreceipt | 90 |
| 7 | LUDOX LS colloidal silica, Sigma Aldrich 420808 , CAS No. 7631 86 9 | LUDOX LS colloidal silica, Sigma Aldrich 420808 , CAS No. 7631 86 9 | 1 | liter | asoreceipt | 90 |
| 8 | Sodium alginate, greater than or equal to98 percentage, Sigma Aldrich W201502 , CAS No. 9005 38 3 | Sodium alginate, greater than or equal to98 percentage, Sigma Aldrich W201502 , CAS No. 9005 38 3 | 1 | KILOGRAM | asoreceipt | 90 |
| 9 | Carrageenan, greater than or equal to98 percentage, Sigma Aldrich, CAS No. 9000 07 1 | Carrageenan, greater than or equal to98 percentage, Sigma Aldrich, CAS No. 9000 07 1 | 500 | GRAMS | asoreceipt | 90 |
| 10 | Hexadecyltrimethylammonium bromide, greater than or equal to98 percentage, Sigma Aldrich H6269 , CAS No. 57 09 0 | Hexadecyltrimethylammonium bromide, greater than or equal to98 percentage, Sigma Aldrich H6269 , CAS No. 57 09 0 | 250 | GRAMS | asoreceipt | 90 |
| 11 | Sodium dodecyl sulfate SDS , greater than or equal to98 percentage, Sigma Aldrich L3771 , CAS No. 151 21 3 | Sodium dodecyl sulfate SDS , greater than or equal to98 percentage, Sigma Aldrich L3771 , CAS No. 151 21 3 | 500 | GRAMS | asoreceipt | 90 |
| 12 | Deoxyribonucleic acid from fish sperm, greater than or equal to98 percentage, Sigma Aldrich 74782 , CAS No. 100403 24 5 | Deoxyribonucleic acid from fish sperm, greater than or equal to98 percentage, Sigma Aldrich 74782 , CAS No. 100403 24 5 | 100 | GRAMS | asoreceipt | 90 |
| 13 | Sodium carboxymethyl cellulose, greater than or equal to98 percentage, Sigma Aldrich 419338 , CAS No. 9004 32 4 | Sodium carboxymethyl cellulose, greater than or equal to98 percentage, Sigma Aldrich 419338 , CAS No. 9004 32 4 | 1 | KILOGRAM | asoreceipt | 90 |
| 14 | Sodium carboxymethyl cellulose, greater than or equal to98 percentage, Sigma Aldrich 419281 , CAS No. 9004 32 4 | Sodium carboxymethyl cellulose, greater than or equal to98 percentage, Sigma Aldrich 419281 , CAS No. 9004 32 4 | 1 | KILOGRAM | asoreceipt | 90 |
| 15 | Sodium carboxymethyl cellulose degree of substitution 0.7 average Mw 250,000 greater than or equal to98 percentage, Sigma Aldrich 419311 , CAS No. 9004 32 4 | Sodium carboxymethyl cellulose degree of substitution 0.7 average Mw 250,000 greater than or equal to98 percentage, Sigma Aldrich 419311 , CAS No. 9004 32 4 | 1 | KILOGRAM | asoreceipt | 90 |
| 16 | Poly diallyldimethylammonium chloride solution,average Mw 400,000 500,000 , Sigma Aldrich 409030 , CAS No. 26062 79 3 | Poly diallyldimethylammonium chloride solution,average Mw 400,000 500,000 , Sigma Aldrich 409030 , CAS No. 26062 79 3 | 1 | liter | asoreceipt | 90 |
| 17 | Poly diallyldimethylammonium chloride solution,average Mw 200,000 350,000, Sigma Aldrich 409022 , CAS No. 26062 79 3 | Poly diallyldimethylammonium chloride solution,average Mw 200,000 350,000, Sigma Aldrich 409022 , CAS No. 26062 79 3 | 1 | liter | asoreceipt | 90 |
| 18 | Poly diallyldimethylammonium chloride solution, average Mw less than100,000, Sigma Aldrich 522376 , CAS No. 26062 79 3 | Poly diallyldimethylammonium chloride solution, average Mw less than100,000, Sigma Aldrich 522376 , CAS No. 26062 79 3 | 1 | liter | asoreceipt | 90 |
| 19 | Polyacrylonitrile PAN ,greater than or equal to98 percentage, Sigma Aldrich 181315 , CAS No. 25014 41 9 | Polyacrylonitrile PAN ,greater than or equal to98 percentage, Sigma Aldrich 181315 , CAS No. 25014 41 9 | 100 | GRAMS | asoreceipt | 90 |
| 20 | Polyvinylpyrrolidone,greater than or equal to98 percentage, Sigma Aldrich 856568 , CAS No. 9003 39 8 | Polyvinylpyrrolidone,greater than or equal to98 percentage, Sigma Aldrich 856568 , CAS No. 9003 39 8 | 5000 | GRAMS | asoreceipt | 90 |
| 21 | Poly ethylene oxide MW100,000 , greater than or equal to98 percentage, Sigma Aldrich 181986 , CAS No. 25322 68 3 | Poly ethylene oxide MW100,000 , greater than or equal to98 percentage, Sigma Aldrich 181986 , CAS No. 25322 68 3 | 250 | GRAMS | asoreceipt | 90 |
| 22 | Poly ethylene glycol MW 8000 , greater than or equal to98 percentage, Sigma Aldrich 181986 , CAS No. 25322 68 3 | Poly ethylene glycol MW 8000 , greater than or equal to98 percentage, Sigma Aldrich 181986 , CAS No. 25322 68 3 | 250 | GRAMS | asoreceipt | 90 |
| 23 | Poly ethylene glycol MW 400 , greater than or equal to98 percentage, Sigma Aldrich 202398 , CAS No. 25322 68 3 | Poly ethylene glycol MW 400 , greater than or equal to98 percentage, Sigma Aldrich 202398 , CAS No. 25322 68 3 | 500 | GRAMS | asoreceipt | 90 |
Quick Info
Opening Date
21 Apr 2026
Closing Date
13 May 2026
Tender Amount
₹ N/a
State
MAHARASHTRA
Ministry
PMO
About Tender
This is a government tender from PMO. Please review all tender documents carefully before submitting your bid.
Back to Tenders