NA
Item: Title201,Title201,Title201,Title202,Title202,Title202,Title203,Title203,Title203,Title204,Title204,Title204,Title205,Title205,Title205,Title206,Title206,Title206,Title207,Title207,Title207,Title208,Title208,Title208,Title209,Title209,Title209,Title210,Title210,Title210,Title211,Title211,Title211,Title212,Title212,Title212,Title213,Title213,Title213,Title214,Title214,Title214,Title215,Title215,Title215,Title216,Title216,Title216,Title217,Title217,Title217,Title218,Title218,Title218,Title219,Title219,Title219,Title220,Title220,Title220,Title221,Title221,Title221,Title222,Title222,Title222,Title223,Title223,Title223,Title224,Title224,Title224,Title225,Title225,Title225,Title226,Title226,Title226,Title227,Title227,Title227,Title228,Title228,Title228,Title229,Title229,Title229,Title230,Title230,Title230,Title231,Title231,Title231,Title232,Title232,Title232,Title233,Title233,Title233,Title234,Title234,Title234,Title235,Title235,Title235,Title236,Title236,Title236,Title237,Title237,Title237,Title238,Title238,Title23
Department
NA
Office
NA
State
MANIPUR
Co Name
NA
Tender Details
Tender ID
9236052
Tender No
GEM/2026/B/7456065
Authority
NA
Organisation
NA
Office / State
NA
Quantity
173
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 50000
EPBG %
N/a%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 201 | Title201 | Soya chps | 1 | Kg | NCOE.Imp@123 | 15 |
| 202 | Title202 | Bambooshoot tin | 1 | Kg | NCOE.Imp@123 | 15 |
| 203 | Title203 | Mango jam | 1 | Kg | NCOE.Imp@123 | 15 |
| 204 | Title204 | Orenge jam | 1 | Kg | NCOE.Imp@123 | 15 |
| 205 | Title205 | Pineapple jam | 1 | Kg | NCOE.Imp@123 | 15 |
| 206 | Title206 | Mango crush | 1 | Kg | NCOE.Imp@123 | 15 |
| 207 | Title207 | Marmalade | 1 | Kg | NCOE.Imp@123 | 15 |
| 208 | Title208 | Thndai mix | 1 | Kg | NCOE.Imp@123 | 15 |
| 209 | Title209 | Electral powder | 1 | Kg | NCOE.Imp@123 | 15 |
| 210 | Title210 | Snickers | 1 | Kg | NCOE.Imp@123 | 15 |
| 211 | Title211 | Hershys chocolate syrup | 1 | Kg | NCOE.Imp@123 | 15 |
| 212 | Title212 | Surgical cloves | 1 | Kg | NCOE.Imp@123 | 15 |
| 213 | Title213 | Garbage bag big size | 1 | Kg | NCOE.Imp@123 | 15 |
| 214 | Title214 | Fruit cocktail | 1 | Kg | NCOE.Imp@123 | 15 |
| 215 | Title215 | Sriracha sauce | 1 | Ltr | NCOE.Imp@123 | 15 |
| 216 | Title216 | Mayonaise | 1 | Ltr | NCOE.Imp@123 | 15 |
| 217 | Title217 | Roasted chana | 1 | Kg | NCOE.Imp@123 | 15 |
| 218 | Title218 | Roasted almond | 1 | Kg | NCOE.Imp@123 | 15 |
| 219 | Title219 | Roasted soyabean | 1 | Kg | NCOE.Imp@123 | 15 |
| 220 | Title220 | Roasted kaju | 1 | Kg | NCOE.Imp@123 | 15 |
| 221 | Title221 | Roasted peanut | 1 | Kg | NCOE.Imp@123 | 15 |
| 222 | Title222 | Tikhalal chilli powder | 1 | Kg | NCOE.Imp@123 | 15 |
| 223 | Title223 | Biscuit 50-50 | 1 | Kg | NCOE.Imp@123 | 15 |
| 224 | Title224 | Biscuit 20-20 | 1 | Kg | NCOE.Imp@123 | 15 |
| 225 | Title225 | Biscuit orio | 1 | Kg | NCOE.Imp@123 | 15 |
| 226 | Title226 | Biscuit patanjali | 1 | Kg | NCOE.Imp@123 | 15 |
| 227 | Title227 | Biscuit dark fantacy | 1 | Kg | NCOE.Imp@123 | 15 |
| 228 | Title228 | Achoor powder | 1 | Kg | NCOE.Imp@123 | 15 |
| 229 | Title229 | Thymes | 1 | Kg | NCOE.Imp@123 | 15 |
| 230 | Title230 | Basil | 1 | Kg | NCOE.Imp@123 | 15 |
| 231 | Title231 | Aromatic powder vag | 1 | Kg | NCOE.Imp@123 | 15 |
| 232 | Title232 | Aromatic powder chicken | 1 | Kg | NCOE.Imp@123 | 15 |
| 233 | Title233 | Parsely | 1 | Kg | NCOE.Imp@123 | 15 |
| 234 | Title234 | Dry amla | 1 | Kg | NCOE.Imp@123 | 15 |
| 235 | Title235 | Ginger paste | 1 | Kg | NCOE.Imp@123 | 15 |
| 236 | Title236 | Garlic paste | 1 | Kg | NCOE.Imp@123 | 15 |
| 237 | Title237 | Mango candy | 1 | Kg | NCOE.Imp@123 | 15 |
| 238 | Title238 | Pineapple candy | 1 | Kg | NCOE.Imp@123 | 15 |
| 239 | Title239 | Dry cake | 1 | Kg | NCOE.Imp@123 | 15 |
| 240 | Title240 | Demi glaze powder | 1 | Kg | NCOE.Imp@123 | 15 |
| 241 | Title241 | Energy bar 40 gm | 1 | Gm | NCOE.Imp@123 | 15 |
| 242 | Title242 | Fennel seed | 1 | Kg | NCOE.Imp@123 | 15 |
| 243 | Title243 | Makhana | 1 | Kg | NCOE.Imp@123 | 15 |
| 244 | Title244 | Quinoa | 1 | Kg | NCOE.Imp@123 | 15 |
| 245 | Title245 | Ryte bite nutrition bar 40 gm | 1 | Gm | NCOE.Imp@123 | 15 |
| 246 | Title246 | Saffron | 1 | Kg | NCOE.Imp@123 | 15 |
| 247 | Title247 | Sago | 1 | Kg | NCOE.Imp@123 | 15 |
| 248 | Title248 | Schezwan sauce | 1 | Ltr | NCOE.Imp@123 | 15 |
| 249 | Title249 | Shortening oil | 1 | Ltr | NCOE.Imp@123 | 15 |
| 250 | Title250 | Soda water | 1 | Ltr | NCOE.Imp@123 | 15 |
| 251 | Title251 | Sparking water | 1 | Ltr | NCOE.Imp@123 | 15 |
| 252 | Title252 | Trail mix | 1 | Kg | NCOE.Imp@123 | 15 |
| 253 | Title253 | Kiwi candy | 1 | Kg | NCOE.Imp@123 | 15 |
| 254 | Title254 | Black turmeric powder | 1 | Kg | NCOE.Imp@123 | 15 |
| 255 | Title255 | Potato chips | 1 | Kg | NCOE.Imp@123 | 15 |
| 256 | Title256 | Tofu | 1 | Kg | NCOE.Imp@123 | 15 |
| 257 | Title257 | Millet | 1 | Kg | NCOE.Imp@123 | 15 |
| 258 | Title258 | Lemon candy | 1 | Kg | NCOE.Imp@123 | 15 |
| 259 | Title259 | Dry apricot | 1 | Kg | NCOE.Imp@123 | 15 |
| 260 | Title260 | Biscuit good day | 1 | Kg | NCOE.Imp@123 | 15 |
| 261 | Title261 | Milk | 1 | ltr | NCOE.Imp@123 | 15 |
| 262 | Title262 | Amul tetra pack 250ltr | 1 | ltr | NCOE.Imp@123 | 15 |
| 263 | Title263 | Curd 200gm | 1 | gm | NCOE.Imp@123 | 15 |
| 264 | Title264 | Ice cream 90ml | 1 | ml | NCOE.Imp@123 | 15 |
| 265 | Title265 | Eggplant B3B3 B89 | 1 | kg | NCOE.Imp@123 | 15 |
| 266 | Title266 | chengkruk | 1 | kg | NCOE.Imp@123 | 15 |
| 267 | Title267 | Amarnath Greens | 1 | kg | NCOE.Imp@123 | 15 |
| 268 | Title268 | Artichoke | 1 | kg | NCOE.Imp@123 | 15 |
| 269 | Title269 | Torbot | 1 | kg | NCOE.Imp@123 | 15 |
| 270 | Title270 | Nakupi | 1 | kg | NCOE.Imp@123 | 15 |
| 271 | Title271 | Avocado | 1 | kg | NCOE.Imp@123 | 15 |
| 272 | Title272 | Baby corn | 1 | kg | NCOE.Imp@123 | 15 |
| 273 | Title273 | Bamboo shoot | 1 | kg | NCOE.Imp@123 | 15 |
| 274 | Title274 | monjaobi | 1 | kg | NCOE.Imp@123 | 15 |
| 275 | Title275 | Beans | 1 | kg | NCOE.Imp@123 | 15 |
| 276 | Title276 | Beet root | 1 | kg | NCOE.Imp@123 | 15 |
| 277 | Title277 | Bitter Gourd | 1 | kg | NCOE.Imp@123 | 15 |
| 278 | Title278 | Bok choy | 1 | kg | NCOE.Imp@123 | 15 |
| 279 | Title279 | broad bean | 1 | kg | NCOE.Imp@123 | 15 |
| 280 | Title280 | Hawai Uri | 1 | kg | NCOE.Imp@123 | 15 |
| 281 | Title281 | Hawai mubi | 1 | kg | NCOE.Imp@123 | 15 |
| 282 | Title282 | Broccoli | 1 | kg | NCOE.Imp@123 | 15 |
| 283 | Title283 | Cabbage | 1 | kg | NCOE.Imp@123 | 15 |
| 284 | Title284 | Capcicum | 1 | kg | NCOE.Imp@123 | 15 |
| 285 | Title285 | Carrot | 1 | kg | NCOE.Imp@123 | 15 |
| 286 | Title286 | Cassava | 1 | kg | NCOE.Imp@123 | 15 |
| 287 | Title287 | Cauliflower | 1 | kg | NCOE.Imp@123 | 15 |
| 288 | Title288 | Celery | 1 | kg | NCOE.Imp@123 | 15 |
| 289 | Title289 | Chard | 1 | kg | NCOE.Imp@123 | 15 |
| 290 | Title290 | chayote | 1 | kg | NCOE.Imp@123 | 15 |
| 291 | Title291 | Chinese cabbage | 1 | kg | NCOE.Imp@123 | 15 |
| 292 | Title292 | Chinese red meat radish | 1 | kg | NCOE.Imp@123 | 15 |
| 293 | Title293 | Chinese water chestnut | 1 | kg | NCOE.Imp@123 | 15 |
| 294 | Title294 | Chive | 1 | kg | NCOE.Imp@123 | 15 |
| 295 | Title295 | Choy Sum | 1 | kg | NCOE.Imp@123 | 15 |
| 296 | Title296 | Cabbage Leaves | 1 | kg | NCOE.Imp@123 | 15 |
| 297 | Title297 | Kobi masoi | 1 | kg | NCOE.Imp@123 | 15 |
| 298 | Title298 | Colmni | 1 | kg | NCOE.Imp@123 | 15 |
| 299 | Title299 | paan | 1 | kg | NCOE.Imp@123 | 15 |
| 300 | Title300 | common bean | 1 | kg | NCOE.Imp@123 | 15 |
| 301 | Title301 | Coriander leaves | 1 | kg | NCOE.Imp@123 | 15 |
| 302 | Title302 | maize | 1 | kg | NCOE.Imp@123 | 15 |
| 303 | Title303 | cowpea | 1 | kg | NCOE.Imp@123 | 15 |
| 304 | Title304 | Cucumber | 1 | kg | NCOE.Imp@123 | 15 |
| 305 | Title305 | eggplant | 1 | kg | NCOE.Imp@123 | 15 |
| 306 | Title306 | Enoki Mushroom | 1 | kg | NCOE.Imp@123 | 15 |
| 307 | Title307 | fennel | 1 | kg | NCOE.Imp@123 | 15 |
| 308 | Title308 | Gai Choy | 1 | kg | NCOE.Imp@123 | 15 |
| 309 | Title309 | Ginger | 1 | kg | NCOE.Imp@123 | 15 |
| 310 | Title310 | sougri | 1 | kg | NCOE.Imp@123 | 15 |
| 311 | Title311 | green bean | 1 | kg | NCOE.Imp@123 | 15 |
| 312 | Title312 | Green chili | 1 | kg | NCOE.Imp@123 | 15 |
| 313 | Title313 | Horseradish | 1 | kg | NCOE.Imp@123 | 15 |
| 314 | Title314 | Lady finger | 1 | kg | NCOE.Imp@123 | 15 |
| 315 | Title315 | leek | 1 | kg | NCOE.Imp@123 | 15 |
| 316 | Title316 | lemongrass | 1 | kg | NCOE.Imp@123 | 15 |
| 317 | Title317 | lentil | 1 | kg | NCOE.Imp@123 | 15 |
| 318 | Title318 | Lettuce | 1 | kg | NCOE.Imp@123 | 15 |
| 319 | Title319 | Thambou | 1 | kg | NCOE.Imp@123 | 15 |
| 320 | Title320 | Mint | 1 | kg | NCOE.Imp@123 | 15 |
| 321 | Title321 | Yongchak | 1 | kg | NCOE.Imp@123 | 15 |
| 322 | Title322 | Mushroom | 1 | kg | NCOE.Imp@123 | 15 |
| 323 | Title323 | Hanggaam | 1 | kg | NCOE.Imp@123 | 15 |
| 324 | Title324 | Napa cabbage | 1 | kg | NCOE.Imp@123 | 15 |
| 325 | Title325 | okra | 1 | kg | NCOE.Imp@123 | 15 |
| 326 | Title326 | Oyster Mushroom | 1 | kg | NCOE.Imp@123 | 15 |
| 327 | Title327 | Palak | 1 | kg | NCOE.Imp@123 | 15 |
| 328 | Title328 | Pea | 1 | kg | NCOE.Imp@123 | 15 |
| 329 | Title329 | Peruk | 1 | kg | NCOE.Imp@123 | 15 |
| 330 | Title330 | Lafu tharo | 1 | kg | NCOE.Imp@123 | 15 |
| 331 | Title331 | Lafu | 1 | kg | NCOE.Imp@123 | 15 |
| 332 | Title332 | Pumpkin | 1 | kg | NCOE.Imp@123 | 15 |
| 333 | Title333 | radish | 1 | kg | NCOE.Imp@123 | 15 |
| 334 | Title334 | Scallions | 1 | kg | NCOE.Imp@123 | 15 |
| 335 | Title335 | Shallots | 1 | kg | NCOE.Imp@123 | 15 |
| 336 | Title336 | snake gourd | 1 | kg | NCOE.Imp@123 | 15 |
| 337 | Title337 | Snow Pea | 1 | kg | NCOE.Imp@123 | 15 |
| 338 | Title338 | soybean | 1 | kg | NCOE.Imp@123 | 15 |
| 339 | Title339 | spinach | 1 | kg | NCOE.Imp@123 | 15 |
| 340 | Title340 | squash | 1 | kg | NCOE.Imp@123 | 15 |
| 341 | Title341 | Sweet potato | 1 | kg | NCOE.Imp@123 | 15 |
| 342 | Title342 | Taro | 1 | kg | NCOE.Imp@123 | 15 |
| 343 | Title343 | Tatsoi | 1 | kg | NCOE.Imp@123 | 15 |
| 344 | Title344 | Thaangjing | 1 | kg | NCOE.Imp@123 | 15 |
| 345 | Title345 | Thai egg Plant | 1 | kg | NCOE.Imp@123 | 15 |
| 346 | Title346 | Tomato | 1 | kg | NCOE.Imp@123 | 15 |
| 347 | Title347 | Turnip | 1 | kg | NCOE.Imp@123 | 15 |
| 348 | Title348 | Turnip | 1 | kg | NCOE.Imp@123 | 15 |
| 349 | Title349 | Water Spinach | 1 | kg | NCOE.Imp@123 | 15 |
| 350 | Title350 | wax gourd | 1 | kg | NCOE.Imp@123 | 15 |
| 351 | Title351 | yam | 1 | kg | NCOE.Imp@123 | 15 |
| 352 | Title352 | Yendem | 1 | kg | NCOE.Imp@123 | 15 |
| 353 | Title353 | zucchini | 1 | kg | NCOE.Imp@123 | 15 |
| 354 | Title354 | Awa Phadigom | 1 | kg | NCOE.Imp@123 | 15 |
| 355 | Title355 | Heiribob | 1 | kg | NCOE.Imp@123 | 15 |
| 356 | Title356 | Kantola | 1 | kg | NCOE.Imp@123 | 15 |
| 357 | Title357 | Brinjal | 1 | kg | NCOE.Imp@123 | 15 |
| 358 | Title358 | Brinjal Bramacika | 1 | kg | NCOE.Imp@123 | 15 |
| 359 | Title359 | Curry Pata | 1 | kg | NCOE.Imp@123 | 15 |
| 360 | Title360 | Dragon Fruit | 1 | kg | NCOE.Imp@123 | 15 |
| 361 | Title361 | Guav | 1 | kg | NCOE.Imp@123 | 15 |
| 362 | Title362 | Lemon or lime | 1 | kg | NCOE.Imp@123 | 15 |
| 363 | Title363 | Orange | 1 | kg | NCOE.Imp@123 | 15 |
| 364 | Title364 | Papaya | 1 | kg | NCOE.Imp@123 | 15 |
| 365 | Title365 | Passionfruit | 1 | kg | NCOE.Imp@123 | 15 |
| 366 | Title366 | Pineapple | 1 | kg | NCOE.Imp@123 | 15 |
| 367 | Title367 | Pomegranate | 1 | kg | NCOE.Imp@123 | 15 |
| 368 | Title368 | Strawberr | 1 | kg | NCOE.Imp@123 | 15 |
| 369 | Title369 | Watermelon | 1 | kg | NCOE.Imp@123 | 15 |
| 370 | Title370 | Apple | 1 | kg | NCOE.Imp@123 | 15 |
| 371 | Title371 | Banana | 1 | kg | NCOE.Imp@123 | 15 |
| 372 | Title372 | Mosambi | 1 | kg | NCOE.Imp@123 | 15 |
| 373 | Title373 | Pear | 1 | kg | NCOE.Imp@123 | 15 |
Quick Info
Opening Date
20 Apr 2026
Closing Date
11 May 2026
Tender Amount
₹ N/a
State
MANIPUR
Ministry
Ministry of Youth Affairs and Sports
About Tender
This is a government tender from Ministry of Youth Affairs and Sports. Please review all tender documents carefully before submitting your bid.
Back to Tenders