Loading...

Tender Details

Ministry of Mines

ODISHA | 06 May 2026

Tender Amount

₹ N/a

NA

Item: 1000073828_1_76044080040,1000073828_2_76044080050,1000073828_3_76044080060,1000073828_4_76044080080,1000073828_5_76044080090,1000073828_6_76044080100,1000073828_7_76044080110,1000073828_8_76044080120,1000073828_9_76044080130,1000073828_10_76044080140,1000073828_11_76044080150,1000073828_12_76044080160,1000073828_13_76044080170,1000073828_14_76044080180,1000073828_15_76044080190,1000073828_16_76044080210,1000073828_17_76044080220,1000073828_18_76044080230,1000073828_19_76044080240,1000073828_20_76044080250,1000073828_21_76044080260,1000073828_22_76044080270,1000073828_23_76044080280,1000073828_24_76044080290,1000073828_25_76044080300,1000073828_26_76044080310,1000073828_27_76044080320,1000073828_28_76044080330

Department

NA

Office

NA

State

ODISHA

Co Name

NA

Start: 20 Apr 2026 End: 06 May 2026
Tender Details

Tender ID

9235813

Tender No

GEM/2026/B/7455878

Authority

NA

Organisation

NA

Office / State

NA

Quantity

109

Website

bidplus.gem.gov.in

Type

NA

Costs

Tender Amount

₹ N/a

EMD Cost

₹ 1000073828

EPBG %

N/a%

Documents
BOQ (Bill of Quantities)

BOQ Spreadsheet

Complete quantity and pricing details

Download
Item Number Item Title Item Description Item Quantity Unit of Measure Consignee ID Delivery Period (In number of days)
1 1000073828_1_76044080040 As per tender specification 6 SET arbind.singh 90
2 1000073828_2_76044080050 As per tender specification 6 SET arbind.singh 90
3 1000073828_3_76044080060 As per tender specification 4 SET arbind.singh 90
4 1000073828_4_76044080080 As per tender specification 6 SET arbind.singh 90
5 1000073828_5_76044080090 As per tender specification 6 SET arbind.singh 90
6 1000073828_6_76044080100 As per tender specification 6 EA arbind.singh 90
7 1000073828_7_76044080110 As per tender specification 2 EA arbind.singh 90
8 1000073828_8_76044080120 As per tender specification 5 EA arbind.singh 90
9 1000073828_9_76044080130 As per tender specification 4 EA arbind.singh 90
10 1000073828_10_76044080140 As per tender specification 6 EA arbind.singh 90
11 1000073828_11_76044080150 As per tender specification 6 SET arbind.singh 90
12 1000073828_12_76044080160 As per tender specification 2 EA arbind.singh 90
13 1000073828_13_76044080170 As per tender specification 2 EA arbind.singh 90
14 1000073828_14_76044080180 As per tender specification 1 EA arbind.singh 90
15 1000073828_15_76044080190 As per tender specification 2 EA arbind.singh 90
16 1000073828_16_76044080210 As per tender specification 3 SET arbind.singh 90
17 1000073828_17_76044080220 As per tender specification 3 SET arbind.singh 90
18 1000073828_18_76044080230 As per tender specification 3 SET arbind.singh 90
19 1000073828_19_76044080240 As per tender specification 3 EA arbind.singh 90
20 1000073828_20_76044080250 As per tender specification 3 EA arbind.singh 90
21 1000073828_21_76044080260 As per tender specification 4 EA arbind.singh 90
22 1000073828_22_76044080270 As per tender specification 6 EA arbind.singh 90
23 1000073828_23_76044080280 As per tender specification 6 SET arbind.singh 90
24 1000073828_24_76044080290 As per tender specification 6 EA arbind.singh 90
25 1000073828_25_76044080300 As per tender specification 4 EA arbind.singh 90
26 1000073828_26_76044080310 As per tender specification 2 EA arbind.singh 90
27 1000073828_27_76044080320 As per tender specification 1 EA arbind.singh 90
28 1000073828_28_76044080330 As per tender specification 1 EA arbind.singh 90
Quick Info

Opening Date

20 Apr 2026

Closing Date

06 May 2026

Tender Amount

₹ N/a

State

ODISHA

Ministry

Ministry of Mines

Download
About Tender

This is a government tender from Ministry of Mines. Please review all tender documents carefully before submitting your bid.

Back to Tenders