***********
Item: HUMAN INSULIN ANALOGUE ASPART PREMIX 30 PER INSULIN 70 PER INSULIN PROTAMINE ASPART 100 IU ML,THYROXINE 37.5 MG TAB,THYROXINE 50 MCG TAB,THYROXINE 75 MCG TAB,TICAGRELOR 60 MG TAB BRILINTA,TICAGRELOR 90MG TAB BRILINTA,TOLPERISONE SR 150 MG TAB,TOLPERISONE SR 450 MG,TOLTERODINE 2 MG TAB,TOLVAPTAN 15 MG TAB,TORSEMIDE 100 MG TAB,TORSEMIDE 10 SPIRONOLACTONE 50 MG TAB,TORSEMIDE 20 MG TAB,TORSEMIDE 40 MG TAB,TORSEMIDE 5 MG SPIRONOLACTONE 25 MG TAB,TRAMADOL 50 MG PARACETAMOL TAB,TRANEXAMIC ACID 500 MG MEFENAMIC 250 MG TAB,TRIAMCINOLONE 0.1 ORAL PASTE,TRIMETAZIDINE 60 MG CAP,TRIMETAZIDINE 60 SR TAB,TRIMETAZIDINE MR 35 MG FLAVEDON MR TAB,TROXEUTIN CALCIUM DOBESILATE ZINC PILORUTE CREAM,TRYPSIN CHYMOTRYPSIN DICLOFENAC CHYMORAL FORTE D TAB,UBIDECARENONE 300MG TAB,UREA CREAM 50 GM,URISTICK BOTT 100 STRIP,URO BAG,URSODEOXYCHOLIC ACID 450 MG TAB,URSODEXYCHOLIC ACID 300MG TAB UDILIV,VACCUM BLOOD COLLECTION TUBE EDTA 2ML 3ML.,VACCUM BLOOD COLLECTION TUBE SODIUM FLORIDE.,VERICIGUAT 2.5 MG TAB,VIT A D E C B1 B12 FOLIC ACID BIOT
Department
Department Of Military Affairs
Office
***********
State
ODISHA
Co Name
***********
Tender Details
Tender ID
9154933
Tender No
GEM/2026/B/7384482
Authority
Department Of Military Affairs
Organisation
Indian Army
Office / State
***********
Quantity
609780
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 200000
EPBG %
5%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | HUMAN INSULIN ANALOGUE ASPART PREMIX 30 PER INSULIN 70 PER INSULIN PROTAMINE ASPART 100 IU ML | HUMAN INSULIN ANALOGUE ASPART PREMIX 30 PER INSULIN 70 PER INSULIN PROTAMINE ASPART 100 IU ML | 2500 | PFS | jagannathrout461 | 30 |
| 2 | THYROXINE 37.5 MG TAB | THYROXINE 37.5 MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 3 | THYROXINE 50 MCG TAB | THYROXINE 50 MCG TAB | 15000 | NO | jagannathrout461 | 30 |
| 4 | THYROXINE 75 MCG TAB | THYROXINE 75 MCG TAB | 4500 | NO | jagannathrout461 | 30 |
| 5 | TICAGRELOR 60 MG TAB BRILINTA | TICAGRELOR 60 MG TAB BRILINTA | 4000 | NO | jagannathrout461 | 30 |
| 6 | TICAGRELOR 90MG TAB BRILINTA | TICAGRELOR 90MG TAB BRILINTA | 4500 | NO | jagannathrout461 | 30 |
| 7 | TOLPERISONE SR 150 MG TAB | TOLPERISONE SR 150 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 8 | TOLPERISONE SR 450 MG | TOLPERISONE SR 450 MG | 1800 | NO | jagannathrout461 | 30 |
| 9 | TOLTERODINE 2 MG TAB | TOLTERODINE 2 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 10 | TOLVAPTAN 15 MG TAB | TOLVAPTAN 15 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 11 | TORSEMIDE 100 MG TAB | TORSEMIDE 100 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 12 | TORSEMIDE 10 SPIRONOLACTONE 50 MG TAB | TORSEMIDE 10 SPIRONOLACTONE 50 MG TAB | 3600 | NO | jagannathrout461 | 30 |
| 13 | TORSEMIDE 20 MG TAB | TORSEMIDE 20 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 14 | TORSEMIDE 40 MG TAB | TORSEMIDE 40 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 15 | TORSEMIDE 5 MG SPIRONOLACTONE 25 MG TAB | TORSEMIDE 5 MG SPIRONOLACTONE 25 MG TAB | 4500 | NO | jagannathrout461 | 30 |
| 16 | TRAMADOL 50 MG PARACETAMOL TAB | TRAMADOL 50 MG PARACETAMOL TAB | 5400 | NO | jagannathrout461 | 30 |
| 17 | TRANEXAMIC ACID 500 MG MEFENAMIC 250 MG TAB | TRANEXAMIC ACID 500 MG MEFENAMIC 250 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 18 | TRIAMCINOLONE 0.1 ORAL PASTE | TRIAMCINOLONE 0.1 ORAL PASTE | 90 | TUBE | jagannathrout461 | 30 |
| 19 | TRIMETAZIDINE 60 MG CAP | TRIMETAZIDINE 60 MG CAP | 2000 | NO | jagannathrout461 | 30 |
| 20 | TRIMETAZIDINE 60 SR TAB | TRIMETAZIDINE 60 SR TAB | 2000 | NO | jagannathrout461 | 30 |
| 21 | TRIMETAZIDINE MR 35 MG FLAVEDON MR TAB | TRIMETAZIDINE MR 35 MG FLAVEDON MR TAB | 4000 | NO | jagannathrout461 | 30 |
| 22 | TROXEUTIN CALCIUM DOBESILATE ZINC PILORUTE CREAM | TROXEUTIN CALCIUM DOBESILATE ZINC PILORUTE CREAM | 90 | TUBE | jagannathrout461 | 30 |
| 23 | TRYPSIN CHYMOTRYPSIN DICLOFENAC CHYMORAL FORTE D TAB | TRYPSIN CHYMOTRYPSIN DICLOFENAC CHYMORAL FORTE D TAB | 3000 | NO | jagannathrout461 | 30 |
| 24 | UBIDECARENONE 300MG TAB | UBIDECARENONE 300MG TAB | 900 | NO | jagannathrout461 | 30 |
| 25 | UREA CREAM 50 GM | UREA CREAM 50 GM | 100 | TUBE | jagannathrout461 | 30 |
| 26 | URISTICK BOTT 100 STRIP | URISTICK BOTT 100 STRIP | 15 | NO | jagannathrout461 | 30 |
| 27 | URO BAG | URO BAG | 900 | NO | jagannathrout461 | 30 |
| 28 | URSODEOXYCHOLIC ACID 450 MG TAB | URSODEOXYCHOLIC ACID 450 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 29 | URSODEXYCHOLIC ACID 300MG TAB UDILIV | URSODEXYCHOLIC ACID 300MG TAB UDILIV | 3600 | NO | jagannathrout461 | 30 |
| 30 | VACCUM BLOOD COLLECTION TUBE EDTA 2ML 3ML. | VACCUM BLOOD COLLECTION TUBE EDTA 2ML 3ML. | 1500 | No | jagannathrout461 | 30 |
| 31 | VACCUM BLOOD COLLECTION TUBE SODIUM FLORIDE. | VACCUM BLOOD COLLECTION TUBE SODIUM FLORIDE. | 8000 | No | jagannathrout461 | 30 |
| 32 | VERICIGUAT 2.5 MG TAB | VERICIGUAT 2.5 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 33 | VIT A D E C B1 B12 FOLIC ACID BIOTIN MENOPACE | VIT A D E C B1 B12 FOLIC ACID BIOTIN MENOPACE | 1800 | NO | jagannathrout461 | 30 |
| 34 | VOGLIBOSE 0.3MG TAB | VOGLIBOSE 0.3MG TAB | 10800 | NO | jagannathrout461 | 30 |
| 35 | XYLOMETALOLINE HCL 0.05 NASAL DROPS | XYLOMETALOLINE HCL 0.05 NASAL DROPS | 180 | NO | jagannathrout461 | 30 |
| 36 | ZINC TAB | ZINC TAB | 3600 | NO | jagannathrout461 | 30 |
| 37 | CARBONYL IRON ZINC FOLIC CAP | CARBONYL IRON ZINC FOLIC CAP | 9000 | NO | jagannathrout461 | 30 |
| 38 | OMEGA FATTY ACID ANTIOXIDANT CAP | OMEGA FATTY ACID ANTIOXIDANT CAP | 14000 | NO | jagannathrout461 | 30 |
| 39 | POVIDONE IODINE 200 MG PESSARY | POVIDONE IODINE 200 MG PESSARY | 200 | NO | jagannathrout461 | 30 |
| 40 | PANTAPROZOLE 40 MG DOMPERIDONE 10 MG PAN D | PANTAPROZOLE 40 MG DOMPERIDONE 10 MG PAN D | 60000 | NO | jagannathrout461 | 30 |
| 41 | SALMETEROL 50MCG FLUTICASONE PROPIONATE 500MCG ACCUHALER | SALMETEROL 50MCG FLUTICASONE PROPIONATE 500MCG ACCUHALER | 90 | NO | jagannathrout461 | 30 |
| 42 | ATORVASTATIN 10 MG TAB | ATORVASTATIN 10 MG TAB | 24000 | NO | jagannathrout461 | 30 |
| 43 | ATORVASTATIN 20 MG TAB | ATORVASTATIN 20 MG TAB | 36000 | NO | jagannathrout461 | 30 |
| 44 | CANAGLIFLOZIN 100 MG TAB | CANAGLIFLOZIN 100 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 45 | GLIMEPRIDE 1MGTAB | GLIMEPRIDE 1MGTAB | 60000 | NO | jagannathrout461 | 30 |
| 46 | Inj Midozolam | Inj Midozolam | 10 | Amp | jagannathrout461 | 30 |
| 47 | Syp Triproline HCL Codeine Phosphate 100 ml | Syp Triproline HCL Codeine Phosphate 100 ml | 300 | BOTT | jagannathrout461 | 30 |
| 48 | GLIMEPRIDE 2 MG METFORMIN 1000 MG SR TAB | GLIMEPRIDE 2 MG METFORMIN 1000 MG SR TAB | 18000 | NO | jagannathrout461 | 30 |
| 49 | GLIMEPIRIDE 2 MG METFORMIN 500 MG SUSTAINED RELEASE TAB | GLIMEPIRIDE 2 MG METFORMIN 500 MG SUSTAINED RELEASE TAB | 18000 | NO | jagannathrout461 | 30 |
| 50 | VACCUM BLOOD COLLECTION TUBE SODIUM FLORIDE. | VACCUM BLOOD COLLECTION TUBE SODIUM FLORIDE. | 9000 | No | jagannathrout461 | 30 |
| 51 | VERICIGUAT 2.5 MG TAB | VERICIGUAT 2.5 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 52 | PERMETHRIN LOTION | PERMETHRIN LOTION | 30 | NO | jagannathrout461 | 30 |
| 53 | PANTOPRAZOLE 40 MG TAB | PANTOPRAZOLE 40 MG TAB | 60000 | NO | jagannathrout461 | 30 |
| 54 | SALMETEROL 50MCG FLUTICASONE PROPIONATE 250MCG SERETIDE ACCUHALER 50 250 | SALMETEROL 50MCG FLUTICASONE PROPIONATE 250MCG SERETIDE ACCUHALER 50 250 | 150 | No | jagannathrout461 | 30 |
| 55 | TICAGRELOR 90MG TAB BRILINTA | TICAGRELOR 90MG TAB BRILINTA | 4500 | NO | jagannathrout461 | 30 |
| 56 | URSODEOXYCHOLIC ACID 450 MG TAB | URSODEOXYCHOLIC ACID 450 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 57 | TENELIGLIPTIN 20 MG METFORMIN 500 MG TAB | TENELIGLIPTIN 20 MG METFORMIN 500 MG TAB | 18000 | NO | jagannathrout461 | 30 |
| 58 | GLUCOSAMINE 750 MG DIACERINE 50 MG MSM 200 MG TAB | GLUCOSAMINE 750 MG DIACERINE 50 MG MSM 200 MG TAB | 12000 | NO | jagannathrout461 | 30 |
| 59 | INJ DULAGLUTIDE 0.75 MG | INJ DULAGLUTIDE 0.75 MG | 45 | NO | jagannathrout461 | 30 |
| 60 | INSULIN ISOPHANE NPH 70 HUMAN INSULIN SOLUBLE INSULIN 30 MIXTARD 30 70 INSULIN INJ | INSULIN ISOPHANE NPH 70 HUMAN INSULIN SOLUBLE INSULIN 30 MIXTARD 30 70 INSULIN INJ | 500 | vial | jagannathrout461 | 30 |
| 61 | LACTITOL 10GM ISPAGHULA 3.5GM POWDER | LACTITOL 10GM ISPAGHULA 3.5GM POWDER | 150 | NO | jagannathrout461 | 30 |
| 62 | LEVETIRACETAM 1000 MG TAB | LEVETIRACETAM 1000 MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 63 | METFORMIN 1000 EMPAGLIFLOZIN 12.5 TAB | METFORMIN 1000 EMPAGLIFLOZIN 12.5 TAB | 1500 | NO | jagannathrout461 | 30 |
| 64 | Tab Chlordizepoxide | Tab Chlordizepoxide | 300 | No | jagannathrout461 | 30 |
| 65 | METFORMIN 1000MG TAB | METFORMIN 1000MG TAB | 30000 | NO | jagannathrout461 | 30 |
| 66 | METHYLCOBALAMIN 1500 MG TAB | METHYLCOBALAMIN 1500 MG TAB | 9000 | NO | jagannathrout461 | 30 |
| 67 | Tab Tramodol 50 mg | Tab Tramodol 50 mg | 300 | No | jagannathrout461 | 30 |
| 68 | MULTIVITAMIN MULTIMINERAL TAB | MULTIVITAMIN MULTIMINERAL TAB | 60000 | NO | jagannathrout461 | 30 |
| 69 | TENELIGLIPTIN 20MG TAB | TENELIGLIPTIN 20MG TAB | 18000 | NO | jagannathrout461 | 30 |
| 70 | OMEGA 3 FATTY ACID CAP | OMEGA 3 FATTY ACID CAP | 9000 | NO | jagannathrout461 | 30 |
| 71 | 5 AMINO SALICYLIC ACID 400 MG MESALAMINE TAB | 5 AMINO SALICYLIC ACID 400 MG MESALAMINE TAB | 1800 | NO | jagannathrout461 | 30 |
| 72 | ACEBROPHYLLIN 100MG ACETYCSTINE 600MG PULMOCLEAR TAB | ACEBROPHYLLIN 100MG ACETYCSTINE 600MG PULMOCLEAR TAB | 1800 | NO | jagannathrout461 | 30 |
| 73 | ACOTIAMIDE 100MG TAB | ACOTIAMIDE 100MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 74 | CARBONYL IRON ZINC FOLIC CAP | CARBONYL IRON ZINC FOLIC CAP | 9000 | NO | jagannathrout461 | 30 |
| 75 | CITICOLINE 500MG TAB | CITICOLINE 500MG TAB | 3600 | NO | jagannathrout461 | 30 |
| 76 | BUDESONIDE BP 160 MCG FORMOTEROL FUMARATE 4.5 MCG DRY POWDER MULTI UNIT DOSE INHALER 60 DOSES MDI | BUDESONIDE BP 160 MCG FORMOTEROL FUMARATE 4.5 MCG DRY POWDER MULTI UNIT DOSE INHALER 60 DOSES MDI | 90 | NO | jagannathrout461 | 30 |
| 77 | CANAGLIFLOZIN 300 MG TAB | CANAGLIFLOZIN 300 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 78 | BUDESONIDE 500 MCG FORMOTEROL 20 MCG RESPULES | BUDESONIDE 500 MCG FORMOTEROL 20 MCG RESPULES | 300 | NO | jagannathrout461 | 30 |
| 79 | Coloplast Strap Braua Elastic Tape | Coloplast Strap Braua Elastic Tape | 80 | No | jagannathrout461 | 30 |
| 80 | Hemoflow F6 Haemodialyzer | Hemoflow F6 Haemodialyzer | 90 | NO | jagannathrout461 | 30 |
| 81 | Tubing set For Hemodialysis | Tubing set For Hemodialysis | 110 | NO | jagannathrout461 | 30 |
| 82 | kanzomin Sachet | kanzomin Sachet | 60 | No | jagannathrout461 | 30 |
| 83 | Drainage Bag 15 ltr closed by system 5C4145 | Drainage Bag 15 ltr closed by system 5C4145 | 60 | No | jagannathrout461 | 30 |
| 84 | Drainage Bag 3 ltr | Drainage Bag 3 ltr | 50 | NO | jagannathrout461 | 30 |
| 85 | APD Drain Bag | APD Drain Bag | 190 | NO | jagannathrout461 | 30 |
Quick Info
Opening Date
20 Apr 2026
Closing Date
11 May 2026
Tender Amount
₹ N/a
State
ODISHA
Ministry
Ministry of Defence
About Tender
This is a government tender from Ministry of Defence. Please review all tender documents carefully before submitting your bid.
Back to Tenders