***********
Item: SPIRONOLACTONE 25MG TAB,SPIRONOLACTONE 50 MG ALDECTONE,STERILE GAUZE 10CM X 10CM X 8 PLY,STERILE GAUZE 4 X 4 PKT OF 5,STERILE WATER FOR AMP OF 10ML,STERILLIUM 500 ML BOTTLE,SUCRALFATE 1GM 5ML BOTT OF 200 ML,SULPHAMETHOXAZOLE 400 MG TRIMETHOPRIM 80MG TAB,SUMATRIPTAN 50 MG TAB,SUNBAN CREAM,SURGICAL BLADE,SYP AMBROXOL 20MG 5ML CHLORPHENIRAMINE MALEATE 2MG 5ML DEXTROMETHORPHAN HYDROBROMIDE 10MG 5ML,SYP CHLORPHENIRAMINE MALEATE 1 MG PARACETAMOL 125MG PHENYLEPHRINE 2.5MG,SYP COUGH EXPECTORANT 100 ML,SYP GAVISCON SODIUM ALGINATE 250 MG SODIUM BICARBONATE 133.5 MG CALCIUM CARBONATE 80 MG 150ML,SYP PARACETAMOL 162 MG IBUPROFEN 100 MG 60 ML,SYP POTASSIUM CITRATE CITRIC ACID 100 ML BOTTLE,SYRINGE DISPO PLASTIC 10ML WITH NEEDLE,SYRINGE DISPO PLASTIC 20 ML WITH NEEDLE,TAB ALENDRONATE SODIUM 35MG,TAB SODIUM VALPROATE 500 MG CR SODIUM VALPROATE 333MG VALPROIC ACID 145MG,TAB VONOPRAZON 20MG,TACROLIMUS 0.1 OINTMENT,TACROLIMUS 0.3 OINT,TACROLIMUS 0.5 MG TAB,TACROLIMUS 1 MG TAB,TADALAFIL 10MG TAB,TADALAFIL 5 MG,TAMSULIN 0.4 MG
Department
Department Of Military Affairs
Office
***********
State
ODISHA
Co Name
***********
Tender Details
Tender ID
9174350
Tender No
GEM/2026/B/7401135
Authority
Department Of Military Affairs
Organisation
Indian Army
Office / State
***********
Quantity
811765
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 200000
EPBG %
5%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | OMEGA 3 FATTY ACID CAP | OMEGA 3 FATTY ACID CAP | 9000 | NO | jagannathrout461 | 30 |
| 2 | INSULIN LISPRO BIPHASIC 25 75 25 INSULIN LISPRO AND 75 INSULINE LISPRO PROTAMINE SUSPENSION 100IU CART | INSULIN LISPRO BIPHASIC 25 75 25 INSULIN LISPRO AND 75 INSULINE LISPRO PROTAMINE SUSPENSION 100IU CART | 1800 | CART | jagannathrout461 | 30 |
| 3 | OMEPRAZOLE 20 MG DOMPERIDONE 10 MG CAP | OMEPRAZOLE 20 MG DOMPERIDONE 10 MG CAP | 6000 | NO | jagannathrout461 | 30 |
| 4 | OMEPRAZOLE 20 MG CAP | OMEPRAZOLE 20 MG CAP | 10000 | NO | jagannathrout461 | 30 |
| 5 | ONDANSETRON 4 MG TAB | ONDANSETRON 4 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 6 | ONDANSETRON 8 MG TAB | ONDANSETRON 8 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 7 | ORCIPRENALINE 10MG TAB | ORCIPRENALINE 10MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 8 | ORS SACHET | ORS SACHET | 600 | No | jagannathrout461 | 30 |
| 9 | OXCARBAZEPINE 150 MG TAB | OXCARBAZEPINE 150 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 10 | OXCARBAZEPINE 300MG TAB | OXCARBAZEPINE 300MG TAB | 3600 | NO | jagannathrout461 | 30 |
| 11 | BIPHASIC ISOPHANE INSULIN 30 HUMAN INSULIN 30 AS SOLUBLE INSULINE 70 ISOPHAN INSULIN CART | BIPHASIC ISOPHANE INSULIN 30 HUMAN INSULIN 30 AS SOLUBLE INSULINE 70 ISOPHAN INSULIN CART | 900 | CART | jagannathrout461 | 30 |
| 12 | BIPHASIC ISOPHANE INSULIN 50 HUMAN INSULIN 50 AS SOLUBLE INSULINE 50 ISOPHAN INSULIN CART | BIPHASIC ISOPHANE INSULIN 50 HUMAN INSULIN 50 AS SOLUBLE INSULINE 50 ISOPHAN INSULIN CART | 900 | CART | jagannathrout461 | 30 |
| 13 | OXYBUTYNIN 2.5 MG TAB | OXYBUTYNIN 2.5 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 14 | PANCREATIN 10000 IU TAB | PANCREATIN 10000 IU TAB | 600 | NO | jagannathrout461 | 30 |
| 15 | PANCREATIN MICROSPHERES 150MG CAP | PANCREATIN MICROSPHERES 150MG CAP | 900 | NO | jagannathrout461 | 30 |
| 16 | PARACETAMOL 500 MG TAB | PARACETAMOL 500 MG TAB | 15000 | NO | jagannathrout461 | 30 |
| 17 | PANCREATINE 170 MG ACTIVATED DIMETHICONE 80 MG TAB | PANCREATINE 170 MG ACTIVATED DIMETHICONE 80 MG TAB | 1500 | NO | jagannathrout461 | 30 |
| 18 | PANCREATINE MINIMICROSPHERE WITH LIPASE 25000 CAP | PANCREATINE MINIMICROSPHERE WITH LIPASE 25000 CAP | 1800 | NO | jagannathrout461 | 30 |
| 19 | PANTAPROZOLE 40 MG DOMPERIDONE 10 MG PAN D | PANTAPROZOLE 40 MG DOMPERIDONE 10 MG PAN D | 60000 | NO | jagannathrout461 | 30 |
| 20 | PANTOPRAZOLE 20 MG TAB | PANTOPRAZOLE 20 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 21 | PANTOPRAZOLE 40 CLARITHROMYCIN 500 AMOXYCILIN 750 | PANTOPRAZOLE 40 CLARITHROMYCIN 500 AMOXYCILIN 750 | 30 | NO | jagannathrout461 | 30 |
| 22 | PANTOPRAZOLE 40 MG DOMPERIDONE SR 30 MG CAP | PANTOPRAZOLE 40 MG DOMPERIDONE SR 30 MG CAP | 54000 | NO | jagannathrout461 | 30 |
| 23 | PANTOPRAZOLE 40 MG LEVOSULPIRIDE 75 MG CAP | PANTOPRAZOLE 40 MG LEVOSULPIRIDE 75 MG CAP | 9000 | NO | jagannathrout461 | 30 |
| 24 | PARACETAMOL 500MG IBUPROFEN 400MG TAB COMBIFLAM | PARACETAMOL 500MG IBUPROFEN 400MG TAB COMBIFLAM | 3000 | NO | jagannathrout461 | 30 |
| 25 | PARACETAMOL SYP 125MG 5ML | PARACETAMOL SYP 125MG 5ML | 30 | BOTT | jagannathrout461 | 30 |
| 26 | PARADICHLOROBENZENE 2 BENZOCAINE 2.7 CHORBUTOL 5 TURPENTINE OIL 15 EAR DROP CLEAR WAX | PARADICHLOROBENZENE 2 BENZOCAINE 2.7 CHORBUTOL 5 TURPENTINE OIL 15 EAR DROP CLEAR WAX | 60 | BOTT | jagannathrout461 | 30 |
| 27 | PARAFFIN SOFT YELLOW PARASOFT | PARAFFIN SOFT YELLOW PARASOFT | 30 | NO | jagannathrout461 | 30 |
| 28 | PAROXETIN 25 MG TAB | PAROXETIN 25 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 29 | PAROXETINE 12.5MG TAB | PAROXETINE 12.5MG TAB | 900 | NO | jagannathrout461 | 30 |
| 30 | PCM 250 MG CAFFEIN 100 MG ERGOTAMINE 1MG PROCHLORPERAZINE 2.5 VASOGRAIN TAB | PCM 250 MG CAFFEIN 100 MG ERGOTAMINE 1MG PROCHLORPERAZINE 2.5 VASOGRAIN TAB | 600 | NO | jagannathrout461 | 30 |
| 31 | PENTOSAN POLYSULFATE SODIUM 100 MG TAB | PENTOSAN POLYSULFATE SODIUM 100 MG TAB | 200 | NO | jagannathrout461 | 30 |
| 32 | PENTOXIFYLLINE 400MG TAB TRENTAL | PENTOXIFYLLINE 400MG TAB TRENTAL | 300 | NO | jagannathrout461 | 30 |
| 33 | PERAMPANEL 4 MG FYCOMPA TAB | PERAMPANEL 4 MG FYCOMPA TAB | 400 | NO | jagannathrout461 | 30 |
| 34 | PERINDOPRIL 4 MG TAB | PERINDOPRIL 4 MG TAB | 200 | NO | jagannathrout461 | 30 |
| 35 | PERMETHRIN 5 TUBE OF 30 GM | PERMETHRIN 5 TUBE OF 30 GM | 30 | TUBE | jagannathrout461 | 30 |
| 36 | PERMETHRIN LOTION | PERMETHRIN LOTION | 30 | NO | jagannathrout461 | 30 |
| 37 | PHENIRAMINE MALEAT 25MG TAB | PHENIRAMINE MALEAT 25MG TAB | 300 | NO | jagannathrout461 | 30 |
| 38 | PHENYTOIN SODIUM 100 MG EPTOIN | PHENYTOIN SODIUM 100 MG EPTOIN | 900 | NO | jagannathrout461 | 30 |
| 39 | PIOGLITAZONE 15 MG TAB | PIOGLITAZONE 15 MG TAB | 15000 | NO | jagannathrout461 | 30 |
| 40 | PIOGLITAZONE 30MG TAB | PIOGLITAZONE 30MG TAB | 3600 | NO | jagannathrout461 | 30 |
| 41 | PIRACETAM 400 MG TAB | PIRACETAM 400 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 42 | PIRACETAM 800 MG TAB | PIRACETAM 800 MG TAB | 1500 | NO | jagannathrout461 | 30 |
| 43 | PIROXICAM 20MG TAB | PIROXICAM 20MG TAB | 900 | NO | jagannathrout461 | 30 |
| 44 | POLYETHELEN GLYCOL PROPYLENE GLYCOL SYSTANE E D | POLYETHELEN GLYCOL PROPYLENE GLYCOL SYSTANE E D | 60 | BOTT | jagannathrout461 | 30 |
| 45 | POLYETHYLENE GLYCOL PURGATIVE POWDER IP 118GM. SOD CHLORIDE 2.93 GM POT CHLORIDE 1.484 GM SOD BICARB 3.37 GM SOD SULPHATE 11.35GM | POLYETHYLENE GLYCOL PURGATIVE POWDER IP 118GM. SOD CHLORIDE 2.93 GM POT CHLORIDE 1.484 GM SOD BICARB 3.37 GM SOD SULPHATE 11.35GM | 60 | NO | jagannathrout461 | 30 |
| 46 | POVIDONE METRONIDAZOLE OINT | POVIDONE METRONIDAZOLE OINT | 60 | TUBE | jagannathrout461 | 30 |
| 47 | POVIDONE IODINE 10 OINT | POVIDONE IODINE 10 OINT | 30 | TUBE | jagannathrout461 | 30 |
| 48 | POVIDONE IODINE 200 MG PESSARY | POVIDONE IODINE 200 MG PESSARY | 200 | NO | jagannathrout461 | 30 |
| 49 | POVIDONE IODINE GARGLE BETADINE | POVIDONE IODINE GARGLE BETADINE | 60 | BOTT | jagannathrout461 | 30 |
| 50 | POVIDONE IODINE SOL 10 BOTTLE OF 100 ML | POVIDONE IODINE SOL 10 BOTTLE OF 100 ML | 60 | BOTT | jagannathrout461 | 30 |
| 51 | POVIDONE IODINE SOLUTION 5 BOTTLE OF 100 ML | POVIDONE IODINE SOLUTION 5 BOTTLE OF 100 ML | 60 | BOTT | jagannathrout461 | 30 |
| 52 | POVIDONE IODINEIP 5 TUBE OF 15 GM | POVIDONE IODINEIP 5 TUBE OF 15 GM | 30 | TUBE | jagannathrout461 | 30 |
| 53 | PRAMIPEXOLE 0.25MG TAB | PRAMIPEXOLE 0.25MG TAB | 600 | NO | jagannathrout461 | 30 |
| 54 | PRAMIPEXOLE 0.5 MG TAB | PRAMIPEXOLE 0.5 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 55 | PRAMIPEXOLE 1 MG TAB | PRAMIPEXOLE 1 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 56 | PRASUGREL 10 MG TAB | PRASUGREL 10 MG TAB | 200 | NO | jagannathrout461 | 30 |
| 57 | PRAZOSIN SR 2.5 MG TAB | PRAZOSIN SR 2.5 MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 58 | PRAZOSIN SR 5 MG TAB | PRAZOSIN SR 5 MG TAB | 9000 | NO | jagannathrout461 | 30 |
| 59 | PREDNISOLONE 10MG TAB | PREDNISOLONE 10MG TAB | 1500 | NO | jagannathrout461 | 30 |
| 60 | PREDNISOLONE 20 MG TAB | PREDNISOLONE 20 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 61 | PREDNISOLONE 5 MG TAB | PREDNISOLONE 5 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 62 | PREGABALIN 75 MG NORTRIPTYLINE 10 MG METHYLCOBALAMIN 1500 MCG TAB | PREGABALIN 75 MG NORTRIPTYLINE 10 MG METHYLCOBALAMIN 1500 MCG TAB | 10000 | NO | jagannathrout461 | 30 |
| 63 | PREGABALIN 75 MG NTP 10 MG TAB | PREGABALIN 75 MG NTP 10 MG TAB | 9000 | NO | jagannathrout461 | 30 |
| 64 | PREGABALIN 75MG METHYLCOBALAMIN 1500MG TAB | PREGABALIN 75MG METHYLCOBALAMIN 1500MG TAB | 9000 | NO | jagannathrout461 | 30 |
| 65 | PRE PRO TAB PROBIOTIC | PRE PRO TAB PROBIOTIC | 6000 | NO | jagannathrout461 | 30 |
| 66 | PROCHLORPERAZINE MALEATE 5 MG TAB STEMETIL | PROCHLORPERAZINE MALEATE 5 MG TAB STEMETIL | 600 | NO | jagannathrout461 | 30 |
| 67 | PROCYLIDINE 5MG KEMAD TAB | PROCYLIDINE 5MG KEMAD TAB | 600 | NO | jagannathrout461 | 30 |
| 68 | PROMETHAZINE PHENARGAN 25 MG TAB | PROMETHAZINE PHENARGAN 25 MG TAB | 1500 | NO | jagannathrout461 | 30 |
| 69 | PROPRANOLOL 20 MG TAB | PROPRANOLOL 20 MG TAB | 1500 | NO | jagannathrout461 | 30 |
| 70 | PROPRANOLOL T R 40 MG TAB | PROPRANOLOL T R 40 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 71 | PRUCALOPRIDE 1 MG TAB | PRUCALOPRIDE 1 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 72 | PRUCALOPRIDE 2 MG TAB | PRUCALOPRIDE 2 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 73 | PULV SERTACONAZOLE ONABET 100GM | PULV SERTACONAZOLE ONABET 100GM | 30 | TUBE | jagannathrout461 | 30 |
| 74 | PYRIDOSTIGMINE 60 MG TAB | PYRIDOSTIGMINE 60 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 75 | PYRIDOXIN 40 MG TAB | PYRIDOXIN 40 MG TAB | 1200 | NO | jagannathrout461 | 30 |
| 76 | QUETIAPINE 25 MG TAB | QUETIAPINE 25 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 77 | QUETIAPINE 50 MG TAB | QUETIAPINE 50 MG TAB | 400 | NO | jagannathrout461 | 30 |
| 78 | QUETIAPINE SR 100 MG TAB | QUETIAPINE SR 100 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 79 | RABEPRAZOLE 20 MG TAB | RABEPRAZOLE 20 MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 80 | RABEPRAZOLE 20 MG LEVOSULPRIDE 75MG TAB | RABEPRAZOLE 20 MG LEVOSULPRIDE 75MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 81 | RABEPRAZOLE 20MG DOMEPERIDON 10MG TAB | RABEPRAZOLE 20MG DOMEPERIDON 10MG TAB | 9000 | NO | jagannathrout461 | 30 |
| 82 | RABEPRAZOLE 40 MG TAB | RABEPRAZOLE 40 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 83 | RAMIPRIL 10 MG TAB | RAMIPRIL 10 MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 84 | RAMIPRIL 2.5MG TAB | RAMIPRIL 2.5MG TAB | 1500 | NO | jagannathrout461 | 30 |
| 85 | RAMIPRIL 5 MG TAB | RAMIPRIL 5 MG TAB | 9000 | NO | jagannathrout461 | 30 |
| 86 | RAMOSETRON 5 MCG TAB | RAMOSETRON 5 MCG TAB | 360 | NO | jagannathrout461 | 30 |
| 87 | RANITIDINE 150MG TAB | RANITIDINE 150MG TAB | 900 | NO | jagannathrout461 | 30 |
| 88 | RANOLAZINE SR 500 MG TAB | RANOLAZINE SR 500 MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 89 | RASAGILINE 0.5 MG TAB | RASAGILINE 0.5 MG TAB | 400 | NO | jagannathrout461 | 30 |
| 90 | RASAGILINE 1 MG TAB | RASAGILINE 1 MG TAB | 400 | NO | jagannathrout461 | 30 |
| 91 | REMOGLIFLOZIN 100MG TAB | REMOGLIFLOZIN 100MG TAB | 600 | NO | jagannathrout461 | 30 |
| 92 | REPAGLINIDE 0.5 MG TAB | REPAGLINIDE 0.5 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 93 | REPAGLINIDE 1MG TAB | REPAGLINIDE 1MG TAB | 900 | NO | jagannathrout461 | 30 |
| 94 | RESPULE LEVOSALBUTAMOLE 1.25 MG | RESPULE LEVOSALBUTAMOLE 1.25 MG | 600 | NO | jagannathrout461 | 30 |
| 95 | RIFAXIMINE 200MG TAB | RIFAXIMINE 200MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 96 | RIFAXIMINE 400MG TAB | RIFAXIMINE 400MG TAB | 2700 | NO | jagannathrout461 | 30 |
| 97 | RISPERIDONE 4 MG TAB | RISPERIDONE 4 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 98 | RIVAROXABAN 10 MG TAB | RIVAROXABAN 10 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 99 | RIVAROXABAN 2.5 MG TAB | RIVAROXABAN 2.5 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 100 | ROLLER BANDAGE 10 CM | ROLLER BANDAGE 10 CM | 30 | NO | jagannathrout461 | 30 |
| 101 | ROPINIROLE 0.5 MG TAB | ROPINIROLE 0.5 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 102 | ROPINIROLE 1 MG TAB | ROPINIROLE 1 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 103 | ROSUVASTATIN 10 MG FENOFIBRATE 160 MG TAB | ROSUVASTATIN 10 MG FENOFIBRATE 160 MG TAB | 1500 | NO | jagannathrout461 | 30 |
| 104 | ROSUVASTATIN 10 MG TAB | ROSUVASTATIN 10 MG TAB | 15000 | NO | jagannathrout461 | 30 |
| 105 | ROSUVASTATIN 10MG ASPIRIN 75MG TAB | ROSUVASTATIN 10MG ASPIRIN 75MG TAB | 1500 | NO | jagannathrout461 | 30 |
| 106 | ROSUVASTATIN 20 MG FENOFIBRATE 160 MG TAB | ROSUVASTATIN 20 MG FENOFIBRATE 160 MG TAB | 1500 | NO | jagannathrout461 | 30 |
| 107 | ROSUVASTATIN 20 MG TAB | ROSUVASTATIN 20 MG TAB | 15000 | NO | jagannathrout461 | 30 |
| 108 | ROSUVASTATIN 40 MG TAB | ROSUVASTATIN 40 MG TAB | 3600 | NO | jagannathrout461 | 30 |
| 109 | ROSUVASTIN 10 MG ASPIRIN 75MG CLOPIDOGREL 75 MG TAB | ROSUVASTIN 10 MG ASPIRIN 75MG CLOPIDOGREL 75 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 110 | ROTACAP FLUTICASONE 100MCG SALMETROL 50MCG | ROTACAP FLUTICASONE 100MCG SALMETROL 50MCG | 360 | NO | jagannathrout461 | 30 |
| 111 | ROTACAP GLYCOPYRRONIUM POWDER FOR INHALATION 50 MCG | ROTACAP GLYCOPYRRONIUM POWDER FOR INHALATION 50 MCG | 720 | no | jagannathrout461 | 30 |
| 112 | ROTACAP SALBUTAMOL 200MCG ASTHALIN | ROTACAP SALBUTAMOL 200MCG ASTHALIN | 120 | NO | jagannathrout461 | 30 |
| 113 | ROTACAP SALMETEROL 50 MCG FLUTICASONE 250 MCG | ROTACAP SALMETEROL 50 MCG FLUTICASONE 250 MCG | 1500 | NO | jagannathrout461 | 30 |
| 114 | ROTAHALER | ROTAHALER | 200 | No | jagannathrout461 | 30 |
| 115 | ROXITHROMYCIN 150MG TAB | ROXITHROMYCIN 150MG TAB | 300 | NO | jagannathrout461 | 30 |
| 116 | S ADENOSYL L METHIONINE 400 MG TAB ADESAM | S ADENOSYL L METHIONINE 400 MG TAB ADESAM | 1200 | NO | jagannathrout461 | 30 |
| 117 | S AMLODIPINE 2. 5 MGTAB | S AMLODIPINE 2. 5 MGTAB | 4500 | NO | jagannathrout461 | 30 |
| 118 | SACCHAROMYCES BOULARDII 250 MG ECONORM CAP | SACCHAROMYCES BOULARDII 250 MG ECONORM CAP | 600 | NO | jagannathrout461 | 30 |
| 119 | SACUBITRIL 97MG VALSARTAN 103MG TAB | SACUBITRIL 97MG VALSARTAN 103MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 120 | SALMETEROL 50MCG FLUTICASONE PROPIONATE 250MCG SERETIDE ACCUHALER 50 250 | SALMETEROL 50MCG FLUTICASONE PROPIONATE 250MCG SERETIDE ACCUHALER 50 250 | 150 | No | jagannathrout461 | 30 |
| 121 | SALMETEROL 50MCG FLUTICASONE PROPIONATE 250MCG ROTACAP SEROFLOW 250 | SALMETEROL 50MCG FLUTICASONE PROPIONATE 250MCG ROTACAP SEROFLOW 250 | 150 | NO | jagannathrout461 | 30 |
| 122 | SALMETEROL 50MCG FLUTICASONE PROPIONATE 500MCG ACCUHALER | SALMETEROL 50MCG FLUTICASONE PROPIONATE 500MCG ACCUHALER | 90 | NO | jagannathrout461 | 30 |
| 123 | SAROGLITAZAR 4 MG TAB | SAROGLITAZAR 4 MG TAB | 3600 | NO | jagannathrout461 | 30 |
| 124 | SAXAGLIPTIN 5 MG TAB | SAXAGLIPTIN 5 MG TAB | 200 | NO | jagannathrout461 | 30 |
| 125 | SERRATIOPEPTIDASE 10 MG TAB | SERRATIOPEPTIDASE 10 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 126 | SERTRALINE 100 MG TAB | SERTRALINE 100 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 127 | SERTRALINE 50 MG TAB | SERTRALINE 50 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 128 | SEVELAMER FOSEAL 400 MG TAB | SEVELAMER FOSEAL 400 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 129 | SEVELAMER FOSEAL 800 MG TAB | SEVELAMER FOSEAL 800 MG TAB | 4500 | NO | jagannathrout461 | 30 |
| 130 | SILICON HEEL CUP | SILICON HEEL CUP | 100 | NO | jagannathrout461 | 30 |
| 131 | SILICON INSOLE | SILICON INSOLE | 30 | NO | jagannathrout461 | 30 |
| 132 | SILODOSIN 4 MG DUTASTEROIDE 0.5 MG TAB | SILODOSIN 4 MG DUTASTEROIDE 0.5 MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 133 | SILODOSIN 4 MG TAB | SILODOSIN 4 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 134 | SILODOSIN 8 MG DUTASTEROIDE 0.5 MG TAB | SILODOSIN 8 MG DUTASTEROIDE 0.5 MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 135 | SILVER NITRATE CHLORHEXIDINE OINT BURNHEAL | SILVER NITRATE CHLORHEXIDINE OINT BURNHEAL | 30 | TUBE | jagannathrout461 | 30 |
| 136 | SILVER SULFADIAZINE OINT | SILVER SULFADIAZINE OINT | 60 | TUBE | jagannathrout461 | 30 |
| 137 | SITAGLIPTIN 50 MG TAB | SITAGLIPTIN 50 MG TAB | 15000 | NO | jagannathrout461 | 30 |
| 138 | SITAGLIPTIN 50 MG TAB METFORMIN 1000 MG TAB | SITAGLIPTIN 50 MG TAB METFORMIN 1000 MG TAB | 15000 | NO | jagannathrout461 | 30 |
| 139 | SKIN STAPLER | SKIN STAPLER | 3 | NO | jagannathrout461 | 30 |
| 140 | SODIUM BICARBONATE 1000 MG TAB | SODIUM BICARBONATE 1000 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 141 | SODIUM CHLORIDE 0.65 NASAL DROPS NOSOCLEAR | SODIUM CHLORIDE 0.65 NASAL DROPS NOSOCLEAR | 30 | BOTT | jagannathrout461 | 30 |
| 142 | SODIUM HYALURONATE 0.1 EYE DROPS E D | SODIUM HYALURONATE 0.1 EYE DROPS E D | 30 | BOTT | jagannathrout461 | 30 |
| 143 | SODIUM VALPROATE 300 MG TAB CR | SODIUM VALPROATE 300 MG TAB CR | 1200 | NO | jagannathrout461 | 30 |
| 144 | SODIUM VALPROATE 500 MG TAB | SODIUM VALPROATE 500 MG TAB | 2400 | NO | jagannathrout461 | 30 |
| 145 | SOLIFENACIN 5 MG TAB SOLITEN | SOLIFENACIN 5 MG TAB SOLITEN | 1200 | NO | jagannathrout461 | 30 |
| 146 | SPIRIT | SPIRIT | 24 | BOTT | jagannathrout461 | 30 |
| 147 | SPIRONOLACTONE 25 MG FRUSEMIDE 20 MG TAB | SPIRONOLACTONE 25 MG FRUSEMIDE 20 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 148 | SPIRONOLACTONE 25MG TAB | SPIRONOLACTONE 25MG TAB | 900 | NO | jagannathrout461 | 30 |
| 149 | SPIRONOLACTONE 50 MG ALDECTONE | SPIRONOLACTONE 50 MG ALDECTONE | 900 | NO | jagannathrout461 | 30 |
| 150 | STERILE GAUZE 10CM X 10CM X 8 PLY | STERILE GAUZE 10CM X 10CM X 8 PLY | 30 | No | jagannathrout461 | 30 |
| 151 | STERILE GAUZE 4 X 4 PKT OF 5 | STERILE GAUZE 4 X 4 PKT OF 5 | 30 | pkt | jagannathrout461 | 30 |
| 152 | STERILE WATER FOR AMP OF 10ML | STERILE WATER FOR AMP OF 10ML | 150 | BOTT | jagannathrout461 | 30 |
| 153 | STERILLIUM 500 ML BOTTLE | STERILLIUM 500 ML BOTTLE | 30 | BOTT | jagannathrout461 | 30 |
| 154 | SUCRALFATE 1GM 5ML BOTT OF 200 ML | SUCRALFATE 1GM 5ML BOTT OF 200 ML | 300 | BOTT | jagannathrout461 | 30 |
| 155 | SULPHAMETHOXAZOLE 400 MG TRIMETHOPRIM 80MG TAB | SULPHAMETHOXAZOLE 400 MG TRIMETHOPRIM 80MG TAB | 300 | NO | jagannathrout461 | 30 |
| 156 | SUMATRIPTAN 50 MG TAB | SUMATRIPTAN 50 MG TAB | 360 | NO | jagannathrout461 | 30 |
| 157 | SUNBAN CREAM | SUNBAN CREAM | 90 | TUBE | jagannathrout461 | 30 |
| 158 | SURGICAL BLADE | SURGICAL BLADE | 30 | NO | jagannathrout461 | 30 |
| 159 | SYP AMBROXOL 20MG 5ML CHLORPHENIRAMINE MALEATE 2MG 5ML DEXTROMETHORPHAN HYDROBROMIDE 10MG 5ML | SYP AMBROXOL 20MG 5ML CHLORPHENIRAMINE MALEATE 2MG 5ML DEXTROMETHORPHAN HYDROBROMIDE 10MG 5ML | 300 | BOTT | jagannathrout461 | 30 |
| 160 | SYP CHLORPHENIRAMINE MALEATE 1 MG PARACETAMOL 125MG PHENYLEPHRINE 2.5MG | SYP CHLORPHENIRAMINE MALEATE 1 MG PARACETAMOL 125MG PHENYLEPHRINE 2.5MG | 60 | BOTT | jagannathrout461 | 30 |
| 161 | SYP COUGH EXPECTORANT 100 ML | SYP COUGH EXPECTORANT 100 ML | 300 | BOTT | jagannathrout461 | 30 |
| 162 | SYP GAVISCON SODIUM ALGINATE 250 MG SODIUM BICARBONATE 133.5 MG CALCIUM CARBONATE 80 MG 150ML | SYP GAVISCON SODIUM ALGINATE 250 MG SODIUM BICARBONATE 133.5 MG CALCIUM CARBONATE 80 MG 150ML | 60 | BOTT | jagannathrout461 | 30 |
