***********
Item: OMEPRAZOLE 20 MG DOMPERIDONE 10 MG CAP,OMEPRAZOLE 20 MG CAP,ONDANSETRON 8 MG TAB,ORCIPRENALINE 10MG TAB,ORS SACHET,OXCARBAZEPINE 150 MG TAB,OXCARBAZEPINE 300MG TAB,OXYBUTYNIN 2.5 MG TAB,PANCREATIN 10000 IU TAB,PANCREATIN MICROSPHERES 150MG CAP,PANCREATINE 170 MG ACTIVATED DIMETHICONE 80 MG TAB,PANCREATINE MINIMICROSPHERE 25000 CAP,PANTOPRAZOLE 20 MG TAB,PANTOPRAZOLE 40 CLARITHROMYCIN 500 AMOXYCILIN 750,PANTOPRAZOLE 40 MG LEVOSULPIRIDE 75 MG CAP,PARACETAMOL 1000 MG TAB,PARACETAMOL 500 MG TAB,PARACETAMOL 500MG IBUPROFEN 400MG TAB COMBIFLAM,PARADICHLOROBENZENE 2BENZOCAINE 2.7 CHORBUTOL 5 TURPENTINE OIL 15 ED,PARAFFIN SOFT YELLOW PARASOFT,PAROXETIN 25 MG TAB,PAROXETINE 12.5MG TAB,PCM 250 MG CAFFEIN 100 MG ERGOTAMINE 1MG PROCHLORPERAZINE 2.5 VASOGRAIN TAB,PENTOSAN POLYSULFATE SODIUM 100 MG TAB,PERAMPANEL 4 MG FYCOMPA TAB,PERINDOPRIL 4 MG TAB,PIOGLITAZONE 15 MG TAB,PIOGLITAZONE 30MG TAB,PIRACETAM 400 MG TAB,PIRACETAM 800 MG TAB,PIROXICAM 20MG TAB,POLYETHELEN GLYCOL PROPYLENE GLYCOL SYSTANE E D,POLYETHYLENE GLYCOL P
Department
Department Of Military Affairs
Office
***********
State
ODISHA
Co Name
***********
Tender Details
Tender ID
9154862
Tender No
GEM/2026/B/7384422
Authority
Department Of Military Affairs
Organisation
Indian Army
Office / State
***********
Quantity
625699
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 200000
EPBG %
5%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | OMEPRAZOLE 20 MG DOMPERIDONE 10 MG CAP | OMEPRAZOLE 20 MG DOMPERIDONE 10 MG CAP | 6000 | NO | jagannathrout461 | 30 |
| 2 | OMEPRAZOLE 20 MG CAP | OMEPRAZOLE 20 MG CAP | 10000 | NO | jagannathrout461 | 30 |
| 3 | ONDANSETRON 8 MG TAB | ONDANSETRON 8 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 4 | ORCIPRENALINE 10MG TAB | ORCIPRENALINE 10MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 5 | ORS SACHET | ORS SACHET | 600 | No | jagannathrout461 | 30 |
| 6 | OXCARBAZEPINE 150 MG TAB | OXCARBAZEPINE 150 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 7 | OXCARBAZEPINE 300MG TAB | OXCARBAZEPINE 300MG TAB | 3600 | NO | jagannathrout461 | 30 |
| 8 | OXYBUTYNIN 2.5 MG TAB | OXYBUTYNIN 2.5 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 9 | PANCREATIN 10000 IU TAB | PANCREATIN 10000 IU TAB | 600 | NO | jagannathrout461 | 30 |
| 10 | PANCREATIN MICROSPHERES 150MG CAP | PANCREATIN MICROSPHERES 150MG CAP | 900 | NO | jagannathrout461 | 30 |
| 11 | PANCREATINE 170 MG ACTIVATED DIMETHICONE 80 MG TAB | PANCREATINE 170 MG ACTIVATED DIMETHICONE 80 MG TAB | 1500 | NO | jagannathrout461 | 30 |
| 12 | PANCREATINE MINIMICROSPHERE 25000 CAP | PANCREATINE MINIMICROSPHERE 25000 CAP | 1800 | NO | jagannathrout461 | 30 |
| 13 | PANTOPRAZOLE 20 MG TAB | PANTOPRAZOLE 20 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 14 | PANTOPRAZOLE 40 CLARITHROMYCIN 500 AMOXYCILIN 750 | PANTOPRAZOLE 40 CLARITHROMYCIN 500 AMOXYCILIN 750 | 30 | NO | jagannathrout461 | 30 |
| 15 | PANTOPRAZOLE 40 MG LEVOSULPIRIDE 75 MG CAP | PANTOPRAZOLE 40 MG LEVOSULPIRIDE 75 MG CAP | 9000 | NO | jagannathrout461 | 30 |
| 16 | PARACETAMOL 1000 MG TAB | PARACETAMOL 1000 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 17 | PARACETAMOL 500 MG TAB | PARACETAMOL 500 MG TAB | 15000 | NO | jagannathrout461 | 30 |
| 18 | PARACETAMOL 500MG IBUPROFEN 400MG TAB COMBIFLAM | PARACETAMOL 500MG IBUPROFEN 400MG TAB COMBIFLAM | 3000 | NO | jagannathrout461 | 30 |
| 19 | PARADICHLOROBENZENE 2BENZOCAINE 2.7 CHORBUTOL 5 TURPENTINE OIL 15 ED | PARADICHLOROBENZENE 2BENZOCAINE 2.7 CHORBUTOL 5 TURPENTINE OIL 15 ED | 60 | BOTT | jagannathrout461 | 30 |
| 20 | PARAFFIN SOFT YELLOW PARASOFT | PARAFFIN SOFT YELLOW PARASOFT | 30 | NO | jagannathrout461 | 30 |
| 21 | PAROXETIN 25 MG TAB | PAROXETIN 25 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 22 | PAROXETINE 12.5MG TAB | PAROXETINE 12.5MG TAB | 900 | NO | jagannathrout461 | 30 |
| 23 | PCM 250 MG CAFFEIN 100 MG ERGOTAMINE 1MG PROCHLORPERAZINE 2.5 VASOGRAIN TAB | PCM 250 MG CAFFEIN 100 MG ERGOTAMINE 1MG PROCHLORPERAZINE 2.5 VASOGRAIN TAB | 600 | NO | jagannathrout461 | 30 |
| 24 | PENTOSAN POLYSULFATE SODIUM 100 MG TAB | PENTOSAN POLYSULFATE SODIUM 100 MG TAB | 200 | NO | jagannathrout461 | 30 |
| 25 | PERAMPANEL 4 MG FYCOMPA TAB | PERAMPANEL 4 MG FYCOMPA TAB | 400 | NO | jagannathrout461 | 30 |
| 26 | PERINDOPRIL 4 MG TAB | PERINDOPRIL 4 MG TAB | 200 | NO | jagannathrout461 | 30 |
| 27 | PIOGLITAZONE 15 MG TAB | PIOGLITAZONE 15 MG TAB | 15000 | NO | jagannathrout461 | 30 |
| 28 | PIOGLITAZONE 30MG TAB | PIOGLITAZONE 30MG TAB | 3600 | NO | jagannathrout461 | 30 |
| 29 | PIRACETAM 400 MG TAB | PIRACETAM 400 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 30 | PIRACETAM 800 MG TAB | PIRACETAM 800 MG TAB | 1500 | NO | jagannathrout461 | 30 |
| 31 | PIROXICAM 20MG TAB | PIROXICAM 20MG TAB | 900 | NO | jagannathrout461 | 30 |
| 32 | POLYETHELEN GLYCOL PROPYLENE GLYCOL SYSTANE E D | POLYETHELEN GLYCOL PROPYLENE GLYCOL SYSTANE E D | 60 | BOTT | jagannathrout461 | 30 |
| 33 | POLYETHYLENE GLYCOL POWDER IP 118GM. SOD CHLORIDE 2.93 GM POT CHLORIDE 1.484 SOD BICARB 3.37 GM SOD SULPHATE 11.35GM | POLYETHYLENE GLYCOL POWDER IP 118GM. SOD CHLORIDE 2.93 GM POT CHLORIDE 1.484 SOD BICARB 3.37 GM SOD SULPHATE 11.35GM | 60 | NO | jagannathrout461 | 30 |
| 34 | POVIDONE METRONIDAZOLE OINT | POVIDONE METRONIDAZOLE OINT | 60 | TUBE | jagannathrout461 | 30 |
| 35 | POVIDONE IODINE SOL 10 BOTTLE OF 100 ML | POVIDONE IODINE SOL 10 BOTTLE OF 100 ML | 60 | BOTT | jagannathrout461 | 30 |
| 36 | PRAMIPEXOLE 0.25MG TAB | PRAMIPEXOLE 0.25MG TAB | 600 | NO | jagannathrout461 | 30 |
| 37 | PRAMIPEXOLE 0.5 MG TAB | PRAMIPEXOLE 0.5 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 38 | PRAMIPEXOLE 1 MG TAB | PRAMIPEXOLE 1 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 39 | PRASUGREL 10 MG TAB | PRASUGREL 10 MG TAB | 200 | NO | jagannathrout461 | 30 |
| 40 | PRAZOSIN SR 2.5 MG TAB | PRAZOSIN SR 2.5 MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 41 | PRAZOSIN SR 5 MG TAB | PRAZOSIN SR 5 MG TAB | 9000 | NO | jagannathrout461 | 30 |
| 42 | PREDNISOLONE 10MG TAB | PREDNISOLONE 10MG TAB | 1500 | NO | jagannathrout461 | 30 |
| 43 | PREDNISOLONE 5 MG TAB | PREDNISOLONE 5 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 44 | PREGABALIN 75 MG NORTRIPTYLINE 10 MG METHYLCOBALAMIN 1500 MCG TAB | PREGABALIN 75 MG NORTRIPTYLINE 10 MG METHYLCOBALAMIN 1500 MCG TAB | 10000 | NO | jagannathrout461 | 30 |
| 45 | PREGABALIN 75 MG NTP 10 MG TAB | PREGABALIN 75 MG NTP 10 MG TAB | 9000 | NO | jagannathrout461 | 30 |
| 46 | PREGABALIN 75MG METHYLCOBALAMIN 1500MG TAB | PREGABALIN 75MG METHYLCOBALAMIN 1500MG TAB | 9000 | NO | jagannathrout461 | 30 |
| 47 | PRE PRO TAB PROBIOTIC | PRE PRO TAB PROBIOTIC | 6000 | NO | jagannathrout461 | 30 |
| 48 | PROCHLORPERAZINE MALEATE 5 MG TAB STEMETIL | PROCHLORPERAZINE MALEATE 5 MG TAB STEMETIL | 600 | NO | jagannathrout461 | 30 |
| 49 | PROCYLIDINE 5MG KEMAD TAB | PROCYLIDINE 5MG KEMAD TAB | 600 | NO | jagannathrout461 | 30 |
| 50 | PROMETHAZINE PHENARGAN 25 MG TAB | PROMETHAZINE PHENARGAN 25 MG TAB | 1500 | NO | jagannathrout461 | 30 |
| 51 | PROPRANOLOL 20 MG TAB | PROPRANOLOL 20 MG TAB | 1500 | NO | jagannathrout461 | 30 |
| 52 | PROPRANOLOL T R 40 MG TAB | PROPRANOLOL T R 40 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 53 | PRUCALOPRIDE 1 MG TAB | PRUCALOPRIDE 1 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 54 | PRUCALOPRIDE 2 MG TAB | PRUCALOPRIDE 2 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 55 | PULV SERTACONAZOLE ONABET 100GM | PULV SERTACONAZOLE ONABET 100GM | 30 | TUBE | jagannathrout461 | 30 |
| 56 | PYRIDOSTIGMINE 60 MG TAB | PYRIDOSTIGMINE 60 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 57 | PYRIDOXIN 40 MG TAB | PYRIDOXIN 40 MG TAB | 1200 | NO | jagannathrout461 | 30 |
| 58 | QUETIAPINE SR 100 MG TAB | QUETIAPINE SR 100 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 59 | RABEPRAZOLE 20 MG TAB | RABEPRAZOLE 20 MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 60 | RABEPRAZOLE 20 MG LEVOSULPRIDE 75MG TAB | RABEPRAZOLE 20 MG LEVOSULPRIDE 75MG TAB | 4500 | NO | jagannathrout461 | 30 |
| 61 | RABEPRAZOLE 20MG DOMEPERIDON 10MG TAB | RABEPRAZOLE 20MG DOMEPERIDON 10MG TAB | 9000 | NO | jagannathrout461 | 30 |
| 62 | RABEPRAZOLE 40 MG TAB | RABEPRAZOLE 40 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 63 | RAMIPRIL 10 MG TAB | RAMIPRIL 10 MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 64 | RAMIPRIL 2.5MG TAB | RAMIPRIL 2.5MG TAB | 1500 | NO | jagannathrout461 | 30 |
| 65 | RAMIPRIL 5 MG TAB | RAMIPRIL 5 MG TAB | 9000 | NO | jagannathrout461 | 30 |
| 66 | RAMOSETRON 5 MCG TAB | RAMOSETRON 5 MCG TAB | 360 | NO | jagannathrout461 | 30 |
| 67 | RANOLAZINE SR 500 MG TAB | RANOLAZINE SR 500 MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 68 | RASAGILINE 0.5 MG TAB | RASAGILINE 0.5 MG TAB | 200 | NO | jagannathrout461 | 30 |
| 69 | RASAGILINE 1 MG TAB | RASAGILINE 1 MG TAB | 200 | NO | jagannathrout461 | 30 |
| 70 | REMOGLIFLOZIN 100MG TAB | REMOGLIFLOZIN 100MG TAB | 600 | NO | jagannathrout461 | 30 |
| 71 | REPAGLINIDE 0.5 MG TAB | REPAGLINIDE 0.5 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 72 | REPAGLINIDE 1MG TAB | REPAGLINIDE 1MG TAB | 900 | NO | jagannathrout461 | 30 |
| 73 | RESPULE LEVOSALBUTAMOLE 1.25 MG | RESPULE LEVOSALBUTAMOLE 1.25 MG | 200 | NO | jagannathrout461 | 30 |
| 74 | RIFAXIMINE 200MG TAB | RIFAXIMINE 200MG TAB | 1200 | NO | jagannathrout461 | 30 |
| 75 | RIFAXIMINE 400MG TAB | RIFAXIMINE 400MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 76 | RIVAROXABAN 10 MG TAB | RIVAROXABAN 10 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 77 | RIVAROXABAN 2.5 MG TAB | RIVAROXABAN 2.5 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 78 | ROPINIROLE 0.5 MG TAB | ROPINIROLE 0.5 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 79 | ROPINIROLE 1 MG TAB | ROPINIROLE 1 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 80 | ROSUVASTATIN 10 MG FENOFIBRATE 160 MG TAB | ROSUVASTATIN 10 MG FENOFIBRATE 160 MG TAB | 1500 | NO | jagannathrout461 | 30 |
| 81 | ROSUVASTATIN 10 MG TAB | ROSUVASTATIN 10 MG TAB | 15000 | NO | jagannathrout461 | 30 |
| 82 | ROSUVASTATIN 10MG ASPIRIN 75MG TAB | ROSUVASTATIN 10MG ASPIRIN 75MG TAB | 1500 | NO | jagannathrout461 | 30 |
| 83 | ROSUVASTATIN 20 MG FENOFIBRATE 160 MG TAB | ROSUVASTATIN 20 MG FENOFIBRATE 160 MG TAB | 1500 | NO | jagannathrout461 | 30 |
| 84 | ROSUVASTATIN 20 MG TAB | ROSUVASTATIN 20 MG TAB | 15000 | NO | jagannathrout461 | 30 |
| 85 | ROSUVASTATIN 40 MG TAB | ROSUVASTATIN 40 MG TAB | 3600 | NO | jagannathrout461 | 30 |
| 86 | ROSUVASTIN 10 MG ASPIRIN 75MG CLOPIDOGREL 75 MG TAB | ROSUVASTIN 10 MG ASPIRIN 75MG CLOPIDOGREL 75 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 87 | ROTACAP FLUTICASONE 100MCG SALMETROL 50MCG | ROTACAP FLUTICASONE 100MCG SALMETROL 50MCG | 360 | NO | jagannathrout461 | 30 |
| 88 | ROTACAP GLYCOPYRRONIUM POWDER FOR INHALATION 50 MCG | ROTACAP GLYCOPYRRONIUM POWDER FOR INHALATION 50 MCG | 720 | no | jagannathrout461 | 30 |
| 89 | ROTAHALER | ROTAHALER | 200 | No | jagannathrout461 | 30 |
| 90 | ROXITHROMYCIN 150MG TAB | ROXITHROMYCIN 150MG TAB | 300 | NO | jagannathrout461 | 30 |
| 91 | S ADENOSYL L METHIONINE 400 MG TAB ADESAM | S ADENOSYL L METHIONINE 400 MG TAB ADESAM | 1200 | NO | jagannathrout461 | 30 |
| 92 | S AMLODIPINE 2. 5 MGTAB | S AMLODIPINE 2. 5 MGTAB | 4500 | NO | jagannathrout461 | 30 |
| 93 | SACCHAROMYCES BOULARDII 250 MG ECONORM CAP | SACCHAROMYCES BOULARDII 250 MG ECONORM CAP | 600 | NO | jagannathrout461 | 30 |
| 94 | SACUBITRIL 97MG VALSARTAN 103MG TAB | SACUBITRIL 97MG VALSARTAN 103MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 95 | SALMETEROL 50MCG FLUTICASONE PROPIONATE 250MCG ROTACAP 250 | SALMETEROL 50MCG FLUTICASONE PROPIONATE 250MCG ROTACAP 250 | 150 | NO | jagannathrout461 | 30 |
| 96 | SAXAGLIPTIN 5 MG TAB | SAXAGLIPTIN 5 MG TAB | 100 | NO | jagannathrout461 | 30 |
| 97 | SERTRALINE 100 MG TAB | SERTRALINE 100 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 98 | SEVELAMER FOSEAL 400 MG TAB | SEVELAMER FOSEAL 400 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 99 | SEVELAMER FOSEAL 800 MG TAB | SEVELAMER FOSEAL 800 MG TAB | 4500 | NO | jagannathrout461 | 30 |
| 100 | SILICON HEEL CUP | SILICON HEEL CUP | 150 | NO | jagannathrout461 | 30 |
| 101 | SILICON INSOLE | SILICON INSOLE | 30 | NO | jagannathrout461 | 30 |
| 102 | SILODOSIN 4 MG DUTASTEROIDE 0.5 MG TAB | SILODOSIN 4 MG DUTASTEROIDE 0.5 MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 103 | SILODOSIN 4 MG TAB | SILODOSIN 4 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 104 | SILODOSIN 8 MG DUTASTEROIDE 0.5 MG TAB | SILODOSIN 8 MG DUTASTEROIDE 0.5 MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 105 | SILVER NITRATE CHLORHEXIDINE OINT BURNHEAL | SILVER NITRATE CHLORHEXIDINE OINT BURNHEAL | 30 | TUBE | jagannathrout461 | 30 |
| 106 | SILVER SULFADIAZINE OINT | SILVER SULFADIAZINE OINT | 60 | TUBE | jagannathrout461 | 30 |
| 107 | SITAGLIPTIN 50 MG TAB | SITAGLIPTIN 50 MG TAB | 15000 | NO | jagannathrout461 | 30 |
| 108 | SITAGLIPTIN 50 MG TAB METFORMIN 1000 MG TAB | SITAGLIPTIN 50 MG TAB METFORMIN 1000 MG TAB | 15000 | NO | jagannathrout461 | 30 |
| 109 | SKIN STAPLER | SKIN STAPLER | 3 | NO | jagannathrout461 | 30 |
| 110 | SODIUM BICARBONATE 1000 MG TAB | SODIUM BICARBONATE 1000 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 111 | SODIUM HYALURONATE 0.1 EYE DROPS E D | SODIUM HYALURONATE 0.1 EYE DROPS E D | 30 | BOTT | jagannathrout461 | 30 |
| 112 | SODIUM VALPROATE 300 MG TAB CR | SODIUM VALPROATE 300 MG TAB CR | 1200 | NO | jagannathrout461 | 30 |
| 113 | SODIUM VALPROATE 500 MG TAB | SODIUM VALPROATE 500 MG TAB | 2400 | NO | jagannathrout461 | 30 |
| 114 | SOLIFENACIN 5 MG TAB SOLITEN | SOLIFENACIN 5 MG TAB SOLITEN | 1200 | NO | jagannathrout461 | 30 |
| 115 | SPIRIT | SPIRIT | 24 | BOTT | jagannathrout461 | 30 |
| 116 | SPIRONOLACTONE 25 MG FRUSEMIDE 20 MG TAB | SPIRONOLACTONE 25 MG FRUSEMIDE 20 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 117 | SPIRONOLACTONE 25MG TAB | SPIRONOLACTONE 25MG TAB | 900 | NO | jagannathrout461 | 30 |
| 118 | SPIRONOLACTONE 50 MG ALDECTONE | SPIRONOLACTONE 50 MG ALDECTONE | 900 | NO | jagannathrout461 | 30 |
| 119 | STERILLIUM 500 ML BOTTLE | STERILLIUM 500 ML BOTTLE | 30 | BOTT | jagannathrout461 | 30 |
| 120 | SUCRALFATE 1GM 5ML BOTT OF 200 ML | SUCRALFATE 1GM 5ML BOTT OF 200 ML | 300 | BOTT | jagannathrout461 | 30 |
| 121 | SUMATRIPTAN 50 MG TAB | SUMATRIPTAN 50 MG TAB | 360 | NO | jagannathrout461 | 30 |
| 122 | SYP AMBROXOL 20MG 5ML CHLORPHENIRAMINE 2MG 5ML DEXTROMETHORPHAN 10MG 5ML | SYP AMBROXOL 20MG 5ML CHLORPHENIRAMINE 2MG 5ML DEXTROMETHORPHAN 10MG 5ML | 300 | BOTT | jagannathrout461 | 30 |
| 123 | SYP CHLORPHENIRAMINE MALEATE 1 MG PARACETAMOL 125MG PHENYLEPHRINE 2.5MG | SYP CHLORPHENIRAMINE MALEATE 1 MG PARACETAMOL 125MG PHENYLEPHRINE 2.5MG | 60 | BOTT | jagannathrout461 | 30 |
| 124 | SYP COUGH EXPECTORANT 100 ML | SYP COUGH EXPECTORANT 100 ML | 300 | BOTT | jagannathrout461 | 30 |
| 125 | SYP GAVISCON SODI ALGINATE 250 MG SODI BICARBONATE 133.5 MG CALCARBONATE 80 MG 150ML | SYP GAVISCON SODI ALGINATE 250 MG SODI BICARBONATE 133.5 MG CALCARBONATE 80 MG 150ML | 60 | BOTT | jagannathrout461 | 30 |
| 126 | SYP POTASSIUM CITRATE CITRIC ACID 100 ML BOTTLE | SYP POTASSIUM CITRATE CITRIC ACID 100 ML BOTTLE | 180 | BOTT | jagannathrout461 | 30 |
| 127 | SYRINGE DISPO PLASTIC 20 ML WITH NEEDLE | SYRINGE DISPO PLASTIC 20 ML WITH NEEDLE | 150 | NO | jagannathrout461 | 30 |
| 128 | TAB ALENDRONATE SODIUM 35MG | TAB ALENDRONATE SODIUM 35MG | 600 | NO | jagannathrout461 | 30 |
| 129 | TAB SODI VALPROATE 500 MG CR SODIUM VALP 333MG VALPROIC ACID 145MG | TAB SODI VALPROATE 500 MG CR SODIUM VALP 333MG VALPROIC ACID 145MG | 1200 | NO | jagannathrout461 | 30 |
| 130 | TAB VONOPRAZON 20MG | TAB VONOPRAZON 20MG | 1500 | NO | jagannathrout461 | 30 |
| 131 | TACROLIMUS 0.1 OINTMENT | TACROLIMUS 0.1 OINTMENT | 30 | TUBE | jagannathrout461 | 30 |
| 132 | TACROLIMUS 0.3 OINT | TACROLIMUS 0.3 OINT | 60 | TUBE | jagannathrout461 | 30 |
| 133 | TACROLIMUS 0.5 MG TAB | TACROLIMUS 0.5 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 134 | TACROLIMUS 1 MG TAB | TACROLIMUS 1 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 135 | TADALAFIL 10MG TAB | TADALAFIL 10MG TAB | 600 | NO | jagannathrout461 | 30 |
| 136 | TADALAFIL 5 MG | TADALAFIL 5 MG | 300 | NO | jagannathrout461 | 30 |
| 137 | TAMSULIN 0.4 MG DUTASTERIDE 5 MG TAB URIMAX D TAB | TAMSULIN 0.4 MG DUTASTERIDE 5 MG TAB URIMAX D TAB | 18000 | NO | jagannathrout461 | 30 |
| 138 | TAPENTADOL 50 MG TAB | TAPENTADOL 50 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 139 | TAURINE 500MG ACETYLCYSTINE 150MG | TAURINE 500MG ACETYLCYSTINE 150MG | 3000 | NO | jagannathrout461 | 30 |
| 140 | TELMISARTAN 20MG TAB | TELMISARTAN 20MG TAB | 9000 | NO | jagannathrout461 | 30 |
| 141 | TELMISARTAN 80 MG TAB | TELMISARTAN 80 MG TAB | 3600 | NO | jagannathrout461 | 30 |
| 142 | TENDOCARE TAB | TENDOCARE TAB | 600 | NO | jagannathrout461 | 30 |
| 143 | TENOFOVIR 300 MG LAMIVUDINE 300 MG EFAVIRENZ 600 MG TAB | TENOFOVIR 300 MG LAMIVUDINE 300 MG EFAVIRENZ 600 MG TAB | 90 | No | jagannathrout461 | 30 |
| 144 | TENOFOVIR 300 MG TAB | TENOFOVIR 300 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 145 | TENOFOVIR ALAFENAMIDE 25 MG TAB | TENOFOVIR ALAFENAMIDE 25 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 146 | TERBINAFINE OINT | TERBINAFINE OINT | 90 | TUBE | jagannathrout461 | 30 |
| 147 | TETRABENZEME 25MG TAB | TETRABENZEME 25MG TAB | 300 | NO | jagannathrout461 | 30 |
| 148 | THERAPEUTIC SWISS BALL | THERAPEUTIC SWISS BALL | 2 | NO | jagannathrout461 | 30 |
| 149 | THIOCOLCHICOSIDE 4 MG MYORIL TAB | THIOCOLCHICOSIDE 4 MG MYORIL TAB | 1800 | NO | jagannathrout461 | 30 |
| 150 | THYROXIN 100 MCG TAB | THYROXIN 100 MCG TAB | 15000 | NO | jagannathrout461 | 30 |
| 151 | THYROXIN 12.5MCG | THYROXIN 12.5MCG | 3000 | NO | jagannathrout461 | 30 |
| 152 | THYROXIN 88 MCG TAB | THYROXIN 88 MCG TAB | 3000 | NO | jagannathrout461 | 30 |
| 153 | THYROXINE 12.5 MG TAB | THYROXINE 12.5 MG TAB | 1500 | NO | jagannathrout461 | 30 |
| 154 | THYROXINE 150 MCG TAB | THYROXINE 150 MCG TAB | 1800 | NO | jagannathrout461 | 30 |
| 155 | THYROXINE 37.5 MG TAB | THYROXINE 37.5 MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 156 | THYROXINE 50 MCG TAB | THYROXINE 50 MCG TAB | 15000 | NO | jagannathrout461 | 30 |
| 157 | THYROXINE 75 MCG TAB | THYROXINE 75 MCG TAB | 4500 | NO | jagannathrout461 | 30 |
| 158 | TICAGRELOR 60 MG TAB BRILINTA | TICAGRELOR 60 MG TAB BRILINTA | 4000 | NO | jagannathrout461 | 30 |
| 159 | TOLPERISONE SR 150 MG TAB | TOLPERISONE SR 150 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 160 | TOLPERISONE SR 450 MG | TOLPERISONE SR 450 MG | 1800 | NO | jagannathrout461 | 30 |
| 161 | TOLTERODINE 2 MG TAB | TOLTERODINE 2 MG TAB | 400 | NO | jagannathrout461 | 30 |
| 162 | TOLVAPTAN 15 MG TAB | TOLVAPTAN 15 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 163 | TOPIRAMATE 25 MG TAB | TOPIRAMATE 25 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 164 | TORSEMIDE 100 MG TAB | TORSEMIDE 100 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 165 | TORSEMIDE 10 SPIRONOLACTONE 50 MG TAB | TORSEMIDE 10 SPIRONOLACTONE 50 MG TAB | 3600 | NO | jagannathrout461 | 30 |
| 166 | TORSEMIDE 20 MG TAB | TORSEMIDE 20 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 167 | TORSEMIDE 40 MG TAB | TORSEMIDE 40 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 168 | TORSEMIDE 5 MG SPIRONOLACTONE 25 MG TAB | TORSEMIDE 5 MG SPIRONOLACTONE 25 MG TAB | 4500 | NO | jagannathrout461 | 30 |
| 169 | TORSEMIDE 5 MG TAB | TORSEMIDE 5 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 170 | TRAMADOL 50 MG PARACETAMOL TAB | TRAMADOL 50 MG PARACETAMOL TAB | 5400 | NO | jagannathrout461 | 30 |
| 171 | TRANEXAMIC ACID 500 MG MEFENAMIC 250 MG TAB | TRANEXAMIC ACID 500 MG MEFENAMIC 250 MG TAB | 300 | NO | jagannathrout461 | 30 |
