***********
Item: 5 AMINO SALICYLIC ACID 400 MG MESALAMINE TAB,ABDOMINAL BINDER ALL SIZES,ABDOMINAL SWAB 25X40,ABIRATERONE 250 MG TAB,ABIRATERONE ACETATE 500 MG TAB,ACARBOSE 25 MG TAB,ACARBOSE 50 MG TAB,ACEBROPHYLLIN 100MG ACETYCSTINE 600MG PULMOCLEAR TAB,ACEBROPHYLLIN 200 MG FEXOFENADINE 120 MG MONTELUKAST 10 MG TAB,ACEBROPHYLLINE 100 MG TAB,ACEBROPHYLLINE 200 MG SR,ACECLOFENAC 100 PARACETAMOL 325 CHLOROXAZONE 250 TAB HIFENAC MR,ACECLOFENAC 100 SERRATIO 15MG PCM325MG TAB,ACECLOFENAC 100 MG THIOCOLCHICOSIDE 4 MG TAB,ACECLOFENAC 100 MG PARACETAMOL 325 MG TAB,ACENOCOUMAROL ACITROM 2 MG TAB,ACENOCOUMAROL ACITROM 4 MG TAB,ACENOCOUMAROL 1 MG TAB,ACETAMINOPHEN 325 MG TRAMADOL 37.5 MG ULTRACET TAB,ACETYL CYSTEINE 600 MG MUCINAC TAB,ACETYLCYSTEINE 600MG EFFERVESCENT TAB,ACITRETIN 25 MG TAB,ACOTIAMIDE 100MG TAB,ACTIVATED CHARCOAL FUNGAL DIASTASE PAPAIN UNIENZYME TAB,ACYCLOVIR 3 EYE OINTMENT,ACYCLOVIR 200 MG TAB,ACYCLOVIR 400 MG TAB,ADALIMUMAB 40MG 0.8ML INJ,ADAPALENE 0.1 GEL,ADHESIVE PLASTER,ADULT DIAPER,ALBENDAZOLE 400 MG TAB,ALCOHOLI
Department
Department Of Military Affairs
Office
***********
State
ODISHA
Co Name
***********
Tender Details
Tender ID
9171796
Tender No
GEM/2026/B/7399008
Authority
Department Of Military Affairs
Organisation
Indian Army
Office / State
***********
Quantity
600216
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 200000
EPBG %
5%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | 5 AMINO SALICYLIC ACID 400 MG MESALAMINE TAB | 5 AMINO SALICYLIC ACID 400 MG MESALAMINE TAB | 600 | NO | jagannathrout461 | 30 |
| 2 | ABDOMINAL BINDER ALL SIZES | ABDOMINAL BINDER ALL SIZES | 20 | NO | jagannathrout461 | 30 |
| 3 | ABDOMINAL SWAB 25X40 | ABDOMINAL SWAB 25X40 | 5 | NO | jagannathrout461 | 30 |
| 4 | ABIRATERONE 250 MG TAB | ABIRATERONE 250 MG TAB | 1080 | NO | jagannathrout461 | 30 |
| 5 | ABIRATERONE ACETATE 500 MG TAB | ABIRATERONE ACETATE 500 MG TAB | 720 | NO | jagannathrout461 | 30 |
| 6 | ACARBOSE 25 MG TAB | ACARBOSE 25 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 7 | ACARBOSE 50 MG TAB | ACARBOSE 50 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 8 | ACEBROPHYLLIN 100MG ACETYCSTINE 600MG PULMOCLEAR TAB | ACEBROPHYLLIN 100MG ACETYCSTINE 600MG PULMOCLEAR TAB | 1800 | NO | jagannathrout461 | 30 |
| 9 | ACEBROPHYLLIN 200 MG FEXOFENADINE 120 MG MONTELUKAST 10 MG TAB | ACEBROPHYLLIN 200 MG FEXOFENADINE 120 MG MONTELUKAST 10 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 10 | ACEBROPHYLLINE 100 MG TAB | ACEBROPHYLLINE 100 MG TAB | 4000 | NO | jagannathrout461 | 30 |
| 11 | ACEBROPHYLLINE 200 MG SR | ACEBROPHYLLINE 200 MG SR | 4000 | NO | jagannathrout461 | 30 |
| 12 | ACECLOFENAC 100 PARACETAMOL 325 CHLOROXAZONE 250 TAB HIFENAC MR | ACECLOFENAC 100 PARACETAMOL 325 CHLOROXAZONE 250 TAB HIFENAC MR | 4000 | NO | jagannathrout461 | 30 |
| 13 | ACECLOFENAC 100 SERRATIO 15MG PCM325MG TAB | ACECLOFENAC 100 SERRATIO 15MG PCM325MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 14 | ACECLOFENAC 100 MG THIOCOLCHICOSIDE 4 MG TAB | ACECLOFENAC 100 MG THIOCOLCHICOSIDE 4 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 15 | ACECLOFENAC 100 MG PARACETAMOL 325 MG TAB | ACECLOFENAC 100 MG PARACETAMOL 325 MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 16 | ACENOCOUMAROL ACITROM 2 MG TAB | ACENOCOUMAROL ACITROM 2 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 17 | ACENOCOUMAROL ACITROM 4 MG TAB | ACENOCOUMAROL ACITROM 4 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 18 | ACENOCOUMAROL 1 MG TAB | ACENOCOUMAROL 1 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 19 | ACETAMINOPHEN 325 MG TRAMADOL 37.5 MG ULTRACET TAB | ACETAMINOPHEN 325 MG TRAMADOL 37.5 MG ULTRACET TAB | 6000 | NO | jagannathrout461 | 30 |
| 20 | ACETYL CYSTEINE 600 MG MUCINAC TAB | ACETYL CYSTEINE 600 MG MUCINAC TAB | 1800 | NO | jagannathrout461 | 30 |
| 21 | ACETYLCYSTEINE 600MG EFFERVESCENT TAB | ACETYLCYSTEINE 600MG EFFERVESCENT TAB | 300 | NO | jagannathrout461 | 30 |
| 22 | ACITRETIN 25 MG TAB | ACITRETIN 25 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 23 | ACOTIAMIDE 100MG TAB | ACOTIAMIDE 100MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 24 | ACTIVATED CHARCOAL FUNGAL DIASTASE PAPAIN UNIENZYME TAB | ACTIVATED CHARCOAL FUNGAL DIASTASE PAPAIN UNIENZYME TAB | 1800 | NO | jagannathrout461 | 30 |
| 25 | ACYCLOVIR 3 EYE OINTMENT | ACYCLOVIR 3 EYE OINTMENT | 30 | TUBE | jagannathrout461 | 30 |
| 26 | ACYCLOVIR 200 MG TAB | ACYCLOVIR 200 MG TAB | 400 | NO | jagannathrout461 | 30 |
| 27 | ACYCLOVIR 400 MG TAB | ACYCLOVIR 400 MG TAB | 400 | NO | jagannathrout461 | 30 |
| 28 | ADALIMUMAB 40MG 0.8ML INJ | ADALIMUMAB 40MG 0.8ML INJ | 16 | No | jagannathrout461 | 30 |
| 29 | ADAPALENE 0.1 GEL | ADAPALENE 0.1 GEL | 20 | TUBE | jagannathrout461 | 30 |
| 30 | ADHESIVE PLASTER | ADHESIVE PLASTER | 30 | No | jagannathrout461 | 30 |
| 31 | ADULT DIAPER | ADULT DIAPER | 600 | No | jagannathrout461 | 30 |
| 32 | ALBENDAZOLE 400 MG TAB | ALBENDAZOLE 400 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 33 | ALCOHOLIC HAND SANITIZER BOTT OF 500 ML | ALCOHOLIC HAND SANITIZER BOTT OF 500 ML | 30 | NO | jagannathrout461 | 30 |
| 34 | ALENDRONATE SODIUM 70 MG TAB | ALENDRONATE SODIUM 70 MG TAB | 540 | NO | jagannathrout461 | 30 |
| 35 | ALFACALCIDOL VITAMIN D3 0.25 MCG CAP | ALFACALCIDOL VITAMIN D3 0.25 MCG CAP | 6000 | NO | jagannathrout461 | 30 |
| 36 | ALFUZOSIN 10 MG DUTASTERIDE 0.5 MG TAB | ALFUZOSIN 10 MG DUTASTERIDE 0.5 MG TAB | 4000 | NO | jagannathrout461 | 30 |
| 37 | ALFUZOSIN 10 MG TAB | ALFUZOSIN 10 MG TAB | 2000 | NO | jagannathrout461 | 30 |
| 38 | ALLOPURINOL 100 MG TAB | ALLOPURINOL 100 MG TAB | 1000 | NO | jagannathrout461 | 30 |
| 39 | ALLOPURINOL 300 MG TAB | ALLOPURINOL 300 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 40 | ALOVERA AND VITAMIN E LOTION | ALOVERA AND VITAMIN E LOTION | 60 | BOTT | jagannathrout461 | 30 |
| 41 | ALPHA KETOANALOGUE 200 MG TAB | ALPHA KETOANALOGUE 200 MG TAB | 21600 | NO | jagannathrout461 | 30 |
| 42 | ALPHA LIPOIC ACID CHROMIUM FA METHYLCOBALAMIN SELENIU ZINC | ALPHA LIPOIC ACID CHROMIUM FA METHYLCOBALAMIN SELENIU ZINC | 9000 | NO | jagannathrout461 | 30 |
| 43 | ALPHA LIPOIC ACID 100 MG TAB | ALPHA LIPOIC ACID 100 MG TAB | 4500 | NO | jagannathrout461 | 30 |
| 44 | ALPRAZOLAM 0.25 MG TAB | ALPRAZOLAM 0.25 MG TAB | 3600 | NO | jagannathrout461 | 30 |
| 45 | ALPRAZOLAM 0.5 MG TAB | ALPRAZOLAM 0.5 MG TAB | 1500 | NO | jagannathrout461 | 30 |
| 46 | AMANTADINE 100 MG TAB | AMANTADINE 100 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 47 | AMIODARONE 100 MG TAB | AMIODARONE 100 MG TAB | 500 | NO | jagannathrout461 | 30 |
| 48 | AMIODARONE 200MG TAB | AMIODARONE 200MG TAB | 300 | NO | jagannathrout461 | 30 |
| 49 | AMISULPRIDE 100 MG TAB | AMISULPRIDE 100 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 50 | AMISULPRIDE 200 MG TAB | AMISULPRIDE 200 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 51 | AMITRIPTYLINE 10 MG TAB | AMITRIPTYLINE 10 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 52 | AMITRIPTYLINE 12.5 MG TAB CHLORDIAZEPOXIDE 5 MG LIBOTRYP TAB | AMITRIPTYLINE 12.5 MG TAB CHLORDIAZEPOXIDE 5 MG LIBOTRYP TAB | 1200 | NO | jagannathrout461 | 30 |
| 53 | AMITRYPTALLINE 25 MG TAB | AMITRYPTALLINE 25 MG TAB | 9000 | NO | jagannathrout461 | 30 |
| 54 | AMLODIPINE 10 MG TAB | AMLODIPINE 10 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 55 | AMLODIPINE 2.5 MG TAB | AMLODIPINE 2.5 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 56 | AMLODIPINE 5 MG TAB | AMLODIPINE 5 MG TAB | 9000 | NO | jagannathrout461 | 30 |
| 57 | AMOROLFINE 0.25 OINTMENT CREAM | AMOROLFINE 0.25 OINTMENT CREAM | 5 | no | jagannathrout461 | 30 |
| 58 | AMORPHOUS HYDROGEL WOUND DRESSING WITH COLLOID SILVER HYDROHEAL AM GEL 50GM | AMORPHOUS HYDROGEL WOUND DRESSING WITH COLLOID SILVER HYDROHEAL AM GEL 50GM | 15 | NO | jagannathrout461 | 30 |
| 59 | AMOXICILLIN 500 MG CAP | AMOXICILLIN 500 MG CAP | 900 | NO | jagannathrout461 | 30 |
| 60 | AMOXYCILLIN 125 MG DISPERSIBLE TAB | AMOXYCILLIN 125 MG DISPERSIBLE TAB | 300 | NO | jagannathrout461 | 30 |
| 61 | AMOXYCILLIN 500 MG CLAVULINIC ACID 125 MG TAB | AMOXYCILLIN 500 MG CLAVULINIC ACID 125 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 62 | ANGISPANTR 2.5MG CAP NITROCONTIN | ANGISPANTR 2.5MG CAP NITROCONTIN | 3000 | NO | jagannathrout461 | 30 |
| 63 | ANKLE STRAP MEDIUM | ANKLE STRAP MEDIUM | 20 | NO | jagannathrout461 | 30 |
| 64 | ANKLE STRAP XL | ANKLE STRAP XL | 20 | NO | jagannathrout461 | 30 |
| 65 | ANKLE WRAP | ANKLE WRAP | 20 | NO | jagannathrout461 | 30 |
| 66 | ANKLET | ANKLET | 20 | No | jagannathrout461 | 30 |
| 67 | ANTACID CHEWABLE CONTAINING DRIED ALUMINIUM HYDROXIDE IP 250MG MAG HYDROXIDE NF 250MG METHYL POLYSILOXANE 50 MG DIGENE TAB | ANTACID CHEWABLE CONTAINING DRIED ALUMINIUM HYDROXIDE IP 250MG MAG HYDROXIDE NF 250MG METHYL POLYSILOXANE 50 MG DIGENE TAB | 900 | NO | jagannathrout461 | 30 |
| 68 | ANTACID GEL EACH 5ML CONTAINING DRIED ALUMINIUM HYDROXIDE GEL 250 MG MAGNESIUM HYDROXIDE 250 MG AND METHYL POLYSILOXANE 50 MG BOTTLE OF 400 ML DIGENE | ANTACID GEL EACH 5ML CONTAINING DRIED ALUMINIUM HYDROXIDE GEL 250 MG MAGNESIUM HYDROXIDE 250 MG AND METHYL POLYSILOXANE 50 MG BOTTLE OF 400 ML DIGENE | 600 | BOTT | jagannathrout461 | 30 |
| 69 | ANTI HAEMORRHOIDAL CREAM WITH BECLOMETHASONE DIPROPIONATE ANOVATE OINT | ANTI HAEMORRHOIDAL CREAM WITH BECLOMETHASONE DIPROPIONATE ANOVATE OINT | 20 | TUBE | jagannathrout461 | 30 |
| 70 | ANTI SERA A | ANTI SERA A | 1 | NO | jagannathrout461 | 30 |
| 71 | ANTI SERA B | ANTI SERA B | 1 | NO | jagannathrout461 | 30 |
| 72 | ANTI SERA D | ANTI SERA D | 1 | NO | jagannathrout461 | 30 |
| 73 | ANTISEPTIC MOUTH WASH CONTAINING SODIUM FLUORIDE AND TRICLOSAN,100 TO 150ML | ANTISEPTIC MOUTH WASH CONTAINING SODIUM FLUORIDE AND TRICLOSAN,100 TO 150ML | 300 | BOTT | jagannathrout461 | 30 |
| 74 | APIXABAN 2.5 MG TAB | APIXABAN 2.5 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 75 | APIXABAN 5 MG TAB | APIXABAN 5 MG TAB | 2700 | NO | jagannathrout461 | 30 |
| 76 | APREMILAST 30 MG TAB | APREMILAST 30 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 77 | ARIPIPRAZOLE 10 MG TAB | ARIPIPRAZOLE 10 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 78 | ARIPIPRAZOLE 15 MG TAB | ARIPIPRAZOLE 15 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 79 | ARIPIPRAZOLE 5 MG TAB | ARIPIPRAZOLE 5 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 80 | ARISTOZYME SYP 200 ML | ARISTOZYME SYP 200 ML | 30 | NO | jagannathrout461 | 30 |
| 81 | ARM SLING POUCH | ARM SLING POUCH | 30 | NO | jagannathrout461 | 30 |
| 82 | ASCORBIC ACID 500 MG TAB VIT C | ASCORBIC ACID 500 MG TAB VIT C | 6000 | NO | jagannathrout461 | 30 |
| 83 | ASPIRIN 75 MG ATORVASTATIN 10 MG CLOPIDOGRIL 75 MG TAB | ASPIRIN 75 MG ATORVASTATIN 10 MG CLOPIDOGRIL 75 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 84 | ASPIRIN 75 MG ATORVASTATIN 10 MG TAB | ASPIRIN 75 MG ATORVASTATIN 10 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 85 | ASPIRIN 75 MG ATORVASTATIN 20 MG CLOPIDOGRIL 75 MG TAB | ASPIRIN 75 MG ATORVASTATIN 20 MG CLOPIDOGRIL 75 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 86 | ASTHALIN RESPULES LEVOLIN RESP | ASTHALIN RESPULES LEVOLIN RESP | 720 | NO | jagannathrout461 | 30 |
| 87 | ASTHALIN ROTACAP | ASTHALIN ROTACAP | 180 | No | jagannathrout461 | 30 |
| 88 | ATENOLOL 25 MG TAB | ATENOLOL 25 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 89 | ATENOLOL 50 MG TAB | ATENOLOL 50 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 90 | ATENOLOL 50MG AMLODIPINE 5 MG TAB | ATENOLOL 50MG AMLODIPINE 5 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 91 | ATORVASTATIN 10 MG TAB | ATORVASTATIN 10 MG TAB | 24000 | NO | jagannathrout461 | 30 |
| 92 | ATORVASTATIN 20 MG TAB | ATORVASTATIN 20 MG TAB | 36000 | NO | jagannathrout461 | 30 |
| 93 | ATORVASTATIN 40 MG TAB | ATORVASTATIN 40 MG TAB | 12000 | NO | jagannathrout461 | 30 |
| 94 | ATORVASTATIN 80 MG TAB | ATORVASTATIN 80 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 95 | AZATHIOPRINE 50 MG TAB | AZATHIOPRINE 50 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 96 | AZELNIDIPINE 8 MG TAB | AZELNIDIPINE 8 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 97 | AZILASARTAN 40 MG TAB | AZILASARTAN 40 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 98 | AZITHROMYCIN 500 MG TAB | AZITHROMYCIN 500 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 99 | BACLOFEN 10 MG TAB | BACLOFEN 10 MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 100 | BAND AID | BAND AID | 900 | No | jagannathrout461 | 30 |
| 101 | BANDAGE 10 CM X 4 METERS | BANDAGE 10 CM X 4 METERS | 300 | No | jagannathrout461 | 30 |
| 102 | BANDAGE 2.5 CM X 4 METRES | BANDAGE 2.5 CM X 4 METRES | 150 | No | jagannathrout461 | 30 |
| 103 | BANDAGE 6 CM X 4 METRES | BANDAGE 6 CM X 4 METRES | 180 | No | jagannathrout461 | 30 |
| 104 | BANDAGE CREPE 10CM | BANDAGE CREPE 10CM | 90 | No | jagannathrout461 | 30 |
| 105 | BANDAGE CREPE 15CM | BANDAGE CREPE 15CM | 90 | No | jagannathrout461 | 30 |
| 106 | BENIDIPINE HYDROCHLORIDE 8 MG TAB | BENIDIPINE HYDROCHLORIDE 8 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 107 | BENZOYL PEROXIDE 2.5 OINTMENT | BENZOYL PEROXIDE 2.5 OINTMENT | 30 | Tube | jagannathrout461 | 30 |
| 108 | BETADINE GARGLES | BETADINE GARGLES | 30 | BOTT | jagannathrout461 | 30 |
| 109 | BETADINE MOUTHWASH | BETADINE MOUTHWASH | 90 | BOTT | jagannathrout461 | 30 |
| 110 | BETADINE OINT | BETADINE OINT | 90 | TUBE | jagannathrout461 | 30 |
| 111 | BETAHISTINE VERTIN 16 MG TAB | BETAHISTINE VERTIN 16 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 112 | BETAHISTINE VERTIN 8 MG TAB | BETAHISTINE VERTIN 8 MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 113 | BETAHISTINE 24 MG TAB | BETAHISTINE 24 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 114 | BETAMETHASONE GENTAMYCIN OINT | BETAMETHASONE GENTAMYCIN OINT | 30 | TUBE | jagannathrout461 | 30 |
| 115 | BETAMETHASONE 0.05 SALICYLIC ACID 3 OINT | BETAMETHASONE 0.05 SALICYLIC ACID 3 OINT | 60 | TUBE | jagannathrout461 | 30 |
| 116 | BETAMETHASONE NEOMYCIN CLOTRIMAZOLE CREAM | BETAMETHASONE NEOMYCIN CLOTRIMAZOLE CREAM | 15 | TUBE | jagannathrout461 | 30 |
| 117 | BETHANECHOL 25 MG TAB | BETHANECHOL 25 MG TAB | 1200 | NO | jagannathrout461 | 30 |
| 118 | BICALUTAMIDE 50MG TAB | BICALUTAMIDE 50MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 119 | BILASTINE 20 MG DISPERSIBLETAB | BILASTINE 20 MG DISPERSIBLETAB | 3600 | NO | jagannathrout461 | 30 |
| 120 | BIMATOPROST 0.03 EYE DROPS | BIMATOPROST 0.03 EYE DROPS | 12 | BOTT | jagannathrout461 | 30 |
| 121 | BISOPROLOL 2.5MG TAB | BISOPROLOL 2.5MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 122 | BISOPROLOL 5MG TAB | BISOPROLOL 5MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 123 | BRIMONIDINE 0.2 EYE DROPS | BRIMONIDINE 0.2 EYE DROPS | 10 | BOTT | jagannathrout461 | 30 |
| 124 | BRIMONIDINE 0.15 TIMOLOL 0.5 EYE DROPS | BRIMONIDINE 0.15 TIMOLOL 0.5 EYE DROPS | 40 | BOTT | jagannathrout461 | 30 |
| 125 | BRIVARACETAM 75 MG TAB | BRIVARACETAM 75 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 126 | BROMELAIN 180 MG TRYPSIN 96 MG RUTOSIDE 200 MG | BROMELAIN 180 MG TRYPSIN 96 MG RUTOSIDE 200 MG | 1800 | NO | jagannathrout461 | 30 |
| 127 | BROMHEXINE 2MG GUAIFENESIN 50MG MENTHOL 1MG TERBUTALINE 1.25MG SYRUP | BROMHEXINE 2MG GUAIFENESIN 50MG MENTHOL 1MG TERBUTALINE 1.25MG SYRUP | 360 | BOTT | jagannathrout461 | 30 |
| 128 | BROMHEXINE 100 ML SYP | BROMHEXINE 100 ML SYP | 300 | NO | jagannathrout461 | 30 |
| 129 | BUDESONIDE 0.5MG RESPULES | BUDESONIDE 0.5MG RESPULES | 180 | NO | jagannathrout461 | 30 |
| 130 | BUDESONIDE 1 MF RESPULES | BUDESONIDE 1 MF RESPULES | 180 | no | jagannathrout461 | 30 |
| 131 | BUDESONIDE 500 MCG FORMOTEROL 20 MCG RESPULES | BUDESONIDE 500 MCG FORMOTEROL 20 MCG RESPULES | 300 | NO | jagannathrout461 | 30 |
| 132 | BUDESONIDE BP 160 MCG FORMOTEROL FUMARATE 4.5 MCG DRY POWDER MULTI UNIT DOSE INHALER 60 DOSES MDI | BUDESONIDE BP 160 MCG FORMOTEROL FUMARATE 4.5 MCG DRY POWDER MULTI UNIT DOSE INHALER 60 DOSES MDI | 90 | NO | jagannathrout461 | 30 |
| 133 | CALCIPOTRIOL 0.005 HEXIMAR | CALCIPOTRIOL 0.005 HEXIMAR | 15 | TUBE | jagannathrout461 | 30 |
| 134 | CALCIUM CARBONATE CALCITIROL METHULCOBALAMIN VITAMIN K2 AND ZINC TAB | CALCIUM CARBONATE CALCITIROL METHULCOBALAMIN VITAMIN K2 AND ZINC TAB | 90000 | NO | jagannathrout461 | 30 |
| 135 | CALCIUM CARBONATE 500 MG D3 SHELCAL TAB | CALCIUM CARBONATE 500 MG D3 SHELCAL TAB | 90000 | NO | jagannathrout461 | 30 |
| 136 | CALCIUM DOBESILATE TAB OXERUTE | CALCIUM DOBESILATE TAB OXERUTE | 3000 | NO | jagannathrout461 | 30 |
| 137 | CANAGLIFLOZIN 100 MG TAB | CANAGLIFLOZIN 100 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 138 | CANAGLIFLOZIN 300 MG TAB | CANAGLIFLOZIN 300 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 139 | CANDID MOUTH PAINT CLOTRIMAZOLE | CANDID MOUTH PAINT CLOTRIMAZOLE | 20 | NO | jagannathrout461 | 30 |
| 140 | CAP LANSOPRAZOLE 30 CLARITHROMYCIN 250 MG TINIDAZOLE 500 MG TAB | CAP LANSOPRAZOLE 30 CLARITHROMYCIN 250 MG TINIDAZOLE 500 MG TAB | 30 | NO | jagannathrout461 | 30 |
| 141 | CAP SILODOL 8 MG DUTASTERIDE 0.5 | CAP SILODOL 8 MG DUTASTERIDE 0.5 | 6000 | NO | jagannathrout461 | 30 |
| 142 | CAPACETABINE 500 MG TAB | CAPACETABINE 500 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 143 | CAPSAICIN GEL TUBE OF 20 GM | CAPSAICIN GEL TUBE OF 20 GM | 1200 | tube | jagannathrout461 | 30 |
| 144 | CARBAMAZEPINE 200 MG CR TAB | CARBAMAZEPINE 200 MG CR TAB | 600 | NO | jagannathrout461 | 30 |
| 145 | CARBIDOPA 10 MG LEVODOPA 100 MG CR TAB SYNDOPA CR 110 MG | CARBIDOPA 10 MG LEVODOPA 100 MG CR TAB SYNDOPA CR 110 MG | 900 | NO | jagannathrout461 | 30 |
| 146 | CARBIDOPA 25 LEVODOPA 250 MG TAB SYNDOPA 275 MG | CARBIDOPA 25 LEVODOPA 250 MG TAB SYNDOPA 275 MG | 400 | NO | jagannathrout461 | 30 |
| 147 | CARBIDOPA 25 MG LEVODOPA 100 MG CR TAB SYNDOPA CR 125 MG | CARBIDOPA 25 MG LEVODOPA 100 MG CR TAB SYNDOPA CR 125 MG | 3600 | NO | jagannathrout461 | 30 |
| 148 | CARVEDILOL 10 MG TAB | CARVEDILOL 10 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 149 | CARVEDILOL 12.5 MG TAB | CARVEDILOL 12.5 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 150 | CARVEDILOL 6.25 MG TAB | CARVEDILOL 6.25 MG TAB | 2000 | NO | jagannathrout461 | 30 |
| 151 | CEFIXIME 100 MG TAB | CEFIXIME 100 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 152 | CEFIXIME 200 MG TAB | CEFIXIME 200 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 153 | CEFIXIME 200MG CLAVULANATE 125 MG TAB | CEFIXIME 200MG CLAVULANATE 125 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 154 | CEFPODOXIME 200MG CLAVULANATE 125 MG CAP | CEFPODOXIME 200MG CLAVULANATE 125 MG CAP | 900 | NO | jagannathrout461 | 30 |
| 155 | CEFUROXIME 250 MG TAB | CEFUROXIME 250 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 156 | CEFUROXIME 500 MG TAB | CEFUROXIME 500 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 157 | CEFUROXIME 500MG CLAVUCLONIC ACID 125 MG TAB | CEFUROXIME 500MG CLAVUCLONIC ACID 125 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 158 | CELECOXIB 200 MG CAP | CELECOXIB 200 MG CAP | 900 | NO | jagannathrout461 | 30 |
| 159 | CEREBROPROTEIN HYDROLYSATE 90 MG | CEREBROPROTEIN HYDROLYSATE 90 MG | 1800 | NO | jagannathrout461 | 30 |
| 160 | CERVICAL COLLAR SIZE L | CERVICAL COLLAR SIZE L | 10 | No | jagannathrout461 | 30 |
| 161 | CERVICAL COLLAR SIZE M | CERVICAL COLLAR SIZE M | 20 | No | jagannathrout461 | 30 |
| 162 | CERVICAL COLLAR XL | CERVICAL COLLAR XL | 20 | no | jagannathrout461 | 30 |
| 163 | CETRIZINE 10 MG TAB | CETRIZINE 10 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 164 | CETRIZINE 5MG PARACETAMOL 325MG PHENYLEPHRINE HCL 5MG COLD PLUS | CETRIZINE 5MG PARACETAMOL 325MG PHENYLEPHRINE HCL 5MG COLD PLUS | 4500 | NO | jagannathrout461 | 30 |
| 165 | CHLORDIAZEPOXIDE 10 MG LIBRIUM TAB | CHLORDIAZEPOXIDE 10 MG LIBRIUM TAB | 900 | NO | jagannathrout461 | 30 |
| 166 | CHLORDIAZEPOXIDE 5 MG CLIDINIUM BROMIDE 2.5 MG LIBRAX 5 2.5 | CHLORDIAZEPOXIDE 5 MG CLIDINIUM BROMIDE 2.5 MG LIBRAX 5 2.5 | 900 | NO | jagannathrout461 | 30 |
| 167 | CHLORDIAZEPOXIDE 5 MG CLIDINIUM BROMIDE 2.5 MG DICYCLOMINE HYDROCHLORIDE 10 MG TAB | CHLORDIAZEPOXIDE 5 MG CLIDINIUM BROMIDE 2.5 MG DICYCLOMINE HYDROCHLORIDE 10 MG TAB | 900 | NO | jagannathrout461 | 30 |
