Loading...

Tender Details

Ministry of Defence

ODISHA | 08 May 2026

Tender Amount

₹ N/a

***********

Item: SK6175002A,SK6175002A,SK6175002A,SK6175002A,SK6175002B,SK6175002B,SK6175002B,SK6175002B,SK617500201,SK617500201,SK617500201,SK617500201,SK617500202,SK617500202,SK617500202,SK617500202,SK617500203,SK617500203,SK617500203,SK617500203,SK617500204,SK617500204,SK617500204,SK617500204,SK617500205,SK617500205,SK617500205,SK617500205,SK617500206,SK617500206,SK617500206,SK617500206,SK617500207,SK617500207,SK617500207,SK617500207,SK617500208,SK617500208,SK617500208,SK617500208,SK6175002091,SK6175002091,SK6175002091,SK6175002091,SK6175002092,SK6175002092,SK6175002092,SK6175002092,SK6175002093,SK6175002093,SK6175002093,SK6175002093,SK617500210,SK617500210,SK617500210,SK617500210,SK617500301,SK617500301,SK617500301,SK617500301,SK617500302,SK617500302,SK617500302,SK617500302,SK617500303,SK617500303,SK617500303,SK617500303,SK617500304,SK617500304,SK617500304,SK617500304,SK617500305,SK617500305,SK617500305,SK617500305,SK617500306,SK617500306,SK617500306,SK617500306,SK617500307,SK617500307,SK617500307,SK617500307,SK617500308,

Department

Department Of Defence Production

Office

***********

State

ODISHA

Co Name

***********

Start: 17 Apr 2026 End: 08 May 2026
Tender Details

Tender ID

9216622

Tender No

GEM/2026/B/7438669

Authority

Department Of Defence Production

Organisation

Hindustan Aeronautics Limited (hal)

Office / State

***********

Quantity

51

Website

bidplus.gem.gov.in

Type

NA

Costs

Tender Amount

₹ N/a

EMD Cost

₹ 7

EPBG %

N/a%

Documents
BOQ (Bill of Quantities)

BOQ Spreadsheet

Complete quantity and pricing details

Download
Item Number Item Title Item Description Item Quantity Unit of Measure Consignee ID Delivery Period (In number of days)
1 SK6175002A BROACH 1 PIECE buyer53.halh.or@gembuyer.in 180
2 SK6175002B BROACH 1 PIECE buyer53.halh.or@gembuyer.in 180
3 SK617500201 BROACH 1 PIECE buyer53.halh.or@gembuyer.in 180
4 SK617500202 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
5 SK617500203 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
6 SK617500204 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
7 SK617500205 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
8 SK617500206 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
9 SK617500207 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
10 SK617500208 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
11 SK6175002091 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
12 SK6175002092 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
13 SK6175002093 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
14 SK617500210 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
15 SK617500301 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
16 SK617500302 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
17 SK617500303 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
18 SK617500304 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
19 SK617500305 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
20 SK617500306 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
21 SK617500307 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
22 SK617500308 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
23 SK6175003091 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
24 SK6175003092 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
25 SK6175003093 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
26 SK617500310 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
27 SK617500401 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
28 SK617500402 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
29 SK617500403 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
30 SK617500404 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
31 SK617500405 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
32 SK617500406 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
33 SK617500407 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
34 SK617500408 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
35 SK617500409 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
36 SK6175004DET101 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
37 SK6175004DET102 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
38 SK6175004DET103 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
39 SK617500411 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
40 SK617500501 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
41 SK617500502 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
42 SK617500503 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
43 SK617500504 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
44 SK617500505 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
45 SK617500506 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
46 SK617500507 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
47 SK617500508 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
48 SK6175005DET91 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
49 SK6175005DET92 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
50 SK6175005DET93 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
51 SK617500510 BROACH 1 NOS buyer53.halh.or@gembuyer.in 180
Quick Info

Opening Date

17 Apr 2026

Closing Date

08 May 2026

Tender Amount

₹ N/a

State

ODISHA

Ministry

Ministry of Defence

Download
About Tender

This is a government tender from Ministry of Defence. Please review all tender documents carefully before submitting your bid.

Back to Tenders