NA
Item: ABDOMINAL BINDER ALL SIZES,ABDOMINAL SWAB 25X40,ACARBOSE 25 MG TAB,ACARBOSE 50 MG TAB,ACEBROPHYLLIN 200 MG plus FEXOFENADINE 120 MG plus MONTELUKAST 10 MG TAB,ACEBROPHYLLINE 100 MG TAB,ACEBROPHYLLINE 200 MG SR,ACECLOFENAC 100 plus PARACETAMOL 325 plus CHLOROXAZONE 250 TAB HIFENAC MR,ACECLOFENAC 100 plus SERRATIO 15MG plus PCM325MG TAB,ACECLOFENAC 100 MG plus THIOCOLCHICOSIDE 4 MG TAB,ACECLOFENAC 100 MG plusPARACETAMOL 325 MG TAB,ACENOCOUMAROL ACITROM 2 MG TAB,ACENOCOUMAROL ACITROM 4 MG TAB,ACENOCOUMAROL 1 MG TAB,ACETAMINOPHEN 325 MG plus TRAMADOL 37.5 MG ULTRACET TAB,ACETYL CYSTEINE 600 MG MUCINAC TAB,ACETYLCYSTEINE 600MG EFFERVESCENT TAB,ACITRETIN 25 MG TAB,ACTIVATED CHARCOAL plus FUNGAL DIASTASE plus PAPAIN UNIENZYME TAB,ACYCLOVIR 3per EYE OINTMENT,ACYCLOVIR 400 MG TAB,ADALIMUMAB 40MG 0.8ML INJ,ADHESIVE PLASTER,ADULT DIAPER,ALBENDAZOLE 400 MG TAB,ALCOHOLIC HAND SANITIZER BOTT OF 500 ML,ALENDRONATE SODIUM 70 MG TAB,ALFACALCIDOL VITAMIN D3 0.25 MCG CAP,ALFUZOSIN 10 MG plus DUTASTERIDE 0.5 MG TAB,ALFUZOSIN 10
Department
NA
Office
NA
State
ODISHA
Co Name
NA
Tender Details
Tender ID
9140934
Tender No
GEM/2026/B/7372877
Authority
NA
Organisation
NA
Office / State
NA
Quantity
561533
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 200000
EPBG %
5%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | ABDOMINAL BINDER ALL SIZES | ABDOMINAL BINDER ALL SIZES | 20 | NO | jagannathrout461 | 21 |
| 2 | ABDOMINAL SWAB 25X40 | ABDOMINAL SWAB 25X40 | 15 | NO | jagannathrout461 | 21 |
| 3 | ACARBOSE 25 MG TAB | ACARBOSE 25 MG TAB | 600 | NO | jagannathrout461 | 21 |
| 4 | ACARBOSE 50 MG TAB | ACARBOSE 50 MG TAB | 600 | NO | jagannathrout461 | 21 |
| 5 | ACEBROPHYLLIN 200 MG plus FEXOFENADINE 120 MG plus MONTELUKAST 10 MG TAB | ACEBROPHYLLIN 200 MG plus FEXOFENADINE 120 MG plus MONTELUKAST 10 MG TAB | 900 | NO | jagannathrout461 | 21 |
| 6 | ACEBROPHYLLINE 100 MG TAB | ACEBROPHYLLINE 100 MG TAB | 4000 | NO | jagannathrout461 | 21 |
| 7 | ACEBROPHYLLINE 200 MG SR | ACEBROPHYLLINE 200 MG SR | 4000 | NO | jagannathrout461 | 21 |
| 8 | ACECLOFENAC 100 plus PARACETAMOL 325 plus CHLOROXAZONE 250 TAB HIFENAC MR | ACECLOFENAC 100 plus PARACETAMOL 325 plus CHLOROXAZONE 250 TAB HIFENAC MR | 4000 | NO | jagannathrout461 | 21 |
| 9 | ACECLOFENAC 100 plus SERRATIO 15MG plus PCM325MG TAB | ACECLOFENAC 100 plus SERRATIO 15MG plus PCM325MG TAB | 1800 | NO | jagannathrout461 | 21 |
| 10 | ACECLOFENAC 100 MG plus THIOCOLCHICOSIDE 4 MG TAB | ACECLOFENAC 100 MG plus THIOCOLCHICOSIDE 4 MG TAB | 1800 | NO | jagannathrout461 | 21 |
| 11 | ACECLOFENAC 100 MG plusPARACETAMOL 325 MG TAB | ACECLOFENAC 100 MG plusPARACETAMOL 325 MG TAB | 6000 | NO | jagannathrout461 | 21 |
| 12 | ACENOCOUMAROL ACITROM 2 MG TAB | ACENOCOUMAROL ACITROM 2 MG TAB | 600 | NO | jagannathrout461 | 21 |
| 13 | ACENOCOUMAROL ACITROM 4 MG TAB | ACENOCOUMAROL ACITROM 4 MG TAB | 600 | NO | jagannathrout461 | 21 |
| 14 | ACENOCOUMAROL 1 MG TAB | ACENOCOUMAROL 1 MG TAB | 600 | NO | jagannathrout461 | 21 |
| 15 | ACETAMINOPHEN 325 MG plus TRAMADOL 37.5 MG ULTRACET TAB | ACETAMINOPHEN 325 MG plus TRAMADOL 37.5 MG ULTRACET TAB | 6000 | NO | jagannathrout461 | 21 |
| 16 | ACETYL CYSTEINE 600 MG MUCINAC TAB | ACETYL CYSTEINE 600 MG MUCINAC TAB | 1800 | NO | jagannathrout461 | 21 |
| 17 | ACETYLCYSTEINE 600MG EFFERVESCENT TAB | ACETYLCYSTEINE 600MG EFFERVESCENT TAB | 300 | NO | jagannathrout461 | 21 |
| 18 | ACITRETIN 25 MG TAB | ACITRETIN 25 MG TAB | 300 | NO | jagannathrout461 | 21 |
| 19 | ACTIVATED CHARCOAL plus FUNGAL DIASTASE plus PAPAIN UNIENZYME TAB | ACTIVATED CHARCOAL plus FUNGAL DIASTASE plus PAPAIN UNIENZYME TAB | 1800 | NO | jagannathrout461 | 21 |
| 20 | ACYCLOVIR 3per EYE OINTMENT | ACYCLOVIR 3per EYE OINTMENT | 30 | TUBE | jagannathrout461 | 21 |
| 21 | ACYCLOVIR 400 MG TAB | ACYCLOVIR 400 MG TAB | 400 | NO | jagannathrout461 | 21 |
| 22 | ADALIMUMAB 40MG 0.8ML INJ | ADALIMUMAB 40MG 0.8ML INJ | 16 | No | jagannathrout461 | 21 |
| 23 | ADHESIVE PLASTER | ADHESIVE PLASTER | 30 | No | jagannathrout461 | 21 |
| 24 | ADULT DIAPER | ADULT DIAPER | 600 | No | jagannathrout461 | 21 |
| 25 | ALBENDAZOLE 400 MG TAB | ALBENDAZOLE 400 MG TAB | 1800 | NO | jagannathrout461 | 21 |
| 26 | ALCOHOLIC HAND SANITIZER BOTT OF 500 ML | ALCOHOLIC HAND SANITIZER BOTT OF 500 ML | 30 | NO | jagannathrout461 | 21 |
| 27 | ALENDRONATE SODIUM 70 MG TAB | ALENDRONATE SODIUM 70 MG TAB | 540 | NO | jagannathrout461 | 21 |
| 28 | ALFACALCIDOL VITAMIN D3 0.25 MCG CAP | ALFACALCIDOL VITAMIN D3 0.25 MCG CAP | 6000 | NO | jagannathrout461 | 21 |
| 29 | ALFUZOSIN 10 MG plus DUTASTERIDE 0.5 MG TAB | ALFUZOSIN 10 MG plus DUTASTERIDE 0.5 MG TAB | 4000 | NO | jagannathrout461 | 21 |
| 30 | ALFUZOSIN 10 MG TAB | ALFUZOSIN 10 MG TAB | 2000 | NO | jagannathrout461 | 21 |
| 31 | ALLOPURINOL 100 MG TAB | ALLOPURINOL 100 MG TAB | 1000 | NO | jagannathrout461 | 21 |
| 32 | ALOVERA AND VITAMIN E LOTION | ALOVERA AND VITAMIN E LOTION | 60 | BOTT | jagannathrout461 | 21 |
| 33 | ALPHA KETOANALOGUE 200 MG TAB | ALPHA KETOANALOGUE 200 MG TAB | 21600 | NO | jagannathrout461 | 21 |
| 34 | ALPHA LIPOIC ACID plus CHROMIUM plus FOLIC ACID METHYLCOBALAMIN plus SELENIUM plus ZINC | ALPHA LIPOIC ACID plus CHROMIUM plus FOLIC ACID METHYLCOBALAMIN plus SELENIUM plus ZINC | 9000 | NO | jagannathrout461 | 21 |
| 35 | ALPHA LIPOIC ACID 100 MG TAB | ALPHA LIPOIC ACID 100 MG TAB | 4500 | NO | jagannathrout461 | 21 |
| 36 | ALPRAZOLAM 0.25 MG TAB | ALPRAZOLAM 0.25 MG TAB | 3600 | NO | jagannathrout461 | 21 |
| 37 | ALPRAZOLAM 0.5 MG TAB | ALPRAZOLAM 0.5 MG TAB | 3000 | NO | jagannathrout461 | 21 |
| 38 | AMANTADINE 100 MG TAB | AMANTADINE 100 MG TAB | 1800 | NO | jagannathrout461 | 21 |
| 39 | AMIODARONE 100 MG TAB | AMIODARONE 100 MG TAB | 500 | NO | jagannathrout461 | 21 |
| 40 | AMIODARONE 200MG TAB | AMIODARONE 200MG TAB | 600 | NO | jagannathrout461 | 21 |
| 41 | AMISULPRIDE 100 MG TAB | AMISULPRIDE 100 MG TAB | 600 | NO | jagannathrout461 | 21 |
| 42 | AMISULPRIDE 200 MG TAB | AMISULPRIDE 200 MG TAB | 600 | NO | jagannathrout461 | 21 |
| 43 | AMITRIPTYLINE 10 MG TAB | AMITRIPTYLINE 10 MG TAB | 1800 | NO | jagannathrout461 | 21 |
| 44 | AMITRIPTYLINE 12.5 MG TAB plus CHLORDIAZEPOXIDE 5 MG LIBOTRYP TAB | AMITRIPTYLINE 12.5 MG TAB plus CHLORDIAZEPOXIDE 5 MG LIBOTRYP TAB | 1200 | NO | jagannathrout461 | 21 |
| 45 | AMITRYPTALLINE 25 MG TAB | AMITRYPTALLINE 25 MG TAB | 9000 | NO | jagannathrout461 | 21 |
| 46 | AMLODIPINE 10 MG TAB | AMLODIPINE 10 MG TAB | 3000 | NO | jagannathrout461 | 21 |
| 47 | AMLODIPINE 2.5 MG TAB | AMLODIPINE 2.5 MG TAB | 900 | NO | jagannathrout461 | 21 |
| 48 | AMLODIPINE 5 MG TAB | AMLODIPINE 5 MG TAB | 9000 | NO | jagannathrout461 | 21 |
| 49 | AMOROLFINE 0.25per OINTMENT CREAM | AMOROLFINE 0.25per OINTMENT CREAM | 5 | no | jagannathrout461 | 21 |
| 50 | AMORPHOUS HYDROGEL WOUND DRESSING WITH COLLOID SILVER HYDROHEAL AM GEL 50GM | AMORPHOUS HYDROGEL WOUND DRESSING WITH COLLOID SILVER HYDROHEAL AM GEL 50GM | 15 | NO | jagannathrout461 | 21 |
| 51 | AMOXICILLIN 500 MG CAP | AMOXICILLIN 500 MG CAP | 900 | NO | jagannathrout461 | 21 |
| 52 | AMOXYCILLIN 125 MG DISPERSIBLE TAB | AMOXYCILLIN 125 MG DISPERSIBLE TAB | 300 | NO | jagannathrout461 | 21 |
| 53 | AMOXYCILLIN 500 MG plus CLAVULINIC ACID 125 MG TAB | AMOXYCILLIN 500 MG plus CLAVULINIC ACID 125 MG TAB | 1800 | NO | jagannathrout461 | 21 |
| 54 | ANGISPANTR 2.5MG CAP NITROCONTIN | ANGISPANTR 2.5MG CAP NITROCONTIN | 3000 | NO | jagannathrout461 | 21 |
| 55 | ANKLE STRAP MEDIUM | ANKLE STRAP MEDIUM | 20 | NO | jagannathrout461 | 21 |
| 56 | ANKLE STRAP XL | ANKLE STRAP XL | 20 | NO | jagannathrout461 | 21 |
| 57 | ANKLE WRAP | ANKLE WRAP | 20 | NO | jagannathrout461 | 21 |
| 58 | ANKLET | ANKLET | 20 | No | jagannathrout461 | 21 |
| 59 | ANTACID CHEWABLE CONTAINING DRIED ALUMINIUM HYDROXIDE IP 250MG MAG HYDROXIDE NF 250MG METHYL POLYSILOXANE 50 MG DIGENE TAB | ANTACID CHEWABLE CONTAINING DRIED ALUMINIUM HYDROXIDE IP 250MG MAG HYDROXIDE NF 250MG METHYL POLYSILOXANE 50 MG DIGENE TAB | 900 | NO | jagannathrout461 | 21 |
| 60 | ANTACID GEL EACH 5ML CONTAINING DRIED ALUMINIUM HYDROXIDE GEL 250 MG MAGNESIUM HYDROXIDE 250 MG AND METHYL POLYSILOXANE 50 MG BOTTLE OF 400 ML DIGENE | ANTACID GEL EACH 5ML CONTAINING DRIED ALUMINIUM HYDROXIDE GEL 250 MG MAGNESIUM HYDROXIDE 250 MG AND METHYL POLYSILOXANE 50 MG BOTTLE OF 400 ML DIGENE | 600 | BOTT | jagannathrout461 | 21 |
| 61 | ANTI HAEMORRHOIDAL CREAM WITH BECLOMETHASONE DIPROPIONATE ANOVATE OINT | ANTI HAEMORRHOIDAL CREAM WITH BECLOMETHASONE DIPROPIONATE ANOVATE OINT | 20 | TUBE | jagannathrout461 | 21 |
| 62 | ANTI SERA A | ANTI SERA A | 1 | NO | jagannathrout461 | 21 |
| 63 | ANTI SERA B | ANTI SERA B | 1 | NO | jagannathrout461 | 21 |
| 64 | ANTI SERA D | ANTI SERA D | 1 | NO | jagannathrout461 | 21 |
| 65 | ANTISEPTIC MOUTH WASH CONTAINING SODIUM FLUORIDE AND TRICLOSAN,100 TO 150ML | ANTISEPTIC MOUTH WASH CONTAINING SODIUM FLUORIDE AND TRICLOSAN,100 TO 150ML | 100 | BOTT | jagannathrout461 | 21 |
| 66 | APIXABAN 2.5 MG TAB | APIXABAN 2.5 MG TAB | 1800 | NO | jagannathrout461 | 21 |
| 67 | APIXABAN 5 MG TAB | APIXABAN 5 MG TAB | 2700 | NO | jagannathrout461 | 21 |
| 68 | APREMILAST 30 MG TAB | APREMILAST 30 MG TAB | 900 | NO | jagannathrout461 | 21 |
| 69 | ARIPIPRAZOLE 10 MG TAB | ARIPIPRAZOLE 10 MG TAB | 300 | NO | jagannathrout461 | 21 |
| 70 | ARIPIPRAZOLE 15 MG TAB | ARIPIPRAZOLE 15 MG TAB | 300 | NO | jagannathrout461 | 21 |
| 71 | ARIPIPRAZOLE 5 MG TAB | ARIPIPRAZOLE 5 MG TAB | 300 | NO | jagannathrout461 | 21 |
| 72 | ARISTOZYME SYP 200 ML | ARISTOZYME SYP 200 ML | 30 | NO | jagannathrout461 | 21 |
| 73 | ARM SLING POUCH | ARM SLING POUCH | 10 | NO | jagannathrout461 | 21 |
| 74 | ASCORBIC ACID 500 MG TAB VIT C | ASCORBIC ACID 500 MG TAB VIT C | 6000 | NO | jagannathrout461 | 21 |
| 75 | ASPIRIN 75 MG plus ATORVASTATIN 10 MG plus CLOPIDOGRIL 75 MG TAB | ASPIRIN 75 MG plus ATORVASTATIN 10 MG plus CLOPIDOGRIL 75 MG TAB | 900 | NO | jagannathrout461 | 21 |
| 76 | ASPIRIN 75 MG plus ATORVASTATIN 10 MG TAB | ASPIRIN 75 MG plus ATORVASTATIN 10 MG TAB | 1800 | NO | jagannathrout461 | 21 |
| 77 | ASPIRIN 75 MG plus ATORVASTATIN 20 MG plus CLOPIDOGRIL 75 MG TAB | ASPIRIN 75 MG plus ATORVASTATIN 20 MG plus CLOPIDOGRIL 75 MG TAB | 900 | NO | jagannathrout461 | 21 |
| 78 | ASTHALIN RESPULES LEVOLIN RESP | ASTHALIN RESPULES LEVOLIN RESP | 720 | NO | jagannathrout461 | 21 |
| 79 | ATENOLOL 25 MG TAB | ATENOLOL 25 MG TAB | 1800 | NO | jagannathrout461 | 21 |
| 80 | ATENOLOL 50 MG TAB | ATENOLOL 50 MG TAB | 1800 | NO | jagannathrout461 | 21 |
| 81 | ATENOLOL 50MG plus AMLODIPINE 5 MG TAB | ATENOLOL 50MG plus AMLODIPINE 5 MG TAB | 900 | NO | jagannathrout461 | 21 |
| 82 | ATORVASTATIN 40 MG TAB | ATORVASTATIN 40 MG TAB | 12000 | NO | jagannathrout461 | 21 |
| 83 | ATORVASTATIN 80 MG TAB | ATORVASTATIN 80 MG TAB | 1800 | NO | jagannathrout461 | 21 |
| 84 | AZATHIOPRINE 50 MG TAB | AZATHIOPRINE 50 MG TAB | 1800 | NO | jagannathrout461 | 21 |
| 85 | AZELNIDIPINE 8 MG TAB | AZELNIDIPINE 8 MG TAB | 300 | NO | jagannathrout461 | 21 |
| 86 | AZILASARTAN 40 MG TAB | AZILASARTAN 40 MG TAB | 1800 | NO | jagannathrout461 | 21 |
| 87 | AZITHROMYCIN 500 MG TAB | AZITHROMYCIN 500 MG TAB | 1800 | NO | jagannathrout461 | 21 |
| 88 | BACLOFEN 10 MG TAB | BACLOFEN 10 MG TAB | 6000 | NO | jagannathrout461 | 21 |
| 89 | BAND AID | BAND AID | 900 | No | jagannathrout461 | 21 |
| 90 | BANDAGE 10 CM X 4 METERS | BANDAGE 10 CM X 4 METERS | 300 | No | jagannathrout461 | 21 |
| 91 | BANDAGE 2.5 CM X 4 METRES | BANDAGE 2.5 CM X 4 METRES | 150 | No | jagannathrout461 | 21 |
| 92 | BANDAGE 6 CM X 4 METRES | BANDAGE 6 CM X 4 METRES | 180 | No | jagannathrout461 | 21 |
| 93 | BANDAGE CREPE 10CM | BANDAGE CREPE 10CM | 90 | No | jagannathrout461 | 21 |
| 94 | BANDAGE CREPE 15CM | BANDAGE CREPE 15CM | 90 | No | jagannathrout461 | 21 |
| 95 | BENIDIPINE HYDROCHLORIDE 8 MG TAB | BENIDIPINE HYDROCHLORIDE 8 MG TAB | 900 | NO | jagannathrout461 | 21 |
| 96 | BENZOYL PEROXIDE 2.5per W W OINTMENT | BENZOYL PEROXIDE 2.5per W W OINTMENT | 30 | Tube | jagannathrout461 | 21 |
| 97 | BETADINE GARGLES | BETADINE GARGLES | 30 | BOTT | jagannathrout461 | 21 |
| 98 | BETADINE MOUTHWASH | BETADINE MOUTHWASH | 30 | BOTT | jagannathrout461 | 21 |
| 99 | BETADINE OINT | BETADINE OINT | 90 | TUBE | jagannathrout461 | 21 |
| 100 | BETAHISTINE VERTIN 16 MG TAB | BETAHISTINE VERTIN 16 MG TAB | 1800 | NO | jagannathrout461 | 21 |
| 101 | BETAHISTINE VERTIN 8 MG TAB | BETAHISTINE VERTIN 8 MG TAB | 6000 | NO | jagannathrout461 | 21 |
| 102 | BETAHISTINE 24 MG TAB | BETAHISTINE 24 MG TAB | 1800 | NO | jagannathrout461 | 21 |
| 103 | BETAMETHASONE plus GENTAMYCIN OINT | BETAMETHASONE plus GENTAMYCIN OINT | 30 | TUBE | jagannathrout461 | 21 |
| 104 | BETAMETHASONE 0.05per plus SALICYLIC ACID 3per OINT | BETAMETHASONE 0.05per plus SALICYLIC ACID 3per OINT | 60 | TUBE | jagannathrout461 | 21 |
| 105 | BETHANECHOL 25 MG TAB | BETHANECHOL 25 MG TAB | 1200 | NO | jagannathrout461 | 21 |
| 106 | BICALUTAMIDE 50MG TAB | BICALUTAMIDE 50MG TAB | 1800 | NO | jagannathrout461 | 21 |
| 107 | BILASTINE 20 MG DISPERSIBLETAB | BILASTINE 20 MG DISPERSIBLETAB | 3600 | NO | jagannathrout461 | 21 |
| 108 | BIMATOPROST 0.03per W V EYE DROPS | BIMATOPROST 0.03per W V EYE DROPS | 18 | BOTT | jagannathrout461 | 21 |
| 109 | BISOPROLOL 2.5MG TAB | BISOPROLOL 2.5MG TAB | 3000 | NO | jagannathrout461 | 21 |
| 110 | BISOPROLOL 5MG TAB | BISOPROLOL 5MG TAB | 3000 | NO | jagannathrout461 | 21 |
| 111 | BRIMONIDINE 0.2per W V EYE DROPS | BRIMONIDINE 0.2per W V EYE DROPS | 20 | BOTT | jagannathrout461 | 21 |
| 112 | BRIMONIDINE 0.15per plus TIMOLOL 0.5per EYE DROPS | BRIMONIDINE 0.15per plus TIMOLOL 0.5per EYE DROPS | 40 | BOTT | jagannathrout461 | 21 |
| 113 | BRIVARACETAM 75 MG TAB | BRIVARACETAM 75 MG TAB | 300 | NO | jagannathrout461 | 21 |
| 114 | BROMELAIN 180 MG plus TRYPSIN 96 MG plus RUTOSIDE 200 MG | BROMELAIN 180 MG plus TRYPSIN 96 MG plus RUTOSIDE 200 MG | 1800 | NO | jagannathrout461 | 21 |
| 115 | BROMHEXINE 2MG plus GUAIFENESIN 50MG plus MENTHOL 1MG plus TERBUTALINE 1.25MG SYRUP | BROMHEXINE 2MG plus GUAIFENESIN 50MG plus MENTHOL 1MG plus TERBUTALINE 1.25MG SYRUP | 360 | BOTT | jagannathrout461 | 21 |
| 116 | BROMHEXINE 100 ML SYP | BROMHEXINE 100 ML SYP | 300 | NO | jagannathrout461 | 21 |
| 117 | BUDESONIDE 0.5MG RESPULES | BUDESONIDE 0.5MG RESPULES | 180 | NO | jagannathrout461 | 21 |
| 118 | BUDESONIDE 1 MF RESPULES | BUDESONIDE 1 MF RESPULES | 180 | no | jagannathrout461 | 21 |
| 119 | BUVALOR BUPRENORPHINE PATCH 20 MCG | BUVALOR BUPRENORPHINE PATCH 20 MCG | 30 | Patch | jagannathrout461 | 21 |
| 120 | CALAMINE LOTION 50 ML TUBE | CALAMINE LOTION 50 ML TUBE | 30 | BOTT | jagannathrout461 | 21 |
| 121 | CALCIPOTRIOL 0.005per HEXIMAR | CALCIPOTRIOL 0.005per HEXIMAR | 15 | TUBE | jagannathrout461 | 21 |
| 122 | CALCIUM DOBESILATE TAB OXERUTE | CALCIUM DOBESILATE TAB OXERUTE | 3000 | NO | jagannathrout461 | 21 |
| 123 | CANDID MOUTH PAINT CLOTRIMAZOLE | CANDID MOUTH PAINT CLOTRIMAZOLE | 20 | NO | jagannathrout461 | 21 |
| 124 | CAP LANSOPRAZOLE 30 plus CLARITHROMYCIN 250 MG plus TINIDAZOLE 500 MG TAB | CAP LANSOPRAZOLE 30 plus CLARITHROMYCIN 250 MG plus TINIDAZOLE 500 MG TAB | 30 | NO | jagannathrout461 | 21 |
| 125 | CAP SILODOL 8 MG plusDUTASTERIDE 0.5 | CAP SILODOL 8 MG plusDUTASTERIDE 0.5 | 6000 | NO | jagannathrout461 | 21 |
| 126 | CAPACETABINE 500 MG TAB | CAPACETABINE 500 MG TAB | 600 | NO | jagannathrout461 | 21 |
| 127 | CAPSAICIN GEL TUBE OF 20 GM | CAPSAICIN GEL TUBE OF 20 GM | 1200 | tube | jagannathrout461 | 21 |
| 128 | CARBAMAZEPINE 200 MG CR TAB | CARBAMAZEPINE 200 MG CR TAB | 600 | NO | jagannathrout461 | 21 |
| 129 | CARBIDOPA 10 MG plus LEVODOPA 100 MG CR TAB SYNDOPA CR 110 MG | CARBIDOPA 10 MG plus LEVODOPA 100 MG CR TAB SYNDOPA CR 110 MG | 900 | NO | jagannathrout461 | 21 |
| 130 | CARBIDOPA 25 plus LEVODOPA 250 MG TAB SYNDOPA 275 MG | CARBIDOPA 25 plus LEVODOPA 250 MG TAB SYNDOPA 275 MG | 400 | NO | jagannathrout461 | 21 |
| 131 | CARBIDOPA 25 MG plus LEVODOPA 100 MG CR TAB SYNDOPA CR 125 MG | CARBIDOPA 25 MG plus LEVODOPA 100 MG CR TAB SYNDOPA CR 125 MG | 3600 | NO | jagannathrout461 | 21 |
| 132 | CARVEDILOL 10 MG TAB | CARVEDILOL 10 MG TAB | 600 | NO | jagannathrout461 | 21 |
| 133 | CARVEDILOL 12.5 MG TAB | CARVEDILOL 12.5 MG TAB | 600 | NO | jagannathrout461 | 21 |
| 134 | CARVEDILOL 6.25 MG TAB | CARVEDILOL 6.25 MG TAB | 2000 | NO | jagannathrout461 | 21 |
| 135 | CEFIXIME 100 MG TAB | CEFIXIME 100 MG TAB | 1800 | NO | jagannathrout461 | 21 |
| 136 | CEFIXIME 200 MG TAB | CEFIXIME 200 MG TAB | 3000 | NO | jagannathrout461 | 21 |
| 137 | CEFIXIME 200MG plus CLAVULANATE 125 MG TAB | CEFIXIME 200MG plus CLAVULANATE 125 MG TAB | 900 | NO | jagannathrout461 | 21 |
| 138 | CEFPODOXIME 200MG plus CLAVULANATE 125 MG CAP | CEFPODOXIME 200MG plus CLAVULANATE 125 MG CAP | 900 | NO | jagannathrout461 | 21 |
| 139 | CEFUROXIME 250 MG TAB | CEFUROXIME 250 MG TAB | 900 | NO | jagannathrout461 | 21 |
| 140 | CEFUROXIME 500 MG TAB | CEFUROXIME 500 MG TAB | 900 | NO | jagannathrout461 | 21 |
| 141 | CEFUROXIME 500MG plus CLAVUCLONIC ACID 125 MG TAB | CEFUROXIME 500MG plus CLAVUCLONIC ACID 125 MG TAB | 900 | NO | jagannathrout461 | 21 |
| 142 | CELECOXIB 200 MG CAP | CELECOXIB 200 MG CAP | 900 | NO | jagannathrout461 | 21 |
| 143 | CEREBROPROTEIN HYDROLYSATE 90 MG | CEREBROPROTEIN HYDROLYSATE 90 MG | 1700 | NO | jagannathrout461 | 21 |
| 144 | CERVICAL COLLAR SIZE L | CERVICAL COLLAR SIZE L | 10 | No | jagannathrout461 | 21 |
| 145 | CERVICAL COLLAR SIZE M | CERVICAL COLLAR SIZE M | 20 | No | jagannathrout461 | 21 |
| 146 | CERVICAL COLLAR XL | CERVICAL COLLAR XL | 20 | no | jagannathrout461 | 21 |
| 147 | CETRIZINE 10 MG TAB | CETRIZINE 10 MG TAB | 3000 | NO | jagannathrout461 | 21 |
| 148 | CETRIZINE 5MG plusPARACETAMOL 325MG plusPHENYLEPHRINE HCL 5MG COLD PLUS | CETRIZINE 5MG plusPARACETAMOL 325MG plusPHENYLEPHRINE HCL 5MG COLD PLUS | 4500 | NO | jagannathrout461 | 21 |
| 149 | CHLORDIAZEPOXIDE 10 MG LIBRIUM TAB | CHLORDIAZEPOXIDE 10 MG LIBRIUM TAB | 900 | NO | jagannathrout461 | 21 |
| 150 | CHLORDIAZEPOXIDE 5 MG plus CLIDINIUM BROMIDE 2.5 MG LIBRAX 5 plus 2.5 | CHLORDIAZEPOXIDE 5 MG plus CLIDINIUM BROMIDE 2.5 MG LIBRAX 5 plus 2.5 | 900 | NO | jagannathrout461 | 21 |
| 151 | CHLORDIAZEPOXIDE 5 MG plus CLIDINIUM BROMIDE 2.5 MG plus DICYCLOMINE HYDROCHLORIDE 10 MG TAB | CHLORDIAZEPOXIDE 5 MG plus CLIDINIUM BROMIDE 2.5 MG plus DICYCLOMINE HYDROCHLORIDE 10 MG TAB | 900 | NO | jagannathrout461 | 21 |
| 152 | CHLORHEXIDINE MOUTH WASH 2per BOTT OF 100 ML | CHLORHEXIDINE MOUTH WASH 2per BOTT OF 100 ML | 360 | BOTT | jagannathrout461 | 21 |
| 153 | CHLORTHALIDONE 12.5 MG TAB | CHLORTHALIDONE 12.5 MG TAB | 4500 | NO | jagannathrout461 | 21 |
| 154 | CHLORTHALIDONE 6.25 MG TAB | CHLORTHALIDONE 6.25 MG TAB | 7200 | NO | jagannathrout461 | 21 |
| 155 | CHLORZOXAZONE 500MG plus DICLOFENAC 50MG plus PARACETAMOL 325MG TAB | CHLORZOXAZONE 500MG plus DICLOFENAC 50MG plus PARACETAMOL 325MG TAB | 4500 | NO | jagannathrout461 | 21 |
| 156 | CHOLECALCIFEROL 60000 IU SACHET | CHOLECALCIFEROL 60000 IU SACHET | 3000 | NO | jagannathrout461 | 21 |
| 157 | CHOLESTEROL KIT | CHOLESTEROL KIT | 1 | No | jagannathrout461 | 21 |
| 158 | CHOLINE SALICYLATE 8.7per plusLIDOCAINE 2per DOLOGEL | CHOLINE SALICYLATE 8.7per plusLIDOCAINE 2per DOLOGEL | 90 | TUBE | jagannathrout461 | 21 |
| 159 | CILINIDIUM plusCHLORDIAZEPOXIDE plusDICYCLOMINE NORMAXIN TAB | CILINIDIUM plusCHLORDIAZEPOXIDE plusDICYCLOMINE NORMAXIN TAB | 600 | NO | jagannathrout461 | 21 |
| 160 | CILNIDIPINE 10 MG TAB | CILNIDIPINE 10 MG TAB | 27000 | NO | jagannathrout461 | 21 |
| 161 | CILNIDIPINE 20 MG TAB | CILNIDIPINE 20 MG TAB | 3000 | NO | jagannathrout461 | 21 |
| 162 | CILOSTAZOL 100 MG TAB | CILOSTAZOL 100 MG TAB | 600 | NO | jagannathrout461 | 21 |
