***********
Item: GLUCOSAMINE 750 MG DIACERINE 50 MG MSM 200 MG TAB,GLUCOSAMINE 750 MG DIACERINE 50 MG TAB,GLYCERYL NITRATE 2.6 TAB,DICLOFENAC GEL 1 VOVERAN,GANCICLOVIR 500MG TAB,DICLOFENAC GEL OF 10 GM VOVRAN,GLYCERYL NITRATE 6.4 NITROCONTIN TAB,GLYCOPYRRONIUM 25 MCG SMARTULES,EMPAGLIFLOZIN 10MG TAB,EMPAGLIFLOZIN 25 MG TAB,GUAIPHENESIN IP 100MG DEXTRAMETHORPHAN 10MG PHENYLEPHERINE 5MG CHLORPHENIRAMINE SYP,GLIMEPIRIDE 2MG METFORMIN 500MG TAB,GLIMEPIRIDE 2 MG METFORMIN 500 MG SUSTAINED RELEASE TAB,GLIMEPIRIDE 2MG TAB,GLIMEPRIDE 1 MG METFORMIN 500 MG TAB,GLIMEPRIDE 1MGTAB,GLIMEPRIDE 2 MG METFORMIN 1000 MG SR TAB,HALOBETASOL FUSIDIC ACID CREAM,HALOBETASOL 0.05 OINT CLOP,HALOBETASOLSALICYLIC ACID CREAM,HALOPERIDOL DECONATE 50 MG ML INJ,HEAL PAD,HEPARIN 15G 20G OINT,HUMAN ACTRAPID INJ VIAL,INJ GLARGINE 100IU ML 3ML PEN,HYDRALAZINE 37.5 ISISORBIDE DINITRATE 20 MG TAB ISOLAZINE,HYDROXY METHYL CELLULOSE EYE GEL,HYDROXYCHLOROQUINE 200 MG HCQ TAB,HYDROXYUREA 500 MG CAP,HYDROXYZINE 10 MG TAB,HYDROXYZINE 25 MG TAB,IBUPROFEN CHOLORZOXAZONE
Department
Department Of Military Affairs
Office
***********
State
ODISHA
Co Name
***********
Tender Details
Tender ID
9171557
Tender No
GEM/2026/B/7398804
Authority
Department Of Military Affairs
Organisation
Indian Army
Office / State
***********
Quantity
604983
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 200000
EPBG %
5%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | GLUCOSAMINE 750 MG DIACERINE 50 MG MSM 200 MG TAB | GLUCOSAMINE 750 MG DIACERINE 50 MG MSM 200 MG TAB | 12000 | NO | jagannathrout461 | 30 |
| 2 | GLUCOSAMINE 750 MG DIACERINE 50 MG TAB | GLUCOSAMINE 750 MG DIACERINE 50 MG TAB | 9000 | NO | jagannathrout461 | 30 |
| 3 | GLYCERYL NITRATE 2.6 TAB | GLYCERYL NITRATE 2.6 TAB | 9000 | NO | jagannathrout461 | 30 |
| 4 | DICLOFENAC GEL 1 VOVERAN | DICLOFENAC GEL 1 VOVERAN | 1800 | TUBE | jagannathrout461 | 30 |
| 5 | GANCICLOVIR 500MG TAB | GANCICLOVIR 500MG TAB | 200 | NO | jagannathrout461 | 30 |
| 6 | DICLOFENAC GEL OF 10 GM VOVRAN | DICLOFENAC GEL OF 10 GM VOVRAN | 1800 | TUBE | jagannathrout461 | 30 |
| 7 | GLYCERYL NITRATE 6.4 NITROCONTIN TAB | GLYCERYL NITRATE 6.4 NITROCONTIN TAB | 6000 | NO | jagannathrout461 | 30 |
| 8 | GLYCOPYRRONIUM 25 MCG SMARTULES | GLYCOPYRRONIUM 25 MCG SMARTULES | 300 | NO | jagannathrout461 | 30 |
| 9 | EMPAGLIFLOZIN 10MG TAB | EMPAGLIFLOZIN 10MG TAB | 4500 | NO | jagannathrout461 | 30 |
| 10 | EMPAGLIFLOZIN 25 MG TAB | EMPAGLIFLOZIN 25 MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 11 | GUAIPHENESIN IP 100MG DEXTRAMETHORPHAN 10MG PHENYLEPHERINE 5MG CHLORPHENIRAMINE SYP | GUAIPHENESIN IP 100MG DEXTRAMETHORPHAN 10MG PHENYLEPHERINE 5MG CHLORPHENIRAMINE SYP | 150 | Bott | jagannathrout461 | 30 |
| 12 | GLIMEPIRIDE 2MG METFORMIN 500MG TAB | GLIMEPIRIDE 2MG METFORMIN 500MG TAB | 9000 | NO | jagannathrout461 | 30 |
| 13 | GLIMEPIRIDE 2 MG METFORMIN 500 MG SUSTAINED RELEASE TAB | GLIMEPIRIDE 2 MG METFORMIN 500 MG SUSTAINED RELEASE TAB | 18000 | NO | jagannathrout461 | 30 |
| 14 | GLIMEPIRIDE 2MG TAB | GLIMEPIRIDE 2MG TAB | 60000 | NO | jagannathrout461 | 30 |
| 15 | GLIMEPRIDE 1 MG METFORMIN 500 MG TAB | GLIMEPRIDE 1 MG METFORMIN 500 MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 16 | GLIMEPRIDE 1MGTAB | GLIMEPRIDE 1MGTAB | 60000 | NO | jagannathrout461 | 30 |
| 17 | GLIMEPRIDE 2 MG METFORMIN 1000 MG SR TAB | GLIMEPRIDE 2 MG METFORMIN 1000 MG SR TAB | 18000 | NO | jagannathrout461 | 30 |
| 18 | HALOBETASOL FUSIDIC ACID CREAM | HALOBETASOL FUSIDIC ACID CREAM | 60 | TUBE | jagannathrout461 | 30 |
| 19 | HALOBETASOL 0.05 OINT CLOP | HALOBETASOL 0.05 OINT CLOP | 30 | TUBE | jagannathrout461 | 30 |
| 20 | HALOBETASOLSALICYLIC ACID CREAM | HALOBETASOLSALICYLIC ACID CREAM | 60 | TUBE | jagannathrout461 | 30 |
| 21 | HALOPERIDOL DECONATE 50 MG ML INJ | HALOPERIDOL DECONATE 50 MG ML INJ | 30 | NO | jagannathrout461 | 30 |
| 22 | HEAL PAD | HEAL PAD | 120 | NO | jagannathrout461 | 30 |
| 23 | HEPARIN 15G 20G OINT | HEPARIN 15G 20G OINT | 15 | TUBE | jagannathrout461 | 30 |
| 24 | HUMAN ACTRAPID INJ VIAL | HUMAN ACTRAPID INJ VIAL | 200 | VIAL | jagannathrout461 | 30 |
| 25 | INJ GLARGINE 100IU ML 3ML PEN | INJ GLARGINE 100IU ML 3ML PEN | 1000 | PEN | jagannathrout461 | 30 |
| 26 | HYDRALAZINE 37.5 ISISORBIDE DINITRATE 20 MG TAB ISOLAZINE | HYDRALAZINE 37.5 ISISORBIDE DINITRATE 20 MG TAB ISOLAZINE | 900 | NO | jagannathrout461 | 30 |
| 27 | HYDROXY METHYL CELLULOSE EYE GEL | HYDROXY METHYL CELLULOSE EYE GEL | 30 | BOTT | jagannathrout461 | 30 |
| 28 | HYDROXYCHLOROQUINE 200 MG HCQ TAB | HYDROXYCHLOROQUINE 200 MG HCQ TAB | 4500 | NO | jagannathrout461 | 30 |
| 29 | HYDROXYUREA 500 MG CAP | HYDROXYUREA 500 MG CAP | 300 | NO | jagannathrout461 | 30 |
| 30 | HYDROXYZINE 10 MG TAB | HYDROXYZINE 10 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 31 | HYDROXYZINE 25 MG TAB | HYDROXYZINE 25 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 32 | IBUPROFEN CHOLORZOXAZONE PCM TAB FLEXON MR | IBUPROFEN CHOLORZOXAZONE PCM TAB FLEXON MR | 600 | NO | jagannathrout461 | 30 |
| 33 | IBUPROFEN 400 MG TAB | IBUPROFEN 400 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 34 | INDACATEROL 110MCG GLYCOPYRROLATE 50MCG ROTACAP | INDACATEROL 110MCG GLYCOPYRROLATE 50MCG ROTACAP | 360 | No | jagannathrout461 | 30 |
| 35 | INDOMETHACIN 75MG CAP | INDOMETHACIN 75MG CAP | 300 | NO | jagannathrout461 | 30 |
| 36 | INH FORMETROL 6MCG FLUTICASONE 250 MCG | INH FORMETROL 6MCG FLUTICASONE 250 MCG | 150 | NO | jagannathrout461 | 30 |
| 37 | INH FORMOTEROL 6 MCGTIOTROPIUM 9MCG MDI DUOVA | INH FORMOTEROL 6 MCGTIOTROPIUM 9MCG MDI DUOVA | 150 | NO | jagannathrout461 | 30 |
| 38 | INH INDACATEROL 110 MCG GLYCOPYRROLATE 50 MCG | INH INDACATEROL 110 MCG GLYCOPYRROLATE 50 MCG | 60 | NO | jagannathrout461 | 30 |
| 39 | INJ DICLOFENAC 25MG ML 3ML VOVERAN | INJ DICLOFENAC 25MG ML 3ML VOVERAN | 30 | NO | jagannathrout461 | 30 |
| 40 | INJ DULAGLUTIDE 0.75 MG | INJ DULAGLUTIDE 0.75 MG | 45 | NO | jagannathrout461 | 30 |
| 41 | INJ ERYTHROPOIETIN RECOMBINANT HUMAN 6000 IU | INJ ERYTHROPOIETIN RECOMBINANT HUMAN 6000 IU | 20 | NO | jagannathrout461 | 30 |
| 42 | INJ ETANERCEPT 50 MG | INJ ETANERCEPT 50 MG | 60 | NO | jagannathrout461 | 30 |
| 43 | INJ HUMAN MIXTARD 50 50 | INJ HUMAN MIXTARD 50 50 | 90 | Unit | jagannathrout461 | 30 |
| 44 | INJ IRON 500MG FERRIC CARBOXYMALTOSE | INJ IRON 500MG FERRIC CARBOXYMALTOSE | 300 | No | jagannathrout461 | 30 |
| 45 | INJ IRON SUCROSE | INJ IRON SUCROSE | 300 | NO | jagannathrout461 | 30 |
| 46 | INJ LIGNOCAINE 2 WITH ADRENALINE | INJ LIGNOCAINE 2 WITH ADRENALINE | 120 | NO | jagannathrout461 | 30 |
| 47 | INJ TERIPARATIDE 750 MCG.. | INJ TERIPARATIDE 750 MCG.. | 180 | PEN | jagannathrout461 | 30 |
| 48 | INJ TT TETANUS TOXOID 5 ML | INJ TT TETANUS TOXOID 5 ML | 300 | No | jagannathrout461 | 30 |
| 49 | INJ ZOLEDRONIC ACID 4 MG | INJ ZOLEDRONIC ACID 4 MG | 4 | NO | jagannathrout461 | 30 |
| 50 | INSULIN HIGHLY PURIFIED HUMAN NEUTRAL 40IU ML 10 ML INJ REGULAR | INSULIN HIGHLY PURIFIED HUMAN NEUTRAL 40IU ML 10 ML INJ REGULAR | 300 | NO | jagannathrout461 | 30 |
| 51 | INSULIN ISOPHANE NPH 70 HUMAN INSULIN SOLUBLE INSULIN 30 MIXTARD INJ | INSULIN ISOPHANE NPH 70 HUMAN INSULIN SOLUBLE INSULIN 30 MIXTARD INJ | 600 | vial | jagannathrout461 | 30 |
| 52 | INSULIN SYRINGE DISPOSABLE | INSULIN SYRINGE DISPOSABLE | 6000 | NO | jagannathrout461 | 30 |
| 53 | IPRAVENT RESPULES | IPRAVENT RESPULES | 600 | NO | jagannathrout461 | 30 |
| 54 | ISABGOL ISPAGHULA HUSK 3.5 GM | ISABGOL ISPAGHULA HUSK 3.5 GM | 600 | SACHET | jagannathrout461 | 30 |
| 55 | ISOSORBID MONONITRATE 20 MG TAB | ISOSORBID MONONITRATE 20 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 56 | ITOPRIDE 50 MG TAB | ITOPRIDE 50 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 57 | ITRACONAZOLE 100MG TAB | ITRACONAZOLE 100MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 58 | ITRACONAZOLE 200MG CAP | ITRACONAZOLE 200MG CAP | 3000 | NO | jagannathrout461 | 30 |
| 59 | KETOCONAZOLE 2 LOTION 75 ML | KETOCONAZOLE 2 LOTION 75 ML | 150 | BOTT | jagannathrout461 | 30 |
| 60 | KETOCONAZOLE 2 CREAM | KETOCONAZOLE 2 CREAM | 150 | TUBE | jagannathrout461 | 30 |
| 61 | KETOCONAZOLE SHAMPO | KETOCONAZOLE SHAMPO | 300 | BOTT | jagannathrout461 | 30 |
| 62 | KETOROLAC 10 MG TAB | KETOROLAC 10 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 63 | KNEE CAPS SIZE M | KNEE CAPS SIZE M | 120 | No | jagannathrout461 | 30 |
| 64 | L S BELT | L S BELT | 90 | No | jagannathrout461 | 30 |
| 65 | LACOSAMIDE 100MG TAB | LACOSAMIDE 100MG TAB | 900 | NO | jagannathrout461 | 30 |
| 66 | LACOSAMIDE 200MG TAB | LACOSAMIDE 200MG TAB | 600 | NO | jagannathrout461 | 30 |
| 67 | LACOSAMIDE 50 MG TAB | LACOSAMIDE 50 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 68 | LACTITOL 10GM ISPAGHULA 3.5GM POWDER | LACTITOL 10GM ISPAGHULA 3.5GM POWDER | 150 | NO | jagannathrout461 | 30 |
| 69 | LAMIVUDINE 150 MG TAB | LAMIVUDINE 150 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 70 | LAMOTRIGINE 100MG TAB | LAMOTRIGINE 100MG TAB | 200 | NO | jagannathrout461 | 30 |
| 71 | LAMOTRIGINE 50 MG TAB | LAMOTRIGINE 50 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 72 | LATANOPROST 0.005 EYE DROPS | LATANOPROST 0.005 EYE DROPS | 20 | BOTT | jagannathrout461 | 30 |
| 73 | LEFLUNOMIDE ARAVA 10 MG TAB | LEFLUNOMIDE ARAVA 10 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 74 | LENALIDOMIDE 10 MG TAB | LENALIDOMIDE 10 MG TAB | 180 | NO | jagannathrout461 | 30 |
| 75 | LETROZOLE 2.5MG TAB | LETROZOLE 2.5MG TAB | 900 | NO | jagannathrout461 | 30 |
| 76 | LEVETIRACETAM 1000 MG TAB | LEVETIRACETAM 1000 MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 77 | LEVETIRACETAM 750 MG TAB | LEVETIRACETAM 750 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 78 | LEVOCARNITINE 500 MG TAB | LEVOCARNITINE 500 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 79 | LEVO CARNITINE 500MG METHYCOBA 1500 FOLIC ACID 1.5 MG TAB | LEVO CARNITINE 500MG METHYCOBA 1500 FOLIC ACID 1.5 MG TAB | 18000 | NO | jagannathrout461 | 30 |
| 80 | LEVOCETRIZINE 5MG TAB | LEVOCETRIZINE 5MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 81 | LEVODOPA 100MG CARBIDOPA 10MG TAB | LEVODOPA 100MG CARBIDOPA 10MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 82 | LEVODOPA 100MG CARBIDOPA 25MG TAB | LEVODOPA 100MG CARBIDOPA 25MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 83 | LEVODOPA 200 MG CARBIDOPA 50 MG CR TAB | LEVODOPA 200 MG CARBIDOPA 50 MG CR TAB | 300 | NO | jagannathrout461 | 30 |
| 84 | LEVOFLOX 250 MG TAB | LEVOFLOX 250 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 85 | LEVOFLOX 500 MG TAB | LEVOFLOX 500 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 86 | LEVOSALBUTAMOL 1.25MG IPRATROPIUM 500MCG RESPULE | LEVOSALBUTAMOL 1.25MG IPRATROPIUM 500MCG RESPULE | 600 | No | jagannathrout461 | 30 |
| 87 | LEVOSALBUTAMOL 100MCG IPRATROPIUM 40MCG ROTACAP | LEVOSALBUTAMOL 100MCG IPRATROPIUM 40MCG ROTACAP | 360 | No | jagannathrout461 | 30 |
| 88 | LEVOSULPIRIDE 75MG ESOMEPRAZOLE 40MG CAP | LEVOSULPIRIDE 75MG ESOMEPRAZOLE 40MG CAP | 6000 | NO | jagannathrout461 | 30 |
| 89 | LIDOCAINE 4 METRONIDAZOLE 1 SUCRALFATE 7 ANOMETROGYL OINTMENT | LIDOCAINE 4 METRONIDAZOLE 1 SUCRALFATE 7 ANOMETROGYL OINTMENT | 60 | TUBE | jagannathrout461 | 30 |
| 90 | LIGNOCAIN GABAPENTIN OINT | LIGNOCAIN GABAPENTIN OINT | 15 | TUBE | jagannathrout461 | 30 |
| 91 | LIGNOCAINE JELLY WITH PLASTIC NOZZLE | LIGNOCAINE JELLY WITH PLASTIC NOZZLE | 150 | TUBE | jagannathrout461 | 30 |
| 92 | LINAGLIPTIN 2.5MG TAB METFORMIN 500MG TAB | LINAGLIPTIN 2.5MG TAB METFORMIN 500MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 93 | LIQ PARAFFIN 100 ML BOTT | LIQ PARAFFIN 100 ML BOTT | 15 | BOTT | jagannathrout461 | 30 |
| 94 | LORAZEPAM 1 MG TAB | LORAZEPAM 1 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 95 | LOSARTAN 25MG TAB | LOSARTAN 25MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 96 | LOSARTAN 50 MG TAB | LOSARTAN 50 MG TAB | 9000 | NO | jagannathrout461 | 30 |
| 97 | LOTEPREDENOL ETABONATE 0.5 BOTT OF 5 ML | LOTEPREDENOL ETABONATE 0.5 BOTT OF 5 ML | 15 | BOTT | jagannathrout461 | 30 |
| 98 | LULICONAZOLE CREAM | LULICONAZOLE CREAM | 300 | TUBE | jagannathrout461 | 30 |
| 99 | LUMBO SACRAL BELT ALL SIZE | LUMBO SACRAL BELT ALL SIZE | 30 | NO | jagannathrout461 | 30 |
| 100 | MACVESTIN 500MG TAB UNIVESTIN | MACVESTIN 500MG TAB UNIVESTIN | 1800 | NO | jagannathrout461 | 30 |
| 101 | MDI LEVOSALBUTAMOL 50 MCG 200 MD | MDI LEVOSALBUTAMOL 50 MCG 200 MD | 90 | NO | jagannathrout461 | 30 |
| 102 | MEBEVERINE 135 MG TAB MEBASPA | MEBEVERINE 135 MG TAB MEBASPA | 600 | NO | jagannathrout461 | 30 |
| 103 | MEBEVERINE 200MG TAB MEBASPA | MEBEVERINE 200MG TAB MEBASPA | 600 | NO | jagannathrout461 | 30 |
| 104 | MEDROXY PROGESTRONE 10MG TAB | MEDROXY PROGESTRONE 10MG TAB | 300 | NO | jagannathrout461 | 30 |
| 105 | MEGESTROL ACETATE 160MG TAB | MEGESTROL ACETATE 160MG TAB | 180 | NO | jagannathrout461 | 30 |
| 106 | MELATONIN 3MG TAB | MELATONIN 3MG TAB | 300 | NO | jagannathrout461 | 30 |
| 107 | MEMANTINE 10 MG TAB | MEMANTINE 10 MG TAB | 200 | NO | jagannathrout461 | 30 |
| 108 | MEMANTINE 5 MG DONEPEZIL 5 MG TAB | MEMANTINE 5 MG DONEPEZIL 5 MG TAB | 400 | NO | jagannathrout461 | 30 |
| 109 | MEMANTINE 5MG TAB | MEMANTINE 5MG TAB | 100 | NO | jagannathrout461 | 30 |
| 110 | MESALAMINE 1.2 GM TAB | MESALAMINE 1.2 GM TAB | 1800 | NO | jagannathrout461 | 30 |
| 111 | MESALAMINE 400 GM TAB | MESALAMINE 400 GM TAB | 900 | NO | jagannathrout461 | 30 |
| 112 | METFORMIN 1000 EMPAGLIFLOZIN 12.5 TAB | METFORMIN 1000 EMPAGLIFLOZIN 12.5 TAB | 1500 | NO | jagannathrout461 | 30 |
| 113 | METFORMIN 1000MG TAB | METFORMIN 1000MG TAB | 30000 | NO | jagannathrout461 | 30 |
| 114 | METFORMIN 500 EMPAGLIFLOZIN 12.5 TAB | METFORMIN 500 EMPAGLIFLOZIN 12.5 TAB | 1500 | NO | jagannathrout461 | 30 |
| 115 | METHOTREXATE 10MG TAB | METHOTREXATE 10MG TAB | 900 | NO | jagannathrout461 | 30 |
| 116 | METHOTREXATE 15 MG TAB | METHOTREXATE 15 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 117 | METHOTREXATE 2.5 MG TAB | METHOTREXATE 2.5 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 118 | METHOTREXATE 5MG TAB | METHOTREXATE 5MG TAB | 900 | NO | jagannathrout461 | 30 |
| 119 | METHYLCOBALAMIN 1500 MG TAB | METHYLCOBALAMIN 1500 MG TAB | 9000 | NO | jagannathrout461 | 30 |
| 120 | METHYLPREDNISOLONE 16 MG TAB | METHYLPREDNISOLONE 16 MG TAB | 200 | NO | jagannathrout461 | 30 |
| 121 | METHYLPREDNISOLONE 4MG TAB | METHYLPREDNISOLONE 4MG TAB | 400 | NO | jagannathrout461 | 30 |
| 122 | METOLAZONE 2.5 MG TAB ZYTANIX | METOLAZONE 2.5 MG TAB ZYTANIX | 600 | NO | jagannathrout461 | 30 |
| 123 | METOLAZONE 5MG TAB | METOLAZONE 5MG TAB | 600 | NO | jagannathrout461 | 30 |
| 124 | METOPROLOL SR 50 MG TAB | METOPROLOL SR 50 MG TAB | 24000 | NO | jagannathrout461 | 30 |
| 125 | METOPROLOL XL 12.5 MG TAB | METOPROLOL XL 12.5 MG TAB | 5000 | NO | jagannathrout461 | 30 |
| 126 | METOPROLOL XL 25 MG TAB | METOPROLOL XL 25 MG TAB | 30000 | NO | jagannathrout461 | 30 |
| 127 | METRONIDAZOLE 400 MG TAB | METRONIDAZOLE 400 MG TAB | 1500 | NO | jagannathrout461 | 30 |
| 128 | METRONIDAZOLECHLORHEXIDINE LIGNOCAIN ORAL GEL | METRONIDAZOLECHLORHEXIDINE LIGNOCAIN ORAL GEL | 90 | TUBE | jagannathrout461 | 30 |
| 129 | MICROSCOPE SLIDE | MICROSCOPE SLIDE | 300 | NO | jagannathrout461 | 30 |
| 130 | MICROTIPS SMALL | MICROTIPS SMALL | 1500 | NO | jagannathrout461 | 30 |
| 131 | MIDODRINE 10 MG TAB | MIDODRINE 10 MG TAB | 90 | NO | jagannathrout461 | 30 |
| 132 | MIRABEGRON 25MG TAB CAP | MIRABEGRON 25MG TAB CAP | 3000 | NO | jagannathrout461 | 30 |
| 133 | MIRABEGRON 25MG SOLIFENACIN 5MG TAB | MIRABEGRON 25MG SOLIFENACIN 5MG TAB | 600 | NO | jagannathrout461 | 30 |
| 134 | MIRABEGRON 50 MG TAB | MIRABEGRON 50 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 135 | MIRTAZAPINE 15 MG TAB | MIRTAZAPINE 15 MG TAB | 200 | NO | jagannathrout461 | 30 |
| 136 | MIRTAZAPINE 7.5 MG TAB | MIRTAZAPINE 7.5 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 137 | MOMETASONE 0.1 TUBE OF 10 GM OINT | MOMETASONE 0.1 TUBE OF 10 GM OINT | 60 | TUBE | jagannathrout461 | 30 |
| 138 | MOMETASONE 0.5 TUBE OF 10 GM OINT | MOMETASONE 0.5 TUBE OF 10 GM OINT | 30 | TUBE | jagannathrout461 | 30 |
| 139 | MOMETASONE NASAL SPRAY | MOMETASONE NASAL SPRAY | 30 | BOTT | jagannathrout461 | 30 |
| 140 | MONTELUKAST MONTAIR 10 MG TAB | MONTELUKAST MONTAIR 10 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 141 | MONTELUKAST LEVOCETRIZINE ACEBROPHYLLINE 200MG TAB | MONTELUKAST LEVOCETRIZINE ACEBROPHYLLINE 200MG TAB | 900 | NO | jagannathrout461 | 30 |
| 142 | MONTELUKAST 10MG DESLORATIDINE 5MG TAB | MONTELUKAST 10MG DESLORATIDINE 5MG TAB | 600 | NO | jagannathrout461 | 30 |
| 143 | MONTELUKAST 5 MG TAB | MONTELUKAST 5 MG TAB | 500 | NO | jagannathrout461 | 30 |
| 144 | MOXIFLOXACIN ED | MOXIFLOXACIN ED | 40 | BOTT | jagannathrout461 | 30 |
| 145 | MOXONIDINE 0.2MG TAB | MOXONIDINE 0.2MG TAB | 200 | NO | jagannathrout461 | 30 |
| 146 | MOXONIDINE 0.3MG TAB | MOXONIDINE 0.3MG TAB | 200 | NO | jagannathrout461 | 30 |
| 147 | MULTIVITAMIN MULTIMINERAL TAB | MULTIVITAMIN MULTIMINERAL TAB | 60000 | NO | jagannathrout461 | 30 |
| 148 | MUPIROCIN 2 OINT 5 GM | MUPIROCIN 2 OINT 5 GM | 200 | TUBE | jagannathrout461 | 30 |
| 149 | MYCOPHENOLATE SODIUM 250MG TAB | MYCOPHENOLATE SODIUM 250MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 150 | MYO INOSITOL N ACETYLCYSTIENE L METHYLFOLATE VITAMIN D3 D CHIRO INOSITOL MYOCOL OD TAB | MYO INOSITOL N ACETYLCYSTIENE L METHYLFOLATE VITAMIN D3 D CHIRO INOSITOL MYOCOL OD TAB | 600 | NO | jagannathrout461 | 30 |
| 151 | N95 MASK | N95 MASK | 30 | NO | jagannathrout461 | 30 |
| 152 | NAPROXEN 250 MG TAB | NAPROXEN 250 MG TAB | 1500 | NO | jagannathrout461 | 30 |
| 153 | NAPROXEN 500 MG TAB | NAPROXEN 500 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 154 | NASAL SPRAY CALCITONIN 200IU | NASAL SPRAY CALCITONIN 200IU | 40 | BOTT | jagannathrout461 | 30 |
| 155 | NEBIVOLOL 5 MG TAB | NEBIVOLOL 5 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 156 | NELATON CATHETER 14FR | NELATON CATHETER 14FR | 45 | NO | jagannathrout461 | 30 |
| 157 | NELATON CATHETER 16 | NELATON CATHETER 16 | 15 | NO | jagannathrout461 | 30 |
| 158 | NEOMERCAZOLE CARBIMAZOLE 10MG TAB | NEOMERCAZOLE CARBIMAZOLE 10MG TAB | 600 | NO | jagannathrout461 | 30 |
| 159 | NEPAFENAC 0.3 5 ML ED | NEPAFENAC 0.3 5 ML ED | 40 | BOTT | jagannathrout461 | 30 |
| 160 | NICORANDIL 10MG TAB | NICORANDIL 10MG TAB | 4000 | NO | jagannathrout461 | 30 |
| 161 | NICORANDIL 5 MG TAB | NICORANDIL 5 MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 162 | NIFEDIPINE RETARD 10 MG TAB | NIFEDIPINE RETARD 10 MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 163 | NIFEDIPINE RETARD 20 MG CAP TAB | NIFEDIPINE RETARD 20 MG CAP TAB | 4000 | NO | jagannathrout461 | 30 |
| 164 | NIFEDIPINE XL 30 MG TAB | NIFEDIPINE XL 30 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 165 | NITRAZEPAM 10 MG | NITRAZEPAM 10 MG | 600 | NO | jagannathrout461 | 30 |
| 166 | NITRAZEPAM 5 MG | NITRAZEPAM 5 MG | 600 | NO | jagannathrout461 | 30 |
| 167 | NITROFURANTOIN 100 MG CAP | NITROFURANTOIN 100 MG CAP | 2000 | NO | jagannathrout461 | 30 |
| 168 | NITROGLYCERIN 2.6MG TAB | NITROGLYCERIN 2.6MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 169 | NITROGLYCERIN 6.4MG TAB | NITROGLYCERIN 6.4MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 170 | NORETHISTERONE 5MG TAB | NORETHISTERONE 5MG TAB | 300 | NO | jagannathrout461 | 30 |
| 171 | NORFLOXACIN 400MG TINIDAZOLE 600MG TAB | NORFLOXACIN 400MG TINIDAZOLE 600MG TAB | 1200 | No | jagannathrout461 | 30 |
| 172 | NORFLOXACIN 400MG TAB | NORFLOXACIN 400MG TAB | 300 | NO | jagannathrout461 | 30 |
| 173 | NORMAL SALINE | NORMAL SALINE | 12 | NO | jagannathrout461 | 30 |
| 174 | NORMAL SALINE 1000 ML | NORMAL SALINE 1000 ML | 6 | BOTT | jagannathrout461 | 30 |
