NA
Item: GLUCOSAMINE 750 MG DIACERINE 50 MG TAB,INJ DEGLUDEC INSULIN ASPART RYZODEG,GLYCERINE SUPPOSITORY,GLYCERYL NITRATE 2.6 TAB,GLYCERYL NITRATE 6.4 NITROCONTIN TAB,GLYCOPYRRONIUM 25 MCG SMARTULES,GUAIPHENESIN IP 100MG DEXTRAMETHORPHAN 10MG PHENYLEPHERINE 5MG CHLORPHENIRAMINE 4MG EACH 5ML SUGAR FREE SYP,HALOBETASOL FUSIDIC ACID CREAM,HALOBETASOL 0.05 OINT CLOP,HALOBETASOL SALICYLIC ACID CREAM,HALOPERIDOL DECONATE 50 MG ML INJ,HEAL PAD,HEPARIN 15G 20G OINT,HUMAN ACTRAPID INJ VIAL,HYDRALAZINE 37.5 ISISORBIDE DINITRATE 20 MG TAB ISOLAZINE,HYDROCHLOROTHIAZIDE 12.5 MG TAB,HYDROGEN PEROXYDE SOLUTION,HYDROXY METHYL CELLULOSE EYE GEL,HYDROXYCHLOROQUINE 200 MG HCQ TAB,HYDROXYUREA 500 MG CAP,HYDROXYZINE 10 MG TAB,HYDROXYZINE 25 MG TAB,IBUPROFEN CHOLORZOXAZONE PCM TAB FLEXON MR,IBUPROFEN 400 MG TAB,INDACATEROL 110MCG GLYCOPYRROLATE 50MCG ROTACAP,INDOMETHACIN 75MG CAP,INH FORMETROL 6MCG FLUTICASONE 250 MCG,INH FORMOTEROL 6 MCG TIOTROPIUM 9MCG MDI DUOVA,INJ DARBEPOETIN 40MG,INJ DEGLUDEC INSULIN 100 IU ML PEN,INJ DICLOFENAC 25MG
Department
NA
Office
NA
State
ODISHA
Co Name
NA
Tender Details
Tender ID
9154748
Tender No
GEM/2026/B/7384334
Authority
NA
Organisation
NA
Office / State
NA
Quantity
489990
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 200000
EPBG %
5%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | GLUCOSAMINE 750 MG DIACERINE 50 MG TAB | GLUCOSAMINE 750 MG DIACERINE 50 MG TAB | 9000 | NO | jagannathrout461 | 30 |
| 2 | INJ DEGLUDEC INSULIN ASPART RYZODEG | INJ DEGLUDEC INSULIN ASPART RYZODEG | 180 | PEN | jagannathrout461 | 30 |
| 3 | GLYCERINE SUPPOSITORY | GLYCERINE SUPPOSITORY | 30 | NO | jagannathrout461 | 30 |
| 4 | GLYCERYL NITRATE 2.6 TAB | GLYCERYL NITRATE 2.6 TAB | 9000 | NO | jagannathrout461 | 30 |
| 5 | GLYCERYL NITRATE 6.4 NITROCONTIN TAB | GLYCERYL NITRATE 6.4 NITROCONTIN TAB | 6000 | NO | jagannathrout461 | 30 |
| 6 | GLYCOPYRRONIUM 25 MCG SMARTULES | GLYCOPYRRONIUM 25 MCG SMARTULES | 300 | NO | jagannathrout461 | 30 |
| 7 | GUAIPHENESIN IP 100MG DEXTRAMETHORPHAN 10MG PHENYLEPHERINE 5MG CHLORPHENIRAMINE 4MG EACH 5ML SUGAR FREE SYP | GUAIPHENESIN IP 100MG DEXTRAMETHORPHAN 10MG PHENYLEPHERINE 5MG CHLORPHENIRAMINE 4MG EACH 5ML SUGAR FREE SYP | 150 | Bott | jagannathrout461 | 30 |
| 8 | HALOBETASOL FUSIDIC ACID CREAM | HALOBETASOL FUSIDIC ACID CREAM | 60 | TUBE | jagannathrout461 | 30 |
| 9 | HALOBETASOL 0.05 OINT CLOP | HALOBETASOL 0.05 OINT CLOP | 30 | TUBE | jagannathrout461 | 30 |
| 10 | HALOBETASOL SALICYLIC ACID CREAM | HALOBETASOL SALICYLIC ACID CREAM | 60 | TUBE | jagannathrout461 | 30 |
| 11 | HALOPERIDOL DECONATE 50 MG ML INJ | HALOPERIDOL DECONATE 50 MG ML INJ | 30 | NO | jagannathrout461 | 30 |
| 12 | HEAL PAD | HEAL PAD | 120 | NO | jagannathrout461 | 30 |
| 13 | HEPARIN 15G 20G OINT | HEPARIN 15G 20G OINT | 15 | TUBE | jagannathrout461 | 30 |
| 14 | HUMAN ACTRAPID INJ VIAL | HUMAN ACTRAPID INJ VIAL | 200 | VIAL | jagannathrout461 | 30 |
| 15 | HYDRALAZINE 37.5 ISISORBIDE DINITRATE 20 MG TAB ISOLAZINE | HYDRALAZINE 37.5 ISISORBIDE DINITRATE 20 MG TAB ISOLAZINE | 900 | NO | jagannathrout461 | 30 |
| 16 | HYDROCHLOROTHIAZIDE 12.5 MG TAB | HYDROCHLOROTHIAZIDE 12.5 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 17 | HYDROGEN PEROXYDE SOLUTION | HYDROGEN PEROXYDE SOLUTION | 15 | NO | jagannathrout461 | 30 |
| 18 | HYDROXY METHYL CELLULOSE EYE GEL | HYDROXY METHYL CELLULOSE EYE GEL | 30 | BOTT | jagannathrout461 | 30 |
| 19 | HYDROXYCHLOROQUINE 200 MG HCQ TAB | HYDROXYCHLOROQUINE 200 MG HCQ TAB | 4500 | NO | jagannathrout461 | 30 |
| 20 | HYDROXYUREA 500 MG CAP | HYDROXYUREA 500 MG CAP | 300 | NO | jagannathrout461 | 30 |
| 21 | HYDROXYZINE 10 MG TAB | HYDROXYZINE 10 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 22 | HYDROXYZINE 25 MG TAB | HYDROXYZINE 25 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 23 | IBUPROFEN CHOLORZOXAZONE PCM TAB FLEXON MR | IBUPROFEN CHOLORZOXAZONE PCM TAB FLEXON MR | 600 | NO | jagannathrout461 | 30 |
| 24 | IBUPROFEN 400 MG TAB | IBUPROFEN 400 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 25 | INDACATEROL 110MCG GLYCOPYRROLATE 50MCG ROTACAP | INDACATEROL 110MCG GLYCOPYRROLATE 50MCG ROTACAP | 360 | No | jagannathrout461 | 30 |
| 26 | INDOMETHACIN 75MG CAP | INDOMETHACIN 75MG CAP | 300 | NO | jagannathrout461 | 30 |
| 27 | INH FORMETROL 6MCG FLUTICASONE 250 MCG | INH FORMETROL 6MCG FLUTICASONE 250 MCG | 150 | NO | jagannathrout461 | 30 |
| 28 | INH FORMOTEROL 6 MCG TIOTROPIUM 9MCG MDI DUOVA | INH FORMOTEROL 6 MCG TIOTROPIUM 9MCG MDI DUOVA | 150 | NO | jagannathrout461 | 30 |
| 29 | INJ DARBEPOETIN 40MG | INJ DARBEPOETIN 40MG | 320 | NO | jagannathrout461 | 30 |
| 30 | INJ DEGLUDEC INSULIN 100 IU ML PEN | INJ DEGLUDEC INSULIN 100 IU ML PEN | 600 | PEN | jagannathrout461 | 30 |
| 31 | INJ DICLOFENAC 25MG ML 3ML VOVERAN | INJ DICLOFENAC 25MG ML 3ML VOVERAN | 30 | NO | jagannathrout461 | 30 |
| 32 | INJ ERYTHROPOIETIN RECOMBINANT HUMAN 6000 IU | INJ ERYTHROPOIETIN RECOMBINANT HUMAN 6000 IU | 20 | NO | jagannathrout461 | 30 |
| 33 | INJ ETANERCEPT 50 MG | INJ ETANERCEPT 50 MG | 60 | NO | jagannathrout461 | 30 |
| 34 | INJ HUMAN MIXTARD 50-50 | INJ HUMAN MIXTARD 50-50 | 90 | Unit | jagannathrout461 | 30 |
| 35 | INJ IRON SUCROSE | INJ IRON SUCROSE | 300 | NO | jagannathrout461 | 30 |
| 36 | INJ LIGNOCAINE 2 WITH ADRENALINE | INJ LIGNOCAINE 2 WITH ADRENALINE | 120 | NO | jagannathrout461 | 30 |
| 37 | INJ TT TETANUS TOXOID 5 ML | INJ TT TETANUS TOXOID 5 ML | 300 | No | jagannathrout461 | 30 |
| 38 | INJ ZOLEDRONIC ACID 4 MG | INJ ZOLEDRONIC ACID 4 MG | 4 | NO | jagannathrout461 | 30 |
| 39 | INSULIN HIGHLY PURIFIED HUMAN NEUTRAL 40IU ML 10 ML INJ REGULAR | INSULIN HIGHLY PURIFIED HUMAN NEUTRAL 40IU ML 10 ML INJ REGULAR | 300 | NO | jagannathrout461 | 30 |
| 40 | INSULIN SYRINGE DISPOSABLE | INSULIN SYRINGE DISPOSABLE | 6000 | NO | jagannathrout461 | 30 |
| 41 | IPRAVENT RESPULES | IPRAVENT RESPULES | 600 | NO | jagannathrout461 | 30 |
| 42 | ISABGOL ISPAGHULA HUSK 3.5 GM | ISABGOL ISPAGHULA HUSK 3.5 GM | 600 | SACHET | jagannathrout461 | 30 |
| 43 | ISOSORBID MONONITRATE 20 MG TAB | ISOSORBID MONONITRATE 20 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 44 | ITOPRIDE 50 MG TAB | ITOPRIDE 50 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 45 | ITRACONAZOLE 100MG TAB | ITRACONAZOLE 100MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 46 | ITRACONAZOLE 200MG CAP | ITRACONAZOLE 200MG CAP | 3000 | NO | jagannathrout461 | 30 |
| 47 | KETOCONAZOLE 2 LOTION 75 ML | KETOCONAZOLE 2 LOTION 75 ML | 150 | BOTT | jagannathrout461 | 30 |
| 48 | KETOCONAZOLE 2 CREAM | KETOCONAZOLE 2 CREAM | 150 | TUBE | jagannathrout461 | 30 |
| 49 | KETOCONAZOLE SHAMPO | KETOCONAZOLE SHAMPO | 300 | BOTT | jagannathrout461 | 30 |
| 50 | KETOROLAC 10 MG TAB | KETOROLAC 10 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 51 | KETOSTICK BOTT 100 STRIP | KETOSTICK BOTT 100 STRIP | 3 | BOTT | jagannathrout461 | 30 |
| 52 | KNEE CAPS SIZE-M | KNEE CAPS SIZE-M | 60 | No | jagannathrout461 | 30 |
| 53 | L S BELT | L S BELT | 90 | No | jagannathrout461 | 30 |
| 54 | LACOSAMIDE 100MG TAB | LACOSAMIDE 100MG TAB | 900 | NO | jagannathrout461 | 30 |
| 55 | LACOSAMIDE 200MG TAB | LACOSAMIDE 200MG TAB | 600 | NO | jagannathrout461 | 30 |
| 56 | LACOSAMIDE 50 MG TAB | LACOSAMIDE 50 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 57 | LAMIVUDINE 150 MG TAB | LAMIVUDINE 150 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 58 | LAMOTRIGINE 100MG TAB | LAMOTRIGINE 100MG TAB | 200 | NO | jagannathrout461 | 30 |
| 59 | LAMOTRIGINE 50 MG TAB | LAMOTRIGINE 50 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 60 | LATANOPROST 0.005 EYE DROPS | LATANOPROST 0.005 EYE DROPS | 20 | BOTT | jagannathrout461 | 30 |
| 61 | LEFLUNOMIDE ARAVA 10 MG TAB | LEFLUNOMIDE ARAVA 10 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 62 | LENALIDOMIDE 10 MG TAB | LENALIDOMIDE 10 MG TAB | 180 | NO | jagannathrout461 | 30 |
| 63 | LETROZOLE 2.5MG TAB | LETROZOLE 2.5MG TAB | 900 | NO | jagannathrout461 | 30 |
| 64 | LEVENORGESTROL 0.25 MG ETHINYLESTRADIOL 0.05MG PACK OF 20 TAB | LEVENORGESTROL 0.25 MG ETHINYLESTRADIOL 0.05MG PACK OF 20 TAB | 15 | NO | jagannathrout461 | 30 |
| 65 | LEVETIRACETAM 750 MG TAB | LEVETIRACETAM 750 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 66 | LEVOCARNITINE 500 MG TAB | LEVOCARNITINE 500 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 67 | LEVO-CARNITINE 500MG METHYCOBA 1500 FOLIC ACID 1.5 MG NEUROKIND LC S TAB | LEVO-CARNITINE 500MG METHYCOBA 1500 FOLIC ACID 1.5 MG NEUROKIND LC S TAB | 18000 | NO | jagannathrout461 | 30 |
| 68 | LEVOCETRIZINE 5MG TAB | LEVOCETRIZINE 5MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 69 | LEVODOPA 100MG CARBIDOPA 10MG TAB | LEVODOPA 100MG CARBIDOPA 10MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 70 | LEVODOPA 100MG CARBIDOPA 25MG TAB | LEVODOPA 100MG CARBIDOPA 25MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 71 | LEVODOPA 200 MG CARBIDOPA 50 MG CR TAB | LEVODOPA 200 MG CARBIDOPA 50 MG CR TAB | 300 | NO | jagannathrout461 | 30 |
| 72 | LEVOFLOX 250 MG TAB | LEVOFLOX 250 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 73 | LEVOFLOX 500 MG TAB | LEVOFLOX 500 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 74 | LEVOSALBUTAMOL 1.25MG IPRATROPIUM 500MCG RESPULE | LEVOSALBUTAMOL 1.25MG IPRATROPIUM 500MCG RESPULE | 600 | No | jagannathrout461 | 30 |
| 75 | LEVOSALBUTAMOL 100MCG IPRATROPIUM 40MCG ROTACAP | LEVOSALBUTAMOL 100MCG IPRATROPIUM 40MCG ROTACAP | 360 | No | jagannathrout461 | 30 |
| 76 | LEVOSULPIRIDE 75MG ESOMEPRAZOLE 40MG CAP | LEVOSULPIRIDE 75MG ESOMEPRAZOLE 40MG CAP | 6000 | NO | jagannathrout461 | 30 |
| 77 | LIDOCAINE 4 W W METRONIDAZOLE 1 W W SUCRALFATE 7 W W ANOMETROGYL OINTMENT | LIDOCAINE 4 W W METRONIDAZOLE 1 W W SUCRALFATE 7 W W ANOMETROGYL OINTMENT | 60 | TUBE | jagannathrout461 | 30 |
| 78 | LIGNOCAIN GABAPENTIN OINT | LIGNOCAIN GABAPENTIN OINT | 15 | TUBE | jagannathrout461 | 30 |
| 79 | LIGNOCAINE JELLY WITH PLASTIC NOZZLE | LIGNOCAINE JELLY WITH PLASTIC NOZZLE | 150 | TUBE | jagannathrout461 | 30 |
| 80 | LINAGLIPTIN 2.5MG TAB METFORMIN 500MG TAB | LINAGLIPTIN 2.5MG TAB METFORMIN 500MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 81 | LIQ PARAFFIN 100 ML BOTT | LIQ PARAFFIN 100 ML BOTT | 15 | BOTT | jagannathrout461 | 30 |
| 82 | LISINOPRIL 5 MG TAB | LISINOPRIL 5 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 83 | LITHIUM CARBONATE 300 MG CAP TAB | LITHIUM CARBONATE 300 MG CAP TAB | 600 | NO | jagannathrout461 | 30 |
| 84 | LITHIUM CARBONATE SR 400MG TAB | LITHIUM CARBONATE SR 400MG TAB | 200 | NO | jagannathrout461 | 30 |
| 85 | LOPERAMIDE 2 MG TAB | LOPERAMIDE 2 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 86 | LORATADINE 10 MG TAB | LORATADINE 10 MG TAB | 200 | NO | jagannathrout461 | 30 |
| 87 | LORAZEPAM 1 MG TAB | LORAZEPAM 1 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 88 | LOSARTAN 25MG TAB | LOSARTAN 25MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 89 | LOSARTAN 50 MG TAB | LOSARTAN 50 MG TAB | 9000 | NO | jagannathrout461 | 30 |
| 90 | LOTEPREDENOL ETABONATE 0.5 BOTT OF 5 ML | LOTEPREDENOL ETABONATE 0.5 BOTT OF 5 ML | 15 | BOTT | jagannathrout461 | 30 |
| 91 | LULICONAZOLE CREAM | LULICONAZOLE CREAM | 300 | TUBE | jagannathrout461 | 30 |
| 92 | LUMBO SACRAL BELT ALL SIZE | LUMBO SACRAL BELT ALL SIZE | 30 | NO | jagannathrout461 | 30 |
| 93 | MACVESTIN 500MG TAB UNIVESTIN | MACVESTIN 500MG TAB UNIVESTIN | 1800 | NO | jagannathrout461 | 30 |
| 94 | MALARIA AG. KIT RAPID | MALARIA AG. KIT RAPID | 1 | I kit | jagannathrout461 | 30 |
| 95 | MDI LEVOSALBUTAMOL 50 MCG 200 MD | MDI LEVOSALBUTAMOL 50 MCG 200 MD | 90 | NO | jagannathrout461 | 30 |
| 96 | MEBEVERINE 135 MG TAB MEBASPA | MEBEVERINE 135 MG TAB MEBASPA | 600 | NO | jagannathrout461 | 30 |
| 97 | MEBEVERINE 200MG TAB MEBASPA | MEBEVERINE 200MG TAB MEBASPA | 600 | NO | jagannathrout461 | 30 |
| 98 | MEDROXY PROGESTRONE 10MG TAB | MEDROXY PROGESTRONE 10MG TAB | 300 | NO | jagannathrout461 | 30 |
| 99 | MEFENAMIC ACID 50 MG PARACETAMOL 125 MG TAB | MEFENAMIC ACID 50 MG PARACETAMOL 125 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 100 | MEFENAMIC ACID 500 MG TAB | MEFENAMIC ACID 500 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 101 | MEGESTROL ACETATE 160MG TAB | MEGESTROL ACETATE 160MG TAB | 180 | NO | jagannathrout461 | 30 |
| 102 | MELATONIN 3MG TAB | MELATONIN 3MG TAB | 300 | NO | jagannathrout461 | 30 |
| 103 | MEMANTINE 10 MG TAB | MEMANTINE 10 MG TAB | 200 | NO | jagannathrout461 | 30 |
| 104 | MEMANTINE 5 MG DONEPEZIL 5 MG TAB | MEMANTINE 5 MG DONEPEZIL 5 MG TAB | 400 | NO | jagannathrout461 | 30 |
| 105 | MEMANTINE 5MG TAB | MEMANTINE 5MG TAB | 100 | NO | jagannathrout461 | 30 |
| 106 | MESALAMINE 1.2 GM TAB | MESALAMINE 1.2 GM TAB | 1800 | NO | jagannathrout461 | 30 |
| 107 | MESALAMINE 400 GM TAB | MESALAMINE 400 GM TAB | 900 | NO | jagannathrout461 | 30 |
| 108 | METFORMIN 500 EMPAGLIFLOZIN 12.5 TAB | METFORMIN 500 EMPAGLIFLOZIN 12.5 TAB | 1500 | NO | jagannathrout461 | 30 |
| 109 | METHOTREXATE 10MG TAB | METHOTREXATE 10MG TAB | 900 | NO | jagannathrout461 | 30 |
| 110 | METHOTREXATE 15 MG TAB | METHOTREXATE 15 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 111 | METHOTREXATE 2.5 MG TAB | METHOTREXATE 2.5 MG TAB | 600 | NO | jagannathrout461 | 30 |
| 112 | METHOTREXATE 5MG TAB | METHOTREXATE 5MG TAB | 900 | NO | jagannathrout461 | 30 |
| 113 | METHYLCOBALAMIN 1500MCG ALPHA LIPOIC ACID100MG MYOINOSITOL100MGFOLIC ACID1.5MGCHROMIUM PICOLINATE 200MCGSELENIUM 55MCGBENFOTIAMINE 150MG NUHENZ CAP | METHYLCOBALAMIN 1500MCG ALPHA LIPOIC ACID100MG MYOINOSITOL100MGFOLIC ACID1.5MGCHROMIUM PICOLINATE 200MCGSELENIUM 55MCGBENFOTIAMINE 150MG NUHENZ CAP | 18000 | NO | jagannathrout461 | 30 |
| 114 | METHYLPREDNISOLONE 16 MG TAB | METHYLPREDNISOLONE 16 MG TAB | 200 | NO | jagannathrout461 | 30 |
| 115 | METHYLPREDNISOLONE 4MG TAB | METHYLPREDNISOLONE 4MG TAB | 400 | NO | jagannathrout461 | 30 |
| 116 | METOLAZONE 2.5 MG TAB ZYTANIX | METOLAZONE 2.5 MG TAB ZYTANIX | 600 | NO | jagannathrout461 | 30 |
| 117 | METOLAZONE 5MG TAB | METOLAZONE 5MG TAB | 600 | NO | jagannathrout461 | 30 |
| 118 | METOPROLOL SR 50 MG TAB | METOPROLOL SR 50 MG TAB | 24000 | NO | jagannathrout461 | 30 |
| 119 | METOPROLOL XL 12.5 MG TAB | METOPROLOL XL 12.5 MG TAB | 5000 | NO | jagannathrout461 | 30 |
| 120 | METOPROLOL XL 25 MG TAB | METOPROLOL XL 25 MG TAB | 30000 | NO | jagannathrout461 | 30 |
| 121 | METRONIDAZOLE 400 MG TAB | METRONIDAZOLE 400 MG TAB | 1500 | NO | jagannathrout461 | 30 |
| 122 | METRONIDAZOLE CHLORHEXIDINE LIGNOCAIN ORAL GEL | METRONIDAZOLE CHLORHEXIDINE LIGNOCAIN ORAL GEL | 90 | TUBE | jagannathrout461 | 30 |
| 123 | MICROPORE | MICROPORE | 15 | NO | jagannathrout461 | 30 |
| 124 | MIDODRINE 10 MG TAB | MIDODRINE 10 MG TAB | 90 | NO | jagannathrout461 | 30 |
| 125 | MIRABEGRON 25MG TAB CAP | MIRABEGRON 25MG TAB CAP | 3000 | NO | jagannathrout461 | 30 |
| 126 | MIRABEGRON 25MG SOLIFENACIN 5MG TAB | MIRABEGRON 25MG SOLIFENACIN 5MG TAB | 600 | NO | jagannathrout461 | 30 |
| 127 | MIRABEGRON 50 MG TAB | MIRABEGRON 50 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 128 | MIRTAZAPINE 15 MG TAB | MIRTAZAPINE 15 MG TAB | 200 | NO | jagannathrout461 | 30 |
| 129 | MIRTAZAPINE 7.5 MG TAB | MIRTAZAPINE 7.5 MG TAB | 300 | NO | jagannathrout461 | 30 |
| 130 | MOMETASONE 0.1 TUBE OF 10 GM OINT | MOMETASONE 0.1 TUBE OF 10 GM OINT | 60 | TUBE | jagannathrout461 | 30 |
| 131 | MOMETASONE 0.5 TUBE OF 10 GM OINT | MOMETASONE 0.5 TUBE OF 10 GM OINT | 30 | TUBE | jagannathrout461 | 30 |
| 132 | MOMETASONE NASAL SPRAY | MOMETASONE NASAL SPRAY | 30 | BOTT | jagannathrout461 | 30 |
| 133 | MONTELUKAST MONTAIR 10 MG TAB | MONTELUKAST MONTAIR 10 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 134 | MONTELUKAST LEVOCETRIZINE ACEBROPHYLLINE 200MG TAB | MONTELUKAST LEVOCETRIZINE ACEBROPHYLLINE 200MG TAB | 900 | NO | jagannathrout461 | 30 |
| 135 | MONTELUKAST 10MG DESLORATIDINE 5MG TAB | MONTELUKAST 10MG DESLORATIDINE 5MG TAB | 600 | NO | jagannathrout461 | 30 |
| 136 | MONTELUKAST 5 MG TAB | MONTELUKAST 5 MG TAB | 500 | NO | jagannathrout461 | 30 |
| 137 | MOXIFLOXACIN ED | MOXIFLOXACIN ED | 40 | BOTT | jagannathrout461 | 30 |
| 138 | MOXONIDINE 0.2MG TAB | MOXONIDINE 0.2MG TAB | 200 | NO | jagannathrout461 | 30 |
| 139 | MOXONIDINE 0.3MG TAB | MOXONIDINE 0.3MG TAB | 200 | NO | jagannathrout461 | 30 |
| 140 | MUPIROCIN 2 OINT 5 GM | MUPIROCIN 2 OINT 5 GM | 200 | TUBE | jagannathrout461 | 30 |
| 141 | MYCOPHENOLATE SODIUM 250MG TAB | MYCOPHENOLATE SODIUM 250MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 142 | MYO-INOSITOL N-ACETYLCYSTIENE L-METHYLFOLATE VITAMIN D3 D-CHIRO INOSITOL MYOCOL OD TAB | MYO-INOSITOL N-ACETYLCYSTIENE L-METHYLFOLATE VITAMIN D3 D-CHIRO INOSITOL MYOCOL OD TAB | 600 | NO | jagannathrout461 | 30 |
| 143 | N95 MASK | N95 MASK | 30 | NO | jagannathrout461 | 30 |
| 144 | NAPROXEN 250 MG TAB | NAPROXEN 250 MG TAB | 1500 | NO | jagannathrout461 | 30 |
| 145 | NAPROXEN 500 MG TAB | NAPROXEN 500 MG TAB | 1800 | NO | jagannathrout461 | 30 |
| 146 | NASAL SPRAY CALCITONIN 200IU | NASAL SPRAY CALCITONIN 200IU | 40 | BOTT | jagannathrout461 | 30 |
| 147 | NEBIVOLOL 5 MG TAB | NEBIVOLOL 5 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 148 | NELATON CATHETER 14FR | NELATON CATHETER 14FR | 45 | NO | jagannathrout461 | 30 |
| 149 | NELATON CATHETER 16 | NELATON CATHETER 16 | 15 | NO | jagannathrout461 | 30 |
| 150 | NEOMERCAZOLE CARBIMAZOLE 10MG TAB | NEOMERCAZOLE CARBIMAZOLE 10MG TAB | 600 | NO | jagannathrout461 | 30 |
| 151 | NEPAFENAC 0.3 5 ML ED | NEPAFENAC 0.3 5 ML ED | 40 | BOTT | jagannathrout461 | 30 |
| 152 | NICORANDIL 10MG TAB | NICORANDIL 10MG TAB | 4000 | NO | jagannathrout461 | 30 |
| 153 | NICORANDIL 5 MG TAB | NICORANDIL 5 MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 154 | NIFEDIPINE RETARD 10 MG TAB | NIFEDIPINE RETARD 10 MG TAB | 6000 | NO | jagannathrout461 | 30 |
| 155 | NIFEDIPINE RETARD 20 MG CAP TAB | NIFEDIPINE RETARD 20 MG CAP TAB | 4000 | NO | jagannathrout461 | 30 |
| 156 | NIFEDIPINE XL 30 MG TAB | NIFEDIPINE XL 30 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 157 | NITRAZEPAM 5 MG | NITRAZEPAM 5 MG | 600 | NO | jagannathrout461 | 30 |
| 158 | NITROFURANTOIN 100 MG CAP | NITROFURANTOIN 100 MG CAP | 2000 | NO | jagannathrout461 | 30 |
| 159 | NITROGLYCERIN 2.6MG TAB | NITROGLYCERIN 2.6MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 160 | NITROGLYCERIN 6.4MG TAB | NITROGLYCERIN 6.4MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 161 | NORETHISTERONE 5MG TAB | NORETHISTERONE 5MG TAB | 300 | NO | jagannathrout461 | 30 |
| 162 | NORFLOXACIN 400MG TINIDAZOLE 600MG TAB | NORFLOXACIN 400MG TINIDAZOLE 600MG TAB | 1200 | No | jagannathrout461 | 30 |
| 163 | NORTRIPTYLINE 10 MG TAB | NORTRIPTYLINE 10 MG TAB | 3000 | NO | jagannathrout461 | 30 |
| 164 | NORTRIPTYLINE 25 MG TAB | NORTRIPTYLINE 25 MG TAB | 900 | NO | jagannathrout461 | 30 |
| 165 | NOVELON TAB ETHINYL ESTRADIOL 0.03MG DESOGESTREL 0.15MG | NOVELON TAB ETHINYL ESTRADIOL 0.03MG DESOGESTREL 0.15MG | 30 | NO | jagannathrout461 | 30 |
| 166 | NOVOPEN NEEDLE ALL SIZE | NOVOPEN NEEDLE ALL SIZE | 6000 | NO | jagannathrout461 | 30 |
| 167 | OESTROGEN CONJUGATED NATURAL OESTROGEN 0.625MG TAB | OESTROGEN CONJUGATED NATURAL OESTROGEN 0.625MG TAB | 420 | NO | jagannathrout461 | 30 |
| 168 | OESTROGEN CREAM CONCENTRATION 0.06 TO 0.1 W W TUBE OF 15 TO 50 GM | OESTROGEN CREAM CONCENTRATION 0.06 TO 0.1 W W TUBE OF 15 TO 50 GM | 30 | BOTT | jagannathrout461 | 30 |
| 169 | OFLOXACIN 400 MG TAB | OFLOXACIN 400 MG TAB | 400 | NO | jagannathrout461 | 30 |
| 170 | OFLOXACIN OZ TAB | OFLOXACIN OZ TAB | 600 | NO | jagannathrout461 | 30 |
| 171 | OFLOXACIN ORNINIZOLE ITRACONAZOLE CLOBETASOL ORNIDERM CREAM | OFLOXACIN ORNINIZOLE ITRACONAZOLE CLOBETASOL ORNIDERM CREAM | 15 | TUBE | jagannathrout461 | 30 |
