NA
Item: SPRING FOR PTM BREAKER ID 7MM OD 10MM,SPRING FOR PTM BREAKER ID 7MM OD 10MM,SPRING FOR PTM BREAKER ID 7MM OD 10MM,CABIN DOOR LOCK PL III PTM,CABIN DOOR LOCK PL III PTM,CABIN DOOR LOCK PL III PTM,INFRA RED THERMOMETER 30 TO 600 DEG,INFRA RED THERMOMETER 30 TO 600 DEG,INFRA RED THERMOMETER 30 TO 600 DEG,CUTTING WHEEL FOR AG 7 GRINDER SIZE 6 Inc,CUTTING WHEEL FOR AG 7 GRINDER SIZE 6 Inc,CUTTING WHEEL FOR AG 7 GRINDER SIZE 6 Inc,GRINDING WHEEL 250X25X31 75 SPCN,GRINDING WHEEL 250X25X31 75 SPCN,GRINDING WHEEL 250X25X31 75 SPCN,CUTTING WHEEL Inc,CUTTING WHEEL Inc,CUTTING WHEEL Inc,WIRE ROPE U CLAMP SIZE 14MM,WIRE ROPE U CLAMP SIZE 14MM,WIRE ROPE U CLAMP SIZE 14MM,TORCH LIGHT 3 CELL,TORCH LIGHT 3 CELL,TORCH LIGHT 3 CELL,STUD EXTRACTOR,STUD EXTRACTOR,STUD EXTRACTOR,BOURDEN DIPH PR GAUGE R 0 10 KG CM2,BOURDEN DIPH PR GAUGE R 0 10 KG CM2,BOURDEN DIPH PR GAUGE R 0 10 KG CM2,WD-40 AEROSOL 330 ML TIN,WD-40 AEROSOL 330 ML TIN,WD-40 AEROSOL 330 ML TIN,E METAL BELZONA MOLECULAR PRUDUCTS,E METAL BELZONA MOLECULAR PRUDUCTS,E M
Department
NA
Office
NA
State
ODISHA
Co Name
NA
Tender Details
Tender ID
9241030
Tender No
GEM/2026/B/7460431
Authority
NA
Organisation
NA
Office / State
NA
Quantity
20570
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 1
EPBG %
N/a%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) | Unnamed: 7 | Unnamed: 8 | Unnamed: 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPRING FOR PTM BREAKER ID 7MM OD 10MM | As per attached Tender specification of Item 1 in NIT checklist | 100 | EA | smelterstore | 180 | |||
| 2 | CABIN DOOR LOCK PL III PTM | As per attached Tender specification of Item 2 in NIT checklist | 30 | EA | smelterstore | 180 | |||
| 3 | INFRA RED THERMOMETER 30 TO 600 DEG | As per attached Tender specification of Item 3 in NIT checklist | 4 | EA | smelterstore | 180 | |||
| 4 | CUTTING WHEEL FOR AG 7 GRINDER SIZE 6 Inc | As per attached Tender specification of Item 4 in NIT checklist | 50 | EA | smelterstore | 180 | |||
| 5 | GRINDING WHEEL 250X25X31 75 SPCN | As per attached Tender specification of Item 5 in NIT checklist | 10 | EA | smelterstore | 180 | |||
| 6 | CUTTING WHEEL Inc | As per attached Tender specification of Item 6 in NIT checklist | 100 | EA | smelterstore | 180 | |||
| 7 | WIRE ROPE U CLAMP SIZE 14MM | As per attached Tender specification of Item 7 in NIT checklist | 50 | EA | smelterstore | 180 | |||
| 8 | TORCH LIGHT 3 CELL | As per attached Tender specification of Item 8 in NIT checklist | 20 | EA | smelterstore | 180 | |||
| 9 | STUD EXTRACTOR | As per attached Tender specification of Item 9 in NIT checklist | 6 | ST | smelterstore | 180 | |||
| 10 | BOURDEN DIPH PR GAUGE R 0 10 KG CM2 | As per attached Tender specification of Item 10 in NIT checklist | 30 | EA | smelterstore | 180 | |||
| 11 | WD-40 AEROSOL 330 ML TIN | As per attached Tender specification of Item 11 in NIT checklist | 20160 | ML | smelterstore | 180 | |||
| 12 | E METAL BELZONA MOLECULAR PRUDUCTS | As per attached Tender specification of Item 12 in NIT checklist | 10 | KG | smelterstore | 180 |
Quick Info
Opening Date
22 Apr 2026
Closing Date
14 May 2026
Tender Amount
₹ N/a
State
ODISHA
Ministry
Ministry of Mines
About Tender
This is a government tender from Ministry of Mines. Please review all tender documents carefully before submitting your bid.
Back to Tenders