NA
Item: Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disposable petidish 85mm circular,Disp
Department
NA
Office
NA
State
PUNJAB
Co Name
NA
Tender Details
Tender ID
9208043
Tender No
GEM/2026/B/7431045
Authority
NA
Organisation
NA
Office / State
NA
Quantity
9246
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ 1210085
EMD Cost
₹ 7
EPBG %
N/a%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) | Unnamed: 7 | Unnamed: 8 | Unnamed: 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Microscopic glass slide 25 into 75mm Pkt of 50 blue star | As Per Specifications (Pdf Attached) | 48 | Pkt | logistics.magi@gov.in | 15 | |||
| 2 | RBC diluting fluid 100ml | As Per Specifications (Pdf Attached) | 1 | Bott | logistics.magi@gov.in | 15 | |||
| 3 | Glass test tube 5ml | As Per Specifications (Pdf Attached) | 200 | No | logistics.magi@gov.in | 15 | |||
| 4 | Glass test tube 10ml | As Per Specifications (Pdf Attached) | 100 | No | logistics.magi@gov.in | 15 | |||
| 5 | Glass test tube 100ml | As Per Specifications (Pdf Attached) | 100 | No | logistics.magi@gov.in | 15 | |||
| 6 | Rapid urine pregnancy test pack of 50 test Prega news | As Per Specifications (Pdf Attached) | 48 | Pack | logistics.magi@gov.in | 15 | |||
| 7 | Urine ketostrips 100 test | As Per Specifications (Pdf Attached) | 3 | Bott | logistics.magi@gov.in | 15 | |||
| 8 | Urine strips Albumin and sugar 100 test | As Per Specifications (Pdf Attached) | 150 | Bott | logistics.magi@gov.in | 15 | |||
| 9 | Urine multi strips seimens 50 Strips | As Per Specifications (Pdf Attached) | 45 | Bott | logistics.magi@gov.in | 15 | |||
| 10 | Rapid stool occult blood test kit 25 test | As Per Specifications (Pdf Attached) | 15 | Kit | logistics.magi@gov.in | 15 | |||
| 11 | Micropipettes tips 1 200 ul pkt of 1000 | As Per Specifications (Pdf Attached) | 9 | Pkt | logistics.magi@gov.in | 15 | |||
| 12 | Micropipettes tips 1 1000 ul pkt of 1000 | As Per Specifications (Pdf Attached) | 9 | Pkt | logistics.magi@gov.in | 15 | |||
| 13 | Blue star cover slips size 22 into 40mm pkt of 10gm | As Per Specifications (Pdf Attached) | 60 | Pkt | logistics.magi@gov.in | 15 | |||
| 14 | Blue star cover slips size 22 into 50mm pkt of 10gm | As Per Specifications (Pdf Attached) | 60 | Pkt | logistics.magi@gov.in | 15 | |||
| 15 | PT INR reagent ISI 1 point 0 5ml Aggape 2 into 5ml | As Per Specifications (Pdf Attached) | 30 | kit | logistics.magi@gov.in | 15 | |||
| 16 | PTT reagent with calcium chloride 25 Test Aggape | As Per Specifications (Pdf Attached) | 4 | kit | logistics.magi@gov.in | 15 | |||
| 17 | Rapid malaria Ag test kit pack of 50 Test SDBiosensor | As Per Specifications (Pdf Attached) | 18 | Pack | logistics.magi@gov.in | 15 | |||
| 18 | Leishman stain 500 ml ready made cytochrome | As Per Specifications (Pdf Attached) | 12 | Bott | logistics.magi@gov.in | 15 | |||
| 19 | Leishaman Powder Bott of 25 Gm Qualigens | As Per Specifications (Pdf Attached) | 3 | Bott | logistics.magi@gov.in | 15 | |||
| 20 | Giemsa Powder Bott of 25 Gm | As Per Specifications (Pdf Attached) | 3 | Bott | logistics.magi@gov.in | 15 | |||
| 21 | Disposable ESR test tube westergren method Pack of 200 Piece | As Per Specifications (Pdf Attached) | 9 | Pack | logistics.magi@gov.in | 15 | |||
| 22 | Rapid dengue card combo pack 10 Test oscar | As Per Specifications (Pdf Attached) | 100 | Pack | logistics.magi@gov.in | 15 | |||
| 23 | Neubauer chamber | As Per Specifications (Pdf Attached) | 4 | No | logistics.magi@gov.in | 15 | |||
| 24 | Lactometer | As Per Specifications (Pdf Attached) | 4 | No | logistics.magi@gov.in | 15 | |||
| 25 | Butyrometer Gerbers tube | As Per Specifications (Pdf Attached) | 4 | No | logistics.magi@gov.in | 15 | |||
| 26 | Special Rubber Stopper for Gerbers tube with key | As Per Specifications (Pdf Attached) | 30 | No | logistics.magi@gov.in | 15 | |||
| 27 | Glucose monohydrate powder Pkt of 75gm | As Per Specifications (Pdf Attached) | 498 | Pkt | logistics.magi@gov.in | 15 | |||
| 28 | G6PD Kit 25 test Pathozyme | As Per Specifications (Pdf Attached) | 1 | Kit | logistics.magi@gov.in | 15 | |||
| 29 | CRPLatex test kit 50test meril microsidd | As Per Specifications (Pdf Attached) | 12 | Kit | logistics.magi@gov.in | 15 | |||
| 30 | RA Factor Latex test kit 50test meril microsidd | As Per Specifications (Pdf Attached) | 6 | Kit | logistics.magi@gov.in | 15 | |||
| 31 | ASO Latex test kit 50test meril microsidd | As Per Specifications (Pdf Attached) | 6 | Kit | logistics.magi@gov.in | 15 | |||
| 32 | Micropippet adjustable 0 200 ul | As Per Specifications (Pdf Attached) | 4 | No | logistics.magi@gov.in | 15 | |||
| 33 | Micropippet adjustable 0 50ul | As Per Specifications (Pdf Attached) | 4 | No | logistics.magi@gov.in | 15 | |||
| 34 | Micropippet adjustable 0 500ul | As Per Specifications (Pdf Attached) | 4 | No | logistics.magi@gov.in | 15 | |||
| 35 | Micropippet adjustable 0 1000ul | As Per Specifications (Pdf Attached) | 4 | No | logistics.magi@gov.in | 15 | |||
| 36 | Micropippet adjustable 0 100ul | As Per Specifications (Pdf Attached) | 4 | No | logistics.magi@gov.in | 15 | |||
| 37 | Centrifuge tube 1 point 5ml Pkt of 500 piece | As Per Specifications (Pdf Attached) | 6 | Pkt | logistics.magi@gov.in | 15 | |||
| 38 | Giemsa stain 500ml ready to use cytochrome | As Per Specifications (Pdf Attached) | 4 | Bott | logistics.magi@gov.in | 15 | |||
| 39 | Sample cup Pkt of 500 piece | As Per Specifications (Pdf Attached) | 3 | Pkt | logistics.magi@gov.in | 15 | |||
| 40 | Ntric acid 500ml | As Per Specifications (Pdf Attached) | 6 | Bott | logistics.magi@gov.in | 15 | |||
| 41 | Reticulocyte stain 125 ml ready made | As Per Specifications (Pdf Attached) | 3 | Bott | logistics.magi@gov.in | 15 | |||
| 42 | WIDAL latex test kit 4 into 5 ml | As Per Specifications (Pdf Attached) | 6 | Kit | logistics.magi@gov.in | 15 | |||
| 43 | Rapid Typhoid IgG IgM test kit 50 test | As Per Specifications (Pdf Attached) | 21 | Pack | logistics.magi@gov.in | 15 | |||
| 44 | Phosphate buffer Ph 7 point 0 100ml | As Per Specifications (Pdf Attached) | 15 | Ml | logistics.magi@gov.in | 15 | |||
| 45 | Emirsion oil for microscope bott of 30ml | As Per Specifications (Pdf Attached) | 6 | Bott | logistics.magi@gov.in | 15 | |||
| 46 | WBC diluting fluid 100ml | As Per Specifications (Pdf Attached) | 4 | Bott | logistics.magi@gov.in | 15 | |||
| 47 | Rapid test card Chickengunia IgG and IgM pack of 30 test oscar | As Per Specifications (Pdf Attached) | 2 | pack | logistics.magi@gov.in | 15 | |||
| 48 | HBsAg rapid test kit of 50 test ErbaSD | As Per Specifications (Pdf Attached) | 33 | Kit | logistics.magi@gov.in | 15 | |||
| 49 | HCV rapid test kit of 50 test ErbaSD | As Per Specifications (Pdf Attached) | 33 | Kit | logistics.magi@gov.in | 15 | |||
| 50 | VDRL rapid test kit of 50 test ErbaSD | As Per Specifications (Pdf Attached) | 33 | Kit | logistics.magi@gov.in | 15 | |||
| 51 | Tissue Paper roll | As Per Specifications (Pdf Attached) | 15 | No | logistics.magi@gov.in | 15 | |||
| 52 | Whatman filter paper 125mm circle pack of 100 | As Per Specifications (Pdf Attached) | 30 | Pkt | logistics.magi@gov.in | 15 | |||
| 53 | Urine container 50 ml | As Per Specifications (Pdf Attached) | 4500 | No | logistics.magi@gov.in | 15 | |||
| 54 | Tournicate | As Per Specifications (Pdf Attached) | 6 | No | logistics.magi@gov.in | 15 | |||
| 55 | Lense cleaner for microscope 100 ml bott | As Per Specifications (Pdf Attached) | 6 | Bott | logistics.magi@gov.in | 15 | |||
| 56 | Hydrochloric acid 500 ml | As Per Specifications (Pdf Attached) | 6 | Bott | logistics.magi@gov.in | 15 | |||
| 57 | Sulphuric acid 500 ml | As Per Specifications (Pdf Attached) | 6 | Bott | logistics.magi@gov.in | 15 | |||
| 58 | Self lock polybag 5 by 7 inch | As Per Specifications (Pdf Attached) | 3 | Kg | logistics.magi@gov.in | 15 | |||
| 59 | Capillary tube pack of 100 | As Per Specifications (Pdf Attached) | 3 | Pack | logistics.magi@gov.in | 15 | |||
| 60 | Formaldehyde 40 perc 5 ltr | As Per Specifications (Pdf Attached) | 9 | Ltr | logistics.magi@gov.in | 15 | |||
| 61 | Spirit 5 ltr | As Per Specifications (Pdf Attached) | 3 | Ltr | logistics.magi@gov.in | 15 | |||
| 62 | Glass marker Diamond pencile | As Per Specifications (Pdf Attached) | 15 | No | logistics.magi@gov.in | 15 | |||
| 63 | Scott mixture 500 ml | As Per Specifications (Pdf Attached) | 6 | Bott | logistics.magi@gov.in | 15 | |||
| 64 | Sodium bicarbonate Bott of 500 GM | As Per Specifications (Pdf Attached) | 2 | Bott | logistics.magi@gov.in | 15 | |||
| 65 | Magnesium sulphate Bott of 500 GM | As Per Specifications (Pdf Attached) | 2 | Bott | logistics.magi@gov.in | 15 | |||
| 66 | Lithium carbonate Bott of 500 GM | As Per Specifications (Pdf Attached) | 2 | Bott | logistics.magi@gov.in | 15 | |||
| 67 | Phenol 500 ml | As Per Specifications (Pdf Attached) | 9 | Bott | logistics.magi@gov.in | 15 | |||
| 68 | Haematoxylene stain readymade 100 ml | As Per Specifications (Pdf Attached) | 6 | bott | logistics.magi@gov.in | 15 | |||
| 69 | Tissue Embedding ring medium size Pack of 500 | As Per Specifications (Pdf Attached) | 6 | Pack | logistics.magi@gov.in | 15 | |||
| 70 | Tissue Embedding ring small size Pack of 500 | As Per Specifications (Pdf Attached) | 6 | Pack | logistics.magi@gov.in | 15 | |||
| 71 | HIV I II rapid test kit of 50 test Erba SD | As Per Specifications (Pdf Attached) | 24 | Kit | logistics.magi@gov.in | 15 | |||
| 72 | Glycerin 500ml | As Per Specifications (Pdf Attached) | 12 | bott | logistics.magi@gov.in | 15 | |||
| 73 | Poly L Lysin 200 ml | As Per Specifications (Pdf Attached) | 4 | bott | logistics.magi@gov.in | 15 | |||
| 74 | DPX mount Bott of 500 Ml | As Per Specifications (Pdf Attached) | 6 | Bott | logistics.magi@gov.in | 15 | |||
| 75 | Eosin stain readymade 100ml | As Per Specifications (Pdf Attached) | 10 | Bott | logistics.magi@gov.in | 15 | |||
| 76 | Pap stain ready to use | As Per Specifications (Pdf Attached) | 1 | Pack | logistics.magi@gov.in | 15 | |||
| 77 | Wound plaster sterile diameter 25mm pack of 100 | As Per Specifications (Pdf Attached) | 3 | pack | logistics.magi@gov.in | 15 | |||
| 78 | Alcohol swab pack of 100 | As Per Specifications (Pdf Attached) | 3 | pack | logistics.magi@gov.in | 15 | |||
| 79 | Hi media peptone water 500 gm | As Per Specifications (Pdf Attached) | 1 | bott | logistics.magi@gov.in | 15 | |||
| 80 | Funnal Plastic diameter 14cm | As Per Specifications (Pdf Attached) | 10 | No | logistics.magi@gov.in | 15 | |||
| 81 | Paraffin wax cubes | As Per Specifications (Pdf Attached) | 9 | Kg | logistics.magi@gov.in | 15 | |||
| 82 | Schiffs reagent 100 ml | As Per Specifications (Pdf Attached) | 6 | Bott | logistics.magi@gov.in | 15 | |||
| 83 | Periodic acid 100 ml | As Per Specifications (Pdf Attached) | 6 | Bott | logistics.magi@gov.in | 15 | |||
| 84 | Sodium metabisulphite Bott of 500 Gm | As Per Specifications (Pdf Attached) | 1 | Bott | logistics.magi@gov.in | 15 | |||
| 85 | Grocotts stain Gromoris MethenamineSilver Nitrate Technique | As Per Specifications (Pdf Attached) | 3 | Pack | logistics.magi@gov.in | 15 | |||
| 86 | Gram stain readymade NICE HI MEDIA | As Per Specifications (Pdf Attached) | 6 | Pack | logistics.magi@gov.in | 15 | |||
| 87 | Strong Corbol Fuchsin 100 ml Hi MEDIA NICE | As Per Specifications (Pdf Attached) | 12 | Bott | logistics.magi@gov.in | 15 | |||
| 88 | H2SO4 25 percent 500ml | As Per Specifications (Pdf Attached) | 6 | Bott | logistics.magi@gov.in | 15 | |||
| 89 | LoefflersMethylene Blue 100 ml | As Per Specifications (Pdf Attached) | 12 | Bott | logistics.magi@gov.in | 15 | |||
| 90 | Blood Culture bottle Adult Himedia | As Per Specifications (Pdf Attached) | 60 | No | logistics.magi@gov.in | 15 | |||
| 91 | Hi media biochemical test strip IMVIC pack of 10 strip | As Per Specifications (Pdf Attached) | 12 | Pack | logistics.magi@gov.in | 15 | |||
| 92 | Hi media Cled agar 500 gm | As Per Specifications (Pdf Attached) | 2 | bott | logistics.magi@gov.in | 15 | |||
| 93 | Hi media Macconkey agar 500 gm | As Per Specifications (Pdf Attached) | 1 | Bott | logistics.magi@gov.in | 15 | |||
| 94 | Hi media Macconkey broth single strength 500 gm | As Per Specifications (Pdf Attached) | 2 | Bott | logistics.magi@gov.in | 15 | |||
| 95 | Hi media Macconkey broth double strength 500 gm | As Per Specifications (Pdf Attached) | 2 | Bott | logistics.magi@gov.in | 15 | |||
| 96 | Hi media Blood agar base 500 gm | As Per Specifications (Pdf Attached) | 3 | Bott | logistics.magi@gov.in | 15 | |||
| 97 | Hi media Mueller Hinton agar 500 gm | As Per Specifications (Pdf Attached) | 3 | Bott | logistics.magi@gov.in | 15 | |||
| 98 | Hi media UTI Chrome agar 500 gm | As Per Specifications (Pdf Attached) | 3 | Bott | logistics.magi@gov.in | 15 | |||
| 99 | Hi media Deoxycholate Citrate agar 500 gm | As Per Specifications (Pdf Attached) | 1 | Bott | logistics.magi@gov.in | 15 | |||
| 100 | Hi media Urea agar 500 gm | As Per Specifications (Pdf Attached) | 1 | Bott | logistics.magi@gov.in | 15 | |||
| 101 | Hi media TSI agar 500 gm | As Per Specifications (Pdf Attached) | 1 | bott | logistics.magi@gov.in | 15 | |||
| 102 | Hi media blood agar plate readymade | As Per Specifications (Pdf Attached) | 99 | No | logistics.magi@gov.in | 15 | |||
| 103 | Hi media TMPPD powder Bott of 100 Gm | As Per Specifications (Pdf Attached) | 1 | Bott | logistics.magi@gov.in | 15 | |||
| 104 | Hi media Sabouraud agar 500 gm | As Per Specifications (Pdf Attached) | 1 | bott | logistics.magi@gov.in | 15 | |||
| 105 | PA coli form test kit Hi media microexpress | As Per Specifications (Pdf Attached) | 600 | Kit | logistics.magi@gov.in | 15 | |||
| 106 | Hi media Nichrome loop D4 Pack of 10 | As Per Specifications (Pdf Attached) | 3 | pack | logistics.magi@gov.in | 15 | |||
| 107 | Hi media SS agar 500 gm | As Per Specifications (Pdf Attached) | 1 | bott | logistics.magi@gov.in | 15 | |||
| 108 | Urea crystals pack of100 | As Per Specifications (Pdf Attached) | 3 | pack | logistics.magi@gov.in | 15 | |||
| 109 | Hi media Combined microbial sensitivity disc for gram positive isolate GP1 20 test | As Per Specifications (Pdf Attached) | 12 | Pkt | logistics.magi@gov.in | 15 | |||
| 110 | Hi media Combined microbial sensitivity disc for gram positive isolate GP2 20 test | As Per Specifications (Pdf Attached) | 6 | Pkt | logistics.magi@gov.in | 15 | |||
| 111 | Hi media Combined microbial sensitivity disc for gram negative isolate GN1 20 test | As Per Specifications (Pdf Attached) | 12 | Pkt | logistics.magi@gov.in | 15 | |||
| 112 | Hi media Combined microbial sensitivity disc for gram negative isolate GN2 20 testpkt | As Per Specifications (Pdf Attached) | 6 | pkt | logistics.magi@gov.in | 15 | |||
| 113 | Meadimeas Microtome high profile blade pkt of 50 | As Per Specifications (Pdf Attached) | 6 | pkt | logistics.magi@gov.in | 15 | |||
| 114 | Sterile swab sticks pack of 50 | As Per Specifications (Pdf Attached) | 300 | Pack | logistics.magi@gov.in | 15 | |||
| 115 | Lactophenol cotton blue 100 ml | As Per Specifications (Pdf Attached) | 6 | Bott | logistics.magi@gov.in | 15 | |||
| 116 | India ink 100 ml | As Per Specifications (Pdf Attached) | 2 | Bott | logistics.magi@gov.in | 15 | |||
| 117 | Microcentrifuge Eppendoff Tube 2 point 0ml Pack of 500 | As Per Specifications (Pdf Attached) | 6 | Pack | logistics.magi@gov.in | 15 | |||
| 118 | Micropipettes box plastic for holding tips 1 200 ul | As Per Specifications (Pdf Attached) | 5 | No | logistics.magi@gov.in | 15 | |||
| 119 | Micropipettes box plastic for holding tips 1 1000 ul | As Per Specifications (Pdf Attached) | 5 | No | logistics.magi@gov.in | 15 | |||
| 120 | KOH gm Bott of 500 Gm | As Per Specifications (Pdf Attached) | 2 | Bott | logistics.magi@gov.in | 15 | |||
| 121 | Hi media Cycloheximide 250 gm | As Per Specifications (Pdf Attached) | 2 | Bott | logistics.magi@gov.in | 15 | |||
| 122 | Disposable petidish 85mm circular | As Per Specifications (Pdf Attached) | 600 | No | logistics.magi@gov.in | 15 | |||
| 123 | Disposable petidish 135mm circular | As Per Specifications (Pdf Attached) | 600 | No | logistics.magi@gov.in | 15 | |||
| 124 | Rapid test card Leptospira IgG and IgM pack of 30 test | As Per Specifications (Pdf Attached) | 1 | pack | logistics.magi@gov.in | 15 | |||
| 125 | Rapid test card Scrub Typhus IgG and IgM pack of 30 test | As Per Specifications (Pdf Attached) | 1 | pack | logistics.magi@gov.in | 15 | |||
| 126 | Ethanol 500ml | As Per Specifications (Pdf Attached) | 12 | Bott | logistics.magi@gov.in | 15 | |||
| 127 | Thermal Printer Paper Roll Width 4 point 5 Inch 110 MM | As Per Specifications (Pdf Attached) | 300 | No | logistics.magi@gov.in | 15 |
Quick Info
Opening Date
23 Apr 2026
Closing Date
04 May 2026
Tender Amount
₹ 1210085
State
PUNJAB
Ministry
Ministry of Defence
About Tender
This is a government tender from Ministry of Defence. Please review all tender documents carefully before submitting your bid.
Back to Tenders