Tender
Item: Item 1,Item 2,Item 3,Item 4,Item 5,Item 6,Item 7
Department
N/A
Office
N/A
State
RAJASTHAN
Co Name
N/a
Tender Details
Tender ID
9196389
Tender No
GEM/2026/B/7420381
Authority
N/A
Organisation
N/A
Office / State
RAJASTHAN
Quantity
407
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 58500
EPBG %
3%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) | RATE INCLUSIVE GST AND ALL OTHER TAXES |
|---|---|---|---|---|---|---|---|
| 1 | Item 1 | As per Specification sheet attached | 6 | Nos | offgbso | 15 | |
| 2 | Item 2 | As per Specification sheet attached | 6 | Nos | offgbso | 15 | |
| 3 | Item 3 | As per Specification sheet attached | 151 | Nos | offgbso | 15 | |
| 4 | Item 4 | As per Specification sheet attached | 30 | Nos | offgbso | 15 | |
| 5 | Item 5 | As per Specification sheet attached | 14 | Nos | offgbso | 15 | |
| 6 | Item 6 | As per Specification sheet attached | 120 | Nos | offgbso | 15 | |
| 7 | Item 7 | As per Specification sheet attached | 80 | Nos | offgbso | 15 |
Quick Info
Opening Date
18 Apr 2026
Closing Date
04 May 2026
Tender Amount
₹ N/a
State
RAJASTHAN
Ministry
Ministry of Defence
About Tender
This is a government tender from Ministry of Defence. Please review all tender documents carefully before submitting your bid.
Back to Tenders