Tender
Item: CALCIUM CARBONATE with CALCITIROL with METHULCOBALAMIN with VITAMIN K2 AND ZINC TAB,CARBONYL IRON ZINC FOLIC CAP,CARVEDILOL 3.125 MG TAB,CHLORDIAZEPOXIDE 10 MG TAB,CHLORHEXIDINE MOUTH WASH 2per BOTT OF 100 ML,CHLORTHALIDONE 12.5 MG TAB,CHLORTHALIDONE 6.25 MG TAB,CLOBETASOL with MICONoZOLE with GENTAMYCIN OINT,CLOBETASOL 0.05per OINT,CLOBETASOL0.05perW v with SALICYLIC ACID3.5per w v PROPSALYLIC NF CREAM,CLONAZEPAM 0.5 MG TAB,COLLAGEN PEPTIDE 40MG with SODHYLURU 30MG with CHONDROTIN TAB,DESIDUSTAT 50MG TAB,DICLOFENAC 50 MG with SERRATIOPEPTIDASE 10 MG TAB,ED BRINZOLAMIDE 1per,ED CIPROFLOXACIN 0.3per,ETORICOXCIB 120MG TAB,GABAPENTIN 300MG CAP,GLICLAZIDE 60 MG with METFORMIN 500MG TAB,GLICLAZIDE 80 MG TAB,HYDROCHLOROTHIAZIDE 12.5 MG TAB,INJ TT TETANUS TOXOID 5 ML,ISABGOL ISPAGHULA HUSK 3.5 GM,ISOSORBID MONoNITRATE 20 MG TAB,LEVOSALBUTAMOL 50MCG with BECLOMETASONE 50MCG INHALER,MESALAMINE 1.2 GM TAB,METOPROLOL XL 12.5 MG TAB,NoRETHISTERONE 5MG TAB,OMEPRAZOLE 20 MG with DOMPERIDONE 10 MG CAP,OXCARBAZEPINE 150 MG T
Department
N/A
Office
N/A
State
RAJASTHAN
Co Name
N/a
Tender Details
Tender ID
9218299
Tender No
GEM/2026/B/7440142
Authority
N/A
Organisation
N/A
Office / State
RAJASTHAN
Quantity
164838
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 59000
EPBG %
3%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | CALCIUM CARBONATE with CALCITIROL with METHULCOBALAMIN with VITAMIN K2 AND ZINC TAB | as per item title | 17100 | No | OICLP@12345 | 21 |
| 2 | CARBONYL IRON ZINC FOLIC CAP | as per item title | 4260 | No | OICLP@12345 | 21 |
| 3 | CARVEDILOL 3.125 MG TAB | as per item title | 1100 | No | OICLP@12345 | 21 |
| 4 | CHLORDIAZEPOXIDE 10 MG TAB | as per item title | 200 | No | OICLP@12345 | 21 |
| 5 | CHLORHEXIDINE MOUTH WASH 2per BOTT OF 100 ML | as per item title | 360 | Bott | OICLP@12345 | 21 |
| 6 | CHLORTHALIDONE 12.5 MG TAB | as per item title | 1420 | No | OICLP@12345 | 21 |
| 7 | CHLORTHALIDONE 6.25 MG TAB | as per item title | 3720 | No | OICLP@12345 | 21 |
| 8 | CLOBETASOL with MICONoZOLE with GENTAMYCIN OINT | as per item title | 206 | Tube | OICLP@12345 | 21 |
| 9 | CLOBETASOL 0.05per OINT | as per item title | 132 | Tube | OICLP@12345 | 21 |
| 10 | CLOBETASOL0.05perW v with SALICYLIC ACID3.5per w v PROPSALYLIC NF CREAM | as per item title | 20 | Tube | OICLP@12345 | 21 |
| 11 | CLONAZEPAM 0.5 MG TAB | as per item title | 3480 | No | OICLP@12345 | 21 |
| 12 | COLLAGEN PEPTIDE 40MG with SODHYLURU 30MG with CHONDROTIN TAB | as per item title | 7100 | No | OICLP@12345 | 21 |
| 13 | DESIDUSTAT 50MG TAB | as per item title | 360 | No | OICLP@12345 | 21 |
| 14 | DICLOFENAC 50 MG with SERRATIOPEPTIDASE 10 MG TAB | as per item title | 620 | No | OICLP@12345 | 21 |
| 15 | ED BRINZOLAMIDE 1per | as per item title | 12 | Bott | OICLP@12345 | 21 |
| 16 | ED CIPROFLOXACIN 0.3per | as per item title | 16 | Bott | OICLP@12345 | 21 |
| 17 | ETORICOXCIB 120MG TAB | as per item title | 600 | No | OICLP@12345 | 21 |
| 18 | GABAPENTIN 300MG CAP | as per item title | 5000 | No | OICLP@12345 | 21 |
| 19 | GLICLAZIDE 60 MG with METFORMIN 500MG TAB | as per item title | 3060 | No | OICLP@12345 | 21 |
| 20 | GLICLAZIDE 80 MG TAB | as per item title | 700 | No | OICLP@12345 | 21 |
| 21 | HYDROCHLOROTHIAZIDE 12.5 MG TAB | as per item title | 1100 | No | OICLP@12345 | 21 |
| 22 | INJ TT TETANUS TOXOID 5 ML | as per item title | 10 | No | OICLP@12345 | 21 |
| 23 | ISABGOL ISPAGHULA HUSK 3.5 GM | as per item title | 30 | sachet | OICLP@12345 | 21 |
| 24 | ISOSORBID MONoNITRATE 20 MG TAB | as per item title | 1120 | No | OICLP@12345 | 21 |
| 25 | LEVOSALBUTAMOL 50MCG with BECLOMETASONE 50MCG INHALER | as per item title | 30 | No | OICLP@12345 | 21 |
| 26 | MESALAMINE 1.2 GM TAB | as per item title | 1000 | No | OICLP@12345 | 21 |
| 27 | METOPROLOL XL 12.5 MG TAB | as per item title | 2280 | No | OICLP@12345 | 21 |
| 28 | NoRETHISTERONE 5MG TAB | as per item title | 180 | No | OICLP@12345 | 21 |
| 29 | OMEPRAZOLE 20 MG with DOMPERIDONE 10 MG CAP | as per item title | 6000 | No | OICLP@12345 | 21 |
| 30 | OXCARBAZEPINE 150 MG TAB | as per item title | 100 | No | OICLP@12345 | 21 |
| 31 | PANTOPRAZOLE 40 MG with DOMPERIDONE SR 30 MG CAP | as per item title | 27320 | No | OICLP@12345 | 21 |
| 32 | PANTOPRAZOLE 40 MG TAB | as per item title | 17600 | No | OICLP@12345 | 21 |
| 33 | PIRACETAM 800 MG TAB | as per item title | 1800 | No | OICLP@12345 | 21 |
| 34 | PREDNISOLONE 10MG TAB | as per item title | 250 | No | OICLP@12345 | 21 |
| 35 | PREGABALIN 75 MG with NoRTRIPTYLINE 10 MG with METHYLCOBALAMIN 1500 MCG TAB | as per item title | 7200 | No | OICLP@12345 | 21 |
| 36 | PROPRANoL 40 MG TAB | as per item title | 900 | No | OICLP@12345 | 21 |
| 37 | RABEPRAZOLE 20 Mg with LEVOSULPRIDE 75MG TAB | as per item title | 1800 | No | OICLP@12345 | 21 |
| 38 | SEVELAMER 800 MG TAB | as per item title | 1560 | No | OICLP@12345 | 21 |
| 39 | SITAGLIPTIN 50 MG TAB | as per item title | 1000 | No | OICLP@12345 | 21 |
| 40 | SYP GAVISCON SODIUM ALGINATE 250 MGwithSODIUM BICARBONATE 133.5 MGwithCALCIUM CARBONATE 80 MG 150ML | as per item title | 100 | bott | OICLP@12345 | 21 |
| 41 | TADALAFIL 5 MG | as per item title | 720 | No | OICLP@12345 | 21 |
| 42 | TAMSULIN 0.4 MG with DUTASTERIDE 5 MG TAB | as per item title | 1200 | No | OICLP@12345 | 21 |
| 43 | TELMISARTAN 40 with AMLODIPINE 5 MG TAB | as per item title | 2100 | No | OICLP@12345 | 21 |
| 44 | TENoFOVIR ALAFENAMIDE 25 MG TAB | as per item title | 720 | No | OICLP@12345 | 21 |
| 45 | TETRABENZEME 25MG TAB | as per item title | 400 | No | OICLP@12345 | 21 |
| 46 | THYROXIN 12.5MCG | as per item title | 1620 | No | OICLP@12345 | 21 |
| 47 | THYROXIN 125 MCG TAB | as per item title | 1000 | No | OICLP@12345 | 21 |
| 48 | THYROXIN 88 MCG TAB | as per item title | 920 | No | OICLP@12345 | 21 |
| 49 | TOLPERISONE SR 450 MG | as per item title | 1500 | No | OICLP@12345 | 21 |
| 50 | ACARBOSE 25 MG TAB | as per item title | 4200 | No | OICLP@12345 | 21 |
| 51 | ACECLOFENAC 100 with PARACETAMOL 325 with CHLOROXAZONE 250 TAB | as per item title | 1800 | No | OICLP@12345 | 21 |
| 52 | ALPHA KETOANALOGUE 200 MG TAB | as per item title | 8400 | No | OICLP@12345 | 21 |
| 53 | ALPRAZOLAM 0.25 MG TAB | as per item title | 1200 | No | OICLP@12345 | 21 |
| 54 | AMLODIPINE 5MG with METOPROLOL 50MG TAB | as per item title | 1620 | No | OICLP@12345 | 21 |
| 55 | ATORVASTATIN 40 MG TAB | as per item title | 2640 | No | OICLP@12345 | 21 |
| 56 | ATORVASTATIN 80 MG TAB | as per item title | 1200 | No | OICLP@12345 | 21 |
| 57 | AZATHIOPRINE 50 MG TAB | as per item title | 900 | No | OICLP@12345 | 21 |
| 58 | BETAHISTINE 8 MG TAB | as per item title | 320 | No | OICLP@12345 | 21 |
| 59 | BETAMETHASONE 0.1per with NEOMYCIN 0.5per OINT | as per item title | 12 | Tube | OICLP@12345 | 21 |
| 60 | BISACODYL 5 MG TAB | as per item title | 120 | No | OICLP@12345 | 21 |
| 61 | BRIVARACETAM 100MG TAB | as per item title | 800 | No | OICLP@12345 | 21 |
| 62 | BRIVARACETAM 50MG TAB | as per item title | 3240 | No | OICLP@12345 | 21 |
| 63 | CARBAMAZEPINE 200 MG TAB | as per item title | 800 | No | OICLP@12345 | 21 |
| 64 | CARVEDILOL 10 MG TAB | as per item title | 360 | No | OICLP@12345 | 21 |
| 65 | CARVEDILOL 12.5 MG TAB | as per item title | 660 | No | OICLP@12345 | 21 |
| 66 | CEFUROXIME 500MG with CLAVUCLONIC ACID 125 MG TAB | as per item title | 320 | No | OICLP@12345 | 21 |
| 67 | CILNIDIPINE 20 MG TAB | as per item title | 800 | No | OICLP@12345 | 21 |
| 68 | CLONAZEPAM 0.25 MG TAB | as per item title | 4120 | No | OICLP@12345 | 21 |
| 69 | CLONAZEPAM 2 MG TAB | as per item title | 300 | No | OICLP@12345 | 21 |
Quick Info
Opening Date
23 Apr 2026
Closing Date
04 May 2026
Tender Amount
₹ N/a
State
RAJASTHAN
Ministry
Ministry of Defence
About Tender
This is a government tender from Ministry of Defence. Please review all tender documents carefully before submitting your bid.
Back to Tenders