Loading...

Tender Details

Ministry of Heavy Industries and Public Enterprises

ANDHRA PRADESH | 04 May 2026

Tender Amount

₹ N/a

10380038-heavy Plates & Vessels Plant

Item: VZ9700003175,VZ9700003183,VZ9700003191,VZ9700003205,VZ9700003213,VZ9700003221,VZ9700003230,VZ9700003248,VZ9700003256,VZ9700003264,VZ9700003272,VZ9700003280,VZ9700003299,VZ9700003302,VZ9700003310,VZ9700003329,VZ9700003337,VZ9700003345,VZ9700003353,VZ9700003361,VZ9700003370,VZ9700003388,VZ9700003396,VZ9700003400,VZ9700003418,VZ9700003426,VZ9700003434,VZ9700003442,VZ9700003450,VZ9700003469,VZ9700003477,VZ9700003485,VZ9700003493,VZ9700003507

Department

Department Of Heavy Industry

Office

10380038-heavy Plates & Vessels Plant

State

ANDHRA PRADESH

Co Name

Anil Kumar Mahra

Start: 24 Apr 2026 End: 04 May 2026
Tender Details

Tender ID

9252173

Tender No

GEM/2026/B/7470641

Authority

Department Of Heavy Industry

Organisation

Bharat Heavy Electricals Limited (bhel)

Office / State

10380038-heavy Plates & Vessels Plant

Quantity

104

Website

bidplus.gem.gov.in

Type

NA

Costs

Tender Amount

₹ N/a

EMD Cost

₹ N/a

EPBG %

N/a%

BOQ (Bill of Quantities)

BOQ Spreadsheet

Complete quantity and pricing details

Download
Item Number Item Title Item Description Item Quantity Unit of Measure Consignee ID Delivery Period (In number of days)
1 VZ9700003175 EXP JT FULL SIZE 3935 X 2890 X STYLE 1 Full Size Round Corner Exp Joint 3935 x 2890 Style 1 Drg Nos 3 48 014 73522 4 48 014 60685 2 NO bhel.hpvp.consignee3 56
2 VZ9700003183 EXP JT FULL SIZE 1052 X 902 X STYLE 2 Half size Round Corner Exp Joint 1052 x 902 Style 2 Drg Nos 3 48 014 73523 4 48 014 60685 4 NO bhel.hpvp.consignee3 56
3 VZ9700003191 EXP JT HALF SIZE 1102 X 1102 X STYLE 1 Half size Round Corner Exp Joint 1102 x 1102 Style 1 Drg Nos 3 48 144 74200 4 48 144 60772 2 NO bhel.hpvp.consignee3 56
4 VZ9700003205 EXP JT HALF SIZE 692 X 692 X STYLE 2 Half size Round Corner Exp Joint 692 x 692 Style 2 Drg Nos 3 48 144 74201 4 48 144 60772 10 NO bhel.hpvp.consignee3 56
5 VZ9700003213 EXP FULL SIZE 2506 X 2056 X STYLE 2 Full Size Round Corner Exp Joint 2506 x 2056 Style 2 Drg Nos 3 48 204 73439 4 48 204 60661 6 NO bhel.hpvp.consignee3 56
6 VZ9700003221 EXP FULL SIZE 2206 X 1456 X STYLE 1 Full Size Round Corner Exp Joint 2206 x 1456 Style 1 Drg Nos 3 48 204 73440 4 48 204 60661 1 NO bhel.hpvp.consignee3 56
7 VZ9700003230 EXP FULL SIZE 2316 X 2206 X STYLE 2 Full Size Round Corner Exp Joint 2316 x 2206 Style 2 Drg Nos 3 48 204 73441 4 48 204 60661 4 NO bhel.hpvp.consignee3 56
8 VZ9700003248 EXP FULL SIZE 3939 X 2894 X STYLE 1 Full Size Round Corner Exp Joint 3939 x 2894 Style 1 Drg Nos 3 48 204 73442 4 48 204 60661 2 NO bhel.hpvp.consignee3 56
9 VZ9700003256 EXP FULL SIZE 2786 X 2271 X STYLE 2 Full Size Round Corner Exp Joint 2786 x 2271 Style 2 Drg Nos 3 48 224 73444 4 48 224 60662 2 NO bhel.hpvp.consignee3 56
10 VZ9700003264 EXP FULL SIZE 1756 X 1756 X STYLE 2 Full Size Round Corner Exp Joint 1756 x 1756 Style 2 Drg Nos 3 48 224 73445 4 48 224 60662 4 NO bhel.hpvp.consignee3 56
11 VZ9700003272 EXP FULL SIZE 1756 X 1756 X STYLE 1 Full Size Round Corner Exp Joint 1756 x 1756 Style 1 Drg Nos 3 48 224 73446 4 48 224 60662 4 NO bhel.hpvp.consignee3 56
12 VZ9700003280 EXP JT FULL SIZE 5056 X 2556 X STYLE 2 Full Size Round Corner Exp Joint 5056 x 2556 Style 2 Drg Nos 3 48 384 74704 4 48 384 60822 2 NO bhel.hpvp.consignee3 56
13 VZ9700003299 EXP JT FULL SIZE 7524 X 2888 X STYLE 2 Full Size Round Corner Exp Joint 7524 x 2888 Style 2 Drg Nos 3 48 384 74705 4 48 384 60822 2 NO bhel.hpvp.consignee3 56
14 VZ9700003302 LINER PLT FOR FULL SIZE 5056X2556XSTYLE2 Liner Plate for Full Size Round Corner Exp Joint 5056 x 2556 Style 2 Drg Nos 2 48 384 50338 4 48 384 60822 2 NO bhel.hpvp.consignee3 56
15 VZ9700003310 LINER PLT FOR FULL SIZE 7524X2888XSTYLE2 Liner Plate for Full Size Round Corner Exp Joint 7524 x 2888 Style 2 Drg Nos 2 48 384 50339 4 48 384 60822 2 NO bhel.hpvp.consignee3 56
16 VZ9700003329 EXP FULL SIZE 7524 X 2888 X STYLE 1 Full Size Round Corner Exp Joint 7524 x 2888 Style 1 Drg Nos 3 48 434 73799 4 48 304 60707 2 NO bhel.hpvp.consignee3 56
17 VZ9700003337 LINER PLT FOR FULL SIZE 7524X2888XSTYLE1 Liner Plate for Full Size Round Corner Exp Joint 7524 x 2888 Style 1 Drg Nos 2 48 384 49979 4 48 304 60707 2 NO bhel.hpvp.consignee3 56
18 VZ9700003345 EXP FULL SIZE 5056 X 1856 X STYLE 2 Full Size Round Corner Exp Joint 5056 x 1856 Style 2 Drg Nos 3 48 464 73454 4 48 464 60659 4 NO bhel.hpvp.consignee3 56
19 VZ9700003353 LINER PLT FOR FULL SIZE 5056X1856XSTYLE2 Liner Plate for Full Size Round Corner Exp Joint 5056 x 1856 Style 2 Drg Nos 2 48 464 49847 4 48 464 60659 4 NO bhel.hpvp.consignee3 56
20 VZ9700003361 EXP FULL SIZE 3056 X 1856 X STYLE 1 Full Size Round Corner Exp Joint 3056 x 1856 Style 1 Drg Nos 3 48 464 73455 4 48 464 60659 1 NO bhel.hpvp.consignee3 56
21 VZ9700003370 LINER PLT FOR FULL SIZE 3056X1856XSTYLE1 Liner Plate for Full Size Round Corner Exp Joint 3056 x 1856 Style 1 Drg Nos 2 48 464 49848 4 48 464 60659 1 NO bhel.hpvp.consignee3 56
22 VZ9700003388 EXP FULL SIZE 3056 X 3056 X STYLE 2 Full Size Round Corner Exp Joint 3056 x 3056 Style 2 Drg Nos 3 48 464 73456 4 48 464 60659 4 NO bhel.hpvp.consignee3 56
23 VZ9700003396 LINER PLT FOR FULL SIZE 3056X3056XSTYLE2 Liner Plate for Full Size Round Corner Exp Joint 3056 x 3056 Style 2 Drg Nos 2 48 464 49849 4 48 464 60659 4 NO bhel.hpvp.consignee3 56
24 VZ9700003400 EXP FULL SIZE 3056 X 2456 X STYLE 2 Full Size Round Corner Exp Joint 3056 x 2456 Style 2 Drg Nos 3 48 484 73863 4 48 484 60715 5 NO bhel.hpvp.consignee3 56
25 VZ9700003418 EXP FULL SIZE 4181 X 3056 X STYLE 2 Full Size Round Corner Exp Joint 4181 x 3056 Style 2 Drg Nos 3 48 484 73864 4 48 484 60715 2 NO bhel.hpvp.consignee3 56
26 VZ9700003426 EXP HALF SIZE 4181 X 1211 X STYLE 4 Half Size Round Corner Exp Joint 4181 x 1211 Style 4 Drg Nos 3 48 484 73865 4 48 484 60715 4 NO bhel.hpvp.consignee3 56
27 VZ9700003434 EXP FULL SIZE 3016 X 2381 X STYLE 1 Full Size Round Corner Exp Joint 3016 x 2381 Style 1 Drg Nos 3 48 494 77750 4 48 494 61253 2 NO bhel.hpvp.consignee3 56
28 VZ9700003442 EXP FULL SIZE 2656 X 2656 X STYLE 1 Full Size Round Corner Exp Joint 2656 x 2656 Style 1 Drg Nos 3 48 494 77751 4 48 494 61253 5 NO bhel.hpvp.consignee3 56
29 VZ9700003450 EXP FULL SIZE 2656 X 2656 X STYLE 2 Full Size Round Corner Exp Joint 5264 x 2656 Style 2 Drg Nos 3 48 494 77752 4 48 494 61253 1 NO bhel.hpvp.consignee3 56
30 VZ9700003469 EXP FULL SIZE 2656 X 2656 X STYLE 4 Full Size Round Corner Exp Joint 5264 x 2656 Style 4 Drg Nos 3 48 494 77753 4 48 494 61253 1 NO bhel.hpvp.consignee3 56
31 VZ9700003477 EXP FULL SIZE 2656 X 5264 X STYLE 1 Full Size Round Corner Exp Joint 5264 x 2656 Style 1 Drg Nos 3 48 494 77754 4 48 494 61253 1 NO bhel.hpvp.consignee3 56
32 VZ9700003485 EXP FULL SIZE 1316 X 1316 X STYLE 2 Full Size Round Corner Exp Joint 1316 x 1316 Style 2 Drg Nos 3 48 494 73889 4 48 664 60719 5 NO bhel.hpvp.consignee3 56
33 VZ9700003493 EXP FULL SIZE 1871 X 956 X STYLE 2 Half Size Round Corner Exp Joint 1871 x 956 Style 2 Drg Nos 3 48 664 73890 4 48 664 60719 5 NO bhel.hpvp.consignee3 56
34 VZ9700003507 EXP FULL SIZE 2742 X 2227 X 227 STYLE 2 Full Size Round Corner Exp Joint 2782 x 2267 Style 2 Drg Nos 3 48 114 73197 1 00 261 20300 2 NO bhel.hpvp.consignee3 56
Quick Info

Opening Date

24 Apr 2026

Closing Date

04 May 2026

Tender Amount

₹ N/a

State

ANDHRA PRADESH

Ministry

Ministry of Heavy Industries and Public Enterprises

Download
About Tender

This is a government tender from Ministry of Heavy Industries and Public Enterprises. Please review all tender documents carefully before submitting your bid.

Back to Tenders