Central Procurement Branch Dnh Dd
Item: Cream Cetrimide 1 125 percent ww Calamine 1 5 percent ww Dimethicone 20 percent ww Zinc oxide 7 5 percent ww 20mg,Cream Cetrimide 1 125 percent ww Calamine 1 5 percent ww Dimethicone 20 percent ww Zinc oxide 7 5 percent ww 20mg,Cream Cetrimide 1 125 percent ww Calamine 1 5 percent ww Dimethicone 20 percent ww Zinc oxide 7 5 percent ww 20mg,Cream Cetrimide 1 125 percent ww Calamine 1 5 percent ww Dimethicone 20 percent ww Zinc oxide 7 5 percent ww 20mg,Cream Cetrimide 1 125 percent ww Calamine 1 5 percent ww Dimethicone 20 percent ww Zinc oxide 7 5 percent ww 20mg,Cream Cetrimide 1 125 percent ww Calamine 1 5 percent ww Dimethicone 20 percent ww Zinc oxide 7 5 percent ww 20mg,Cream Cetrimide 1 125 percent ww Calamine 1 5 percent ww Dimethicone 20 percent ww Zinc oxide 7 5 percent ww 20mg,Cream Cetrimide 1 125 percent ww Calamine 1 5 percent ww Dimethicone 20 percent ww Zinc oxide 7 5 percent ww 20mg,Cream Cetrimide 1 125 percent ww Calamine 1 5 percent ww Dimethicone 20 percent ww Zinc oxide 7 5 percent ww 20m
Department
Department Of Health And Family Welfare
Office
Central Procurement Branch Dnh Dd
State
DADRA & NAGAR HAVELI
Co Name
Kishor Bhikhubhai Rohit
Tender Details
Tender ID
9236446
Tender No
GEM/2026/B/7456376
Authority
Department Of Health And Family Welfare
Organisation
N/a
Office / State
Central Procurement Branch Dnh Dd
Quantity
45520
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 2984
EPBG %
5%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | Cream Cetrimide 1 125 percent ww Calamine 1 5 percent ww Dimethicone 20 percent ww Zinc oxide 7 5 percent ww 20mg | Cream Cetrimide 1 125 percent ww Calamine 1 5 percent ww Dimethicone 20 percent ww Zinc oxide 7 5 percent ww 20mg | 2300 | 1 Tube | PAODNHDD@2 | 30 |
| 2 | Cream Fluocinolone Acetonide 0 025percent 20gm | Cream Fluocinolone Acetonide 0 025percent 20gm | 50 | 1 Tube | PAODNHDD@2 | 30 |
| 3 | Cream Hydroquinone 4 percent | Cream Hydroquinone 4 percent | 400 | 1 Tube | PAODNHDD@2 | 30 |
| 4 | Cream Zinc Oxide | Cream Zinc Oxide | 1100 | 1 Tube | PAODNHDD@2 | 30 |
| 5 | Cream Cadexomer Iodine 0 9 percentw w 10 g | Cream Cadexomer Iodine 0 9 percentw w 10 g | 30 | 1 Nos | PAODNHDD@2 | 30 |
| 6 | Dentex Gum Astringent | Dentex Gum Astringent | 1100 | 1 Bottle | PAODNHDD@2 | 30 |
| 7 | Diclofenac Transdermal Patches | Diclofenac Transdermal Patches | 10 | 1 No | PAODNHDD@2 | 30 |
| 8 | Drop Atropine eye 0 1percent 5ml | Drop Atropine eye 0 1percent 5ml | 110 | 1 No | PAODNHDD@2 | 30 |
| 9 | Drop Betamethasone and Neomycine ear eye drop | Drop Betamethasone and Neomycine ear eye drop | 580 | 1 Nos | PAODNHDD@2 | 30 |
| 10 | Drop Brimonidine Eye Drops 5ml 0 2percent 5ml | Drop Brimonidine Eye Drops 5ml 0 2percent 5ml | 260 | 1 No | PAODNHDD@2 | 30 |
| 11 | Drop Cromolyn Sodium eye 5 ml drops | Drop Cromolyn Sodium eye 5 ml drops | 30 | 1 No | PAODNHDD@2 | 30 |
| 12 | Drop Furosemide 10mg ml 30ml oral | Drop Furosemide 10mg ml 30ml oral | 60 | 1 Bottle | PAODNHDD@2 | 30 |
| 13 | Drop Mefenamic Acid oral 15ml | Drop Mefenamic Acid oral 15ml | 1830 | 1 Bottle | PAODNHDD@2 | 30 |
| 14 | Drop Neomycine,Clotrimazole and Betamethasone drop | Drop Neomycine,Clotrimazole and Betamethasone drop | 100 | 1 Nos | PAODNHDD@2 | 30 |
| 15 | Drop Ofloxacin 0 35 plus Ketorolace 0 5percent eye drops | Drop Ofloxacin 0 35 plus Ketorolace 0 5percent eye drops | 1100 | 1 No | PAODNHDD@2 | 30 |
| 16 | Drop Pilocarpine 2percent eye 5ml | Drop Pilocarpine 2percent eye 5ml | 100 | 1 No | PAODNHDD@2 | 30 |
| 17 | Drop Polymaxin and Chloramphenicol eye ear drop | Drop Polymaxin and Chloramphenicol eye ear drop | 100 | 1 Nos | PAODNHDD@2 | 30 |
| 18 | EEG Conducting Paste | EEG Conducting Paste | 1 | 1 No | PAODNHDD@2 | 30 |
| 19 | Gel Adapalene 0 1percent w w 15gm | Gel Adapalene 0 1percent w w 15gm | 100 | 1 Tube | PAODNHDD@2 | 30 |
| 20 | Gel Benzocaine 15gm | Gel Benzocaine 15gm | 80 | 1 Nos | PAODNHDD@2 | 30 |
| 21 | Gel HPMC | Gel HPMC | 100 | 1 Tube | PAODNHDD@2 | 30 |
| 22 | Gel Kojipic Acid 2percent 25gm | Gel Kojipic Acid 2percent 25gm | 10 | 1 Tube | PAODNHDD@2 | 30 |
| 23 | Gel Nuprep Skin prepration gel 4 oz | Gel Nuprep Skin prepration gel 4 oz | 2 | 1 Tube | PAODNHDD@2 | 30 |
| 24 | Gel Sodium chloride 0 65 percent 15 gmNasal | Gel Sodium chloride 0 65 percent 15 gm(Nasal) | 150 | 1 Tube | PAODNHDD@2 | 30 |
| 25 | Gel Benzalkonium Chloride Gel | Gel Benzalkonium Chloride Gel | 30 | 1 Tube | PAODNHDD@2 | 30 |
| 26 | Lotion Beclomethasone 0 025percent w v 30ml | Lotion Beclomethasone 0 025percent w v 30ml | 700 | 1 Bottle | PAODNHDD@2 | 30 |
| 27 | Lotion Betamethasone 0 05percentw v and Salicyclic Acid 3percent | Lotion Betamethasone 0 05percentw v and Salicyclic Acid 3percent | 2300 | 1 Nos | PAODNHDD@2 | 30 |
| 28 | Lotion Ciclopirox 8percent w v Solution | Lotion Ciclopirox 8percent w v Solution | 60 | 1 Nos | PAODNHDD@2 | 30 |
| 29 | Lotion Clobetasonebutryate and Miconazole Nitrate 15gm | Lotion Clobetasonebutryate and Miconazole Nitrate 15gm | 50 | 1 Tube | PAODNHDD@2 | 30 |
| 30 | Mapiform Silicon Sheet | Mapiform Silicon Sheet | 5 | 1 pack | PAODNHDD@2 | 30 |
| 31 | Oint Aciclovir eye ointment 5gm | Oint Aciclovir eye ointment 5gm | 230 | 1 No | PAODNHDD@2 | 30 |
| 32 | Oint Atropine sulphate 1percent eye ointment 3gm | Oint Atropine sulphate 1percent eye ointment 3gm | 110 | 1 Tube | PAODNHDD@2 | 30 |
| 33 | Oint Calcitriol 0 0003percent w w | Oint Calcitriol 0 0003percent w w | 30 | 1 Nos | PAODNHDD@2 | 30 |
| 34 | Oint Ciprofloxacin eye ointment 5gm | Oint Ciprofloxacin eye ointment 5gm | 1180 | 1 No | PAODNHDD@2 | 30 |
| 35 | Oint Gabapentin 6percent w w plus Lidocaine 5percent w w 30gm | Oint Gabapentin 6percent w w plus Lidocaine 5percent w w 30gm | 20 | 1 Tube | PAODNHDD@2 | 30 |
| 36 | Oint Placentrex 50gm | Oint Placentrex 50gm | 100 | 1 Tube | PAODNHDD@2 | 30 |
| 37 | Powder Magnesium Sulphate 2 kg | Powder Magnesium Sulphate 2 kg | 59 | 1 Pkt | PAODNHDD@2 | 30 |
| 38 | Powder Peglec 137 15 gm | Powder Peglec 137 15 gm | 200 | 1 nos | PAODNHDD@2 | 30 |
| 39 | Powder Pottasium Permanganate 0 1 percent | Powder Pottasium Permanganate 0 1 percent | 25 | 1 Nos | PAODNHDD@2 | 30 |
| 40 | Powder Sodium Chloride and Sodium Bicarbonate Sachet For Nasal Wash Niti Wash | Powder Sodium Chloride and Sodium Bicarbonate Sachet For Nasal Wash (Niti Wash) | 200 | 1 Nos | PAODNHDD@2 | 30 |
| 41 | Sol Boric Acid Boro Spirit 500ml | Sol Boric Acid Boro Spirit 500ml | 5 | 1 Bottle | PAODNHDD@2 | 30 |
| 42 | Sol Ether 500ml | Sol Ether 500ml | 1 | 1 Bottle | PAODNHDD@2 | 30 |
| 43 | Sol Feracrylum 1percent w v 100ml | Sol Feracrylum 1percent w v 100ml | 20 | 1 Bottle | PAODNHDD@2 | 30 |
| 44 | Sol Glycerol Oral 400ml | Sol Glycerol Oral 400ml | 75 | 1 Bottle | PAODNHDD@2 | 30 |
| 45 | Sol Glycolic Acid 25percent Solution 60ml | Sol Glycolic Acid 25percent Solution 60ml | 1 | 1 Bottle | PAODNHDD@2 | 30 |
| 46 | Sol Glycolic Acid 50percent Solution 60ml | Sol Glycolic Acid 50percent Solution 60ml | 1 | 1 Bottle | PAODNHDD@2 | 30 |
| 47 | Sol Ipratropium Bromide 30ml | Sol Ipratropium Bromide 30ml | 10400 | 1 Bottle | PAODNHDD@2 | 30 |
| 48 | Sol Melas Peel KH 60ml | Sol Melas Peel KH 60ml | 1 | 1 Bottle | PAODNHDD@2 | 30 |
| 49 | Sol Minoxidil 2percent Topical solution 60ml | Sol Minoxidil 2percent Topical solution 60ml | 52 | 1 Bottle | PAODNHDD@2 | 30 |
| 50 | Sol Salbutamol 15 ml | Sol Salbutamol 15 ml | 5400 | 1 Bottle | PAODNHDD@2 | 30 |
| 51 | Sol Super Oxidized 100 ml | Sol Super Oxidized 100 ml | 30 | 1 Nos | PAODNHDD@2 | 30 |
| 52 | Sol TCA Peel 25percent Solution 60ml | Sol TCA Peel 25percent Solution 60ml | 1 | 1 Bottle | PAODNHDD@2 | 30 |
| 53 | Sol TCA Peel 35percent Solution 60ml | Sol TCA Peel 35percent Solution 60ml | 1 | 1 Bottle | PAODNHDD@2 | 30 |
| 54 | Sol Triclofos 500mg 30ml | Sol Triclofos 500mg 30ml | 190 | 1 Bottle | PAODNHDD@2 | 30 |
| 55 | Suppositories Bisacodyl Adult10mg | Suppositories Bisacodyl (Adult)10mg | 70 | 1 No | PAODNHDD@2 | 30 |
| 56 | Suppositories Bisacodyl Child 5mg | Suppositories Bisacodyl (Child) 5mg | 80 | 1 No | PAODNHDD@2 | 30 |
| 57 | Suppositories Diclofenac 25mg | Suppositories Diclofenac 25mg | 60 | 1 No | PAODNHDD@2 | 30 |
| 58 | Suppositories Diclofenac 12 5 mg | Suppositories Diclofenac 12 5 mg | 60 | 1 No | PAODNHDD@2 | 30 |
| 59 | Suppositories Glycerine 2 gm | Suppositories Glycerine 2 gm | 110 | 1 Nos | PAODNHDD@2 | 30 |
| 60 | Suppositories Paracetamol 170 mg | Suppositories Paracetamol 170 mg | 10 | 1 Nos | PAODNHDD@2 | 30 |
| 61 | Tab Mifepristone 200mg Misoprostol 200mcg | Tab Mifepristone 200mg Misoprostol 200mcg | 50 | 1 kit | PAODNHDD@2 | 30 |
| 62 | Tab Misoprostol 200mcg | Tab Misoprostol 200mcg | 13900 | 1 Tab | PAODNHDD@2 | 30 |
Quick Info
Opening Date
20 Apr 2026
Closing Date
12 May 2026
Tender Amount
₹ N/a
State
DADRA & NAGAR HAVELI
Ministry
Ministry of Health and Family Welfare
About Tender
This is a government tender from Ministry of Health and Family Welfare. Please review all tender documents carefully before submitting your bid.
Back to Tenders