Central Procurement Branch Dnh Dd
Item: Bovine Lipid Extract Surfactant Suspension 3 ml,Inj Ceftaroline Fosamil 600 mg,Inj Alteplase 50mg,Inj AminoAcid Lipid and Dextrose 1500,Inj Aminocaproic Acid 20ml,Inj Aminovein Infant Infusion Amino Acid 10percent,Inj Asklerol 2ml,Inj cefixime 1 gm,Inj Desferal 500mg,Inj Diltiazam 25 mg 5 ml,Inj Edaravone 1 5mg,Inj Enalapril 1 25mg 1ml,Inj Fentanyl Citrate 50 mcg,Inj Flucloxacillin sodium 1000 mg,Inj Fluorescein 20 3ml,Inj Flurouracil 500mg 10ml,Inj Folic Acid 15mg Cyamocovalamin 500mcg Nicotinamide 200mg Benzyl Alcohol 2 5percent v v Phenol 0 5percent w v 10 ml Vial,Inj Fondapaniux 0 4 Prefilled Syringe,Inj Fosfomycin 4g vial,Inj Haemocoagulase 1 ml,Inj Human Monopausal Gonadotrophin 150IU,Inj Intralipid 20percent 100ml,Inj Isoxsuprine 5mg ml,Inj Lacosamid 10mg ml 20 ml,Inj Lignocaine Hydrochloride 1percent 1ml Presavative Free,Inj L-Lysine Hydrochloride USP 19 2mg,Inj Mesna 3ml,Inj Naloxone 400mcg,Inj Netilmicin 50mg,Inj Oliclinomeal N4 1000ml,Inj Oliclinomeal N7 1000ml,Inj Pentazocine 30mg ml,Inj Pilocarpi
Department
Department Of Health And Family Welfare
Office
Central Procurement Branch Dnh Dd
State
DADRA & NAGAR HAVELI
Co Name
Surekha Nair
Tender Details
Tender ID
9237374
Tender No
GEM/2026/B/7457196
Authority
Department Of Health And Family Welfare
Organisation
N/a
Office / State
Central Procurement Branch Dnh Dd
Quantity
8785
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 82932
EPBG %
5%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | Bovine Lipid Extract Surfactant Suspension 3 ml | Bovine Lipid Extract Surfactant Suspension 3 ml | 20 | 1 vial | PAODNHDD@2 | 30 |
| 2 | Inj Ceftaroline Fosamil 600 mg | Inj Ceftaroline Fosamil 600 mg | 200 | 1 vial | PAODNHDD@2 | 30 |
| 3 | Inj Alteplase 50mg | Inj Alteplase 50mg | 4 | 1 vial | PAODNHDD@2 | 30 |
| 4 | Inj AminoAcid Lipid and Dextrose 1500 | Inj AminoAcid Lipid and Dextrose 1500 | 50 | 1 bottle | PAODNHDD@2 | 30 |
| 5 | Inj Aminocaproic Acid 20ml | Inj Aminocaproic Acid 20ml | 5 | 1 vial | PAODNHDD@2 | 30 |
| 6 | Inj Aminovein Infant Infusion Amino Acid 10percent | Inj Aminovein Infant Infusion Amino Acid 10percent | 250 | 1 Bottle | PAODNHDD@2 | 30 |
| 7 | Inj Asklerol 2ml | Inj Asklerol 2ml | 5 | 1 amp | PAODNHDD@2 | 30 |
| 8 | Inj cefixime 1 gm | Inj cefixime 1 gm | 100 | 1 vial | PAODNHDD@2 | 30 |
| 9 | Inj Desferal 500mg | Inj Desferal 500mg | 100 | 1 Vial | PAODNHDD@2 | 30 |
| 10 | Inj Diltiazam 25 mg 5 ml | Inj Diltiazam 25 mg 5 ml | 300 | 1 vial | PAODNHDD@2 | 30 |
| 11 | Inj Edaravone 1 5mg | Inj Edaravone 1 5mg | 2 | 1 Amp | PAODNHDD@2 | 30 |
| 12 | Inj Enalapril 1 25mg 1ml | Inj Enalapril 1 25mg 1ml | 50 | 1 Amp | PAODNHDD@2 | 30 |
| 13 | Inj Fentanyl Citrate 50 mcg | Inj Fentanyl Citrate 50 mcg | 1500 | 1 amp | PAODNHDD@2 | 30 |
| 14 | Inj Flucloxacillin sodium 1000 mg | Inj Flucloxacillin sodium 1000 mg | 5 | 1 vial | PAODNHDD@2 | 30 |
| 15 | Inj Fluorescein 20 3ml | Inj Fluorescein 20 3ml | 1 | 1 amp | PAODNHDD@2 | 30 |
| 16 | Inj Flurouracil 500mg 10ml | Inj Flurouracil 500mg 10ml | 1 | 1 Nos | PAODNHDD@2 | 30 |
| 17 | Inj Folic Acid 15mg Cyamocovalamin 500mcg Nicotinamide 200mg Benzyl Alcohol 2 5percent v v Phenol 0 5percent w v 10 ml Vial | Inj Folic Acid 15mg Cyamocovalamin 500mcg Nicotinamide 200mg Benzyl Alcohol 2 5percent v v Phenol 0 5percent w v 10 ml Vial | 1700 | 1 vial | PAODNHDD@2 | 30 |
| 18 | Inj Fondapaniux 0 4 Prefilled Syringe | Inj Fondapaniux 0 4 Prefilled Syringe | 5 | 1 No | PAODNHDD@2 | 30 |
| 19 | Inj Fosfomycin 4g vial | Inj Fosfomycin 4g vial | 150 | 1 vial | PAODNHDD@2 | 30 |
| 20 | Inj Haemocoagulase 1 ml | Inj Haemocoagulase 1 ml | 490 | 1 amp | PAODNHDD@2 | 30 |
| 21 | Inj Human Monopausal Gonadotrophin 150IU | Inj Human Monopausal Gonadotrophin 150IU | 120 | 1 amp | PAODNHDD@2 | 30 |
| 22 | Inj Intralipid 20percent 100ml | Inj Intralipid 20percent 100ml | 1 | 1 Bottle | PAODNHDD@2 | 30 |
| 23 | Inj Isoxsuprine 5mg ml | Inj Isoxsuprine 5mg ml | 320 | 1 amp | PAODNHDD@2 | 30 |
| 24 | Inj Lacosamid 10mg ml 20 ml | Inj Lacosamid 10mg ml 20 ml | 100 | 1 vial | PAODNHDD@2 | 30 |
| 25 | Inj Lignocaine Hydrochloride 1percent 1ml Presavative Free | Inj Lignocaine Hydrochloride 1percent 1ml Presavative Free | 420 | 1 amp | PAODNHDD@2 | 30 |
| 26 | Inj L-Lysine Hydrochloride USP 19 2mg | Inj L-Lysine Hydrochloride USP 19 2mg | 721 | 1 bottle | PAODNHDD@2 | 30 |
| 27 | Inj Mesna 3ml | Inj Mesna 3ml | 30 | 1 amp | PAODNHDD@2 | 30 |
| 28 | Inj Naloxone 400mcg | Inj Naloxone 400mcg | 20 | 1Vial | PAODNHDD@2 | 30 |
| 29 | Inj Netilmicin 50mg | Inj Netilmicin 50mg | 50 | 1 vial | PAODNHDD@2 | 30 |
| 30 | Inj Oliclinomeal N4 1000ml | Inj Oliclinomeal N4 1000ml | 50 | 1 bottle | PAODNHDD@2 | 30 |
| 31 | Inj Oliclinomeal N7 1000ml | Inj Oliclinomeal N7 1000ml | 50 | 1 bottle | PAODNHDD@2 | 30 |
| 32 | Inj Pentazocine 30mg ml | Inj Pentazocine 30mg ml | 230 | 1 amp | PAODNHDD@2 | 30 |
| 33 | Inj Pilocarpine Nitrate 1ml | Inj Pilocarpine Nitrate 1ml | 720 | 1 No | PAODNHDD@2 | 30 |
| 34 | Inj Polysaccharides of Streptococcus Pneumoniae Serotypes | Inj Polysaccharides of Streptococcus Pneumoniae, Serotypes | 100 | 1 vial | PAODNHDD@2 | 30 |
| 35 | Inj Progesterone 200mg | Inj Progesterone 200mg | 300 | 1 amp | PAODNHDD@2 | 30 |
| 36 | Inj Sodium Chloride 3percent 100ml | Inj Sodium Chloride 3percent 100ml | 500 | 1 bottle | PAODNHDD@2 | 30 |
| 37 | Inj Sodium Hyaluranate 0 4ml Prefilled Syringe | Inj Sodium Hyaluranate 0 4ml Prefilled Syringe | 50 | 1 No | PAODNHDD@2 | 30 |
| 38 | Inj Sodium Nitroprusside 50mg | Inj Sodium Nitroprusside 50mg | 15 | 1 amp | PAODNHDD@2 | 30 |
| 39 | Inj Ticarcillin 3000 mg plus clavulanic Acid 100 mg | Inj Ticarcillin 3000 mg plus clavulanic Acid 100 mg | 50 | 1 vial | PAODNHDD@2 | 30 |
Quick Info
Opening Date
20 Apr 2026
Closing Date
14 May 2026
Tender Amount
₹ N/a
State
DADRA & NAGAR HAVELI
Ministry
Ministry of Health and Family Welfare
About Tender
This is a government tender from Ministry of Health and Family Welfare. Please review all tender documents carefully before submitting your bid.
Back to Tenders