NA
Item: Inj Anti RHO D 150mg Immunoglobulin,Inj Atropine sulphate 0 point6 mg 10 ml,Inj Bupivacaine 0 point5 percent 4ml amp,Inj Caffene Citrate 40 mg,Inj Ceftazidime 2 gm plus Avibactam 0 point5 gm,Inj Cerebrolysin,Inj Diazepam 5 mgml 10 ml Vial,Inj Dicyclomine Hydrochloride 30ml,Inj Digoxin 0 point5 mg 2ml,Inj Ephedrine,Inj Fluphenazine 25mg,Inj Glyceryl Trinitrate 25mg,Inj Hepatites B Immunoglobin 100 IU,Inj Hepatites B Multi Dose 10ML,Inj Human Normal Immunoglobulin 10 ml,Inj Insulin Human Mixtard 30 70 10ml IU ml,Inj Lignocane Hydrochloride IV use 2 percent 50 ml Preservative not added Loxicard,Inj Lorazepam 2ml,Inj LOrinithine-LAspartate 5mg 10ml,Inj Midazolam 10ml vial,Inj Octride 50 mcg,Inj Ofloxacin IV 100ml,Inj Paracetamol 0 point150g plus Benzyl Alcohol 2 percent vv 21 ml,Inj Sodium Chloride 0 point45 percent 500ml,Inj Terlipressin 1 point0mg10ml,Inj Tetglob 250 IU,Inj Tetglob 500 IU,Inj Thiamine 10mg plus Pyridoxine Hcl 2mg plus Riboflavin Sod pointPhosphate 2mg plus Niacinamide 100mg plus D Panthenol 5mg
Department
NA
Office
NA
State
DADRA & NAGAR HAVELI
Co Name
NA
Tender Details
Tender ID
9236970
Tender No
GEM/2026/B/7456830
Authority
NA
Organisation
NA
Office / State
NA
Quantity
57570
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 122892
EPBG %
5%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | Inj Anti RHO D 150mg Immunoglobulin | Inj Anti RHO D 150mg Immunoglobulin | 30 | 1 vial | PAODNHDD@2 | 30 |
| 2 | Inj Atropine sulphate 0 point6 mg 10 ml | Inj Atropine sulphate 0 point6 mg 10 ml | 8710 | 1 vial | PAODNHDD@2 | 30 |
| 3 | Inj Bupivacaine 0 point5 percent 4ml amp | Inj Bupivacaine 0 point5 percent 4ml amp | 1150 | 1 Amp | PAODNHDD@2 | 30 |
| 4 | Inj Caffene Citrate 40 mg | Inj Caffene Citrate 40 mg | 1950 | 1 Amp | PAODNHDD@2 | 30 |
| 5 | Inj Ceftazidime 2 gm plus Avibactam 0 point5 gm | Inj Ceftazidime 2 gm plus Avibactam 0 point5 gm | 250 | 1 vial | PAODNHDD@2 | 30 |
| 6 | Inj Cerebrolysin | Inj Cerebrolysin | 590 | 1 vial | PAODNHDD@2 | 30 |
| 7 | Inj Diazepam 5 mgml 10 ml Vial | Inj Diazepam 5 mgml 10 ml Vial | 200 | 1 vial | PAODNHDD@2 | 30 |
| 8 | Inj Dicyclomine Hydrochloride 30ml | Inj Dicyclomine Hydrochloride 30ml | 1620 | 1 vial | PAODNHDD@2 | 30 |
| 9 | Inj Digoxin 0 point5 mg 2ml | Inj Digoxin 0 point5 mg 2ml | 370 | 1 Amp | PAODNHDD@2 | 30 |
| 10 | Inj Ephedrine | Inj Ephedrine | 65 | 1 Amp | PAODNHDD@2 | 30 |
| 11 | Inj Fluphenazine 25mg | Inj Fluphenazine 25mg | 20 | 1amp | PAODNHDD@2 | 30 |
| 12 | Inj Glyceryl Trinitrate 25mg | Inj Glyceryl Trinitrate 25mg | 580 | 1 Amp | PAODNHDD@2 | 30 |
| 13 | Inj Hepatites B Immunoglobin 100 IU | Inj Hepatites B Immunoglobin 100 IU | 220 | 1 vial | PAODNHDD@2 | 30 |
| 14 | Inj Hepatites B Multi Dose 10ML | Inj Hepatites B Multi Dose 10ML | 510 | 1 Vial | PAODNHDD@2 | 30 |
| 15 | Inj Human Normal Immunoglobulin 10 ml | Inj Human Normal Immunoglobulin 10 ml | 5 | 1 vial | PAODNHDD@2 | 30 |
| 16 | Inj Insulin Human Mixtard 30 70 10ml IU ml | Inj Insulin Human Mixtard 30 70 10ml IU ml | 3920 | 1 vial | PAODNHDD@2 | 30 |
| 17 | Inj Lignocane Hydrochloride IV use 2 percent 50 ml Preservative not added Loxicard | Inj Lignocane Hydrochloride IV use 2 percent 50 ml Preservative not added Loxicard | 480 | 1 Vial | PAODNHDD@2 | 30 |
| 18 | Inj Lorazepam 2ml | Inj Lorazepam 2ml | 2790 | 1 Amp | PAODNHDD@2 | 30 |
| 19 | Inj LOrinithine-LAspartate 5mg 10ml | Inj LOrinithine-LAspartate 5mg 10ml | 1480 | 1 Amp | PAODNHDD@2 | 30 |
| 20 | Inj Midazolam 10ml vial | Inj Midazolam 10ml vial | 1530 | 1 vial | PAODNHDD@2 | 30 |
| 21 | Inj Octride 50 mcg | Inj Octride 50 mcg | 200 | 1 Amp | PAODNHDD@2 | 30 |
| 22 | Inj Ofloxacin IV 100ml | Inj Ofloxacin IV 100ml | 8600 | 1 bottle | PAODNHDD@2 | 30 |
| 23 | Inj Paracetamol 0 point150g plus Benzyl Alcohol 2 percent vv 21 ml | Inj Paracetamol 0 point150g plus Benzyl Alcohol 2 percent vv 21 ml | 10300 | 1 vial | PAODNHDD@2 | 30 |
| 24 | Inj Sodium Chloride 0 point45 percent 500ml | Inj Sodium Chloride 0 point45 percent 500ml | 1100 | 1 bottle | PAODNHDD@2 | 30 |
| 25 | Inj Terlipressin 1 point0mg10ml | Inj Terlipressin 1 point0mg10ml | 110 | 1 amp | PAODNHDD@2 | 30 |
| 26 | Inj Tetglob 250 IU | Inj Tetglob 250 IU | 50 | 1 vial | PAODNHDD@2 | 30 |
| 27 | Inj Tetglob 500 IU | Inj Tetglob 500 IU | 20 | 1 vial | PAODNHDD@2 | 30 |
| 28 | Inj Thiamine 10mg plus Pyridoxine Hcl 2mg plus Riboflavin Sod pointPhosphate 2mg plus Niacinamide 100mg plus D Panthenol 5mg 10 ml | Inj Thiamine 10mg plus Pyridoxine Hcl 2mg plus Riboflavin Sod pointPhosphate 2mg plus Niacinamide 100mg plus D Panthenol 5mg 10 ml | 1450 | 1 vial | PAODNHDD@2 | 30 |
| 29 | Inj Thiamine Hcl 100mg plus Riboflavin sod pointPhosphate 5mg plus Pyridoxine Hcl 100mcg | Inj Thiamine Hcl 100mg plus Riboflavin sod pointPhosphate 5mg plus Pyridoxine Hcl 100mcg | 4050 | 1 Amp | PAODNHDD@2 | 30 |
| 30 | Inj Thiopentan Sodium 500 mg | Inj Thiopentan Sodium 500 mg | 370 | 1 vial | PAODNHDD@2 | 30 |
| 31 | Inj Trypan Blue 0 point8mg | Inj Trypan Blue 0 point8mg | 200 | 1 Amp | PAODNHDD@2 | 30 |
| 32 | Inj Vitamin-A 1000 IU IP Cholecalciferol I pointP 100 IU | Inj Vitamin-A 1000 IU IP Cholecalciferol I pointP 100 IU | 4650 | 1 Amp | PAODNHDD@2 | 30 |
Quick Info
Opening Date
20 Apr 2026
Closing Date
12 May 2026
Tender Amount
₹ N/a
State
DADRA & NAGAR HAVELI
Ministry
Ministry of Health and Family Welfare
About Tender
This is a government tender from Ministry of Health and Family Welfare. Please review all tender documents carefully before submitting your bid.
Back to Tenders