NA
Item: Basmati Rice Good Quality,Basmati MograRice,Basmati Kinki Rice,Basmati Two Piece Rice,Permal Rice,Rice Mathaji,RiceTulsi Gold,Rice Rich India,Kangni Rice,Wheat Flour Chakki,Wheat Flour,Refined Oil Soyabean 15 Ltr Tin,Refind Oil Sunflower15 Ltr Tin,Refind Oil Ground Nut 15 Ltr Tin,Refind Oil Mustard 15 Ltr Tin,Tea Tata Premium,Arhar Dal Tuvardal,Urad Dal Dhuli,Urad Dal Chilka,Urad Dal Whole,Chana Dal,Chana Desi,Masoor Dal Laxmi,Moong Dal Chilka,Moong Dal Dhuli,Masoor Whole,Moong Whole,Dry Peas Green,Badi safed Chawli White Badi,Lal Chhoti Chawli Red Chhoti,Black Chana,Kabuli Chana,Rajma Chitra,Rajma Lal,Besan Plain,Chat Masala,Chana Masala,Dhaniya Powder,Jeera Powder,Sabji Masala,Deggi Mirch,Garam Masala,Haldi Powder,Kasuri Methi,Raita Masala,Red Chilli Powder,Kitchen King,Whole Coriander,Whole Red Chilli,Hing,Jeera,Black Pepper,Salt Tata,Fenugreek Seeds Methi,Mustard Seeds,Small Cardamom,Big Cardamom,Bay Leaf,Clove,Dal chini,Nut meg,Ajwain,Tamarind Seedless,Soya bean Bari Fortune,Pickle Mix 5 Kg,Dry Coconut,D
Department
NA
Office
NA
State
GUJARAT
Co Name
NA
Tender Details
Tender ID
9233754
Tender No
GEM/2026/B/7454038
Authority
NA
Organisation
NA
Office / State
NA
Quantity
102670
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ 4000000
EMD Cost
₹ 120000
EPBG %
5%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | Basmati Rice Good Quality | INDIA GATE DAWAT BASMATI BRANDED | 1500 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 2 | Basmati MograRice | INDIA GATE DAWAT BASMATI BRANDED | 1500 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 3 | Basmati Kinki Rice | INDIA GATE DAWAT BASMATI BRANDED | 1500 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 4 | Basmati Two Piece Rice | INDIA GATE DAWAT BASMATI BRANDED | 5000 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 5 | Permal Rice | INDIA GATE DAWAT BASMATI BRANDED | 5000 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 6 | Rice Mathaji | Standard Quality | 5000 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 7 | RiceTulsi Gold | Standard Quality | 5000 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 8 | Rice Rich India | Standard Quality | 5000 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 9 | Kangni Rice | Standard Quality | 5000 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 10 | Wheat Flour Chakki | LOOSE GOOD QUALITY | 7500 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 11 | Wheat Flour | Standard Quality | 7500 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 12 | Refined Oil Soyabean 15 Ltr Tin | Standard Quality | 50 | Per Ltr | principal-0611181@nests.tribal.gov.in | 300 |
| 13 | Refind Oil Sunflower15 Ltr Tin | Standard Quality | 50 | Per Ltr | principal-0611181@nests.tribal.gov.in | 300 |
| 14 | Refind Oil Ground Nut 15 Ltr Tin | Standard Quality | 5 | Per Ltr | principal-0611181@nests.tribal.gov.in | 300 |
| 15 | Refind Oil Mustard 15 Ltr Tin | Standard Quality | 5 | Per Ltr | principal-0611181@nests.tribal.gov.in | 300 |
| 16 | Tea Tata Premium | Less on MRP | 40 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 17 | Arhar Dal Tuvardal | Standard Quality | 400 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 18 | Urad Dal Dhuli | LOOSE GOOD QUALITY | 400 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 19 | Urad Dal Chilka | LOOSE GOOD QUALITY | 400 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 20 | Urad Dal Whole | LOOSE GOOD QUALITY | 200 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 21 | Chana Dal | LOOSE GOOD QUALITY | 100 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 22 | Chana Desi | LOOSE GOOD QUALITY | 500 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 23 | Masoor Dal Laxmi | LOOSE GOOD QUALITY | 500 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 24 | Moong Dal Chilka | LOOSE GOOD QUALITY | 500 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 25 | Moong Dal Dhuli | LOOSE GOOD QUALITY | 200 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 26 | Masoor Whole | LOOSE GOOD QUALITY | 800 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 27 | Moong Whole | LOOSE GOOD QUALITY | 800 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 28 | Dry Peas Green | LOOSE GOOD QUALITY | 800 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 29 | Badi safed Chawli White Badi | Standard Quality | 600 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 30 | Lal Chhoti Chawli Red Chhoti | Standard Quality | 600 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 31 | Black Chana | Standard Quality | 800 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 32 | Kabuli Chana | LOOSE GOOD QUALITY | 700 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 33 | Rajma Chitra | Standard Quality | 400 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 34 | Rajma Lal | LOOSE GOOD QUALITY | 400 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 35 | Besan Plain | LOOSE GOOD QUALITY | 1000 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 36 | Chat Masala | LOOSE GOOD QUALITY | 10 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 37 | Chana Masala | LOOSE GOOD QUALITY | 10 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 38 | Dhaniya Powder | Goldy Everest Catch | 200 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 39 | Jeera Powder | Goldy Everest Catch | 10 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 40 | Sabji Masala | Goldy Everest Catch | 10 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 41 | Deggi Mirch | Goldy Everest Catch | 10 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 42 | Garam Masala | Goldy Everest Catch | 50 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 43 | Haldi Powder | Goldy Everest Catch | 200 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 44 | Kasuri Methi | Goldy Everest Catch | 10 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 45 | Raita Masala | Goldy Everest Catch | 60 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 46 | Red Chilli Powder | Goldy Everest Catch | 300 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 47 | Kitchen King | Goldy Everest Catch | 10 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 48 | Whole Coriander | Goldy Everest Catch | 20 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 49 | Whole Red Chilli | Goldy Everest Catch | 50 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 50 | Hing | Goldy Everest Catch | 5 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 51 | Jeera | LOOSE GOOD QUALITY | 40 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 52 | Black Pepper | LOOSE GOOD QUALITY | 10 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 53 | Salt Tata | Goldy Everest Catch | 1500 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 54 | Fenugreek Seeds Methi | LOOSE GOOD QUALITY | 30 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 55 | Mustard Seeds | LOOSE GOOD QUALITY | 30 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 56 | Small Cardamom | Less On MRP | 5 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 57 | Big Cardamom | LOOSE GOOD QUALITY | 10 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 58 | Bay Leaf | LOOSE GOOD QUALITY | 20 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 59 | Clove | LOOSE GOOD QUALITY | 5 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 60 | Dal chini | LOOSE GOOD QUALITY | 50 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 61 | Nut meg | LOOSE GOOD QUALITY | 2 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 62 | Ajwain | LOOSE GOOD QUALITY | 10 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 63 | Tamarind Seedless | LOOSE GOOD QUALITY | 20 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 64 | Soya bean Bari Fortune | LOOSE GOOD QUALITY | 500 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 65 | Pickle Mix 5 Kg | LOOSE GOOD QUALITY | 300 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 66 | Dry Coconut | LOOSE GOOD QUALITY | 10 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 67 | Dry Coconut Powder | LOOSE GOOD QUALITY | 40 | Per Pack | principal-0611181@nests.tribal.gov.in | 300 |
| 68 | Custard Powder Weikfield | Less on MRP | 10 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 69 | Wheat Gehu Daliya | Panchranga Nilons Tops | 200 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 70 | Sevaiya Roasted | LOOSE GOOD QUALITY | 150 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 71 | Suji | LOOSE GOOD QUALITY | 200 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 72 | Jaggery | LOOSE GOOD QUALITY | 1000 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 73 | Poha Thick | LOOSE GOOD QUALITY | 1000 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 74 | Makkai Poha Thick | LOOSE GOOD QUALITY | 600 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 75 | Ground nut | LOOSE GOOD QUALITY | 60 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 76 | Maida | LOOSE GOOD QUALITY | 50 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 77 | Saunf Green | LOOSE GOOD QUALITY | 10 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 78 | Almond | GOOD QUALITY | 10 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 79 | Cashew | LOOSE GOOD QUALITY | 10 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 80 | Baking Soda | LOOSE GOOD QUALITY | 30 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 81 | Pista | LOOSE GOOD QUALITY | 2 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 82 | Black Salt | LOOSE GOOD QUALITY | 20 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 83 | Papad Gopal | LOOSE GOOD QUALITY | 200 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 84 | Papad Lijat | LOOSE GOOD QUALITY | 100 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 85 | Washing Powder | LOOSE GOOD QUALITY | 300 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 86 | Boondi | LOOSE GOOD QUALITY | 100 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 87 | Biscuit Britannia | LOOSE GOOD QUALITY | 3500 | Rs 5 | principal-0611181@nests.tribal.gov.in | 300 |
| 88 | Bakery Biscuit | GOOD QUALITY | 3500 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 89 | Lobia Dal | BRANDED | 200 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 90 | Sugar Thick | GOOD QUALITY | 2200 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 91 | Tomato Sauce | LOOSE GOOD QUALITY | 250 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 92 | Jam | Parle G Britenia Sunfeast | 250 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 93 | Sharbat Rooh Afza | LOOSE GOOD QUALITY | 250 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 94 | Paper Napkins 50perpack | LOOSE GOOD QUALITY | 100 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 95 | Foil Paper 18 Mircron | LOOSE GOOD QUALITY | 10 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 96 | Kalonji | Tops Kissan Maggi | 5 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 97 | Chana Atta | Tops Kissan Malas | 20 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 98 | BajraWhole | LOOSE GOOD QUALITY | 10 | Per Ltr | principal-0611181@nests.tribal.gov.in | 300 |
| 99 | Makki Whole | GOOD QUALITY | 50 | Per Pack | principal-0611181@nests.tribal.gov.in | 300 |
| 100 | Makki Atta | Less on MRP | 10 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 101 | Sabudana | LOOSE GOOD QUALITY | 10 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 102 | Makhana | BEST QUALITY | 10 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 103 | Ghee | BEST QUALITY | 10 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 104 | Rice Bran Flour | BEST QUALITY | 10 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 105 | Rose Water | BESTQUALITY | 50 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 106 | Ragi Flour | LOOSE GOOD QUALITY | 10 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 107 | Bajra Flour | LOOSE GOOD QUALITY | 10 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 108 | Corn Flour | BEST QUALITY | 10 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 109 | Channa Aata | Anik Amul Patanjali | 10 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 110 | Oats | BEST QUALITY | 100 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 111 | Parshi Puri | Good Quality | 500 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 112 | Bhugda Roasted Chana | BEST QUALITY | 600 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 113 | Roasted Singdana | BEST QUALITY | 600 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 114 | Mamara Murmura- Patel Brand | BEST QUALITY | 600 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 115 | Roasted Kaju | BEST QUALITY | 2 | Per Kg | principal-0611181@nests.tribal.gov.in | 300 |
| 116 | Roasted Badam | BEST QUALITY | 2 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 117 | Aloo Chips | BEST QUALITY | 100 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 118 | White Matar | BEST QUALITY | 400 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 119 | Chana dal Namkeen | BEST QUALITY | 1500 | Rs 5 | principal-0611181@nests.tribal.gov.in | 300 |
| 120 | Moong dal Namkeen | BEST QUALITY | 1500 | Rs 5 | principal-0611181@nests.tribal.gov.in | 300 |
| 121 | Banana Chips | BEST QUALITY | 1500 | Rs 5 | principal-0611181@nests.tribal.gov.in | 300 |
| 122 | Roasted Moongfali | Goldy Everest Catch | 1500 | Rs 5 | principal-0611181@nests.tribal.gov.in | 300 |
| 123 | Kishmish Black | BRANDED | 30 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 124 | Kishmish Big | BRANDED | 30 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 125 | Vermicell | BRANDED | 50 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 126 | Chakra Ful | BEST QUALITY | 10 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 127 | Idli Rava | BRANDED | 1000 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 128 | Rava | BRANDED | 150 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 129 | Tejpatta | BRANDED | 30 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 130 | Taj | BRANDED | 50 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 131 | Khada Garam Masala | BRANDED | 1 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 132 | Til | BRANDED | 10 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 133 | Kaju Akha | BRANDED | 1 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 134 | Kaju Tukadi | BRANDED | 10 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 135 | Badi Ilaichi | BRANDED | 5 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 136 | Ilayachi Small | BRANDED | 5 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 137 | Gathiya Spicy Bhavnagari | BRANDED | 100 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 138 | Sev Namkin- Haldiram | BRANDED | 10 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 139 | Rai | BRANDED | 100 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 140 | Lobiya Whole | BRANDED | 100 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 141 | Sada Singadana | BRANDED | 50 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 142 | Gits Gulab Jamun Packet | GOOD QUALITY | 50 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 143 | Britania Brand Biscuit Rs5 | GOOD QUALITY | 3500 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 144 | Parle Brand Biscuit Rs5 | GOOD QUALITY | 3500 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 145 | Sun feast brand biscuit Rs5 | GOOD QUALITY | 1500 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 146 | Balaji Brand Mung Dal Rs5 | GOOD QUALITY | 1500 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 147 | Balaji Brand Chana Dal Rs5 | GOOD QUALITY | 1500 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 148 | Balaji Brand Sing Bhujiya Rs5 | GOOD QUALITY | 1500 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 149 | Chole Masala Everest 500 gm packing | GOOD QUALITY | 50 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 150 | Pav Bhaji Masala Everest 500 gm packing | GOOD QUALITY | 50 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 151 | Sambhar Masala Everest 500 gm packing | GOOD QUALITY | 20 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 152 | Panner Masala 500 gm packing | GOOD QUALITY | 10 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 153 | Aamchur | GOOD QUALITY | 20 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 154 | Tea Vagh Bakri | GOOD QUALITY | 20 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 155 | Tea Tata Agni | GOOD QUALITY | 20 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 156 | Tea Brooke Bond Red Label | GOOD QUALITY | 20 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 157 | Bourn vita | GOOD QUALITY | 60 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 158 | Tata Soda | GOOD QUALITY | 5 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 159 | Nimbu Ful | GOOD QUALITY | 5 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 160 | Chilli Sauce Chings Secret | GOOD QUALITY | 10 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 161 | Soya Sauce - Chings Secret | GOOD QUALITY | 20 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 162 | Vinegar Chings Secret | GOOD QUALITY | 20 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 163 | Son Papdi | GOOD QUALITY | 50 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 164 | Eno Per Sachet packet | GOOD QUALITY | 20 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 165 | Rusk Tost Britaniya Per Big packet | GOOD QUALITY | 300 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 166 | Sev Namkeen for Sav tameto vegetable | GOOD QUALITY | 300 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 167 | Match box Pack of Six | GOOD QUALITY | 20 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 168 | Aluminium Foil | GOOD QUALITY | 10 | 12 Meter | principal-0611181@nests.tribal.gov.in | 300 |
| 169 | Pulav Biryani Masala | GOOD QUALITY | 20 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
| 170 | Rayta Boondi | GOOD QUALITY | 100 | Per kg | principal-0611181@nests.tribal.gov.in | 300 |
Quick Info
Opening Date
18 Apr 2026
Closing Date
09 May 2026
Tender Amount
₹ 4000000
State
GUJARAT
Ministry
Ministry of Tribal Affairs
About Tender
This is a government tender from Ministry of Tribal Affairs. Please review all tender documents carefully before submitting your bid.
Back to Tenders