NA
Item: WHEAT FLOUR,WHEAT FLOUR,JEERASAR RICE,BASMATI RICE,KOLLAM RICE,PULSES TUER DAL,MUNG DAL WITH SCENE,MUNG DAL WITHOUT SCENE,CHANA DAL,GREEN MUTTER DRY,DESHI CHANA,WHITE CHORA,KABULI CHANNA CHOLE,SUGAR,PAUVA SADA,GROUNDNUT SEED,MOONG WHOLE,ORGANIC JAGGERY,COTTON SEED OIL 15 KG PACK,COLD PRESSED GROUNDNUT OIL 15 KG PACK,PICKLE MIX,TEA POWDER BIG SEED,COFFE POWDER,UDAD PAPAD,VEGETABLE GHEE 15KG,IODINE SALT,CHILLY POWDER AGMARK,DHANIYA POWDER AGMARK,HALDI POWDER,GARAM MASALA POWDER,BLACK PEPPER,FENUGREEK SEEDS,WATER MELON SEEDS,BESAN,SOJI,SEVAIYA,COCONUT POWDER,AMCHOOR POWDER,SUDDH GHEE,SWEET ACHAR,TAJ,AJAMA,LONG,SMALL CARDAMOM,TAMALPATRA,JEERA,MUSTARD SEED,DISPOSABLE SPOON,WATER GLASS DISPOSABLE,WATER BOTTLE 500 ML,WATER BOTTLE 01 LT,COOKIES,WAFERS,RAMAKADA,MIRCH ACHAR,MAGAJTARI,CUSTARD POWDER,MENDO,SABUDANA,RAJMA,AAMLI,ALMOND,CASHEW WHOLE,CASHEW TUKDA,DRY GREPS YELLOW,BOURNVITA POWDER,HORLICS POWDER,RED CHILLY WHOLE,DRIED DATE,MAMRA,DHANI,KASHMIRI CHILLY POWDER AGMARK,KICHAN KING MASHALA AGMARK,CHIOLE MASHALA,PAV
Department
NA
Office
NA
State
GUJARAT
Co Name
NA
Tender Details
Tender ID
9217401
Tender No
GEM/2026/B/7439368
Authority
NA
Organisation
NA
Office / State
NA
Quantity
1109768
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 400000
EPBG %
N/a%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | WHEAT FLOUR | ENERJETIC,AVANI,ETC LOCAL GOOD BRAND | 22000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 2 | WHEAT FLOUR | Pilsbury chakki fresh, Two brother khapli ,ASHIRWAD, AMUL,FORTUNE,ETC,AS BETTER EASYLY MARKET IN AVALABLE | 22000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 3 | JEERASAR RICE | BRAND SHIV SHAKTI,JAGDISH,GOPI,SUKANYA,ETC | 18000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 4 | BASMATI RICE | BRAND SWAD,BIRIYANI BASMATI,KOHINOOR,DAWAT,ETC | 18000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 5 | KOLLAM RICE | BRANDED GOOD QUALITY | 18000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 6 | PULSES TUER DAL | AAYATI ANGOOR,LAXMI,WAGH,ETC BRAND | 7500 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 7 | MUNG DAL WITH SCENE | GOOD QUALITY | 1000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 8 | MUNG DAL WITHOUT SCENE | GOOD QUALITY | 1000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 9 | CHANA DAL | GOOD QUALITY | 1200 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 10 | GREEN MUTTER DRY | GOOD QUALITY | 800 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 11 | DESHI CHANA | GOOD QUALITY | 1200 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 12 | WHITE CHORA | GOOD QUALITY | 300 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 13 | KABULI CHANNA CHOLE | GOOD QUALITY | 800 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 14 | SUGAR | M-30 | 3000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 15 | PAUVA SADA | GOOD QUALITY | 4000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 16 | GROUNDNUT SEED | GOOD QUALITY | 800 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 17 | MOONG WHOLE | GOOD QUALITY | 1200 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 18 | ORGANIC JAGGERY | GOOD QUALITY | 600 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 19 | COTTON SEED OIL 15 KG PACK | ANKUR,VIMAL, BRAND | 700 | TIN | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 20 | COLD PRESSED GROUNDNUT OIL 15 KG PACK | GOOD QUALITY | 600 | TIN | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 21 | PICKLE MIX | NILLONS, MADHUR,JAY BRAND | 400 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 22 | TEA POWDER BIG SEED | WAGH BAKRI BRAND | 300 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 23 | COFFE POWDER | NESCAFE, BRU BRAND | 5 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 24 | UDAD PAPAD | LIJJAT,SHRIJI BRAND | 200 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 25 | VEGETABLE GHEE 15KG | RANJIT, SHREEHARI BRAND | 300 | TIN | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 26 | IODINE SALT | TATA,ANKUR,NIRMA BRAND | 2500 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 27 | CHILLY POWDER AGMARK | EVEREST,MDH,RAMDEV | 300 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 28 | DHANIYA POWDER AGMARK | EVEREST,MDH,RAMDEV | 300 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 29 | HALDI POWDER | EVEREST,MDH,RAMDEV | 250 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 30 | GARAM MASALA POWDER | EVEREST,MDH,RAMDEV | 200 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 31 | BLACK PEPPER | GOOD QUALITY | 5 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 32 | FENUGREEK SEEDS | GOOD QUALITY | 20 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 33 | WATER MELON SEEDS | GOOD QUALITY | 50 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 34 | BESAN | GAY CHAP,AMUL,GULAB BRAND | 500 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 35 | SOJI | UTTAM BRAND | 800 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 36 | SEVAIYA | HALDIRAM,BAMBINO,MTR,GOPAL,SHRI HARI | 80 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 37 | COCONUT POWDER | GOOD QUALITY | 40 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 38 | AMCHOOR POWDER | GOOD QUALITY | 30 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 39 | SUDDH GHEE | AMUL,MOTHER DAIRY | 50 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 40 | SWEET ACHAR | GOOD QUALITY | 200 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 41 | TAJ | GOOD QUALITY | 60 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 42 | AJAMA | GM BRAND | 30 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 43 | LONG | GOOD QUALITY | 3 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 44 | SMALL CARDAMOM | GOOD QUALITY | 10 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 45 | TAMALPATRA | GOOD QUALITY | 15 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 46 | JEERA | GM BRAND ,EVEREST | 150 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 47 | MUSTARD SEED | GM BRAND | 120 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 48 | DISPOSABLE SPOON | GOOD QUALITY | 3000 | PCS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 49 | WATER GLASS DISPOSABLE | GOOD QUALITY | 3000 | PCS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 50 | WATER BOTTLE 500 ML | AQUAFINA,BISLERI | 3000 | PCS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 51 | WATER BOTTLE 01 LT | AQUAFINA,BISLERI | 3000 | PCS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 52 | COOKIES | DARK FANTASI | 1200 | PCS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 53 | WAFERS | BALAJI | 200 | PKTS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 54 | RAMAKADA | GOOD QUALITY | 500 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 55 | MIRCH ACHAR | NILONS | 200 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 56 | MAGAJTARI | GOOD QUALITY | 200 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 57 | CUSTARD POWDER | BUTTERFLY | 50 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 58 | MENDO | GAY CHAP, UTTAM,BRAND | 120 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 59 | SABUDANA | GOOD QUALITY | 50 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 60 | RAJMA | GOOD QUALITY | 500 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 61 | AAMLI | GOOD QUALITY | 200 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 62 | ALMOND | BRANDED | 35 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 63 | CASHEW WHOLE | BRANDED | 40 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 64 | CASHEW TUKDA | BRANDED | 40 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 65 | DRY GREPS YELLOW | BRANDED | 40 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 66 | BOURNVITA POWDER | BOURNVITTA BRAND | 200 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 67 | HORLICS POWDER | HORLICS BRAND | 200 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 68 | RED CHILLY WHOLE | GOOD QUALITY | 50 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 69 | DRIED DATE | GOOD QUALITY | 200 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 70 | MAMRA | PATEL BRAND | 2000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 71 | DHANI | GOOD QUALITY | 100 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 72 | KASHMIRI CHILLY POWDER AGMARK | EVEREST,MDH,RAMDEV | 250 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 73 | KICHAN KING MASHALA AGMARK | EVEREST,MDH,RAMDEV | 30 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 74 | CHIOLE MASHALA | EVEREST,MDH,RAMDEV | 30 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 75 | PAVBHAJI MASHALA | EVEREST,MDH,RAMDEV | 20 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 76 | CHAT MASHALA | EVEREST,MDH,RAMDEV | 30 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 77 | BIRYANI PULAV MASHALA | EVEREST,MDH,RAMDEV | 30 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 78 | TOMATO SOSH | KISHAN, MANGO BRAND | 20 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 79 | NAMKIN SEV 0 NUMBER FOR BHEL CHAT | GOOD QUALITY | 500 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 80 | RATLAMI SEV NAMKIN | BALAJI,GOPAL,SHRI HARI | 400 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 81 | NAMKIN SEV THIK | BALAJI,GOPAL,SHRI HARI | 400 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 82 | CHAT PURI | GOOD QUALITY | 300 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 83 | GULAB JAMUN INSTANT MIX | GITS UTTAM BRAND | 300 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 84 | MUKHWASH | GOOD QUALITY | 50 | BOTTLE | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 85 | UTENSIL WASHING POWDER | WHEEL VIMBAR NIRMA BRAND | 800 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 86 | PAVBHAJI PAV BREAD | GOOD QUALITY | 10000 | PKT | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 87 | CREAM ROLL FSSAI | GOOD QUALITY | 15000 | PCS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 88 | PUFF FRESS | GOOD QUALITY | 25000 | PCS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 89 | EGG FRESS | GOOD QUALITY | 10000 | PCS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 90 | SAULTED GROUNNUT WHOLE | GOOD QUALITY | 50 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 91 | SOYABIN VADI | FOURTUNE BRAND | 400 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 92 | BAJRI FLOUR | GOOD QUALITY | 300 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 93 | RAGI FLOUR | GOOD QUALITY | 90 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 94 | JAV FLOUR | GOOD QUALITY | 90 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 95 | CITRIC ACID | GOOD QUALITY | 50 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 96 | SABUT MASOOR | GOOD QUALITY | 300 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 97 | SABUT UDAD | GOOD QUALITY | 300 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 98 | BAKING SODA | GOOD QUALITY | 5 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 99 | ROCK SALT | TATA | 100 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 100 | KHARI SEENG | GOOD QUALITY | 500 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 101 | BIG DISPOSABLE GLASS FOR CHAAS 300 ML | GOOD QUALITY | 1000 | PCS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 102 | FENNAL SEED | GOOD QUALITY | 30 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 103 | CORIANDER SEEDS | GOOD QUALITY | 20 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 104 | KASTURI METHI AGMARK | MDH,BADSHAH,EVEREST,RAMDEV,BRAND | 20 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 105 | KHADA MASHALA | GOOD QUALITY | 30 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 106 | IDALI KHIRA | SATVAM BRAND | 1500 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 107 | SHAMBHAR MASHALA AGMARK | MDH,BADSHAH,EVEREST,RAMDEV,BRAND | 25 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 108 | ASAFOETIDA POWDER | MDH,BADSHAH,EVEREST,RAMDEV,BRAND | 20 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 109 | BAJRI SEED WHOLE | GOOD QUALITY | 200 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 110 | CORN FLOUR | GOOD QUALITY | 350 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 111 | JUVAR FLOUR | GOOD QUALITY | 350 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 112 | PISTA | GOOD QUALITY | 20 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 113 | MAKHANA | GOOD QUALITY | 30 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 114 | MASOOR DAL | GOOD QUALITY | 300 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 115 | TEA MASHALA POWDER | MDH,BADSHAH,EVEREST,RAMDEV,BRAND | 15 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 116 | TEA PAPER CUP 150 ML | GOOD QUALITY | 75000 | PCS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 117 | NASTA PAPER 10 INCH PLATE DISPOSAL | GOOD QUALITY | 20000 | PCS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 118 | COLD COMPRESSED OLIVE OIL 05 LTR PACK | STANDARD BRAND | 20 | TIN | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 119 | BISCUIT 05 RS PACK | PARLE BRAND | 200000 | PKT | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 120 | BISCUIT 10 RS PACK | PARLE BRAND | 50000 | PKT | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 121 | BISCUIT 05 RS PACK | BRITANIA BRAND | 200000 | PKT | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 122 | BISCUIT 10 RS PACK | BRITANIA BRAND | 50000 | PKT | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 123 | NAMKIN CHEVDA CHAVANA WEPPERS 5 RS | GOPAL BALAJI REAL SHRI HARI BRAND | 50000 | PKT | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 124 | NAMKIN CHEVDA CHAVANA WEPPERS 10 RS | GOPAL BALAJI REAL SHRI HARI BRAND | 50000 | PKT | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 125 | WHEAT DALIYA | GOOD QUALITY | 800 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 126 | POTTATO | GOOD QUALITY | 20000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 127 | TOMATTO | GOOD QUALITY | 10000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 128 | ONION | GOOD QUALITY | 12000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 129 | BOTTLE GOURD LAUKKI | SANTOOR,DETTOL,LIFEBOY BRAND | 2500 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 130 | LEDDIES FINGER BHINDI | SANTOOR,DETTOL,LIFEBOY BRAND | 2500 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 131 | BLACK BRINJAL BAIGAN | HARPIC BRAND | 3000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 132 | PINK BRINJAL GULABI BAIGAN | ODONIL,GODREJ BRAND | 3000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 133 | CALLIFLOWER | COLIN BRAND | 5000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 134 | CABBAGE | GOOD QUALITY | 8000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 135 | GUWAR | ODONIL,GODREJ BRAND | 2000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 136 | MANGO RAW | GOOD QUALITY | 100 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 137 | PARWAR POINTED GOURD | GOOD QUALITY | 2000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 138 | PUMPKIN KADDU | GOOD QUALITY | 2000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 139 | VALOR PAPDI FLATE BEANS | GOOD QUALITY | 2000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 140 | GREEN PEAS HARA MUTTER SING | GOOD QUALITY | 2000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 141 | TINDORA GILODA LVY GOURD | GOOD QUALITY | 3000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 142 | TARO RUT AARVI | GOOD QUALITY | 1000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 143 | PALAK BHAJI | GOOD QUALITY | 3000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 144 | GINGER AADU | GOOD QUALITY | 600 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 145 | GREEN CHILLY LILA MARCHA | GOOD QUALITY | 800 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 146 | GREEN CORINDER KOTHMEER | GOOD QUALITY | 1500 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 147 | CURRY PATTA MITHO LIMDO | GOOD QUALITY | 50 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 148 | LEMON | GOOD QUALITY | 300 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 149 | SPRING ONOIN | GOOD QUALITY | 300 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 150 | BANANA | GOOD QUALITY | 10000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 151 | PAPAYA | GOOD QUALITY | 5000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 152 | GREEN GREPS | GOOD QUALITY | 3000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 153 | BLACK GREPS | GOOD QUALITY | 3000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 154 | WATER MELLON | GOOD QUALITY | 3000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 155 | APPLE | GOOD QUALITY | 3000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 156 | POMEGRANATE | GOOD QUALITY | 5000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 157 | BIG BER BOR | GOOD QUALITY | 3000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 158 | DRY GARLIC | GOOD QUALITY | 500 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 159 | TURIYA RIDGE GOURD | GOOD QUALITY | 2000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 160 | KARELA BITTER GOURD | GOOD QUALITY | 2000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 161 | DRUM STICK SARAGWA | GOOD QUALITY | 200 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 162 | METHI BHAJI | GOOD QUALITY | 3000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 163 | CAPSICUM SHIMLA MARCHA | GOOD QUALITY | 1000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 164 | LONG BEANS CHAVLI FALI | GOOD QUALITY | 300 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 165 | SWEAT POTATO SAKARIYA | GOOD QUALITY | 3000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 166 | RADIS MULI | GOOD QUALITY | 2000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 167 | CARROT GAJAR | GOOD QUALITY | 5000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 168 | CUCUMBER KAKADI | GOOD QUALITY | 5000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 169 | BEET ROOT BIT | GOOD QUALITY | 600 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 170 | GALKA | GOOD QUALITY | 600 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 171 | TANDJLA NI BHAJI | GOOD QUALITY | 500 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 172 | SPINY GOURD KNKODA | GOOD QUALITY | 500 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 173 | GRREN TOOR SING | GOOD QUALITY | 3000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 174 | GREEN CHICKPEAS LILA CHANA | GOOD QUALITY | 2000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 175 | GREEN AMBLA | GOOD QUALITY | 1000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 176 | SURTI PAPDI HYACINTH BEANS | GOOD QUALITY | 1000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 177 | MAKAI SWEAT CORN | GOOD QUALITY | 1000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 178 | FOODINA | GOOD QUALITY | 100 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 179 | GROUNTNUT SHING | GOOD QUALITY | 500 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 180 | PAPDI | GOOD QUALITY | 500 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 181 | NASPATI | GOOD QUALITY | 3000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 182 | GAUVA | GOOD QUALITY | 5000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 183 | CHICKOO | GOOD QUALITY | 10000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 184 | JAMUN BIG PARAS | GOOD QUALITY | 2000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 185 | ORANGE | GOOD QUALITY | 5000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 186 | SWEAT LEMON | GOOD QUALITY | 5000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 187 | MANGO | GOOD QUALITY | 5000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
| 188 | MUSK MELON | GOOD QUALITY | 5000 | KGS | buyer1.hrd.gujarat@gembuyer.in | 365 |
Quick Info
Opening Date
13 Apr 2026
Closing Date
04 May 2026
Tender Amount
₹ N/a
State
GUJARAT
Ministry
Ministry of Education
About Tender
This is a government tender from Ministry of Education. Please review all tender documents carefully before submitting your bid.
Back to Tenders