NA
Item: ECG Electrodes Disposable,ECG Electrodes Disposable,ECG Electrodes Disposable,ECG Electrodes Disposable,ECG Electrodes Disposable,ECG Electrodes Disposable,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5 V,Laryngoscope cell 1 point 5
Department
NA
Office
NA
State
JAMMU & KASHMIR
Co Name
NA
Tender Details
Tender ID
9233590
Tender No
GEM/2026/B/7453898
Authority
NA
Organisation
NA
Office / State
NA
Quantity
13199
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ 469951
EMD Cost
₹ 11
EPBG %
N/a%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Unit of Measure | Item Quantity | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | Mupirocin 2 percent Oint tube of 5 gm | Mupirocin 2% Oint tube of 5 gm | Tube | 1500 | Sharma@Nidhi | 28 |
| 2 | Silver sulphadiazine 1 percent cream w v Jar of 500 gms | Silver sulphadiazine 1% cream w/v Jar of 500 gms | Jar | 75 | Sharma@Nidhi | 28 |
| 3 | Etophyllin BP 84 point 7mg and Theophyllin IP 25 point 3mg per ml ampoule of 2ml inj | Etophyllin BP 84.7mg and Theophyllin IP 25.3mg per ml ampoule of 2ml inj | Amp | 200 | Sharma@Nidhi | 28 |
| 4 | Sodium Bicarbonate 7 point 5 percent amp of 10 ml | Sodium Bicarbonate 7.5% amp of 10 ml | Amp | 180 | Sharma@Nidhi | 28 |
| 5 | Povidone Iodine 10 percent solution bott of 100 ml | Povidone Iodine 10% solution ,bott of 100 ml | Bott | 900 | Sharma@Nidhi | 28 |
| 6 | Amikacin sulphate Inj 250mg per ml vial of 2 ml | Amikacin sulphate Inj 250mg/ml vial of 2 ml | Vial | 495 | Sharma@Nidhi | 28 |
| 7 | Bandage Triangular Cotton woven 100x100x141 cm ISO WHO GMP CE certified marked | Bandage Triangular (Cotton woven 100x100x141 cm) (ISO, WHO/GMP, CE certified/marked | No | 164 | Sharma@Nidhi | 28 |
| 8 | Bandage DVT stocking large | Bandage DVT stocking - large | Roll | 41 | Sharma@Nidhi | 28 |
| 9 | Dressing Shell compressed | Dressing, Shell, compressed | No | 680 | Sharma@Nidhi | 28 |
| 10 | 3 ply face mask | 3 ply face mask | No | 1600 | Sharma@Nidhi | 28 |
| 11 | Cannula IV Size 20G | Cannula IV Size 20G | No | 1100 | Sharma@Nidhi | 28 |
| 12 | 2 Propanol and 1 Propanol Macetronium Ethylsulphate 0 point 2 percent 45 gm 30gm in 100gm | 2 Propanol & 1 Propanol Macetronium Ethylsulphate 0.2%, 45 gm/30gm in 100gm | No | 150 | Sharma@Nidhi | 28 |
| 13 | Chlorhexidine gluconate solution eqt to 4 percent w v with Isopropanol less than10 Ethoxylated alkyiphenol Fatty acid diethanolamide Cellulose Fragrance 500ml Bott with dispencer | Chlorhexidine gluconate solution eqt to 4% w/v with Isopropanol lessthan10% Ethoxylated alkyiphenol lessthan10% Fatty acid diethanolamide lessthan10% Acetic acid glacial lessthan10% Cellulose Fragrance lessthan10% 500ml Bott with dispencer | Bott | 75 | Sharma@Nidhi | 28 |
| 14 | Chloroxylenol solution potassium Hydroxide 13 point 6g Chloroxylenol solution 50 point 5g Oleic acid 7 point 5ml Castor Oil 63g Terpineal100ml Ethanol 96 percent 200ml Purified water Freshly boiled | Chloroxylenol solution potassium Hydroxide 13.6g, Chloroxylenol solution 50.5g Oleic acid-7.5ml Castor Oil-63.0g Terpineal-100ml Ethanol (96%)-200ml Purified water Freshly boiled & cooled to produce 1000ml also acceptable Chloroxylenol-4.5 to 5.5% Teripineal-2 to 10% Alcohol-13 to 20% RWC not less than 3 | Ltr | 300 | Sharma@Nidhi | 28 |
| 15 | Adhesive plaster zinc oxide 2 point 5 cm X 1 mtr | Adhesive plaster zinc oxide 2.5 cm X 1 mtr | Spool | 150 | Sharma@Nidhi | 28 |
| 16 | Adhesive Plaster Micro porous tape 1 inch box of 12 | Adhesive Plaster Micro porous tape 1 inch box of 12 | Box | 150 | Sharma@Nidhi | 28 |
| 17 | Paraffin 15ml containing magnesium Hydroxide 11 point 25ml liq paraffin 3 point 75ml bott of 170ml | Paraffin 15ml containing magnesium Hydroxide 11.25ml,liq paraffin 3.75ml bott of 170ml | Bott | 150 | Sharma@Nidhi | 28 |
| 18 | Glycerin Glycerol in bott of 1 kg | Glycerin ( Glycerol) in bott of 1 kg | kg | 105 | Sharma@Nidhi | 28 |
| 19 | Adhesive plaster Zinc oxide 7 point 5 cm X 5 mtr | Adhesive plaster Zinc oxide 7.5 cm X 5 mtr | Spool | 150 | Sharma@Nidhi | 28 |
| 20 | Adhesive Plaster Microporous tape 2 inches Box of 12 hypoellergenic highly breathable and CE ISO WHO GMP marked | Adhesive Plaster Microporous tape 2 inches Box of 12 (hypoellergenic, highly breathable and CE,ISO,WHO/GMP marked) | Box | 150 | Sharma@Nidhi | 28 |
| 21 | Pins Safety 2 sizes 3 point 89 cm and 3 point 33 cm set of 12 6 of each size | Pins Safety, 2 sizes 3.89 cm & 3.33 cm, set of 12 (6 of each size) | SET | 120 | Sharma@Nidhi | 28 |
| 22 | Acyclovir opth oint 3 percent w v 175 mg bott of 30 opticaps | Acyclovir opth oint 3% w/v (175 mg) bott of 30 opticaps | Tube | 60 | Sharma@Nidhi | 28 |
| 23 | ECG Electrodes Disposable | ECG Electrodes (Disposable) | No | 2340 | Sharma@Nidhi | 28 |
| 24 | Laryngoscope cell 1 point 5 V | Laryngoscope cell 1.5 V | No | 120 | Sharma@Nidhi | 28 |
| 25 | Mask for Nebulizer | Mask for Nebulizer | No | 150 | Sharma@Nidhi | 28 |
| 26 | Nasal Canulla Adult | Nasal Canulla Adult | No | 75 | Sharma@Nidhi | 28 |
| 27 | Rapid Infusion Set | Rapid Infusion Set | No | 72 | Sharma@Nidhi | 28 |
| 28 | Tube Plastic mount connection point | Tube Plastic mount connection. | No | 75 | Sharma@Nidhi | 28 |
| 29 | Heel Cushion | Heel Cushion | No | 63 | Sharma@Nidhi | 28 |
| 30 | Lumbosacral belt support Size S M L XL or XXL | Lumbosacral belt support( Size- S/M/L/XL or XXL) | No | 150 | Sharma@Nidhi | 28 |
| 31 | Abdominal Binder with additional double elastic strips size M L XL | Abdominal Binder with additional double elastic strips size (M,L,XL) | No | 60 | Sharma@Nidhi | 28 |
| 32 | Comfort caps | Comfort caps | No | 150 | Sharma@Nidhi | 28 |
| 33 | Chitosan Haemostatic dressing 8x8 cm non absorbable sterile dressing Sterile R ISO CE WHO GMP GMP certified Pkt of 1 dressing | Chitosan Haemostatic dressing 8x8 cm (non absorbable sterile dressing) (Sterile R,ISO,CE,WHO/GMP/GMP certified)Pkt of 1 dressing | No | 200 | Sharma@Nidhi | 28 |
| 34 | Osteomy colostomy bags with microporous adhesive tape stominal one piece system | Osteomy, colostomy bags with microporous adhesive tape, stominal one piece system | No | 10 | Sharma@Nidhi | 28 |
| 35 | Osteomy ileostomy bag with skin barrier stominal one piece system | Osteomy ileostomy bag with skin barrier, stominal one piece system | No | 14 | Sharma@Nidhi | 28 |
| 36 | Sodium Lactate compound Ringer Lactate isotonic solution 500 ml self collapsible pressure infusion having separate administration port with recessed membrane | Sodium Lactate compound (Ringer Lactate) isotonic solution 500 ml self collapsible pressure infusion having separate administration port, with recessed membrane and plastic sterility barrier self sealing inj port, no air vent required | No | 1200 | Sharma@Nidhi | 28 |
| 37 | Walking stick monopod assist | Walking stick monopod assist | No | 10 | Sharma@Nidhi | 28 |
| 38 | Walking Stick Tetra Pod | Walking Stick Tetra Pod | No | 15 | Sharma@Nidhi | 28 |
Quick Info
Opening Date
18 Apr 2026
Closing Date
09 May 2026
Tender Amount
₹ 469951
State
JAMMU & KASHMIR
Ministry
Ministry of Defence
About Tender
This is a government tender from Ministry of Defence. Please review all tender documents carefully before submitting your bid.
Back to Tenders