NA
Item: Adrenaline Inj 1mgpermL,Atropine Inj 0point6mgpermL,Nitroglycerin Inj 5mgpermL,Pheniramine Inj 22point75mgpermL,Tramadol Inj 50mgpermL,Ondansetron Inj 2mgpermL,Noradrenaline Inj 2mgpermL,Phenytoin Inj 50mgpermL,Amiodarone Inj 50mgpermL,Diltiazem Inj 5mgpermL,Midazolam Inj 1mgpermL,Adenosine Inj 3mgpermL,Lignocaine 2Percent Inj,Lignocaine 2Percent and Adrenaline Inj,Tranexamic Acid Inj 100mgpermL,Labetalol Inj 5mgpermL,Lorazepam 2mg Inj,Valproate Inj 100mgpermL,Dexamethasone Inj 4mgpermL,Diazepam Inj 5mgpermL,Dobutamine Inj 50mgpermL,Dopamine Inj 40mgpermL,Enoxaparin Inj 40mgper0point4mL,Enoxaparin Inj 60mgper0point6mL,Hydrocortisone Inj 100mg,Oxytocin Inj 5IUpermL,Oxytocin Inj 10IUpermL,Sodium Nitroprusside Inj 10mgpermL,Vitamin K Inj 10mgpermL,Calcium gluconate Inj 100mgpermL,Glycopyrolate Inj 0point2mgpermL,Pantoprazole Inj 40mg,Tetanus toxoid,Propofol Inj 10mgpermL,Succinylcholine Inj 50mgpermL,Vecuronium 10mg Inj,Magnesium Sulphate 500mgpermL 2mL,Potassium Chloride 150mgpermL 10mL,Metoprolol 5mgper5ml Inj
Department
NA
Office
NA
State
JHARKHAND
Co Name
NA
Tender Details
Tender ID
9199429
Tender No
GEM/2026/B/7423189
Authority
NA
Organisation
NA
Office / State
NA
Quantity
80900
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 64850
EPBG %
5%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | Adrenaline Inj 1mgpermL | Injection | 6000 | Units | CONSUMABLESDEO | 30 |
| 2 | Atropine Inj 0point6mgpermL | Injection | 6000 | Units | CONSUMABLESDEO | 30 |
| 3 | Nitroglycerin Inj 5mgpermL | Injection | 2000 | Units | CONSUMABLESDEO | 30 |
| 4 | Pheniramine Inj 22point75mgpermL | Injection | 1500 | Units | CONSUMABLESDEO | 30 |
| 5 | Tramadol Inj 50mgpermL | Injection | 4000 | Units | CONSUMABLESDEO | 30 |
| 6 | Ondansetron Inj 2mgpermL | Injection | 3000 | Units | CONSUMABLESDEO | 30 |
| 7 | Noradrenaline Inj 2mgpermL | Injection | 3000 | Units | CONSUMABLESDEO | 30 |
| 8 | Phenytoin Inj 50mgpermL | Injection | 1500 | Units | CONSUMABLESDEO | 30 |
| 9 | Amiodarone Inj 50mgpermL | Injection | 1000 | Units | CONSUMABLESDEO | 30 |
| 10 | Diltiazem Inj 5mgpermL | Injection | 500 | Units | CONSUMABLESDEO | 30 |
| 11 | Midazolam Inj 1mgpermL | Injection | 1000 | Units | CONSUMABLESDEO | 30 |
| 12 | Adenosine Inj 3mgpermL | Injection | 500 | Units | CONSUMABLESDEO | 30 |
| 13 | Lignocaine 2Percent Inj | Injection | 1000 | Units | CONSUMABLESDEO | 30 |
| 14 | Lignocaine 2Percent and Adrenaline Inj | Injection | 500 | Units | CONSUMABLESDEO | 30 |
| 15 | Tranexamic Acid Inj 100mgpermL | Injection | 2000 | Units | CONSUMABLESDEO | 30 |
| 16 | Labetalol Inj 5mgpermL | Injection | 1000 | Units | CONSUMABLESDEO | 30 |
| 17 | Lorazepam 2mg Inj | Injection | 1500 | Units | CONSUMABLESDEO | 30 |
| 18 | Valproate Inj 100mgpermL | Injection | 1000 | Units | CONSUMABLESDEO | 30 |
| 19 | Dexamethasone Inj 4mgpermL | Injection | 5000 | Units | CONSUMABLESDEO | 30 |
| 20 | Diazepam Inj 5mgpermL | Injection | 500 | Units | CONSUMABLESDEO | 30 |
| 21 | Dobutamine Inj 50mgpermL | Injection | 500 | Units | CONSUMABLESDEO | 30 |
| 22 | Dopamine Inj 40mgpermL | Injection | 1000 | Units | CONSUMABLESDEO | 30 |
| 23 | Enoxaparin Inj 40mgper0point4mL | Injection | 1000 | Units | CONSUMABLESDEO | 30 |
| 24 | Enoxaparin Inj 60mgper0point6mL | Injection | 300 | Units | CONSUMABLESDEO | 30 |
| 25 | Hydrocortisone Inj 100mg | Injection | 5000 | Units | CONSUMABLESDEO | 30 |
| 26 | Oxytocin Inj 5IUpermL | Injection | 500 | Units | CONSUMABLESDEO | 30 |
| 27 | Oxytocin Inj 10IUpermL | Injection | 500 | Units | CONSUMABLESDEO | 30 |
| 28 | Sodium Nitroprusside Inj 10mgpermL | Injection | 500 | Units | CONSUMABLESDEO | 30 |
| 29 | Vitamin K Inj 10mgpermL | Injection | 1000 | Units | CONSUMABLESDEO | 30 |
| 30 | Calcium gluconate Inj 100mgpermL | Injection | 1000 | Units | CONSUMABLESDEO | 30 |
| 31 | Glycopyrolate Inj 0point2mgpermL | Injection | 2000 | Units | CONSUMABLESDEO | 30 |
| 32 | Pantoprazole Inj 40mg | Injection | 10000 | Units | CONSUMABLESDEO | 30 |
| 33 | Tetanus toxoid | Injection | 1000 | Units | CONSUMABLESDEO | 30 |
| 34 | Propofol Inj 10mgpermL | Injection | 500 | Units | CONSUMABLESDEO | 30 |
| 35 | Succinylcholine Inj 50mgpermL | Injection | 500 | Units | CONSUMABLESDEO | 30 |
| 36 | Vecuronium 10mg Inj | Injection | 500 | Units | CONSUMABLESDEO | 30 |
| 37 | Magnesium Sulphate 500mgpermL 2mL | Injection | 500 | Units | CONSUMABLESDEO | 30 |
| 38 | Potassium Chloride 150mgpermL 10mL | Injection | 500 | Units | CONSUMABLESDEO | 30 |
| 39 | Metoprolol 5mgper5ml Injection | Injection | 500 | Units | CONSUMABLESDEO | 30 |
| 40 | Metoclopramide Inj 5mgpermL | Injection | 2000 | Units | CONSUMABLESDEO | 30 |
| 41 | Sodium Bicarbonate 7point5Percent 25mL Injection | Injection | 500 | Units | CONSUMABLESDEO | 30 |
| 42 | Heparin Inj 5000IUper5mL | Injection | 500 | Units | CONSUMABLESDEO | 30 |
| 43 | Heparin Inj 25000IUper5mL | Injection | 500 | Units | CONSUMABLESDEO | 30 |
| 44 | Naloxone 0point4mgperml Injection | Injection | 300 | Units | CONSUMABLESDEO | 30 |
| 45 | Snake venom Antiserum Lyophilied polyvalent | Injection | 200 | Units | CONSUMABLESDEO | 30 |
| 46 | Anti-rabies vaccine 1mL | Injection | 200 | Units | CONSUMABLESDEO | 30 |
| 47 | Haloperidol 5mgperml 1m Injection | Injection | 200 | Units | CONSUMABLESDEO | 30 |
| 48 | N- acetylcysteine 400 mgper2ml Injection | Injection | 100 | Units | CONSUMABLESDEO | 30 |
| 49 | Digoxin 0point5mgper2ml Injection | Injection | 500 | Units | CONSUMABLESDEO | 30 |
| 50 | Neostigmine 0point5 mgperml Injection | Injection | 300 | Units | CONSUMABLESDEO | 30 |
| 51 | Levetiracetam Inj 100mgpermL | Injection | 500 | Units | CONSUMABLESDEO | 30 |
| 52 | Mupirocin Ointment 2Percent | Ointment | 1000 | Units | CONSUMABLESDEO | 30 |
| 53 | Linezolid 600mg | Tablets | 1000 | Units | CONSUMABLESDEO | 30 |
| 54 | Acetazolamide 250mg | Tablets | 1000 | Units | CONSUMABLESDEO | 30 |
| 55 | Xylometazoline Nasal Drops 0point1Percent | Nasal drops | 300 | Units | CONSUMABLESDEO | 30 |
| 56 | Tropicamide 1Percent | Eye Drops | 500 | Units | CONSUMABLESDEO | 30 |
| 57 | Proparacaine 0point5Percent | Eye Drops | 100 | Units | CONSUMABLESDEO | 30 |
| 58 | Prednisolone 1Percent | Eye Drops | 300 | Units | CONSUMABLESDEO | 30 |
| 59 | Carboxymethyl cellulose 0point5Percent | Eye Drops | 1000 | Units | CONSUMABLESDEO | 30 |
| 60 | Povidone Iodine 5Percent | Eye Drops | 100 | Units | CONSUMABLESDEO | 30 |
Quick Info
Opening Date
08 Apr 2026
Closing Date
29 Apr 2026
Tender Amount
₹ N/a
State
JHARKHAND
Ministry
Ministry of Health and Family Welfare
About Tender
This is a government tender from Ministry of Health and Family Welfare. Please review all tender documents carefully before submitting your bid.
Back to Tenders